Official Basketball Box Score

Penn State Fayette vs. Penn State Greater Allegheny

1/9/2019 at 8:00 PM — Wunderly Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Fayette 34 40 - 74
Penn State Greater Allegheny 35 43 - 78
Penn State Fayette   Penn State Greater Allegheny
34.7% Total FG% 38.8%
25.6% 3-Pt. FG% 29.0%
81.3% Free Throw% 60.7%
None Technical Fouls None
0 Points in the Paint 0
13 Points off Turnovers 16
17 2nd Chance Points 16
0 Fast Break Points 0
12 Bench Points 19
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 34.2% 34.7%
3-Pt. FG% 23.8% 27.3% 25.6%
Free Throw% 71.4% 88.9% 81.3%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 35.5% 38.8%
3-Pt. FG% 29.4% 28.6% 29.0%
Free Throw% 0% 63.0% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marvin Sidon* 7-22 1-13 6-7 0 5 5 2 21 5 4 0 2 38
#04 London Hoxie* 1-3 1-3 0-0 0 3 3 1 3 1 0 0 3 10
#15 Tavian Mozie* 10-22 6-13 0-0 3 2 5 3 26 1 5 0 0 37
#33 Iman Young* 3-5 0-0 6-7 3 13 16 5 12 2 1 1 1 33
#44 Craig Weaver* 0-1 0-0 0-0 1 0 1 4 0 0 2 0 0 9
#00 Trevor Laskody 1-8 1-7 0-0 2 3 5 0 3 3 2 0 2 30
#03 Dominic Boring 2-4 2-4 0-0 0 2 2 0 6 1 3 0 0 11
#11 Jamar Dues 1-4 0-0 1-2 0 1 1 3 3 1 1 0 0 18
#12 Jared Gaddis 0-3 0-3 0-0 1 0 1 2 0 1 1 0 0 14
#25 Austin Bittner 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-72 11-43 13-16 10 29 39 21 74 15 19 1 8 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordon Payne* 2-10 1-6 3-4 0 6 6 1 8 4 3 0 3 34
#01 Antonio Hill* 4-8 3-4 7-10 1 4 5 3 18 3 2 0 4 29
#04 Mhonte Newsome* 4-10 0-1 0-1 1 6 7 1 8 2 3 0 2 26
#13 Kenneth Rouse* 5-11 2-7 0-0 1 1 2 1 12 3 2 0 1 27
#14 Makis Rivera* 5-6 1-1 2-5 4 6 10 3 13 0 1 3 1 32
#02 Jeiron Lewis 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#03 Eronn Hammond 0-3 0-3 1-2 1 2 3 2 1 2 1 0 0 7
#10 Colby Hall 2-4 0-0 1-2 1 3 4 1 5 1 0 0 0 9
#12 Markel Sayles 2-7 1-3 0-0 4 1 5 4 5 2 2 0 0 15
#15 Koran Fleming 2-8 1-6 0-0 0 1 1 1 5 0 2 1 0 11
#22 Marquest Rainey 0-0 0-0 3-4 1 1 2 1 3 0 0 1 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-67 9-31 17-28 14 32 46 19 78 17 16 5 11 199
* = Starter