2018-19 Basketball Statistics Penn State Greater Allegheny

  • Games
    25
  • Pts
    81.2
  • FG %
    41.7
  • 3PT %
    32.6
  • FT %
    62.6
  • Reb
    40.2
  • Ast
    15.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2019 Penn State Du Bois W, 87-70
2/1/2019 Penn State Lehigh Valley W, 93-60
2/2/2019 Penn State Brandywine W, 68-65
2/4/2019 Penn State Wilkes-Barre L, 62-56
2/6/2019 Penn State Beaver W, 83-68
2/9/2019 Penn State New Kensington W, 106-78
2/12/2019 Penn State Shenango L, 81-77
2/13/2019 Chatham University L, 82-59
2/15/2019 at Penn State Fayette W, 81-71
2/19/2019 at Penn State Shenango L, 64-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 Butler County Community College W, 120-92 49-104 47.1 19-48 39.6 3-9 33.3 120.0
Nov 9 CCAC Boyce W, 121-65 47-91 51.6 11-33 33.3 16-24 66.7 121.0
Nov 10 Southern State CC W, 85-60 34-74 45.9 7-29 24.1 10-17 58.8 85.0
Nov 27 at Penn State Shenango L, 67-64 20-43 46.5 7-21 33.3 14-23 60.9 64.0
Nov 30 at Penn State Hazleton W, 85-70 31-66 47.0 16-33 48.5 7-12 58.3 85.0
Dec 1 at Penn State Schuylkill L, 69-67 24-71 33.8 11-33 33.3 8-12 66.7 67.0
Dec 5 Penn State Mont Alto L, 67-54 19-61 31.1 8-31 25.8 8-17 47.1 54.0
Dec 7 Villa Maria L, 93-68 29-63 46.0 3-19 15.8 7-17 41.2 68.0
Dec 15 at Penn State Du Bois W, 87-70 32-77 41.6 15-37 40.5 8-24 33.3 87.0
Jan 7 at Penn State Beaver W, 81-76 26-61 42.6 9-20 45.0 20-31 64.5 81.0
Jan 9 Penn State Fayette W, 78-74 26-67 38.8 9-31 29.0 17-28 60.7 78.0
Jan 12 at Penn State New Kensington W, 101-86 39-84 46.4 6-28 21.4 17-24 70.8 101.0
Jan 15 at Penn State Mont Alto W, 83-77 28-65 43.1 5-14 35.7 22-30 73.3 83.0
Jan 18 Penn State Scranton W, 117-83 39-89 43.8 24-51 47.1 15-19 78.9 117.0
Jan 25 at Penn State York L, 82-50 20-66 30.3 4-28 14.3 6-16 37.5 50.0
Jan 29 Penn State Du Bois W, 87-70 34-80 42.5 9-32 28.1 10-17 58.8 87.0
Feb 1 Penn State Lehigh Valley W, 93-60 36-76 47.4 9-25 36.0 12-13 92.3 93.0
Feb 2 Penn State Brandywine W, 68-65 28-76 36.8 7-22 31.8 5-14 35.7 68.0
Feb 4 Penn State Wilkes-Barre L, 62-56 20-55 36.4 7-19 36.8 9-15 60.0 56.0
Feb 6 Penn State Beaver W, 83-68 27-62 43.5 8-22 36.4 21-26 80.8 83.0
Feb 9 Penn State New Kensington W, 106-78 42-90 46.7 14-42 33.3 8-10 80.0 106.0
Feb 12 Penn State Shenango L, 81-77 25-77 32.5 6-31 19.4 21-26 80.8 77.0
Feb 13 Chatham University L, 82-59 22-68 32.4 7-22 31.8 8-10 80.0 59.0
Feb 15 at Penn State Fayette W, 81-71 29-68 42.6 11-31 35.5 12-24 50.0 81.0
Feb 19 at Penn State Shenango L, 64-61 24-66 36.4 3-19 15.8 10-12 83.3 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Butler County Community College W, 120-92 24 41 65 29.0
Nov 9 CCAC Boyce W, 121-65 20 35 55 21.0
Nov 10 Southern State CC W, 85-60 16 27 43 3.0
Nov 27 at Penn State Shenango L, 67-64 1 10 11 -21.0
Nov 30 at Penn State Hazleton W, 85-70 11 32 43 7.0
Dec 1 at Penn State Schuylkill L, 69-67 13 21 34 -1.0
Dec 5 Penn State Mont Alto L, 67-54 13 30 43 9.0
Dec 7 Villa Maria L, 93-68 15 20 35 -3.0
Dec 15 at Penn State Du Bois W, 87-70 15 23 38 2.0
Jan 7 at Penn State Beaver W, 81-76 4 23 27 -17.0
Jan 9 Penn State Fayette W, 78-74 14 32 46 7.0
Jan 12 at Penn State New Kensington W, 101-86 17 36 53 11.0
Jan 15 at Penn State Mont Alto W, 83-77 22 25 47 17.0
Jan 18 Penn State Scranton W, 117-83 24 33 57 26.0
Jan 25 at Penn State York L, 82-50 14 20 34 -8.0
Jan 29 Penn State Du Bois W, 87-70 24 20 44 19.0
Feb 1 Penn State Lehigh Valley W, 93-60 15 32 47 12.0
Feb 2 Penn State Brandywine W, 68-65 11 34 45 -1.0
Feb 4 Penn State Wilkes-Barre L, 62-56 8 24 32 -6.0
Feb 6 Penn State Beaver W, 83-68 8 21 29 -1.0
Feb 9 Penn State New Kensington W, 106-78 19 38 57 22.0
Feb 12 Penn State Shenango L, 81-77 21 22 43 5.0
Feb 13 Chatham University L, 82-59 6 22 28 -17.0
Feb 15 at Penn State Fayette W, 81-71 13 20 33 -7.0
Feb 19 at Penn State Shenango L, 64-61 4 13 17 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Butler County Community College W, 120-92 15 13 4 29
Nov 9 CCAC Boyce W, 121-65 21 24 1 22
Nov 10 Southern State CC W, 85-60 7 8 2 18
Nov 27 at Penn State Shenango L, 67-64 12 5 3 5
Nov 30 at Penn State Hazleton W, 85-70 11 8 9 20
Dec 1 at Penn State Schuylkill L, 69-67 12 9 0 12
Dec 5 Penn State Mont Alto L, 67-54 15 4 1 13
Dec 7 Villa Maria L, 93-68 17 7 1 17
Dec 15 at Penn State Du Bois W, 87-70 12 19 1 14
Jan 7 at Penn State Beaver W, 81-76 12 10 1 8
Jan 9 Penn State Fayette W, 78-74 16 11 5 17
Jan 12 at Penn State New Kensington W, 101-86 18 15 0 26
Jan 15 at Penn State Mont Alto W, 83-77 21 11 4 14
Jan 18 Penn State Scranton W, 117-83 13 8 4 22
Jan 25 at Penn State York L, 82-50 17 7 2 7
Jan 29 Penn State Du Bois W, 87-70 13 12 3 22
Feb 1 Penn State Lehigh Valley W, 93-60 13 11 6 14
Feb 2 Penn State Brandywine W, 68-65 8 10 3 15
Feb 4 Penn State Wilkes-Barre L, 62-56 15 10 4 11
Feb 6 Penn State Beaver W, 83-68 12 8 3 16
Feb 9 Penn State New Kensington W, 106-78 20 9 4 30
Feb 12 Penn State Shenango L, 81-77 16 11 3 15
Feb 13 Chatham University L, 82-59 10 6 1 10
Feb 15 at Penn State Fayette W, 81-71 9 16 3 8
Feb 19 at Penn State Shenango L, 64-61 7 9 2 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 Butler County Community College W, 120-92 25 1.206 0.330
Nov 9 CCAC Boyce W, 121-65 15 1.163 0.483
Nov 10 Southern State CC W, 85-60 13 1.156 0.346
Nov 27 at Penn State Shenango L, 67-64 12 0.977 -0.054
Nov 30 at Penn State Hazleton W, 85-70 14 1.181 0.208
Dec 1 at Penn State Schuylkill L, 69-67 16 0.882 -0.064
Dec 5 Penn State Mont Alto L, 67-54 19 0.755 -0.115
Dec 7 Villa Maria L, 93-68 15 0.925 -0.237
Dec 15 at Penn State Du Bois W, 87-70 18 1.012 0.193
Jan 7 at Penn State Beaver W, 81-76 25 0.959 0.037
Jan 9 Penn State Fayette W, 78-74 19 0.940 0.108
Jan 12 at Penn State New Kensington W, 101-86 25 1.041 0.155
Jan 15 at Penn State Mont Alto W, 83-77 18 1.051 0.044
Jan 18 Penn State Scranton W, 117-83 13 1.337 0.372
Jan 25 at Penn State York L, 82-50 21 0.649 -0.416
Jan 29 Penn State Du Bois W, 87-70 20 1.123 0.248
Feb 1 Penn State Lehigh Valley W, 93-60 13 1.155 0.415
Feb 2 Penn State Brandywine W, 68-65 20 0.850 0.032
Feb 4 Penn State Wilkes-Barre L, 62-56 18 0.806 -0.038
Feb 6 Penn State Beaver W, 83-68 10 1.051 0.100
Feb 9 Penn State New Kensington W, 106-78 25 1.104 0.300
Feb 12 Penn State Shenango L, 81-77 26 0.906 -0.113
Feb 13 Chatham University L, 82-59 14 0.766 -0.320
Feb 15 at Penn State Fayette W, 81-71 22 1.066 0.226
Feb 19 at Penn State Shenango L, 64-61 10 0.813 -0.179
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 Butler County Community College W, 120-92 28-80 35.0 16-54 29.6 92.0
Nov 9 CCAC Boyce W, 121-65 24-71 33.8 4-24 16.7 65.0
Nov 10 Southern State CC W, 85-60 22-67 32.8 8-22 36.4 60.0
Nov 27 at Penn State Shenango L, 67-64 22-49 44.9 7-15 46.7 67.0
Nov 30 at Penn State Hazleton W, 85-70 24-61 39.3 10-30 33.3 70.0
Dec 1 at Penn State Schuylkill L, 69-67 25-53 47.2 6-17 35.3 69.0
Dec 5 Penn State Mont Alto L, 67-54 23-67 34.3 8-29 27.6 67.0
Dec 7 Villa Maria L, 93-68 34-77 44.2 11-27 40.7 93.0
Dec 15 at Penn State Du Bois W, 87-70 26-54 48.1 4-14 28.6 70.0
Jan 7 at Penn State Beaver W, 81-76 26-59 44.1 3-21 14.3 76.0
Jan 9 Penn State Fayette W, 78-74 25-72 34.7 11-43 25.6 74.0
Jan 12 at Penn State New Kensington W, 101-86 31-70 44.3 3-22 13.6 86.0
Jan 15 at Penn State Mont Alto W, 83-77 30-63 47.6 8-26 30.8 77.0
Jan 18 Penn State Scranton W, 117-83 32-73 43.8 10-33 30.3 83.0
Jan 25 at Penn State York L, 82-50 28-58 48.3 6-17 35.3 82.0
Jan 29 Penn State Du Bois W, 87-70 27-58 46.6 4-21 19.0 70.0
Feb 1 Penn State Lehigh Valley W, 93-60 24-69 34.8 7-26 26.9 60.0
Feb 2 Penn State Brandywine W, 68-65 18-60 30.0 8-29 27.6 65.0
Feb 4 Penn State Wilkes-Barre L, 62-56 20-65 30.8 6-25 24.0 62.0
Feb 6 Penn State Beaver W, 83-68 28-60 46.7 8-18 44.4 68.0
Feb 9 Penn State New Kensington W, 106-78 24-75 32.0 5-26 19.2 78.0
Feb 12 Penn State Shenango L, 81-77 26-58 44.8 8-17 47.1 81.0
Feb 13 Chatham University L, 82-59 29-63 46.0 12-31 38.7 82.0
Feb 15 at Penn State Fayette W, 81-71 22-58 37.9 8-27 29.6 71.0
Feb 19 at Penn State Shenango L, 64-61 25-54 46.3 5-16 31.3 64.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Butler County Community College W, 120-92 7.0 29.0 36.0 29.0
Nov 9 CCAC Boyce W, 121-65 10.0 24.0 34.0 21.0
Nov 10 Southern State CC W, 85-60 15.0 25.0 40.0 3.0
Nov 27 at Penn State Shenango L, 67-64 8.0 24.0 32.0 -21.0
Nov 30 at Penn State Hazleton W, 85-70 9.0 27.0 36.0 7.0
Dec 1 at Penn State Schuylkill L, 69-67 7.0 28.0 35.0 -1.0
Dec 5 Penn State Mont Alto L, 67-54 9.0 25.0 34.0 9.0
Dec 7 Villa Maria L, 93-68 16.0 22.0 38.0 -3.0
Dec 15 at Penn State Du Bois W, 87-70 7.0 29.0 36.0 2.0
Jan 7 at Penn State Beaver W, 81-76 12.0 32.0 44.0 -17.0
Jan 9 Penn State Fayette W, 78-74 10.0 29.0 39.0 7.0
Jan 12 at Penn State New Kensington W, 101-86 10.0 32.0 42.0 11.0
Jan 15 at Penn State Mont Alto W, 83-77 12.0 18.0 30.0 17.0
Jan 18 Penn State Scranton W, 117-83 5.0 26.0 31.0 26.0
Jan 25 at Penn State York L, 82-50 10.0 32.0 42.0 -8.0
Jan 29 Penn State Du Bois W, 87-70 6.0 19.0 25.0 19.0
Feb 1 Penn State Lehigh Valley W, 93-60 12.0 23.0 35.0 12.0
Feb 2 Penn State Brandywine W, 68-65 11.0 35.0 46.0 -1.0
Feb 4 Penn State Wilkes-Barre L, 62-56 16.0 22.0 38.0 -6.0
Feb 6 Penn State Beaver W, 83-68 5.0 25.0 30.0 -1.0
Feb 9 Penn State New Kensington W, 106-78 10.0 25.0 35.0 22.0
Feb 12 Penn State Shenango L, 81-77 12.0 26.0 38.0 5.0
Feb 13 Chatham University L, 82-59 7.0 38.0 45.0 -17.0
Feb 15 at Penn State Fayette W, 81-71 11.0 29.0 40.0 -7.0
Feb 19 at Penn State Shenango L, 64-61 8.0 25.0 33.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Butler County Community College W, 120-92 19.0 2.0 0.0 14.0
Nov 9 CCAC Boyce W, 121-65 25.0 10.0 0.0 12.0
Nov 10 Southern State CC W, 85-60 15.0 1.0 1.0 12.0
Nov 27 at Penn State Shenango L, 67-64 14.0 8.0 0.0 12.0
Nov 30 at Penn State Hazleton W, 85-70 10.0 6.0 4.0 15.0
Dec 1 at Penn State Schuylkill L, 69-67 17.0 7.0 3.0 17.0
Dec 5 Penn State Mont Alto L, 67-54 10.0 10.0 2.0 15.0
Dec 7 Villa Maria L, 93-68 12.0 10.0 0.0 23.0
Dec 15 at Penn State Du Bois W, 87-70 27.0 6.0 2.0 10.0
Jan 7 at Penn State Beaver W, 81-76 21.0 5.0 0.0 8.0
Jan 9 Penn State Fayette W, 78-74 19.0 8.0 1.0 15.0
Jan 12 at Penn State New Kensington W, 101-86 21.0 9.0 0.0 15.0
Jan 15 at Penn State Mont Alto W, 83-77 18.0 9.0 6.0 19.0
Jan 18 Penn State Scranton W, 117-83 11.0 6.0 1.0 14.0
Jan 25 at Penn State York L, 82-50 14.0 10.0 7.0 23.0
Jan 29 Penn State Du Bois W, 87-70 18.0 10.0 1.0 11.0
Feb 1 Penn State Lehigh Valley W, 93-60 20.0 6.0 3.0 17.0
Feb 2 Penn State Brandywine W, 68-65 16.0 6.0 2.0 11.0
Feb 4 Penn State Wilkes-Barre L, 62-56 16.0 5.0 2.0 11.0
Feb 6 Penn State Beaver W, 83-68 14.0 7.0 0.0 15.0
Feb 9 Penn State New Kensington W, 106-78 16.0 2.0 0.0 13.0
Feb 12 Penn State Shenango L, 81-77 16.0 7.0 2.0 18.0
Feb 13 Chatham University L, 82-59 12.0 5.0 5.0 18.0
Feb 15 at Penn State Fayette W, 81-71 25.0 5.0 1.0 8.0
Feb 19 at Penn State Shenango L, 64-61 13.0 4.0 4.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 Butler County Community College W, 120-92 12.0 0.876 0.330
Nov 9 CCAC Boyce W, 121-65 21.0 0.681 0.483
Nov 10 Southern State CC W, 85-60 16.0 0.811 0.346
Nov 27 at Penn State Shenango L, 67-64 13.0 1.031 -0.054
Nov 30 at Penn State Hazleton W, 85-70 13.0 0.972 0.208
Dec 1 at Penn State Schuylkill L, 69-67 18.0 0.945 -0.064
Dec 5 Penn State Mont Alto L, 67-54 18.0 0.870 -0.115
Dec 7 Villa Maria L, 93-68 17.0 1.163 -0.237
Dec 15 at Penn State Du Bois W, 87-70 23.0 0.819 0.193
Jan 7 at Penn State Beaver W, 81-76 14.0 0.921 0.037
Jan 9 Penn State Fayette W, 78-74 21.0 0.831 0.108
Jan 12 at Penn State New Kensington W, 101-86 21.0 0.887 0.155
Jan 15 at Penn State Mont Alto W, 83-77 21.0 1.007 0.044
Jan 18 Penn State Scranton W, 117-83 14.0 0.965 0.372
Jan 25 at Penn State York L, 82-50 17.0 1.065 -0.416
Jan 29 Penn State Du Bois W, 87-70 19.0 0.875 0.248
Feb 1 Penn State Lehigh Valley W, 93-60 16.0 0.741 0.415
Feb 2 Penn State Brandywine W, 68-65 13.0 0.818 0.032
Feb 4 Penn State Wilkes-Barre L, 62-56 17.0 0.844 -0.038
Feb 6 Penn State Beaver W, 83-68 21.0 0.951 0.100
Feb 9 Penn State New Kensington W, 106-78 9.0 0.804 0.300
Feb 12 Penn State Shenango L, 81-77 22.0 1.019 -0.113
Feb 13 Chatham University L, 82-59 13.0 1.086 -0.320
Feb 15 at Penn State Fayette W, 81-71 22.0 0.840 0.226
Feb 19 at Penn State Shenango L, 64-61 11.0 0.992 -0.179
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 750-1800 41.7 235-721 32.6 294-470 62.6 81.2
Conference 19 545-1334 40.9 185-551 33.6 240-381 63.0 79.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 477-1133 42.1 148-457 32.4 170-262 64.9 84.8
Away 10 273-667 40.9 87-264 33.0 124-208 59.6 75.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 16 547-1230 44.5 179-498 35.9 203-322 63.0 92.3
Losses 9 203-570 35.6 56-223 25.1 91-148 61.5 61.4
 
November 5 181-378 47.9 60-164 36.6 50-85 58.8 94.4
December 4 104-272 38.2 37-120 30.8 31-70 44.3 69.0
January 7 212-512 41.4 66-204 32.4 107-165 64.8 85.3
February 9 253-638 39.7 72-233 30.9 106-150 70.7 76.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 14.1 26.2 40.2 3.7
Conference 19 14.1 26.1 40.2 3.9
Exhibition - - - - -
 
Home 15 15.9 28.7 44.6 8.3
Away 10 11.4 22.3 33.7 -3.3
Neutral - - - - -
 
Wins 16 16.1 29.5 45.6 9.4
Losses 9 10.6 20.2 30.8 -6.4
 
November 5 14.4 29.0 43.4 7.8
December 4 14.0 23.5 37.5 1.8
January 7 17.0 27.0 44.0 7.9
February 9 11.7 25.1 36.8 -1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 13.7 6.6 1.9 15.8
Conference 19 13.9 6.9 1.9 15.2
Exhibition - - - - -
 
Home 15 14.1 6.3 1.3 18.1
Away 10 13.1 6.9 2.7 12.3
Neutral - - - - -
 
Wins 16 13.8 6.1 1.4 18.4
Losses 9 13.4 7.3 2.8 11.0
 
November 5 13.2 5.4 1.0 18.8
December 4 14.0 8.3 1.8 14.0
January 7 15.7 8.1 2.3 16.6
February 9 12.2 5.2 2.1 14.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 17.8 1.002 0.096
Conference 19 18.6 0.995 0.094
Exhibition - - - -
 
Home 15 17.7 1.028 0.144
Away 10 18.1 0.961 0.019
Neutral - - - -
 
Wins 16 18.4 1.089 0.230
Losses 9 16.8 0.825 -0.178
 
November 5 15.8 1.139 0.278
December 4 17.0 0.899 -0.049
January 7 20.1 1.020 0.088
February 9 17.6 0.953 0.060
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 643-1594 40.3 186-630 29.5 73.3
Conference 19 481-1182 40.7 130-456 28.5 72.4
Exhibition - 0-0 - 0-0 - -
 
Home 15 384-1015 37.8 126-425 29.6 73.3
Away 10 259-579 44.7 60-205 29.3 73.2
Neutral - 0-0 - 0-0 - -
 
Wins 16 411-1050 39.1 117-436 26.8 72.8
Losses 9 232-544 42.6 69-194 35.6 74.1
 
November 5 120-328 36.6 45-145 31.0 70.8
December 4 108-251 43.0 29-87 33.3 74.8
January 7 199-453 43.9 45-183 24.6 78.3
February 9 216-562 38.4 67-215 31.2 70.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 9.8 26.8 36.6 3.7
Conference 19 9.6 26.6 36.2 3.9
Exhibition - - - - -
 
Home 15 10.1 26.2 36.3 8.3
Away 10 9.4 27.6 37.0 -3.3
Neutral - - - - -
 
Wins 16 9.5 26.7 36.2 9.4
Losses 9 10.3 26.9 37.2 -6.4
 
November 5 9.8 25.8 35.6 7.8
December 4 9.8 26.0 35.8 1.8
January 7 9.3 26.9 36.1 7.9
February 9 10.2 27.6 37.8 -1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 16.8 10.4 2.8 14.5
Conference 19 17.0 10.2 3.1 14.1
Exhibition - - - - -
 
Home 15 15.9 10.1 3.0 14.6
Away 10 18.0 10.9 2.5 14.3
Neutral - - - - -
 
Wins 16 18.4 12.1 3.3 13.1
Losses 9 13.8 7.6 1.9 17.0
 
November 5 16.6 11.6 3.8 13.0
December 4 16.5 9.8 0.8 16.3
January 7 17.4 10.6 2.7 15.0
February 9 16.4 10.0 3.2 14.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 16.9 0.906 0.096
Conference 19 17.5 0.901 0.094
Exhibition - - - -
 
Home 15 16.6 0.884 0.144
Away 10 17.3 0.941 0.019
Neutral - - - -
 
Wins 16 17.3 0.859 0.230
Losses 9 16.2 1.003 -0.178
 
November 5 15.0 0.860 0.278
December 4 19.0 0.948 -0.049
January 7 18.1 0.932 0.088
February 9 16.0 0.893 0.060
Attendance Statistics
Date Opponent Score Attend
Nov 2 Butler County Community College W, 120-92 300
Nov 9 CCAC Boyce W, 121-65 200
Nov 10 Southern State CC W, 85-60 100
Nov 27 at Penn State Shenango L, 67-64 125
Nov 30 at Penn State Hazleton W, 85-70 0
Dec 1 at Penn State Schuylkill L, 69-67 0
Dec 5 Penn State Mont Alto L, 67-54 200
Dec 7 Villa Maria L, 93-68 200
Dec 15 at Penn State Du Bois W, 87-70 0
Jan 7 at Penn State Beaver W, 81-76 0
Jan 9 Penn State Fayette W, 78-74 0
Jan 12 at Penn State New Kensington W, 101-86 65
Jan 15 at Penn State Mont Alto W, 83-77 115
Jan 18 Penn State Scranton W, 117-83 0
Jan 25 at Penn State York L, 82-50 0
Jan 29 Penn State Du Bois W, 87-70 250
Feb 1 Penn State Lehigh Valley W, 93-60 250
Feb 2 Penn State Brandywine W, 68-65 250
Feb 4 Penn State Wilkes-Barre L, 62-56 250
Feb 6 Penn State Beaver W, 83-68 250
Feb 9 Penn State New Kensington W, 106-78 250
Feb 12 Penn State Shenango L, 81-77 250
Feb 13 Chatham University L, 82-59 300
Feb 15 at Penn State Fayette W, 81-71 0
Feb 19 at Penn State Shenango L, 64-61 205