Official Basketball Box Score

Penn State York vs. Penn State Greater Allegheny

1/17/2020 at 8:00 PM — Wunderley Gym

Officials: ,,Attendance: 100

Team 1 2 Total
Penn State York 36 39 - 75
Penn State Greater Allegheny 30 37 - 67
Penn State York   Penn State Greater Allegheny
34.9% Total FG% 35.1%
28.0% 3-Pt. FG% 33.3%
80.0% Free Throw% 46.2%
None Technical Fouls None
24 Points in the Paint 20
28 Points off Turnovers 14
14 2nd Chance Points 10
0 Fast Break Points 0
16 Bench Points 29
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 35.7% 34.9%
3-Pt. FG% 21.4% 36.4% 28.0%
Free Throw% 75.0% 83.3% 80.0%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 34.2% 35.1%
3-Pt. FG% 27.3% 37.5% 33.3%
Free Throw% 25.0% 55.6% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Michael Coleman* 5-12 2-7 2-2 2 2 4 0 14 1 1 1 4 37
#11 Richard Grant* 7-12 1-1 10-12 2 8 10 3 25 2 2 3 2 35
#24 Johnathon Gillespie* 5-14 2-6 4-6 4 3 7 4 16 2 3 1 2 25
#42 Deriq Brown* 0-4 0-3 0-0 2 1 3 1 0 2 2 1 0 12
#44 Tarajae Davis* 1-2 0-0 2-2 0 4 4 0 4 0 2 0 0 15
#00 Connor Hostetter 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Shawn Blaney 1-2 1-1 2-2 2 1 3 3 5 0 1 0 1 23
#14 Davy O'Leary 0-1 0-0 0-0 1 0 1 3 0 2 0 0 1 11
#20 Sahnei Day 0-7 0-2 2-4 0 6 6 2 2 3 2 0 3 31
#23 Joey O'Dwyer 3-8 1-5 2-2 0 0 0 0 9 4 2 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-63 7-25 24-30 13 25 38 16 75 16 15 6 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marquest Rainey* 5-9 0-1 0-2 1 5 6 5 10 1 3 0 1 26
#02 Joe Charlton* 2-7 0-0 0-2 2 10 12 2 4 5 4 0 2 34
#12 Markel Sayles* 0-4 0-1 1-2 3 1 4 2 1 2 3 1 3 20
#14 Makis Rivera* 5-10 2-3 1-2 5 7 12 4 13 1 3 1 0 30
#15 Koran Fleming* 4-19 2-9 0-0 0 1 1 3 10 2 3 0 2 24
#00 Kenny Rouse 5-14 3-10 4-4 2 1 3 4 17 0 1 0 3 24
#03 Eronn Hammond 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#05 Tyshyre Malachi 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#10 Colby Hall 2-6 1-1 0-0 0 0 0 2 5 0 1 0 1 16
#24 Evan Miller 3-5 1-2 0-1 2 1 3 2 7 0 2 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-74 9-27 6-13 15 26 41 25 67 11 22 2 12 201
* = Starter