Markel Sayles
12

Markel Sayles

gp
31
pts/g
8.4
fg %
44.2
3pt %
31.7
ft %
66.1
reb/g
7.1
a/g
1.8
Player Stats
  Overall Conference
Games 31 19
Games started 29 18
Minutes 716 426
Minutes per game 23.1 22.4
FG 95-215 56-138
FG Pct 44.2 40.6
3PT 32-101 14-59
3PT Pct 31.7 23.7
FT 39-59 22-34
FT Pct 66.1 64.7
Off rebounds 88 60
Def rebounds 131 75
Total rebounds 219 135
Rebounds per game 7.1 7.1
Personal fouls 50 31
Disqualifications 0 0
Assists 57 31
Turnovers 50 29
Assist to turnover ratio 1.1 1.1
Steals 38 21
Blocks 16 12
Points 261 148
Points per game 8.4 7.8
Points per 40 min 14.6 13.9
Recent Results
Date Opponent Result
Feb 25 Penn State Shenango W, 90-62
Feb 28 at Penn State York L, 67-57
Mar 8 vs. Berkeley W, 79-67
Mar 9 vs. Central Penn W, 60-57
Mar 10 vs. Vermont Tech W, 76-72
Mar 11 vs. NHTI L, 74-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Butler County Community College W, 149-71 1 14 5-9 55.6 0-0 - 0-0 - 10
Nov 8 Kent St.-Tuscarawas W, 86-79 1 31 5-6 83.3 3-4 75.0 2-3 66.7 15
Nov 9 Andrews W, 69-64 1 22 1-4 25.0 1-3 33.3 1-2 50.0 4
Nov 16 at Villa Maria W, 86-81 1 30 3-7 42.9 2-5 40.0 6-8 75.0 14
Nov 19 at Penn State Mont Alto L, 68-54 1 28 3-7 42.9 1-4 25.0 2-2 100.0 9
Nov 22 Penn State Schuylkill L, 65-59 1 28 2-8 25.0 0-4 0.0 0-0 - 4
Nov 23 Penn State Hazleton W, 71-58 1 18 3-7 42.9 2-4 50.0 1-2 50.0 9
Nov 26 at Chatham University L, 76-70 1 19 2-4 50.0 0-1 0.0 0-0 - 4
Dec 6 at Penn State Lehigh Valley W, 86-54 1 20 4-7 57.1 1-3 33.3 1-4 25.0 10
Dec 7 at Penn State Brandywine W, 111-91 1 9 3-6 50.0 2-3 66.7 0-0 - 8
Dec 10 Penn State Shenango W, 65-57 1 26 3-6 50.0 0-3 0.0 1-1 100.0 7
Dec 13 at Penn State Beaver W, 70-65 1 31 1-5 20.0 0-1 0.0 1-2 50.0 3
Jan 14 Penn State Fayette W, 84-69 1 18 2-4 50.0 0-2 0.0 0-0 - 4
Jan 17 Penn State York L, 75-67 1 20 0-4 0.0 0-1 0.0 1-2 50.0 1
Jan 21 Point Park L, 87-68 - 18 3-4 75.0 2-3 66.7 1-3 33.3 9
Jan 24 at Penn State Wilkes-Barre L, 74-72 1 24 1-5 20.0 1-2 50.0 3-4 75.0 6
Jan 25 at Penn State Scranton W, 86-81 1 15 1-3 33.3 0-1 0.0 1-2 50.0 3
Jan 28 Penn State New Kensington W, 82-69 - 1 5-9 55.6 2-4 50.0 0-0 - 12
Feb 1 at Penn State Du Bois W, 65-58 1 19 7-11 63.6 3-5 60.0 0-2 0.0 17
Feb 7 Penn State Mont Alto W, 69-67 1 23 2-10 20.0 0-4 0.0 0-0 - 4
Feb 8 at Penn State Shenango L, 66-61 1 27 4-7 57.1 0-2 0.0 3-4 75.0 11
Feb 11 at Penn State Fayette W, 63-57 1 27 3-10 30.0 0-2 0.0 4-4 100.0 10
Feb 15 Penn State Beaver L, 63-62 1 36 7-12 58.3 2-4 50.0 1-1 100.0 17
Feb 19 at Penn State New Kensington W, 79-66 1 30 4-10 40.0 0-4 0.0 0-0 - 8
Feb 21 Penn State Du Bois W, 71-58 1 26 1-7 14.3 0-6 0.0 3-4 75.0 5
Feb 25 Penn State Shenango W, 90-62 1 20 4-7 57.1 1-4 25.0 0-0 - 9
Feb 28 at Penn State York L, 67-57 1 21 2-4 50.0 1-2 50.0 3-4 75.0 8
Mar 8 vs. Berkeley W, 79-67 1 30 3-7 42.9 3-6 50.0 2-2 100.0 11
Mar 9 vs. Central Penn W, 60-57 1 28 4-9 44.4 3-5 60.0 2-2 100.0 13
Mar 10 vs. Vermont Tech W, 76-72 1 27 3-8 37.5 1-4 25.0 0-0 - 7
Mar 11 vs. NHTI L, 74-70 1 30 4-8 50.0 1-5 20.0 0-1 0.0 9
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 Butler County Community College W, 149-71 1 14 3 3 6 5 0 2 0
Nov 8 Kent St.-Tuscarawas W, 86-79 1 31 5 7 12 4 2 3 0
Nov 9 Andrews W, 69-64 1 22 3 6 9 2 1 0 0
Nov 16 at Villa Maria W, 86-81 1 30 3 7 10 0 2 2 2
Nov 19 at Penn State Mont Alto L, 68-54 1 28 3 6 9 2 2 1 1
Nov 22 Penn State Schuylkill L, 65-59 1 28 4 3 7 3 2 1 0
Nov 23 Penn State Hazleton W, 71-58 1 18 3 4 7 2 1 1 0
Nov 26 at Chatham University L, 76-70 1 19 5 2 7 1 2 1 0
Dec 6 at Penn State Lehigh Valley W, 86-54 1 20 5 7 12 0 2 0 2
Dec 7 at Penn State Brandywine W, 111-91 1 9 1 0 1 1 2 0 1
Dec 10 Penn State Shenango W, 65-57 1 26 3 3 6 2 1 2 0
Dec 13 at Penn State Beaver W, 70-65 1 31 2 2 4 0 1 0 1
Jan 14 Penn State Fayette W, 84-69 1 18 4 2 6 0 2 3 0
Jan 17 Penn State York L, 75-67 1 20 3 1 4 2 3 3 1
Jan 21 Point Park L, 87-68 - 18 1 3 4 0 1 3 0
Jan 24 at Penn State Wilkes-Barre L, 74-72 1 24 4 2 6 1 0 0 0
Jan 25 at Penn State Scranton W, 86-81 1 15 1 3 4 0 0 0 0
Jan 28 Penn State New Kensington W, 82-69 - 1 4 3 7 5 2 1 1
Feb 1 at Penn State Du Bois W, 65-58 1 19 4 3 7 0 0 0 0
Feb 7 Penn State Mont Alto W, 69-67 1 23 5 2 7 1 1 1 0
Feb 8 at Penn State Shenango L, 66-61 1 27 5 2 7 2 1 1 1
Feb 11 at Penn State Fayette W, 63-57 1 27 3 7 10 4 2 2 0
Feb 15 Penn State Beaver L, 63-62 1 36 2 8 10 4 2 2 2
Feb 19 at Penn State New Kensington W, 79-66 1 30 3 9 12 1 2 1 1
Feb 21 Penn State Du Bois W, 71-58 1 26 1 8 9 1 3 2 1
Feb 25 Penn State Shenango W, 90-62 1 20 2 4 6 4 1 2 1
Feb 28 at Penn State York L, 67-57 1 21 0 3 3 2 2 0 0
Mar 8 vs. Berkeley W, 79-67 1 30 1 7 8 0 3 1 0
Mar 9 vs. Central Penn W, 60-57 1 28 0 7 7 1 3 2 0
Mar 10 vs. Vermont Tech W, 76-72 1 27 2 3 5 3 2 1 0
Mar 11 vs. NHTI L, 74-70 1 30 3 4 7 4 2 0 1
Date Opponent Score gs pf dq a/to
Nov 4 Butler County Community College W, 149-71 1 1 - -
Nov 8 Kent St.-Tuscarawas W, 86-79 1 1 - 2.0
Nov 9 Andrews W, 69-64 1 4 - 2.0
Nov 16 at Villa Maria W, 86-81 1 1 0 0.0
Nov 19 at Penn State Mont Alto L, 68-54 1 2 - 1.0
Nov 22 Penn State Schuylkill L, 65-59 1 0 - 1.5
Nov 23 Penn State Hazleton W, 71-58 1 3 - 2.0
Nov 26 at Chatham University L, 76-70 1 3 - 0.5
Dec 6 at Penn State Lehigh Valley W, 86-54 1 3 0 0.0
Dec 7 at Penn State Brandywine W, 111-91 1 2 - 0.5
Dec 10 Penn State Shenango W, 65-57 1 2 - 2.0
Dec 13 at Penn State Beaver W, 70-65 1 2 - 0.0
Jan 14 Penn State Fayette W, 84-69 1 4 - 0.0
Jan 17 Penn State York L, 75-67 1 2 - 0.7
Jan 21 Point Park L, 87-68 - 0 0 0.0
Jan 24 at Penn State Wilkes-Barre L, 74-72 1 2 - -
Jan 25 at Penn State Scranton W, 86-81 1 2 - -
Jan 28 Penn State New Kensington W, 82-69 - 1 - 2.5
Feb 1 at Penn State Du Bois W, 65-58 1 1 - -
Feb 7 Penn State Mont Alto W, 69-67 1 0 - 1.0
Feb 8 at Penn State Shenango L, 66-61 1 4 - 2.0
Feb 11 at Penn State Fayette W, 63-57 1 1 - 2.0
Feb 15 Penn State Beaver L, 63-62 1 0 - 2.0
Feb 19 at Penn State New Kensington W, 79-66 1 0 - 0.5
Feb 21 Penn State Du Bois W, 71-58 1 0 0 0.3
Feb 25 Penn State Shenango W, 90-62 1 4 - 4.0
Feb 28 at Penn State York L, 67-57 1 2 - 1.0
Mar 8 vs. Berkeley W, 79-67 1 1 - 0.0
Mar 9 vs. Central Penn W, 60-57 1 1 - 0.3
Mar 10 vs. Vermont Tech W, 76-72 1 1 - 1.5
Mar 11 vs. NHTI L, 74-70 1 0 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
2018-19 24 11.1 1.4-3.0 0.5-1.1 0.2-0.5 3.5
2019-20 31 23.1 3.1-6.9 1.0-3.3 1.3-1.9 8.4
Total 55 17.9 2.3-5.2 0.8-2.3 0.8-1.3 6.3
  gp gs min fg pct 3pt pct ft pct pts
2018-19 24 4 267 34-72 47.2 11-27 40.7 6-12 50.0 85
2019-20 31 29 716 95-215 44.2 32-101 31.7 39-59 66.1 261
Total 55 33 983 129-287 44.9 43-128 33.6 45-71 63.4 346
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 24 267 11.1 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
2019-20 31 716 23.1 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Total 55 983 17.9 0.0-0.0 0.0-0.0 33.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 24 0.9 1.3 2.2 1.0 0.6 0.7 0.1
2019-20 31 2.8 4.2 7.1 1.8 1.6 1.2 0.5
Total 55 2.0 2.9 4.9 1.5 1.2 1.0 0.3
  gp gs off def reb ast to stl blk
2018-19 24 4 22 31 53 25 14 17 3
2019-20 31 29 88 131 219 57 50 38 16
Total 55 33 110 162 272 82 64 55 19
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 55 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 23.1 3.1-6.9 1.0-3.3 1.3-1.9 8.4
Conference 19 22.4 2.9-7.3 0.7-3.1 1.2-1.8 7.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 21.5 3.1-6.9 0.9-3.3 0.8-1.3 7.9
Away 13 23.1 2.9-6.6 0.8-2.7 1.8-2.8 8.5
Neutral 4 28.8 3.5-8.0 2.0-5.0 1.0-1.2 10.0
             
Wins 21 22.1 3.2-7.2 1.1-3.5 1.2-1.8 8.7
Losses 10 25.1 2.8-6.3 0.8-2.8 1.4-2.1 7.8
             
November 8 23.8 3.0-6.5 1.1-3.1 1.5-2.1 8.6
December 4 21.5 2.8-6.0 0.8-2.5 0.8-1.8 7.0
January 6 16.0 2.0-4.8 0.8-2.2 1.0-1.8 5.8
February 9 25.4 3.8-8.7 0.8-3.7 1.6-2.1 9.9
March 4 28.8 3.5-8.0 2.0-5.0 1.0-1.2 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 716 95-215 44.2 32-101 31.7 39-59 66.1 261
Conference 19 18 426 56-138 40.6 14-59 23.7 22-34 64.7 148
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 12 301 43-97 44.3 13-46 28.3 11-18 61.1 110
Away 13 13 300 38-86 44.2 11-35 31.4 24-36 66.7 111
Neutral 4 4 115 14-32 43.8 8-20 40.0 4-5 80.0 40
                     
Wins 21 20 465 67-152 44.1 24-73 32.9 25-38 65.8 183
Losses 10 9 251 28-63 44.4 8-28 28.6 14-21 66.7 78
                     
November 8 8 190 24-52 46.2 9-25 36.0 12-17 70.6 69
December 4 4 86 11-24 45.8 3-10 30.0 3-7 42.9 28
January 6 4 96 12-29 41.4 5-13 38.5 6-11 54.5 35
February 9 9 229 34-78 43.6 7-33 21.2 14-19 73.7 89
March 4 4 115 14-32 43.8 8-20 40.0 4-5 80.0 40
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 716 23.1 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Conference 19 426 22.4 0.0-0.0 0.0-0.0 23.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 301 21.5 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Away 13 300 23.1 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Neutral 4 115 28.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
Wins 21 465 22.1 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
Losses 10 251 25.1 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
November 8 190 23.8 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
December 4 86 21.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
January 6 96 16.0 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
February 9 229 25.4 0.0-0.0 0.0-0.0 21.2 0.0-0.0 0.0
March 4 115 28.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.8 4.2 7.1 1.8 1.6 1.2 0.5
Conference 19 3.2 3.9 7.1 1.6 1.5 1.1 0.6
Exhibition - - - - - - - -
                 
Home 14 3.1 4.1 7.1 2.5 1.6 1.9 0.4
Away 13 3.0 4.1 7.1 1.1 1.4 0.6 0.7
Neutral 4 1.5 5.3 6.8 2.0 2.5 1.0 0.3
                 
Wins 21 2.8 4.6 7.4 1.7 1.6 1.2 0.5
Losses 10 3.0 3.4 6.4 2.1 1.7 1.2 0.6
                 
November 8 3.6 4.8 8.4 2.4 1.5 1.4 0.4
December 4 2.8 3.0 5.8 0.8 1.5 0.5 1.0
January 6 2.8 2.3 5.2 1.3 1.3 1.7 0.3
February 9 2.8 5.1 7.9 2.1 1.6 1.2 0.7
March 4 1.5 5.3 6.8 2.0 2.5 1.0 0.3
  gp gs off def reb ast to stl blk
Total 31 29 88 131 219 57 50 38 16
Conference 19 18 60 75 135 31 29 21 12
Exhibition - - - - - - - - -
                   
Home 14 12 43 57 100 35 22 26 6
Away 13 13 39 53 92 14 18 8 9
Neutral 4 4 6 21 27 8 10 4 1
                   
Wins 21 20 58 97 155 36 33 26 10
Losses 10 9 30 34 64 21 17 12 6
                   
November 8 8 29 38 67 19 12 11 3
December 4 4 11 12 23 3 6 2 4
January 6 4 17 14 31 8 8 10 2
February 9 9 25 46 71 19 14 11 6
March 4 4 6 21 27 8 10 4 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0