Official Basketball Box Score

Penn State Schuylkill vs. Penn State Greater Allegheny

12/3/2021 at 7:00 PM — Wunderley Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Schuylkill 39 55 - 94
Penn State Greater Allegheny 39 51 - 90
Penn State Schuylkill   Penn State Greater Allegheny
54.4% Total FG% 50.0%
31.8% 3-Pt. FG% 26.7%
48.1% Free Throw% 54.5%
None Technical Fouls 1
54 Points in the Paint 52
2 Points off Turnovers 9
4 2nd Chance Points 15
0 Fast Break Points 0
17 Bench Points 37
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 57.1% 54.4%
3-Pt. FG% 27.3% 36.4% 31.8%
Free Throw% 28.6% 55.0% 48.1%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 51.3% 50.0%
3-Pt. FG% 21.4% 31.3% 26.7%
Free Throw% 0% 66.7% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lamonttea Brown* 7-13 0-1 2-5 0 2 2 1 16 1 0 0 1 38
#13 Dashawn Dixon* 6-7 0-0 0-0 1 7 8 4 12 0 0 0 1 21
#15 Wilvens Fleurizard* 8-16 0-2 7-14 2 5 7 2 23 5 2 0 1 35
#20 Ryan Worrell* 5-10 4-9 0-1 0 0 0 3 14 2 1 0 1 36
#30 Corchado Kente* 5-7 2-4 0-0 0 3 3 2 12 1 1 0 0 20
#4 Devin King 4-7 1-3 4-5 0 3 3 1 13 3 0 0 0 26
#22 Thomas Hepple 0-4 0-1 0-2 1 1 2 2 0 0 0 0 1 9
#31 Joshua Morrison 2-3 0-1 0-0 0 2 2 0 4 1 0 0 0 14
#32 Andrew Sepp 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 10
Totals 37-68 7-22 13-27 4 25 29 15 94 13 14 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marquest Rainey* 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 10
#3 Christopher Killings* 7-10 2-4 0-0 3 4 7 1 16 3 0 0 1 29
#23 Stalin Oaks* 5-11 2-7 0-0 0 3 3 3 12 4 2 0 2 29
#33 Jeremiah Miller* 7-12 1-4 0-0 2 2 4 5 15 2 2 0 0 23
#50 Bryce Phillips* 5-9 0-0 0-3 2 6 8 4 10 0 2 1 0 21
#0 Sullivan Conway 1-4 1-4 0-0 0 1 1 1 3 0 0 0 1 7
#4 Casey Oliver 3-6 1-3 0-0 0 1 1 2 7 0 0 0 1 12
#5 Damon Gamble 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 12
#20 Brandon Graham 5-9 1-3 2-3 2 3 5 2 13 2 1 0 2 22
#21 Cameron Rodney 3-6 0-2 0-1 3 3 6 0 6 0 1 0 0 17
#35 Isiah Edmundson 2-6 0-1 4-4 3 3 6 0 8 0 0 1 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 7
Totals 38-76 8-30 6-11 15 26 41 20 90 11 16 2 7 198
* = Starter