Official Basketball Box Score

Penn St-Gr Allegheny vs. Charleston (WV)

12/17/2021 at 6:00 pm — Charleston, WV

Attendance: 40

Team 1 2 Total
Penn State Greater Allegheny 30 40 - 70
University of Charleston 56 50 - 106
Penn State Greater Allegheny   University of Charleston
40.8% Total FG% 61.2%
22.2% 3-Pt. FG% 48.3%
40.0% Free Throw% 90.9%
None Technical Fouls None
38 Points in the Paint 54
18 Points off Turnovers 18
9 2nd Chance Points 10
13 Fast Break Points 19
21 Bench Points 51
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 39.5% 40.8%
3-Pt. FG% 16.7% 26.7% 22.2%
Free Throw% 0% 50.0% 40.0%
University of Charleston
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 64.5% 61.2%
3-Pt. FG% 33.3% 64.3% 48.3%
Free Throw% 90.0% 100.0% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Christopher Killings* 2-7 0-3 0-0 1 2 3 1 4 1 4 0 2 21
#23 Stalin Oaks* 3-5 1-3 0-0 0 1 1 1 7 5 1 0 1 21
#33 Jeremiah Miller* 3-6 2-3 0-0 0 0 0 0 8 2 0 0 1 21
#35 Isiah Edmundson* 3-7 0-1 0-0 0 3 3 1 6 2 1 0 0 21
#50 Bryce Phillips* 11-17 1-2 1-3 1 4 5 3 24 2 0 0 0 21
#00 Sullivan Conway 1-2 1-2 0-0 0 0 0 0 3 0 0 0 1 3
#01 Marquest Rainey 2-5 1-2 0-0 1 1 2 0 5 1 3 0 2 17
#04 Casey Oliver 4-11 0-4 0-0 0 2 2 0 8 1 1 0 1 17
#05 Damon Gamble 2-7 0-4 0-0 0 0 0 0 4 1 1 0 0 16
#11 Lamin Bundu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#13 Reuben Synsmir 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Carson Flynn 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#21 Cameron Rodney 0-4 0-2 1-2 0 0 0 1 1 1 0 0 0 15
#32 Travon Major 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#45 Xen Borden III 0-2 0-0 0-0 2 2 4 3 0 0 1 0 0 14
#99 Maurtice Newsome 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 7 2 9 0 1
Totals 31-76 6-27 2-5 12 18 30 10 70 16 13 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Shunta Wilson* 5-6 0-1 1-2 2 3 5 1 11 0 2 1 0 24
#15 Isaiah Gable* 2-7 1-6 0-0 0 2 2 0 5 1 1 2 0 24
#24 Tyler Eberhart* 3-6 1-3 4-4 0 4 4 3 11 4 1 1 1 23
#00 Jeremiah Keene* 8-11 3-5 2-2 1 7 8 0 21 3 0 0 1 23
#03 Keith Williams* 3-6 1-1 0-0 2 1 3 0 7 4 3 2 0 22
#02 Shaunn Monroe 4-7 2-4 0-0 0 4 4 2 10 5 2 0 1 19
#04 Cameron Marks 3-4 2-3 0-0 1 1 2 0 8 3 1 0 1 17
#05 Kobey Lam 2-4 1-1 0-0 0 2 2 1 5 0 3 0 1 12
#13 Eddie Colbert III 7-11 3-5 3-3 1 4 5 0 20 0 0 0 1 20
#33 Lamont McManus 4-5 0-0 0-0 1 4 5 2 8 2 2 1 0 16
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 41-67 14-29 10-11 8 33 41 9 106 22 15 7 6 200
* = Starter