Official Basketball Box Score

Penn State New Kensington vs. Penn State Greater Allegheny

1/13/2022 at 8:00 PM — Wunderley Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State New Kensington 45 34 - 79
Penn State Greater Allegheny 37 45 - 82
Penn State New Kensington   Penn State Greater Allegheny
43.8% Total FG% 44.1%
23.1% 3-Pt. FG% 36.0%
69.2% Free Throw% 65.0%
None Technical Fouls None
50 Points in the Paint 34
20 Points off Turnovers 19
13 2nd Chance Points 1
0 Fast Break Points 0
22 Bench Points 23
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 42.9% 43.8%
3-Pt. FG% 25.0% 20.0% 23.1%
Free Throw% 87.5% 40.0% 69.2%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 44.4% 44.1%
3-Pt. FG% 28.6% 45.5% 36.0%
Free Throw% 71.4% 61.5% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aubrey Feaster II* 8-12 0-2 2-5 1 2 3 4 18 0 1 0 0 36
#02 Shyheim Flanagan* 2-13 1-6 2-2 0 3 3 1 7 1 3 0 0 37
#15 Benjamin Cunningham* 3-4 0-0 0-0 3 2 5 2 6 0 2 0 0 14
#21 Joseph Dusabe* 4-9 2-4 0-0 1 3 4 3 10 1 1 0 0 19
#24 Evan Clarke* 6-16 1-7 3-4 4 6 10 2 16 0 1 0 0 35
#01 Sammy Carey 2-6 1-2 2-2 1 3 4 1 7 0 0 0 0 13
#03 Jared Sidwell 2-4 1-1 0-0 0 0 0 2 5 0 0 0 0 12
#12 Jaden Stonework 2-3 0-1 0-0 0 0 0 0 4 0 1 0 0 14
#33 Jovan Kojic 3-6 0-3 0-0 0 2 2 1 6 2 1 1 0 21
#TM Team 0-0 0-0 0-0 1 2 3 0 6
Totals 32-73 6-26 9-13 11 23 34 16 79 4 16 1 0 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marquest Rainey* 3-8 0-2 3-3 0 3 3 3 9 3 1 0 0 24
#3 Christopher Killings* 8-18 2-7 5-8 0 1 1 1 23 1 6 0 0 32
#23 Stalin Oaks* 5-9 2-3 3-4 0 4 4 2 15 3 2 0 0 30
#24 Ethan Marshall* 1-6 0-2 0-0 1 3 4 1 2 1 0 2 0 20
#50 Bryce Phillips* 4-7 0-0 2-3 0 3 3 4 10 0 0 0 0 18
#4 Casey Oliver 3-7 2-4 0-0 1 2 3 1 8 0 2 0 0 15
#12 Reuben Synsmir 2-4 1-2 0-0 3 0 3 1 5 0 0 0 0 12
#15 Carson Flynn 3-6 2-5 0-0 1 3 4 0 8 0 1 0 0 17
#25 Maurtice Newsome 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 4
#32 Travon Major 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#45 Xen Borden III 0-2 0-0 0-2 0 1 1 1 0 0 0 0 0 19
#TM Team 0-0 0-0 0-0 0 2 2 0 4
Totals 30-68 9-25 13-20 6 23 29 15 82 8 16 2 0 195
* = Starter