Xen Borden III
gp
14
pts/g
0.6
fg %
20.0
3pt %
0.0
ft %
25.0
reb/g
2.1
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | - | - |
| Minutes | 102 | 53 |
| Minutes per game | 7.3 | 6.6 |
| FG | 3-15 | 2-10 |
| FG Pct | 20.0 | 20.0 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 2-8 | 2-8 |
| FT Pct | 25.0 | 25.0 |
| Off rebounds | 14 | 10 |
| Def rebounds | 16 | 9 |
| Total rebounds | 30 | 19 |
| Rebounds per game | 2.1 | 2.4 |
| Personal fouls | 16 | 5 |
| Disqualifications | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 4 | 2 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 8 | 6 |
| Points per game | 0.6 | 0.8 |
| Points per 40 min | 3.1 | 4.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Penn State Shenango | W, 116-99 |
| Feb 12 | at Penn State New Kensington | L, 77-51 |
| Feb 17 | Penn State Du Bois | W, 105-76 |
| Feb 19 | Penn State Shenango | W, 109-82 |
| Feb 21 | at Penn State Beaver | W, 80-63 |
| Feb 23 | at Penn State York | L, 91-86 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Aquinas College | L, 94-76 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Carlow | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Morgan State | L, 126-71 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | CCAC | W, 90-52 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Penn State Beaver | L, 79-66 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Penn State Wilkes-Barre | L, 81-65 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | at Penn State Scranton | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Penn State Fayette | W, 110-78 | - | 8 | 1-4 | 25.0 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Dec 1 | Bryant & Stratton (Buffalo) | L, 83-77 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | Penn State Schuylkill | L, 94-90 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Penn State Hazleton | L, 71-68 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Slippery Rock University | L, 110-64 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Penn State Lehigh Valley | L, 93-87 | - | 7 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 11 | at Penn State Brandywine | L, 79-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at University of Charleston | L, 106-70 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 20 # | vs. Marian University | L, 96-45 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State New Kensington | W, 82-79 | - | 19 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 16 | Penn State York | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Penn State Shenango | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Penn State Fayette | W, 102-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Penn State Mont Alto | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Penn State Mont Alto | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Penn State Du Bois | W, 86-56 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Penn State Beaver | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State York | W, 97-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Shenango | W, 116-99 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State New Kensington | L, 77-51 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Penn State Du Bois | W, 105-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Penn State Shenango | W, 109-82 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Penn State Beaver | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State York | L, 91-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Aquinas College | L, 94-76 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Carlow | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Morgan State | L, 126-71 | - | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 13 | CCAC | W, 90-52 | - | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 16 | Penn State Beaver | L, 79-66 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | at Penn State Wilkes-Barre | L, 81-65 | - | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Nov 20 | at Penn State Scranton | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Penn State Fayette | W, 110-78 | - | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Dec 1 | Bryant & Stratton (Buffalo) | L, 83-77 | - | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 3 | Penn State Schuylkill | L, 94-90 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Penn State Hazleton | L, 71-68 | - | 8 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Dec 8 | at Slippery Rock University | L, 110-64 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 10 | at Penn State Lehigh Valley | L, 93-87 | - | 7 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Dec 11 | at Penn State Brandywine | L, 79-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | at University of Charleston | L, 106-70 | - | 14 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Dec 20 # | vs. Marian University | L, 96-45 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State New Kensington | W, 82-79 | - | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 16 | Penn State York | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Penn State Shenango | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Penn State Fayette | W, 102-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Penn State Mont Alto | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Penn State Mont Alto | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Penn State Du Bois | W, 86-56 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Penn State Beaver | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State York | W, 97-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Shenango | W, 116-99 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State New Kensington | L, 77-51 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Penn State Du Bois | W, 105-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Penn State Shenango | W, 109-82 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Penn State Beaver | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State York | L, 91-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 5 | Aquinas College | L, 94-76 | - | 1 | - | - |
| Nov 6 | Carlow | W, 94-81 | - | - | - | - |
| Nov 11 | at Morgan State | L, 126-71 | - | 0 | 0 | - |
| Nov 13 | CCAC | W, 90-52 | - | 3 | - | - |
| Nov 16 | Penn State Beaver | L, 79-66 | - | 0 | - | - |
| Nov 19 | at Penn State Wilkes-Barre | L, 81-65 | - | 0 | - | - |
| Nov 20 | at Penn State Scranton | L, 77-67 | - | - | - | - |
| Nov 30 | at Penn State Fayette | W, 110-78 | - | 1 | - | - |
| Dec 1 | Bryant & Stratton (Buffalo) | L, 83-77 | - | 2 | - | - |
| Dec 3 | Penn State Schuylkill | L, 94-90 | - | - | - | - |
| Dec 4 | Penn State Hazleton | L, 71-68 | - | 1 | - | 0.0 |
| Dec 8 | at Slippery Rock University | L, 110-64 | - | 2 | - | 0.0 |
| Dec 10 | at Penn State Lehigh Valley | L, 93-87 | - | 2 | 0 | 0.0 |
| Dec 11 | at Penn State Brandywine | L, 79-67 | - | 0 | - | - |
| Dec 17 | at University of Charleston | L, 106-70 | - | 3 | - | 0.0 |
| Dec 20 # | vs. Marian University | L, 96-45 | - | - | - | - |
| Jan 13 | Penn State New Kensington | W, 82-79 | - | 1 | - | - |
| Jan 16 | Penn State York | - | - | - | - | |
| Jan 17 | Penn State Mont Alto | - | - | - | - | |
| Jan 20 | at Penn State Shenango | W, 96-85 | - | - | - | - |
| Jan 23 | Penn State Fayette | W, 102-68 | - | - | - | - |
| Jan 25 | at Penn State Mont Alto | L, 80-72 | - | - | - | - |
| Jan 29 | Penn State Mont Alto | L, 79-67 | - | - | - | - |
| Feb 1 | Penn State Du Bois | W, 86-56 | - | - | - | - |
| Feb 5 | at Penn State Beaver | W, 66-65 | - | - | - | - |
| Feb 6 | Penn State York | W, 97-77 | - | - | - | - |
| Feb 8 | Penn State Shenango | W, 116-99 | - | - | - | - |
| Feb 12 | at Penn State New Kensington | L, 77-51 | - | 0 | - | - |
| Feb 17 | Penn State Du Bois | W, 105-76 | - | - | - | - |
| Feb 19 | Penn State Shenango | W, 109-82 | - | - | - | - |
| Feb 21 | at Penn State Beaver | W, 80-63 | - | - | - | - |
| Feb 23 | at Penn State York | L, 91-86 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 14 | 7.3 | 0.2-1.1 | 0.0-0.1 | 0.1-0.6 | 0.6 |
| Total | 14 | 7.3 | 0.2-1.1 | 0.0-0.1 | 0.1-0.6 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | - | 102 | 3-15 | 20.0 | 0-1 | 0.0 | 2-8 | 25.0 | 8 |
| Total | 14 | - | 102 | 3-15 | 20.0 | 0-1 | 0.0 | 2-8 | 25.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 102 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 14 | 102 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 1.0 | 1.1 | 2.1 | 0.0 | 0.3 | 0.1 | 0.0 |
| Total | 14 | 1.0 | 1.1 | 2.1 | 0.0 | 0.3 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | - | 14 | 16 | 30 | 0 | 4 | 1 | 0 |
| Total | 14 | - | 14 | 16 | 30 | 0 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 7.3 | 0.2-1.1 | 0.0-0.1 | 0.1-0.6 | 0.6 |
| Conference | 8 | 6.6 | 0.2-1.2 | 0.0-0.1 | 0.2-1.0 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 9.0 | 0.2-1.0 | 0.0-0.0 | 0.0-0.3 | 0.3 |
| Away | 8 | 6.0 | 0.2-1.1 | 0.0-0.1 | 0.2-0.8 | 0.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 11.7 | 0.3-2.3 | 0.0-0.3 | 0.3-2.0 | 1.0 |
| Losses | 11 | 6.1 | 0.2-0.7 | 0.0-0.0 | 0.1-0.2 | 0.5 |
| November | 6 | 5.7 | 0.3-1.3 | 0.0-0.2 | 0.2-0.7 | 0.8 |
| December | 6 | 7.5 | 0.2-0.8 | 0.0-0.0 | 0.2-0.3 | 0.5 |
| January | 1 | 19.0 | 0.0-2.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| February | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 102 | 3-15 | 20.0 | 0-1 | 0.0 | 2-8 | 25.0 | 8 |
| Conference | 8 | - | 53 | 2-10 | 20.0 | 0-1 | 0.0 | 2-8 | 25.0 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 54 | 1-6 | 16.7 | 0-0 | - | 0-2 | 0.0 | 2 |
| Away | 8 | - | 48 | 2-9 | 22.2 | 0-1 | 0.0 | 2-6 | 33.3 | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 35 | 1-7 | 14.3 | 0-1 | 0.0 | 1-6 | 16.7 | 3 |
| Losses | 11 | - | 67 | 2-8 | 25.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| November | 6 | - | 34 | 2-8 | 25.0 | 0-1 | 0.0 | 1-4 | 25.0 | 5 |
| December | 6 | - | 45 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| January | 1 | - | 19 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| February | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 102 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 53 | 6.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 54 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 8 | 48 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 35 | 11.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 11 | 67 | 6.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 34 | 5.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 45 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1.0 | 1.1 | 2.1 | 0.0 | 0.3 | 0.1 | 0.0 |
| Conference | 8 | 1.3 | 1.1 | 2.4 | 0.0 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.5 | 1.3 | 1.8 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 8 | 1.4 | 1.0 | 2.4 | 0.0 | 0.4 | 0.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.3 | 1.3 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.9 | 1.1 | 2.0 | 0.0 | 0.4 | 0.1 | 0.0 |
| November | 6 | 1.2 | 1.0 | 2.2 | 0.0 | 0.0 | 0.2 | 0.0 |
| December | 6 | 1.2 | 1.5 | 2.7 | 0.0 | 0.7 | 0.0 | 0.0 |
| January | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 14 | 16 | 30 | 0 | 4 | 1 | 0 |
| Conference | 8 | - | 10 | 9 | 19 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 3 | 8 | 11 | 0 | 1 | 0 | 0 |
| Away | 8 | - | 11 | 8 | 19 | 0 | 3 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| Losses | 11 | - | 10 | 12 | 22 | 0 | 4 | 1 | 0 |
| November | 6 | - | 7 | 6 | 13 | 0 | 0 | 1 | 0 |
| December | 6 | - | 7 | 9 | 16 | 0 | 4 | 0 | 0 |
| January | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
