Official Basketball Box Score

Penn State Greater Allegheny vs. Penn State Beaver

11/15/2022 at 8:00 PM — Penn State Beaver Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Greater Allegheny 39 41 - 80
Penn State Beaver 23 35 - 58
Penn State Greater Allegheny   Penn State Beaver
45.1% Total FG% 31.3%
26.3% 3-Pt. FG% 0%
64.7% Free Throw% 66.7%
None Technical Fouls None
50 Points in the Paint 38
16 Points off Turnovers 5
10 2nd Chance Points 5
0 Fast Break Points 0
29 Bench Points 13
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 43.6% 45.1%
3-Pt. FG% 37.5% 18.2% 26.3%
Free Throw% 60.0% 71.4% 64.7%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 22.2% 42.9% 31.3%
3-Pt. FG% 0% 0% 0%
Free Throw% 77.8% 61.1% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jeremiah Miller* 3-7 0-0 6-6 4 6 10 3 12 0 1 0 3 22
#03 Christopher Killings* 3-9 0-2 0-0 1 3 4 4 6 2 1 0 1 27
#05 Damon Gamble* 2-4 1-2 1-4 1 4 5 0 6 0 0 0 0 17
#12 Devin Green* 7-13 3-7 0-0 0 4 4 3 17 2 5 0 1 27
#50 Bryce Phillips* 4-11 0-1 2-3 5 11 16 4 10 2 1 0 1 32
#00 Maurtice McArthur 6-14 0-2 1-3 0 2 2 1 13 0 1 0 0 31
#04 Casey Oliver 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#10 Tyshyre Malachi 2-4 0-2 1-1 0 2 2 1 5 0 0 0 0 11
#13 Charles Jackson 2-4 0-1 0-0 0 4 4 1 4 0 1 0 0 10
#15 Carson Flynn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Fabian Hartley Jr. 2-3 1-1 0-0 1 2 3 2 5 1 1 0 0 12
#23 Travon Major 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
#24 Michael Drew 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#35 Chris Barlow 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-71 5-19 11-17 12 39 51 20 80 7 12 0 6 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Izaiah Dickerson* 8-16 0-1 3-5 5 6 11 1 19 1 2 0 0 36
#01 Devon Johnson* 3-10 0-2 6-8 0 5 5 2 12 1 2 0 2 21
#03 Tre Johnson* 0-5 0-3 0-0 0 5 5 3 0 0 1 0 0 27
#05 Alexander Avery* 0-7 0-5 2-4 1 4 5 2 2 0 0 0 2 31
#23 Chris Green* 5-13 0-4 2-4 1 5 6 1 12 0 1 2 0 33
#02 Benjamin Pleasant 0-0 0-0 0-0 1 0 1 0 0 1 1 0 1 6
#12 Josh McCloud 2-9 0-1 5-6 1 0 1 1 9 0 3 0 1 25
#15 Xavier Ryan 2-2 0-0 0-0 0 0 0 0 4 0 1 0 0 10
#24 Ian Tidwell-Carter 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 6
#32 Nathan Coonfare 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-64 0-16 18-27 9 26 35 12 58 4 13 2 6 199
* = Starter