Official Basketball Box Score

Penn State Greater Allegheny vs. Florida Memorial (FL)

11/11/2023 at 7:00 PM — FMU Wellness Center

Officials: ,,Attendance: 30

Team 1 2 Total
Penn State Greater Allegheny 41 36 - 77
Florida Memorial University 59 52 - 111
Penn State Greater Allegheny   Florida Memorial University
36.9% Total FG% 41.7%
37.1% 3-Pt. FG% 33.3%
72.7% Free Throw% 70.0%
None Technical Fouls 1
22 Points in the Paint 58
9 Points off Turnovers 39
12 2nd Chance Points 23
2 Fast Break Points 29
18 Bench Points 59
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 39.4% 36.9%
3-Pt. FG% 42.1% 31.3% 37.1%
Free Throw% 78.6% 62.5% 72.7%
Florida Memorial University
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 40.4% 41.7%
3-Pt. FG% 37.5% 28.6% 33.3%
Free Throw% 57.9% 90.9% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jeremiah Miller* 4-7 0-2 3-3 0 4 4 2 11 1 2 2 1 23
#03 Christopher Killings* 3-8 2-6 5-6 2 3 5 2 13 1 1 1 1 24
#05 Damon Gamble* 3-11 2-6 1-2 2 3 5 1 9 2 4 1 1 28
#12 Devin Green* 5-12 5-8 2-3 0 1 1 1 17 2 5 1 0 26
#50 Bryce Phillips* 3-11 1-3 2-2 2 4 6 4 9 2 3 1 0 29
#00 DeJuan Lewis 0-3 0-3 0-0 1 2 3 4 0 2 1 0 0 11
#01 Jared Scott 0-3 0-2 0-0 0 2 2 1 0 3 2 0 0 17
#13 Jordan Poole 0-2 0-0 3-6 0 0 0 0 3 0 2 0 0 15
#22 Elijah Hannon 2-2 0-0 0-0 1 1 2 1 4 1 4 0 0 11
#24 Seth Evans 4-6 3-5 0-0 1 3 4 1 11 0 1 0 0 15
#TM Team 0-0 0-0 0-0 1 6 7 0 0
Totals 24-65 13-35 16-22 10 29 39 17 77 14 25 6 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jaiden Guice* 5-14 3-8 0-0 0 1 1 0 13 1 2 0 1 19
#03 Evan Busby* 3-7 0-1 5-6 0 1 1 3 11 2 0 0 1 16
#05 Chanze Cruesoe* 1-7 0-0 4-4 1 1 2 2 6 6 1 0 3 24
#25 Latavious Mitchell* 4-12 0-1 4-6 15 12 27 2 12 3 3 0 5 23
#33 Azubuike Nwankwo* 4-7 0-0 2-4 3 8 11 2 10 0 1 4 0 21
#01 Derrius Ward 7-10 3-3 2-3 0 0 0 2 19 6 1 0 1 21
#04 Jeremiah Gilyard 3-12 3-12 0-0 0 1 1 0 9 0 0 0 2 16
#10 Calvin Payton 1-3 1-2 0-0 0 0 0 1 3 1 0 0 0 6
#13 Felix Uadiale 7-12 0-0 2-2 6 4 10 1 16 1 1 0 1 19
#14 Diamond Smith 1-3 0-0 0-0 1 2 3 0 2 2 0 0 1 6
#15 Raheem Carter 3-6 0-2 2-5 1 3 4 2 8 4 0 0 0 19
#20 Miles-Jordan Smartt 1-3 0-1 0-0 1 0 1 5 2 1 1 0 1 9
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 40-96 10-30 21-30 32 35 67 20 111 27 10 4 16 199
* = Starter