Official Basketball Box Score

Penn St-Gr Allegheny vs. Drexel

12/18/2023 at 11:00 am — Daskalakis Athletic Center, Philadelphia, PA

Officials: Jarrett Robinson, Steven Perry Jr., Greg MoyerAttendance: 1367

Team 1 2 Total
Penn State Greater Allegheny 23 26 - 49
Drexel University 64 53 - 117
Penn State Greater Allegheny   Drexel University
29.1% Total FG% 64.8%
38.9% 3-Pt. FG% 42.3%
66.7% Free Throw% 66.7%
None Technical Fouls None
18 Points in the Paint 60
5 Points off Turnovers 26
6 2nd Chance Points 16
4 Fast Break Points 28
6 Bench Points 69
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 25.9% 29.1%
3-Pt. FG% 33.3% 44.4% 38.9%
Free Throw% 50.0% 72.7% 66.7%
Drexel University
Shooting % 1st Half 2nd Half Game
Total FG% 61.0% 70.0% 64.8%
3-Pt. FG% 44.4% 37.5% 42.3%
Free Throw% 50.0% 88.9% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Christopher Killings* 2-7 1-3 2-2 1 1 2 3 7 4 4 0 1 33
#05 Damon Gamble* 2-6 2-2 0-0 0 0 0 1 6 1 1 0 0 28
#12 Devin Green* 1-11 0-4 2-3 0 1 1 3 4 1 2 0 1 26
#24 Seth Evans* 4-5 3-3 0-0 2 1 3 1 11 1 3 0 0 24
#50 Bryce Phillips* 6-15 1-3 2-4 2 2 4 2 15 0 4 1 1 30
#00 DeJuan Lewis 0-3 0-1 0-0 0 0 0 2 0 0 1 0 0 12
#04 Ryan Doherty 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#11 Christ Ntemi 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 7
#13 Jordan Poole 1-3 0-0 2-4 0 4 4 0 4 1 4 0 0 14
#21 Dennis Ivey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Elijah Hannon 0-3 0-0 0-0 0 1 1 0 0 0 1 0 1 13
#32 Landon Poitras 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#45 Miguel Incorminias II 0-2 0-2 2-2 0 1 1 1 2 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 16-55 7-18 10-15 6 15 21 16 49 8 21 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Monroe,Lucas* 4-4 0-0 0-0 2 2 4 0 8 2 2 1 1 16
#21 Okros,Mate* 6-8 4-6 0-0 0 4 4 1 16 1 1 0 0 19
#22 Williams,Amari* 0-1 0-0 1-3 2 1 3 0 1 6 1 0 1 12
#11 Moore,Justin* 6-12 1-3 1-1 1 4 5 1 14 2 1 0 1 19
#14 House,Luke* 3-4 2-3 1-2 2 3 5 0 9 2 1 0 1 13
#01 Oden, Jr.,Lamar 7-11 0-3 0-1 0 7 7 1 14 6 0 0 2 23
#03 Bergens,Jamie 3-6 0-1 2-2 1 1 2 0 8 2 0 1 0 11
#04 Blakeney,Shane 3-6 1-4 2-2 0 3 3 3 9 3 0 1 0 17
#05 MaGee,Kobe 4-4 1-1 0-0 0 2 2 0 9 1 1 1 2 14
#12 Wang,Dean 3-3 1-1 0-0 0 1 1 0 7 0 0 0 0 6
#13 Turner,Garfield 2-3 0-0 3-4 2 2 4 2 7 2 0 0 4 15
#15 Hargrove,Cole 2-4 0-1 2-2 1 3 4 3 6 1 0 3 1 14
#23 Butler,Yame 3-5 1-3 2-4 0 2 2 1 9 2 1 0 1 21
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 46-71 11-26 14-21 12 35 47 12 117 30 8 7 14 200
* = Starter