Official Basketball Box Score

Penn State Lehigh Valley vs. Penn State Greater Allegheny

2/28/2024 at 7:00 PM — Wunderly Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Lehigh Valley 35 34 - 69
Penn State Greater Allegheny 38 55 - 93
Penn State Lehigh Valley   Penn State Greater Allegheny
31.3% Total FG% 42.4%
30.0% 3-Pt. FG% 25.0%
55.0% Free Throw% 57.1%
None Technical Fouls None
38 Points in the Paint 56
14 Points off Turnovers 13
10 2nd Chance Points 34
0 Fast Break Points 0
2 Bench Points 18
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 27.3% 31.3%
3-Pt. FG% 50.0% 16.7% 30.0%
Free Throw% 60.0% 53.3% 55.0%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 41.5% 43.1% 42.4%
3-Pt. FG% 16.7% 31.3% 25.0%
Free Throw% 50.0% 60.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Arnel Lewis* 2-10 1-5 0-0 1 1 2 2 5 3 4 0 3 32
#5 Nas Scott* 13-24 5-10 4-7 0 7 7 1 35 0 2 1 2 39
#21 Jalyn Williams* 1-4 0-1 1-2 0 3 3 1 3 1 0 0 1 20
#24 Nas Ruhani* 7-23 0-0 3-5 8 3 11 1 17 4 0 2 4 35
#35 Jaedon Copper* 2-10 0-0 3-4 6 6 12 4 7 0 2 3 0 27
#2 Amarion Jackson 0-2 0-2 0-2 0 2 2 1 0 1 0 0 1 8
#3 Xavier Noble 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#11 Arthur "Josiah" Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Alixander Newkirk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Emmanuel Akubu 0-1 0-0 0-0 1 1 2 2 0 1 0 0 2 7
#22 Kaheim Roach 1-3 0-0 0-0 1 3 4 1 2 3 2 0 0 19
#50 Malyk Eugene 0-5 0-1 0-0 0 0 0 1 0 0 2 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-83 6-20 11-20 17 26 43 14 69 13 12 6 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jeremiah Miller* 5-10 1-3 2-3 2 4 6 5 13 1 2 0 1 24
#03 Christopher Killings* 9-20 2-5 1-3 10 6 16 1 21 5 4 0 2 33
#12 Devin Green* 4-14 1-7 2-3 3 10 13 2 11 4 1 0 1 31
#13 Jordan Poole* 5-11 1-4 2-2 0 3 3 1 13 4 0 0 0 31
#50 Bryce Phillips* 8-15 0-1 1-3 4 9 13 0 17 4 3 1 1 30
#0 DeJuan Lewis 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 4
#01 Jared Scott 2-4 2-3 0-0 0 0 0 1 6 0 0 0 0 3
#04 Ryan Doherty 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#05 Damon Gamble 1-5 0-2 0-0 0 4 4 2 2 2 1 0 0 17
#11 Christ Ntemi 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#21 Dennis Ivey 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#22 Elijah Hannon 1-2 0-0 0-0 2 2 4 1 2 1 3 0 1 9
#24 Seth Evans 3-6 0-1 0-0 1 0 1 1 6 0 0 0 0 7
#32 Landon Poitras 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-92 7-28 8-14 23 40 63 15 93 22 15 1 7 199
* = Starter