Bryce Phillips
gp
31
pts/g
19.3
fg %
59.7
3pt %
21.2
ft %
49.6
reb/g
10.4
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 19 |
| Games started | 31 | 19 |
| Minutes | 924 | 587 |
| Minutes per game | 29.8 | 30.9 |
| FG | 261-437 | 179-281 |
| FG Pct | 59.7 | 63.7 |
| 3PT | 7-33 | 3-18 |
| 3PT Pct | 21.2 | 16.7 |
| FT | 69-139 | 53-102 |
| FT Pct | 49.6 | 52.0 |
| Off rebounds | 114 | 76 |
| Def rebounds | 209 | 141 |
| Total rebounds | 323 | 217 |
| Rebounds per game | 10.4 | 11.4 |
| Personal fouls | 108 | 72 |
| Disqualifications | 11 | 8 |
| Assists | 69 | 48 |
| Turnovers | 87 | 59 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 28 | 20 |
| Blocks | 25 | 14 |
| Points | 598 | 414 |
| Points per game | 19.3 | 21.8 |
| Points per 40 min | 25.9 | 28.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | CCBC | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Point Park | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Penn Highlands | W, 87-62 | 1 | 25 | 5-12 | 41.7 | 0-0 | - | 2-3 | 66.7 | 12 |
| Nov 3 # | Carlow | W, 99-63 | 1 | 24 | 7-11 | 63.6 | 0-1 | 0.0 | 2-4 | 50.0 | 16 |
| Nov 11 | at Florida Memorial University | L, 111-77 | 1 | 29 | 3-11 | 27.3 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Nov 12 | at Saint Thomas University | L, 120-87 | 1 | 27 | 8-16 | 50.0 | 0-1 | 0.0 | 1-8 | 12.5 | 17 |
| Nov 17 | Penn State Mont Alto | W, 84-60 | 1 | 27 | 5-11 | 45.5 | 0-1 | 0.0 | 3-7 | 42.9 | 13 |
| Nov 18 | Penn State York | W, 94-83 | 1 | 36 | 12-18 | 66.7 | 1-2 | 50.0 | 8-10 | 80.0 | 33 |
| Nov 28 | at Penn State Fayette | W, 90-84 | 1 | 36 | 12-19 | 63.2 | 0-1 | 0.0 | 2-11 | 18.2 | 26 |
| Dec 1 | at Penn State Brandywine | W, 80-78 | 1 | 30 | 10-18 | 55.6 | 0-1 | 0.0 | 4-6 | 66.7 | 24 |
| Dec 2 | at Penn State Lehigh Valley | W, 100-79 | 1 | 30 | 12-17 | 70.6 | 1-1 | 100.0 | 2-5 | 40.0 | 27 |
| Dec 4 | at Westminster | L, 89-80 | 1 | 34 | 8-14 | 57.1 | 0-0 | - | 4-8 | 50.0 | 20 |
| Dec 6 | at Community College of Allegheny County | W, 83-78 | 1 | 32 | 7-9 | 77.8 | 0-1 | 0.0 | 1-2 | 50.0 | 15 |
| Dec 8 | Penn State Hazleton | W, 103-67 | 1 | 29 | 10-16 | 62.5 | 0-1 | 0.0 | 5-8 | 62.5 | 25 |
| Dec 9 | Penn State Schuylkill | W, 100-93 | 1 | 40 | 11-19 | 57.9 | 0-3 | 0.0 | 3-5 | 60.0 | 25 |
| Dec 16 | Johnson & Wales (NC) | L, 95-73 | 1 | 25 | 6-15 | 40.0 | 1-2 | 50.0 | 0-0 | - | 13 |
| Dec 18 | at Drexel University | L, 117-49 | 1 | 30 | 6-15 | 40.0 | 1-3 | 33.3 | 2-4 | 50.0 | 15 |
| Jan 9 | Point Park Reserves | W, 102-61 | 1 | 22 | 9-14 | 64.3 | 0-0 | - | 2-3 | 66.7 | 20 |
| Jan 12 | at Penn State Scranton | W, 89-84 | 1 | 36 | 6-13 | 46.2 | 0-1 | 0.0 | 3-11 | 27.3 | 15 |
| Jan 13 | at Penn State Wilkes-Barre | W, 80-79 | 1 | 34 | 13-18 | 72.2 | 0-1 | 0.0 | 2-3 | 66.7 | 28 |
| Jan 16 | Penn State Du Bois | W, 107-85 | 1 | 27 | 9-13 | 69.2 | 0-0 | - | 6-8 | 75.0 | 24 |
| Jan 19 | at Bryant and Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | W, 95-87 | 1 | 30 | 7-11 | 63.6 | 0-0 | - | 2-4 | 50.0 | 16 |
| Jan 30 | Penn State Beaver | W, 86-78 | 1 | 26 | 13-18 | 72.2 | 0-0 | - | 2-2 | 100.0 | 28 |
| Feb 1 | Community College of Allegheny County | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Du Bois | L, 99-95 | 1 | 29 | 12-13 | 92.3 | 0-0 | - | 3-4 | 75.0 | 27 |
| Feb 6 | Penn State New Kensington | L, 95-89 | 1 | 16 | 4-8 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 10 | at Penn State Mont Alto | L, 94-79 | 1 | 32 | 10-18 | 55.6 | 0-2 | 0.0 | 2-4 | 50.0 | 22 |
| Feb 15 | at Penn State Shenango | W, 93-81 | 1 | 32 | 8-13 | 61.5 | 0-1 | 0.0 | 2-4 | 50.0 | 18 |
| Feb 17 | Penn State Shenango | W, 79-73 | 1 | 30 | 2-3 | 66.7 | 0-0 | - | 3-6 | 50.0 | 7 |
| Feb 20 | Penn State Fayette | W, 100-86 | 1 | 34 | 14-19 | 73.7 | 0-1 | 0.0 | 0-0 | - | 28 |
| Feb 23 | at Penn State Beaver | W, 101-91 | 1 | 33 | 9-16 | 56.3 | 1-1 | 100.0 | 0-2 | 0.0 | 19 |
| Feb 26 | Penn State New Kensington | W, 82-78 | 1 | 35 | 11-19 | 57.9 | 0-2 | 0.0 | 0-2 | 0.0 | 22 |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 | 1 | 30 | 8-15 | 53.3 | 0-1 | 0.0 | 1-3 | 33.3 | 17 |
| Mar 2 | vs. Penn State York | L, 77-76 | 1 | 19 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 | 1 | 29 | 7-10 | 70.0 | 1-2 | 50.0 | 1-2 | 50.0 | 16 |
| Mar 12 | Miami-Hamilton | L, 81-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | CCBC | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Point Park | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Penn Highlands | W, 87-62 | 1 | 25 | 4 | 5 | 9 | 0 | 5 | 0 | 2 |
| Nov 3 # | Carlow | W, 99-63 | 1 | 24 | 2 | 9 | 11 | 2 | 5 | 2 | 0 |
| Nov 11 | at Florida Memorial University | L, 111-77 | 1 | 29 | 2 | 4 | 6 | 2 | 3 | 0 | 1 |
| Nov 12 | at Saint Thomas University | L, 120-87 | 1 | 27 | 2 | 4 | 6 | 0 | 3 | 0 | 0 |
| Nov 17 | Penn State Mont Alto | W, 84-60 | 1 | 27 | 4 | 8 | 12 | 3 | 7 | 1 | 1 |
| Nov 18 | Penn State York | W, 94-83 | 1 | 36 | 6 | 12 | 18 | 4 | 3 | 0 | 0 |
| Nov 28 | at Penn State Fayette | W, 90-84 | 1 | 36 | 10 | 6 | 16 | 2 | 4 | 2 | 2 |
| Dec 1 | at Penn State Brandywine | W, 80-78 | 1 | 30 | 1 | 5 | 6 | 1 | 2 | 1 | 3 |
| Dec 2 | at Penn State Lehigh Valley | W, 100-79 | 1 | 30 | 1 | 15 | 16 | 3 | 6 | 0 | 1 |
| Dec 4 | at Westminster | L, 89-80 | 1 | 34 | 1 | 7 | 8 | 2 | 4 | 0 | 0 |
| Dec 6 | at Community College of Allegheny County | W, 83-78 | 1 | 32 | 7 | 14 | 21 | 1 | 0 | 1 | 3 |
| Dec 8 | Penn State Hazleton | W, 103-67 | 1 | 29 | 4 | 9 | 13 | 3 | 4 | 1 | 0 |
| Dec 9 | Penn State Schuylkill | W, 100-93 | 1 | 40 | 9 | 11 | 20 | 5 | 3 | 0 | 0 |
| Dec 16 | Johnson & Wales (NC) | L, 95-73 | 1 | 25 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
| Dec 18 | at Drexel University | L, 117-49 | 1 | 30 | 2 | 2 | 4 | 0 | 4 | 1 | 1 |
| Jan 9 | Point Park Reserves | W, 102-61 | 1 | 22 | 6 | 8 | 14 | 5 | 0 | 1 | 1 |
| Jan 12 | at Penn State Scranton | W, 89-84 | 1 | 36 | 5 | 6 | 11 | 2 | 3 | 1 | 0 |
| Jan 13 | at Penn State Wilkes-Barre | W, 80-79 | 1 | 34 | 5 | 8 | 13 | 3 | 4 | 1 | 0 |
| Jan 16 | Penn State Du Bois | W, 107-85 | 1 | 27 | 4 | 8 | 12 | 2 | 1 | 0 | 0 |
| Jan 19 | at Bryant and Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | W, 95-87 | 1 | 30 | 3 | 9 | 12 | 2 | 4 | 3 | 2 |
| Jan 30 | Penn State Beaver | W, 86-78 | 1 | 26 | 6 | 5 | 11 | 0 | 2 | 0 | 1 |
| Feb 1 | Community College of Allegheny County | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Du Bois | L, 99-95 | 1 | 29 | 3 | 7 | 10 | 1 | 2 | 0 | 1 |
| Feb 6 | Penn State New Kensington | L, 95-89 | 1 | 16 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Feb 10 | at Penn State Mont Alto | L, 94-79 | 1 | 32 | 3 | 4 | 7 | 0 | 2 | 4 | 0 |
| Feb 15 | at Penn State Shenango | W, 93-81 | 1 | 32 | 1 | 6 | 7 | 7 | 3 | 3 | 1 |
| Feb 17 | Penn State Shenango | W, 79-73 | 1 | 30 | 0 | 7 | 7 | 3 | 2 | 0 | 0 |
| Feb 20 | Penn State Fayette | W, 100-86 | 1 | 34 | 4 | 9 | 13 | 3 | 2 | 2 | 1 |
| Feb 23 | at Penn State Beaver | W, 101-91 | 1 | 33 | 7 | 4 | 11 | 1 | 3 | 1 | 1 |
| Feb 26 | Penn State New Kensington | W, 82-78 | 1 | 35 | 3 | 8 | 11 | 4 | 3 | 2 | 1 |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 | 1 | 30 | 4 | 9 | 13 | 4 | 3 | 1 | 1 |
| Mar 2 | vs. Penn State York | L, 77-76 | 1 | 19 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 | 1 | 29 | 3 | 3 | 6 | 0 | 1 | 1 | 1 |
| Mar 12 | Miami-Hamilton | L, 81-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Penn State Greater Allegheny | - | - | - | - | |
| Oct 24 # | CCBC | - | - | - | - | |
| Oct 30 # | at Point Park | - | - | - | - | |
| Nov 1 | Penn Highlands | W, 87-62 | 1 | 5 | 1 | 0.0 |
| Nov 3 # | Carlow | W, 99-63 | 1 | 2 | - | 0.4 |
| Nov 11 | at Florida Memorial University | L, 111-77 | 1 | 4 | - | 0.7 |
| Nov 12 | at Saint Thomas University | L, 120-87 | 1 | 2 | - | 0.0 |
| Nov 17 | Penn State Mont Alto | W, 84-60 | 1 | 4 | - | 0.4 |
| Nov 18 | Penn State York | W, 94-83 | 1 | 0 | - | 1.3 |
| Nov 28 | at Penn State Fayette | W, 90-84 | 1 | 2 | - | 0.5 |
| Dec 1 | at Penn State Brandywine | W, 80-78 | 1 | 5 | 1 | 0.5 |
| Dec 2 | at Penn State Lehigh Valley | W, 100-79 | 1 | 4 | - | 0.5 |
| Dec 4 | at Westminster | L, 89-80 | 1 | 3 | 0 | 0.5 |
| Dec 6 | at Community College of Allegheny County | W, 83-78 | 1 | 4 | - | - |
| Dec 8 | Penn State Hazleton | W, 103-67 | 1 | 2 | - | 0.8 |
| Dec 9 | Penn State Schuylkill | W, 100-93 | 1 | 2 | - | 1.7 |
| Dec 16 | Johnson & Wales (NC) | L, 95-73 | 1 | 5 | 1 | - |
| Dec 18 | at Drexel University | L, 117-49 | 1 | 2 | 0 | 0.0 |
| Jan 9 | Point Park Reserves | W, 102-61 | 1 | 1 | - | - |
| Jan 12 | at Penn State Scranton | W, 89-84 | 1 | 5 | 1 | 0.7 |
| Jan 13 | at Penn State Wilkes-Barre | W, 80-79 | 1 | 5 | 1 | 0.8 |
| Jan 16 | Penn State Du Bois | W, 107-85 | 1 | 4 | - | 2.0 |
| Jan 19 | at Bryant and Stratton (Rochester) | - | - | - | - | |
| Jan 20 | at Kent St-Tuscarawas | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | W, 95-87 | 1 | 5 | 1 | 0.5 |
| Jan 30 | Penn State Beaver | W, 86-78 | 1 | 5 | 1 | 0.0 |
| Feb 1 | Community College of Allegheny County | W, 82-66 | - | - | - | - |
| Feb 3 | at Penn State Du Bois | L, 99-95 | 1 | 5 | 1 | 0.5 |
| Feb 6 | Penn State New Kensington | L, 95-89 | 1 | 5 | 1 | 1.5 |
| Feb 10 | at Penn State Mont Alto | L, 94-79 | 1 | 4 | - | 0.0 |
| Feb 15 | at Penn State Shenango | W, 93-81 | 1 | 3 | - | 2.3 |
| Feb 17 | Penn State Shenango | W, 79-73 | 1 | 5 | 1 | 1.5 |
| Feb 20 | Penn State Fayette | W, 100-86 | 1 | 3 | - | 1.5 |
| Feb 23 | at Penn State Beaver | W, 101-91 | 1 | 4 | - | 0.3 |
| Feb 26 | Penn State New Kensington | W, 82-78 | 1 | 3 | - | 1.3 |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 | 1 | 0 | - | 1.3 |
| Mar 2 | vs. Penn State York | L, 77-76 | 1 | 5 | 1 | 0.5 |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 | 1 | 2 | - | 0.0 |
| Mar 12 | Miami-Hamilton | L, 81-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 29 | 613 | 177-315 | 56.2 | 4-23 | 17.4 | 49-100 | 49.0 | 407 |
| 2022-23 | 36 | 36 | 918 | 219-411 | 53.3 | 9-39 | 23.1 | 56-142 | 39.4 | 503 |
| 2023-24 | 31 | 31 | 924 | 261-437 | 59.7 | 7-33 | 21.2 | 69-139 | 49.6 | 598 |
| 2024-25 | 23 | 22 | 721 | 184-331 | 55.6 | 4-20 | 20.0 | 54-112 | 48.2 | 426 |
| Total | 119 | 118 | 3176 | 841-1494 | 56.3 | 24-115 | 20.9 | 228-493 | 46.2 | 1934 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 613 | 21.1 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| 2022-23 | 36 | 918 | 25.5 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| 2023-24 | 31 | 924 | 29.8 | 0.0-0.0 | 0.0-0.0 | 21.2 | 0.0-0.0 | 0.0 |
| 2024-25 | 23 | 721 | 31.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Total | 119 | 3176 | 26.7 | 0.0-0.0 | 0.0-0.0 | 20.9 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 29.8 | 8.4-14.1 | 0.2-1.1 | 2.2-4.5 | 19.3 |
| Conference | 19 | 30.9 | 9.4-14.8 | 0.2-0.9 | 2.8-5.4 | 21.8 |
| Exhibition | 1 | 24.0 | 7.0-11.0 | 0.0-1.0 | 2.0-4.0 | 16.0 |
| Home | 14 | 28.7 | 8.5-14.3 | 0.1-1.0 | 2.6-4.2 | 19.7 |
| Away | 15 | 31.6 | 8.7-14.7 | 0.3-1.1 | 2.1-5.2 | 19.9 |
| Neutral | 2 | 24.0 | 5.5-8.0 | 0.5-1.0 | 0.5-1.0 | 12.0 |
| Wins | 21 | 31.1 | 9.2-14.8 | 0.1-0.9 | 2.5-5.0 | 21.0 |
| Losses | 10 | 27.0 | 6.8-12.6 | 0.4-1.4 | 1.6-3.4 | 15.6 |
| November | 6 | 30.0 | 7.5-14.5 | 0.3-1.3 | 3.0-6.8 | 18.3 |
| December | 8 | 31.3 | 8.8-15.4 | 0.4-1.5 | 2.6-4.8 | 20.5 |
| January | 6 | 29.2 | 9.5-14.5 | 0.0-0.3 | 2.8-5.2 | 21.8 |
| February | 9 | 30.1 | 8.7-13.8 | 0.1-1.0 | 1.3-3.0 | 18.8 |
| March | 2 | 24.0 | 5.5-8.0 | 0.5-1.0 | 0.5-1.0 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 924 | 261-437 | 59.7 | 7-33 | 21.2 | 69-139 | 49.6 | 598 |
| Conference | 19 | 19 | 587 | 179-281 | 63.7 | 3-18 | 16.7 | 53-102 | 52.0 | 414 |
| Exhibition | 1 | 1 | 24 | 7-11 | 63.6 | 0-1 | 0.0 | 2-4 | 50.0 | 16 |
| Home | 14 | 14 | 402 | 119-200 | 59.5 | 2-14 | 14.3 | 36-59 | 61.0 | 276 |
| Away | 15 | 15 | 474 | 131-221 | 59.3 | 4-17 | 23.5 | 32-78 | 41.0 | 298 |
| Neutral | 2 | 2 | 48 | 11-16 | 68.8 | 1-2 | 50.0 | 1-2 | 50.0 | 24 |
| Wins | 21 | 21 | 654 | 193-311 | 62.1 | 3-19 | 15.8 | 53-105 | 50.5 | 442 |
| Losses | 10 | 10 | 270 | 68-126 | 54.0 | 4-14 | 28.6 | 16-34 | 47.1 | 156 |
| November | 6 | 6 | 180 | 45-87 | 51.7 | 2-8 | 25.0 | 18-41 | 43.9 | 110 |
| December | 8 | 8 | 250 | 70-123 | 56.9 | 3-12 | 25.0 | 21-38 | 55.3 | 164 |
| January | 6 | 6 | 175 | 57-87 | 65.5 | 0-2 | 0.0 | 17-31 | 54.8 | 131 |
| February | 9 | 9 | 271 | 78-124 | 62.9 | 1-9 | 11.1 | 12-27 | 44.4 | 169 |
| March | 2 | 2 | 48 | 11-16 | 68.8 | 1-2 | 50.0 | 1-2 | 50.0 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 924 | 29.8 | 0.0-0.0 | 0.0-0.0 | 21.2 | 0.0-0.0 | 0.0 |
| Conference | 19 | 587 | 30.9 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 14 | 402 | 28.7 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Away | 15 | 474 | 31.6 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 48 | 24.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 21 | 654 | 31.1 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| Losses | 10 | 270 | 27.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 6 | 180 | 30.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 8 | 250 | 31.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 6 | 175 | 29.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 9 | 271 | 30.1 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| March | 2 | 48 | 24.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 3.7 | 6.7 | 10.4 | 2.2 | 2.8 | 0.9 | 0.8 |
| Conference | 19 | 4.0 | 7.4 | 11.4 | 2.5 | 3.1 | 1.1 | 0.7 |
| Exhibition | 1 | 2.0 | 9.0 | 11.0 | 2.0 | 5.0 | 2.0 | 0.0 |
| Home | 14 | 4.1 | 7.4 | 11.5 | 2.9 | 2.6 | 0.6 | 0.6 |
| Away | 15 | 3.5 | 6.7 | 10.3 | 1.8 | 3.1 | 1.2 | 1.1 |
| Neutral | 2 | 1.5 | 2.5 | 4.0 | 0.5 | 1.5 | 1.0 | 0.5 |
| Wins | 21 | 4.5 | 8.2 | 12.7 | 2.8 | 3.0 | 1.0 | 1.0 |
| Losses | 10 | 2.0 | 3.7 | 5.7 | 1.1 | 2.3 | 0.7 | 0.4 |
| November | 6 | 4.7 | 6.5 | 11.2 | 1.8 | 4.2 | 0.5 | 1.0 |
| December | 8 | 3.6 | 8.1 | 11.8 | 2.1 | 2.9 | 0.5 | 1.0 |
| January | 6 | 4.8 | 7.3 | 12.2 | 2.3 | 2.3 | 1.0 | 0.7 |
| February | 9 | 2.8 | 6.2 | 9.0 | 2.9 | 2.4 | 1.4 | 0.7 |
| March | 2 | 1.5 | 2.5 | 4.0 | 0.5 | 1.5 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 114 | 209 | 323 | 69 | 87 | 28 | 25 |
| Conference | 19 | 19 | 76 | 141 | 217 | 48 | 59 | 20 | 14 |
| Exhibition | 1 | 1 | 2 | 9 | 11 | 2 | 5 | 2 | 0 |
| Home | 14 | 14 | 58 | 103 | 161 | 41 | 37 | 8 | 8 |
| Away | 15 | 15 | 53 | 101 | 154 | 27 | 47 | 18 | 16 |
| Neutral | 2 | 2 | 3 | 5 | 8 | 1 | 3 | 2 | 1 |
| Wins | 21 | 21 | 94 | 172 | 266 | 58 | 64 | 21 | 21 |
| Losses | 10 | 10 | 20 | 37 | 57 | 11 | 23 | 7 | 4 |
| November | 6 | 6 | 28 | 39 | 67 | 11 | 25 | 3 | 6 |
| December | 8 | 8 | 29 | 65 | 94 | 17 | 23 | 4 | 8 |
| January | 6 | 6 | 29 | 44 | 73 | 14 | 14 | 6 | 4 |
| February | 9 | 9 | 25 | 56 | 81 | 26 | 22 | 13 | 6 |
| March | 2 | 2 | 3 | 5 | 8 | 1 | 3 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
