Elijah Hannon
gp
31
pts/g
2.8
fg %
54.1
3pt %
50.0
ft %
35.3
reb/g
3.6
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 17 |
| Games started | 1 | - |
| Minutes | 282 | 135 |
| Minutes per game | 9.1 | 7.9 |
| FG | 40-74 | 22-34 |
| FG Pct | 54.1 | 64.7 |
| 3PT | 1-2 | 1-2 |
| 3PT Pct | 50.0 | 50.0 |
| FT | 6-17 | 2-5 |
| FT Pct | 35.3 | 40.0 |
| Off rebounds | 49 | 21 |
| Def rebounds | 63 | 31 |
| Total rebounds | 112 | 52 |
| Rebounds per game | 3.6 | 3.1 |
| Personal fouls | 43 | 24 |
| Disqualifications | 0 | - |
| Assists | 11 | 3 |
| Turnovers | 19 | 5 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 14 | 4 |
| Blocks | 7 | 5 |
| Points | 87 | 47 |
| Points per game | 2.8 | 2.8 |
| Points per 40 min | 12.3 | 13.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | CCBC | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Point Park | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Penn Highlands | W, 87-62 | - | 11 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 3 # | Carlow | W, 99-63 | - | 11 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 11 | at Florida Memorial University | L, 111-77 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 12 | at Saint Thomas University | L, 120-87 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | Penn State Mont Alto | W, 84-60 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | Penn State York | W, 94-83 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Penn State Fayette | W, 90-84 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | at Penn State Brandywine | W, 80-78 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | at Penn State Lehigh Valley | W, 100-79 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | at Westminster | L, 89-80 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Community College of Allegheny County | W, 83-78 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Penn State Hazleton | W, 103-67 | - | 8 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 9 | Penn State Schuylkill | W, 100-93 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Johnson & Wales (NC) | L, 95-73 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Drexel University | L, 117-49 | - | 13 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Point Park Reserves | W, 102-61 | - | 17 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 12 | at Penn State Scranton | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Wilkes-Barre | W, 80-79 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 16 | Penn State Du Bois | W, 107-85 | - | 10 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 19 | at Bryant and Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | W, 95-87 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 30 | Penn State Beaver | W, 86-78 | - | 12 | 3-7 | 42.9 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 1 | Community College of Allegheny County | W, 82-66 | - | 20 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 3 | at Penn State Du Bois | L, 99-95 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 6 | Penn State New Kensington | L, 95-89 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 10 | at Penn State Mont Alto | L, 94-79 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at Penn State Shenango | W, 93-81 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 17 | Penn State Shenango | W, 79-73 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 20 | Penn State Fayette | W, 100-86 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 23 | at Penn State Beaver | W, 101-91 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 26 | Penn State New Kensington | W, 82-78 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 2 | vs. Penn State York | L, 77-76 | - | 18 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | Miami-Hamilton | L, 81-65 | 1 | 22 | 2-6 | 33.3 | 0-0 | - | 1-3 | 33.3 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | CCBC | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Point Park | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Penn Highlands | W, 87-62 | - | 11 | 1 | 3 | 4 | 1 | 0 | 1 | 1 |
| Nov 3 # | Carlow | W, 99-63 | - | 11 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Nov 11 | at Florida Memorial University | L, 111-77 | - | 11 | 1 | 1 | 2 | 1 | 4 | 0 | 0 |
| Nov 12 | at Saint Thomas University | L, 120-87 | - | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 17 | Penn State Mont Alto | W, 84-60 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 18 | Penn State York | W, 94-83 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Penn State Fayette | W, 90-84 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 1 | at Penn State Brandywine | W, 80-78 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Penn State Lehigh Valley | W, 100-79 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 4 | at Westminster | L, 89-80 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Community College of Allegheny County | W, 83-78 | - | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dec 8 | Penn State Hazleton | W, 103-67 | - | 8 | 5 | 3 | 8 | 1 | 1 | 0 | 1 |
| Dec 9 | Penn State Schuylkill | W, 100-93 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Johnson & Wales (NC) | L, 95-73 | - | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Dec 18 | at Drexel University | L, 117-49 | - | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 9 | Point Park Reserves | W, 102-61 | - | 17 | 4 | 5 | 9 | 2 | 2 | 1 | 0 |
| Jan 12 | at Penn State Scranton | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Wilkes-Barre | W, 80-79 | - | 10 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Jan 16 | Penn State Du Bois | W, 107-85 | - | 10 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 19 | at Bryant and Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | W, 95-87 | - | 10 | 2 | 5 | 7 | 0 | 1 | 0 | 1 |
| Jan 30 | Penn State Beaver | W, 86-78 | - | 12 | 4 | 5 | 9 | 1 | 0 | 1 | 1 |
| Feb 1 | Community College of Allegheny County | W, 82-66 | - | 20 | 4 | 4 | 8 | 1 | 2 | 1 | 1 |
| Feb 3 | at Penn State Du Bois | L, 99-95 | - | 10 | 2 | 3 | 5 | 0 | 1 | 1 | 0 |
| Feb 6 | Penn State New Kensington | L, 95-89 | - | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 10 | at Penn State Mont Alto | L, 94-79 | - | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 15 | at Penn State Shenango | W, 93-81 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | Penn State Shenango | W, 79-73 | - | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Feb 20 | Penn State Fayette | W, 100-86 | - | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Feb 23 | at Penn State Beaver | W, 101-91 | - | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 26 | Penn State New Kensington | W, 82-78 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 | - | 9 | 2 | 2 | 4 | 1 | 3 | 1 | 0 |
| Mar 2 | vs. Penn State York | L, 77-76 | - | 18 | 2 | 4 | 6 | 0 | 0 | 2 | 0 |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Miami-Hamilton | L, 81-65 | 1 | 22 | 7 | 5 | 12 | 1 | 2 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Penn State Greater Allegheny | - | - | - | - | |
| Oct 24 # | CCBC | - | - | - | - | |
| Oct 30 # | at Point Park | - | - | - | - | |
| Nov 1 | Penn Highlands | W, 87-62 | - | 2 | - | - |
| Nov 3 # | Carlow | W, 99-63 | - | 2 | - | 0.0 |
| Nov 11 | at Florida Memorial University | L, 111-77 | - | 1 | - | 0.3 |
| Nov 12 | at Saint Thomas University | L, 120-87 | - | 2 | - | - |
| Nov 17 | Penn State Mont Alto | W, 84-60 | - | 2 | - | - |
| Nov 18 | Penn State York | W, 94-83 | - | 1 | - | - |
| Nov 28 | at Penn State Fayette | W, 90-84 | - | 1 | - | - |
| Dec 1 | at Penn State Brandywine | W, 80-78 | - | 0 | - | - |
| Dec 2 | at Penn State Lehigh Valley | W, 100-79 | - | 0 | - | - |
| Dec 4 | at Westminster | L, 89-80 | - | 0 | 0 | - |
| Dec 6 | at Community College of Allegheny County | W, 83-78 | - | 0 | - | - |
| Dec 8 | Penn State Hazleton | W, 103-67 | - | 0 | - | 1.0 |
| Dec 9 | Penn State Schuylkill | W, 100-93 | - | - | - | - |
| Dec 16 | Johnson & Wales (NC) | L, 95-73 | - | 1 | - | - |
| Dec 18 | at Drexel University | L, 117-49 | - | 0 | 0 | 0.0 |
| Jan 9 | Point Park Reserves | W, 102-61 | - | 3 | - | 1.0 |
| Jan 12 | at Penn State Scranton | W, 89-84 | - | - | - | - |
| Jan 13 | at Penn State Wilkes-Barre | W, 80-79 | - | 3 | - | 0.0 |
| Jan 16 | Penn State Du Bois | W, 107-85 | - | 3 | - | 0.0 |
| Jan 19 | at Bryant and Stratton (Rochester) | - | - | - | - | |
| Jan 20 | at Kent St-Tuscarawas | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | W, 95-87 | - | 1 | - | 0.0 |
| Jan 30 | Penn State Beaver | W, 86-78 | - | 2 | - | - |
| Feb 1 | Community College of Allegheny County | W, 82-66 | - | 2 | - | 0.5 |
| Feb 3 | at Penn State Du Bois | L, 99-95 | - | 3 | - | 0.0 |
| Feb 6 | Penn State New Kensington | L, 95-89 | - | 1 | - | - |
| Feb 10 | at Penn State Mont Alto | L, 94-79 | - | 2 | - | - |
| Feb 15 | at Penn State Shenango | W, 93-81 | - | 0 | - | - |
| Feb 17 | Penn State Shenango | W, 79-73 | - | 2 | - | - |
| Feb 20 | Penn State Fayette | W, 100-86 | - | 1 | - | - |
| Feb 23 | at Penn State Beaver | W, 101-91 | - | 2 | - | - |
| Feb 26 | Penn State New Kensington | W, 82-78 | - | 0 | - | - |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 | - | 1 | - | 0.3 |
| Mar 2 | vs. Penn State York | L, 77-76 | - | 4 | - | - |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 | - | 1 | - | - |
| Mar 12 | Miami-Hamilton | L, 81-65 | 1 | 2 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 9.1 | 1.3-2.4 | 0.0-0.1 | 0.2-0.5 | 2.8 |
| Conference | 17 | 7.9 | 1.3-2.0 | 0.1-0.1 | 0.1-0.3 | 2.8 |
| Exhibition | 1 | 11.0 | 0.0-3.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| Home | 15 | 10.3 | 1.7-3.0 | 0.0-0.0 | 0.4-1.0 | 3.7 |
| Away | 14 | 7.7 | 1.0-1.8 | 0.1-0.1 | 0.0-0.0 | 2.1 |
| Neutral | 2 | 10.0 | 0.5-2.0 | 0.0-0.0 | 0.0-1.0 | 1.0 |
| Wins | 20 | 8.5 | 1.4-2.3 | 0.1-0.1 | 0.2-0.6 | 3.2 |
| Losses | 11 | 10.2 | 1.0-2.5 | 0.0-0.0 | 0.1-0.5 | 2.1 |
| November | 6 | 7.8 | 1.2-1.8 | 0.0-0.0 | 0.2-0.3 | 2.5 |
| December | 7 | 5.0 | 0.6-1.3 | 0.0-0.0 | 0.1-0.1 | 1.3 |
| January | 5 | 11.8 | 2.0-3.8 | 0.0-0.0 | 0.4-1.2 | 4.4 |
| February | 10 | 9.9 | 1.6-2.5 | 0.1-0.2 | 0.1-0.3 | 3.4 |
| March | 3 | 14.0 | 1.0-3.3 | 0.0-0.0 | 0.3-1.7 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1 | 282 | 40-74 | 54.1 | 1-2 | 50.0 | 6-17 | 35.3 | 87 |
| Conference | 17 | - | 135 | 22-34 | 64.7 | 1-2 | 50.0 | 2-5 | 40.0 | 47 |
| Exhibition | 1 | - | 11 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Home | 15 | 1 | 154 | 25-45 | 55.6 | 0-0 | - | 6-15 | 40.0 | 56 |
| Away | 14 | - | 108 | 14-25 | 56.0 | 1-2 | 50.0 | 0-0 | - | 29 |
| Neutral | 2 | - | 20 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Wins | 20 | - | 170 | 29-46 | 63.0 | 1-2 | 50.0 | 5-12 | 41.7 | 64 |
| Losses | 11 | 1 | 112 | 11-28 | 39.3 | 0-0 | - | 1-5 | 20.0 | 23 |
| November | 6 | - | 47 | 7-11 | 63.6 | 0-0 | - | 1-2 | 50.0 | 15 |
| December | 7 | - | 35 | 4-9 | 44.4 | 0-0 | - | 1-1 | 100.0 | 9 |
| January | 5 | - | 59 | 10-19 | 52.6 | 0-0 | - | 2-6 | 33.3 | 22 |
| February | 10 | - | 99 | 16-25 | 64.0 | 1-2 | 50.0 | 1-3 | 33.3 | 34 |
| March | 3 | 1 | 42 | 3-10 | 30.0 | 0-0 | - | 1-5 | 20.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 282 | 9.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 17 | 135 | 7.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 15 | 154 | 10.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 14 | 108 | 7.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 20 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 20 | 170 | 8.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 11 | 112 | 10.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 47 | 7.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 35 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 59 | 11.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 10 | 99 | 9.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 3 | 42 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.6 | 2.0 | 3.6 | 0.4 | 0.6 | 0.5 | 0.2 |
| Conference | 17 | 1.2 | 1.8 | 3.1 | 0.2 | 0.3 | 0.2 | 0.3 |
| Exhibition | 1 | 1.0 | 3.0 | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Home | 15 | 2.3 | 2.5 | 4.7 | 0.7 | 0.7 | 0.6 | 0.4 |
| Away | 14 | 0.9 | 1.6 | 2.5 | 0.1 | 0.6 | 0.2 | 0.1 |
| Neutral | 2 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Wins | 20 | 1.5 | 2.1 | 3.6 | 0.4 | 0.6 | 0.3 | 0.3 |
| Losses | 11 | 1.7 | 1.8 | 3.5 | 0.3 | 0.7 | 0.6 | 0.0 |
| November | 6 | 0.8 | 1.2 | 2.0 | 0.3 | 0.7 | 0.2 | 0.3 |
| December | 7 | 1.3 | 1.3 | 2.6 | 0.3 | 0.3 | 0.1 | 0.1 |
| January | 5 | 2.4 | 3.8 | 6.2 | 0.6 | 1.0 | 0.6 | 0.4 |
| February | 10 | 1.4 | 1.9 | 3.3 | 0.3 | 0.6 | 0.4 | 0.2 |
| March | 3 | 3.0 | 3.0 | 6.0 | 0.3 | 0.7 | 1.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1 | 49 | 63 | 112 | 11 | 19 | 14 | 7 |
| Conference | 17 | - | 21 | 31 | 52 | 3 | 5 | 4 | 5 |
| Exhibition | 1 | - | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Home | 15 | 1 | 34 | 37 | 71 | 10 | 11 | 9 | 6 |
| Away | 14 | - | 13 | 22 | 35 | 1 | 8 | 3 | 1 |
| Neutral | 2 | - | 2 | 4 | 6 | 0 | 0 | 2 | 0 |
| Wins | 20 | - | 30 | 43 | 73 | 8 | 11 | 7 | 7 |
| Losses | 11 | 1 | 19 | 20 | 39 | 3 | 8 | 7 | 0 |
| November | 6 | - | 5 | 7 | 12 | 2 | 4 | 1 | 2 |
| December | 7 | - | 9 | 9 | 18 | 2 | 2 | 1 | 1 |
| January | 5 | - | 12 | 19 | 31 | 3 | 5 | 3 | 2 |
| February | 10 | - | 14 | 19 | 33 | 3 | 6 | 4 | 2 |
| March | 3 | 1 | 9 | 9 | 18 | 1 | 2 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
