Seth Evans
gp
29
pts/g
4.2
fg %
54.1
3pt %
50.0
ft %
80.0
reb/g
3.2
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 15 |
| Games started | 4 | - |
| Minutes | 319 | 134 |
| Minutes per game | 11.0 | 8.9 |
| FG | 46-85 | 16-25 |
| FG Pct | 54.1 | 64.0 |
| 3PT | 9-18 | 1-4 |
| 3PT Pct | 50.0 | 25.0 |
| FT | 20-25 | 7-10 |
| FT Pct | 80.0 | 70.0 |
| Off rebounds | 32 | 8 |
| Def rebounds | 61 | 32 |
| Total rebounds | 93 | 40 |
| Rebounds per game | 3.2 | 2.7 |
| Personal fouls | 31 | 14 |
| Disqualifications | 1 | - |
| Assists | 5 | 0 |
| Turnovers | 13 | 5 |
| Assist to turnover ratio | 0.4 | 0.0 |
| Steals | 4 | 1 |
| Blocks | 21 | 9 |
| Points | 121 | 40 |
| Points per game | 4.2 | 2.7 |
| Points per 40 min | 15.2 | 11.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | CCBC | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Point Park | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Penn Highlands | W, 87-62 | - | 13 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 3 # | Carlow | W, 99-63 | - | 11 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Nov 11 | at Florida Memorial University | L, 111-77 | - | 15 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
| Nov 12 | at Saint Thomas University | L, 120-87 | - | 19 | 2-2 | 100.0 | 1-1 | 100.0 | 5-5 | 100.0 | 10 |
| Nov 17 | Penn State Mont Alto | W, 84-60 | - | 17 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 18 | Penn State York | W, 94-83 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 28 | at Penn State Fayette | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Penn State Brandywine | W, 80-78 | - | 6 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 2 | at Penn State Lehigh Valley | W, 100-79 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at Westminster | L, 89-80 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Community College of Allegheny County | W, 83-78 | - | 10 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 8 | Penn State Hazleton | W, 103-67 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 9 | Penn State Schuylkill | W, 100-93 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 16 | Johnson & Wales (NC) | L, 95-73 | - | 17 | 3-7 | 42.9 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 18 | at Drexel University | L, 117-49 | 1 | 24 | 4-5 | 80.0 | 3-3 | 100.0 | 0-0 | - | 11 |
| Jan 9 | Point Park Reserves | W, 102-61 | 1 | 18 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 12 | at Penn State Scranton | W, 89-84 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Penn State Wilkes-Barre | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State Du Bois | W, 107-85 | - | 8 | 2-3 | 66.7 | 0-0 | - | 4-5 | 80.0 | 8 |
| Jan 19 | at Bryant and Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | W, 95-87 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Penn State Beaver | W, 86-78 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | Community College of Allegheny County | W, 82-66 | 1 | 20 | 3-11 | 27.3 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 3 | at Penn State Du Bois | L, 99-95 | - | 11 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 6 | Penn State New Kensington | L, 95-89 | - | 15 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 10 | at Penn State Mont Alto | L, 94-79 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Penn State Shenango | W, 93-81 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Penn State Shenango | W, 79-73 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 20 | Penn State Fayette | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State Beaver | W, 101-91 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State New Kensington | W, 82-78 | - | 6 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 | - | 7 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Mar 2 | vs. Penn State York | L, 77-76 | - | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 | - | 10 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Mar 12 | Miami-Hamilton | L, 81-65 | 1 | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | CCBC | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Point Park | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Penn Highlands | W, 87-62 | - | 13 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| Nov 3 # | Carlow | W, 99-63 | - | 11 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Nov 11 | at Florida Memorial University | L, 111-77 | - | 15 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 12 | at Saint Thomas University | L, 120-87 | - | 19 | 0 | 3 | 3 | 2 | 0 | 0 | 1 |
| Nov 17 | Penn State Mont Alto | W, 84-60 | - | 17 | 0 | 5 | 5 | 0 | 1 | 0 | 3 |
| Nov 18 | Penn State York | W, 94-83 | - | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 28 | at Penn State Fayette | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Penn State Brandywine | W, 80-78 | - | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 2 | at Penn State Lehigh Valley | W, 100-79 | - | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| Dec 4 | at Westminster | L, 89-80 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dec 6 | at Community College of Allegheny County | W, 83-78 | - | 10 | 3 | 5 | 8 | 0 | 0 | 0 | 4 |
| Dec 8 | Penn State Hazleton | W, 103-67 | - | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Dec 9 | Penn State Schuylkill | W, 100-93 | - | 12 | 0 | 5 | 5 | 0 | 1 | 0 | 2 |
| Dec 16 | Johnson & Wales (NC) | L, 95-73 | - | 17 | 3 | 3 | 6 | 1 | 1 | 0 | 0 |
| Dec 18 | at Drexel University | L, 117-49 | 1 | 24 | 2 | 1 | 3 | 1 | 3 | 0 | 0 |
| Jan 9 | Point Park Reserves | W, 102-61 | 1 | 18 | 2 | 6 | 8 | 1 | 2 | 0 | 3 |
| Jan 12 | at Penn State Scranton | W, 89-84 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jan 13 | at Penn State Wilkes-Barre | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State Du Bois | W, 107-85 | - | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Jan 19 | at Bryant and Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | W, 95-87 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 30 | Penn State Beaver | W, 86-78 | - | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Feb 1 | Community College of Allegheny County | W, 82-66 | 1 | 20 | 4 | 4 | 8 | 0 | 0 | 1 | 1 |
| Feb 3 | at Penn State Du Bois | L, 99-95 | - | 11 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Feb 6 | Penn State New Kensington | L, 95-89 | - | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Feb 10 | at Penn State Mont Alto | L, 94-79 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Penn State Shenango | W, 93-81 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 17 | Penn State Shenango | W, 79-73 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Penn State Fayette | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State Beaver | W, 101-91 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State New Kensington | W, 82-78 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 | - | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | vs. Penn State York | L, 77-76 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 | - | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 12 | Miami-Hamilton | L, 81-65 | 1 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Penn State Greater Allegheny | - | - | - | - | |
| Oct 24 # | CCBC | - | - | - | - | |
| Oct 30 # | at Point Park | - | - | - | - | |
| Nov 1 | Penn Highlands | W, 87-62 | - | 2 | - | - |
| Nov 3 # | Carlow | W, 99-63 | - | 2 | - | - |
| Nov 11 | at Florida Memorial University | L, 111-77 | - | 1 | - | 0.0 |
| Nov 12 | at Saint Thomas University | L, 120-87 | - | 0 | - | - |
| Nov 17 | Penn State Mont Alto | W, 84-60 | - | 0 | - | 0.0 |
| Nov 18 | Penn State York | W, 94-83 | - | 1 | - | - |
| Nov 28 | at Penn State Fayette | W, 90-84 | - | - | - | - |
| Dec 1 | at Penn State Brandywine | W, 80-78 | - | 1 | - | 0.0 |
| Dec 2 | at Penn State Lehigh Valley | W, 100-79 | - | 0 | - | - |
| Dec 4 | at Westminster | L, 89-80 | - | 0 | 0 | - |
| Dec 6 | at Community College of Allegheny County | W, 83-78 | - | 2 | - | - |
| Dec 8 | Penn State Hazleton | W, 103-67 | - | 1 | - | - |
| Dec 9 | Penn State Schuylkill | W, 100-93 | - | 3 | - | 0.0 |
| Dec 16 | Johnson & Wales (NC) | L, 95-73 | - | 1 | - | 1.0 |
| Dec 18 | at Drexel University | L, 117-49 | 1 | 1 | 0 | 0.3 |
| Jan 9 | Point Park Reserves | W, 102-61 | 1 | 5 | 1 | 0.5 |
| Jan 12 | at Penn State Scranton | W, 89-84 | - | 0 | - | - |
| Jan 13 | at Penn State Wilkes-Barre | W, 80-79 | - | - | - | - |
| Jan 16 | Penn State Du Bois | W, 107-85 | - | 1 | - | - |
| Jan 19 | at Bryant and Stratton (Rochester) | - | - | - | - | |
| Jan 20 | at Kent St-Tuscarawas | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | W, 95-87 | - | 1 | - | - |
| Jan 30 | Penn State Beaver | W, 86-78 | - | 2 | - | - |
| Feb 1 | Community College of Allegheny County | W, 82-66 | 1 | 2 | - | - |
| Feb 3 | at Penn State Du Bois | L, 99-95 | - | 1 | - | 0.0 |
| Feb 6 | Penn State New Kensington | L, 95-89 | - | 1 | - | - |
| Feb 10 | at Penn State Mont Alto | L, 94-79 | - | 1 | - | - |
| Feb 15 | at Penn State Shenango | W, 93-81 | - | 0 | - | 0.0 |
| Feb 17 | Penn State Shenango | W, 79-73 | - | 1 | - | - |
| Feb 20 | Penn State Fayette | W, 100-86 | - | - | - | - |
| Feb 23 | at Penn State Beaver | W, 101-91 | - | - | - | - |
| Feb 26 | Penn State New Kensington | W, 82-78 | - | 0 | - | 0.0 |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 | - | 1 | - | - |
| Mar 2 | vs. Penn State York | L, 77-76 | - | 1 | - | - |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 | - | 1 | - | - |
| Mar 12 | Miami-Hamilton | L, 81-65 | 1 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 11.0 | 1.6-2.9 | 0.3-0.6 | 0.7-0.9 | 4.2 |
| Conference | 15 | 8.9 | 1.1-1.7 | 0.1-0.3 | 0.5-0.7 | 2.7 |
| Exhibition | 1 | 11.0 | 3.0-3.0 | 1.0-1.0 | 1.0-2.0 | 8.0 |
| Home | 15 | 12.1 | 1.9-3.7 | 0.1-0.5 | 0.6-0.9 | 4.5 |
| Away | 12 | 10.0 | 1.3-2.0 | 0.6-0.8 | 0.8-0.9 | 4.1 |
| Neutral | 2 | 9.0 | 1.0-2.5 | 0.0-0.5 | 0.5-0.5 | 2.5 |
| Wins | 18 | 9.9 | 1.5-2.8 | 0.0-0.3 | 0.7-0.9 | 3.7 |
| Losses | 11 | 12.7 | 1.7-3.1 | 0.8-1.1 | 0.7-0.7 | 5.0 |
| November | 5 | 15.0 | 2.2-3.6 | 0.8-1.4 | 1.6-1.8 | 6.8 |
| December | 8 | 11.5 | 1.9-3.0 | 0.5-0.6 | 0.4-0.6 | 4.6 |
| January | 5 | 9.2 | 1.0-1.6 | 0.0-0.0 | 0.8-1.0 | 2.8 |
| February | 8 | 9.5 | 1.6-3.5 | 0.1-0.6 | 0.5-0.6 | 3.9 |
| March | 3 | 10.0 | 0.7-2.3 | 0.0-0.3 | 0.3-0.3 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 4 | 319 | 46-85 | 54.1 | 9-18 | 50.0 | 20-25 | 80.0 | 121 |
| Conference | 15 | - | 134 | 16-25 | 64.0 | 1-4 | 25.0 | 7-10 | 70.0 | 40 |
| Exhibition | 1 | - | 11 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Home | 15 | 3 | 181 | 28-56 | 50.0 | 2-7 | 28.6 | 9-13 | 69.2 | 67 |
| Away | 12 | 1 | 120 | 16-24 | 66.7 | 7-10 | 70.0 | 10-11 | 90.9 | 49 |
| Neutral | 2 | - | 18 | 2-5 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Wins | 18 | 2 | 179 | 27-51 | 52.9 | 0-6 | 0.0 | 12-17 | 70.6 | 66 |
| Losses | 11 | 2 | 140 | 19-34 | 55.9 | 9-12 | 75.0 | 8-8 | 100.0 | 55 |
| November | 5 | - | 75 | 11-18 | 61.1 | 4-7 | 57.1 | 8-9 | 88.9 | 34 |
| December | 8 | 1 | 92 | 15-24 | 62.5 | 4-5 | 80.0 | 3-5 | 60.0 | 37 |
| January | 5 | 1 | 46 | 5-8 | 62.5 | 0-0 | - | 4-5 | 80.0 | 14 |
| February | 8 | 1 | 76 | 13-28 | 46.4 | 1-5 | 20.0 | 4-5 | 80.0 | 31 |
| March | 3 | 1 | 30 | 2-7 | 28.6 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 319 | 11.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 15 | 134 | 8.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Home | 15 | 181 | 12.1 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 12 | 120 | 10.0 | 0.0-0.0 | 0.0-0.0 | 70.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 179 | 9.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 11 | 140 | 12.7 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| November | 5 | 75 | 15.0 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| December | 8 | 92 | 11.5 | 0.0-0.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 0.0 |
| January | 5 | 46 | 9.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 76 | 9.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 3 | 30 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.1 | 2.1 | 3.2 | 0.2 | 0.4 | 0.1 | 0.7 |
| Conference | 15 | 0.5 | 2.1 | 2.7 | 0.0 | 0.3 | 0.1 | 0.6 |
| Exhibition | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Home | 15 | 1.3 | 2.3 | 3.6 | 0.1 | 0.4 | 0.3 | 0.7 |
| Away | 12 | 0.8 | 2.2 | 2.9 | 0.3 | 0.6 | 0.0 | 0.8 |
| Neutral | 2 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Wins | 18 | 0.9 | 2.4 | 3.3 | 0.1 | 0.4 | 0.2 | 0.9 |
| Losses | 11 | 1.5 | 1.5 | 3.0 | 0.4 | 0.5 | 0.0 | 0.4 |
| November | 5 | 0.8 | 2.6 | 3.4 | 0.4 | 0.4 | 0.4 | 0.8 |
| December | 8 | 1.3 | 3.1 | 4.4 | 0.3 | 0.8 | 0.0 | 1.1 |
| January | 5 | 0.6 | 2.4 | 3.0 | 0.2 | 0.4 | 0.2 | 1.2 |
| February | 8 | 1.1 | 1.3 | 2.4 | 0.0 | 0.4 | 0.1 | 0.1 |
| March | 3 | 2.0 | 0.3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 4 | 32 | 61 | 93 | 5 | 13 | 4 | 21 |
| Conference | 15 | - | 8 | 32 | 40 | 0 | 5 | 1 | 9 |
| Exhibition | 1 | - | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Home | 15 | 3 | 19 | 35 | 54 | 2 | 6 | 4 | 11 |
| Away | 12 | 1 | 9 | 26 | 35 | 3 | 7 | 0 | 9 |
| Neutral | 2 | - | 4 | 0 | 4 | 0 | 0 | 0 | 1 |
| Wins | 18 | 2 | 16 | 44 | 60 | 1 | 7 | 4 | 17 |
| Losses | 11 | 2 | 16 | 17 | 33 | 4 | 6 | 0 | 4 |
| November | 5 | - | 4 | 13 | 17 | 2 | 2 | 2 | 4 |
| December | 8 | 1 | 10 | 25 | 35 | 2 | 6 | 0 | 9 |
| January | 5 | 1 | 3 | 12 | 15 | 1 | 2 | 1 | 6 |
| February | 8 | 1 | 9 | 10 | 19 | 0 | 3 | 1 | 1 |
| March | 3 | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
