Jared Scott
gp
19
pts/g
2.2
fg %
41.0
3pt %
36.8
ft %
66.7
reb/g
0.7
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | - | - |
| Minutes | 109 | 48 |
| Minutes per game | 5.7 | 5.3 |
| FG | 16-39 | 7-14 |
| FG Pct | 41.0 | 50.0 |
| 3PT | 7-19 | 3-7 |
| 3PT Pct | 36.8 | 42.9 |
| FT | 2-3 | 0-1 |
| FT Pct | 66.7 | 0.0 |
| Off rebounds | 1 | 1 |
| Def rebounds | 12 | 3 |
| Total rebounds | 13 | 4 |
| Rebounds per game | 0.7 | 0.4 |
| Personal fouls | 15 | 8 |
| Disqualifications | 0 | - |
| Assists | 8 | 2 |
| Turnovers | 11 | 6 |
| Assist to turnover ratio | 0.7 | 0.3 |
| Steals | 6 | 4 |
| Blocks | 0 | 0 |
| Points | 41 | 17 |
| Points per game | 2.2 | 1.9 |
| Points per 40 min | 15.0 | 14.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | CCBC | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Point Park | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Penn Highlands | W, 87-62 | - | 6 | 4-8 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Nov 3 # | Carlow | W, 99-63 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 11 | at Florida Memorial University | L, 111-77 | - | 17 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Saint Thomas University | L, 120-87 | - | 11 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 17 | Penn State Mont Alto | W, 84-60 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 18 | Penn State York | W, 94-83 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 28 | at Penn State Fayette | W, 90-84 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | at Penn State Brandywine | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Penn State Lehigh Valley | W, 100-79 | - | 11 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Dec 4 | at Westminster | L, 89-80 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Community College of Allegheny County | W, 83-78 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 8 | Penn State Hazleton | W, 103-67 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 3 |
| Dec 9 | Penn State Schuylkill | W, 100-93 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Johnson & Wales (NC) | L, 95-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Drexel University | L, 117-49 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Point Park Reserves | W, 102-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Penn State Scranton | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Wilkes-Barre | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State Du Bois | W, 107-85 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Bryant and Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State Beaver | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Community College of Allegheny County | W, 82-66 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | at Penn State Du Bois | L, 99-95 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State New Kensington | L, 95-89 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Penn State Mont Alto | L, 94-79 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at Penn State Shenango | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Penn State Shenango | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Fayette | W, 100-86 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at Penn State Beaver | W, 101-91 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 26 | Penn State New Kensington | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 | - | 3 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Mar 2 | vs. Penn State York | L, 77-76 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Miami-Hamilton | L, 81-65 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | CCBC | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Point Park | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Penn Highlands | W, 87-62 | - | 6 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Nov 3 # | Carlow | W, 99-63 | - | 11 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 11 | at Florida Memorial University | L, 111-77 | - | 17 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Nov 12 | at Saint Thomas University | L, 120-87 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | Penn State Mont Alto | W, 84-60 | - | 7 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nov 18 | Penn State York | W, 94-83 | - | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 28 | at Penn State Fayette | W, 90-84 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 1 | at Penn State Brandywine | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Penn State Lehigh Valley | W, 100-79 | - | 11 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Dec 4 | at Westminster | L, 89-80 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 6 | at Community College of Allegheny County | W, 83-78 | - | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Dec 8 | Penn State Hazleton | W, 103-67 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 9 | Penn State Schuylkill | W, 100-93 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16 | Johnson & Wales (NC) | L, 95-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | at Drexel University | L, 117-49 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Point Park Reserves | W, 102-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Penn State Scranton | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Wilkes-Barre | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State Du Bois | W, 107-85 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Bryant and Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State Beaver | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Community College of Allegheny County | W, 82-66 | - | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 3 | at Penn State Du Bois | L, 99-95 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State New Kensington | L, 95-89 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Penn State Mont Alto | L, 94-79 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 15 | at Penn State Shenango | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Penn State Shenango | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Fayette | W, 100-86 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 23 | at Penn State Beaver | W, 101-91 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Penn State New Kensington | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | vs. Penn State York | L, 77-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Miami-Hamilton | L, 81-65 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Penn State Greater Allegheny | - | - | - | - | |
| Oct 24 # | CCBC | - | - | - | - | |
| Oct 30 # | at Point Park | - | - | - | - | |
| Nov 1 | Penn Highlands | W, 87-62 | - | 1 | - | 0.5 |
| Nov 3 # | Carlow | W, 99-63 | - | 1 | - | 1.0 |
| Nov 11 | at Florida Memorial University | L, 111-77 | - | 1 | - | 1.5 |
| Nov 12 | at Saint Thomas University | L, 120-87 | - | 0 | - | - |
| Nov 17 | Penn State Mont Alto | W, 84-60 | - | 0 | - | 0.0 |
| Nov 18 | Penn State York | W, 94-83 | - | 2 | - | - |
| Nov 28 | at Penn State Fayette | W, 90-84 | - | 0 | - | 0.0 |
| Dec 1 | at Penn State Brandywine | W, 80-78 | - | - | - | - |
| Dec 2 | at Penn State Lehigh Valley | W, 100-79 | - | 2 | - | - |
| Dec 4 | at Westminster | L, 89-80 | - | 0 | 0 | - |
| Dec 6 | at Community College of Allegheny County | W, 83-78 | - | 1 | - | 1.0 |
| Dec 8 | Penn State Hazleton | W, 103-67 | - | 1 | - | 0.0 |
| Dec 9 | Penn State Schuylkill | W, 100-93 | - | 1 | - | - |
| Dec 16 | Johnson & Wales (NC) | L, 95-73 | - | 0 | - | - |
| Dec 18 | at Drexel University | L, 117-49 | - | - | - | - |
| Jan 9 | Point Park Reserves | W, 102-61 | - | - | - | - |
| Jan 12 | at Penn State Scranton | W, 89-84 | - | - | - | - |
| Jan 13 | at Penn State Wilkes-Barre | W, 80-79 | - | - | - | - |
| Jan 16 | Penn State Du Bois | W, 107-85 | - | - | - | - |
| Jan 19 | at Bryant and Stratton (Rochester) | - | - | - | - | |
| Jan 20 | at Kent St-Tuscarawas | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | W, 95-87 | - | - | - | - |
| Jan 30 | Penn State Beaver | W, 86-78 | - | - | - | - |
| Feb 1 | Community College of Allegheny County | W, 82-66 | - | 1 | - | - |
| Feb 3 | at Penn State Du Bois | L, 99-95 | - | - | - | - |
| Feb 6 | Penn State New Kensington | L, 95-89 | - | - | - | - |
| Feb 10 | at Penn State Mont Alto | L, 94-79 | - | 1 | - | 0.0 |
| Feb 15 | at Penn State Shenango | W, 93-81 | - | - | - | - |
| Feb 17 | Penn State Shenango | W, 79-73 | - | - | - | - |
| Feb 20 | Penn State Fayette | W, 100-86 | - | 0 | - | 0.0 |
| Feb 23 | at Penn State Beaver | W, 101-91 | - | 1 | - | - |
| Feb 26 | Penn State New Kensington | W, 82-78 | - | - | - | - |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 | - | 1 | - | - |
| Mar 2 | vs. Penn State York | L, 77-76 | - | 0 | - | - |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 | - | - | - | - |
| Mar 12 | Miami-Hamilton | L, 81-65 | - | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 5.7 | 0.8-2.1 | 0.4-1.0 | 0.1-0.2 | 2.2 |
| Conference | 9 | 5.3 | 0.8-1.6 | 0.3-0.8 | 0.0-0.1 | 1.9 |
| Exhibition | 1 | 11.0 | 0.0-1.0 | 0.0-1.0 | 0.0-1.0 | 0.0 |
| Home | 10 | 5.2 | 1.0-2.2 | 0.4-1.0 | 0.2-0.3 | 2.6 |
| Away | 8 | 7.1 | 0.8-2.0 | 0.4-1.1 | 0.0-0.0 | 1.9 |
| Neutral | 1 | .0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 12 | 5.2 | 1.2-2.3 | 0.5-1.1 | 0.2-0.2 | 3.2 |
| Losses | 7 | 6.7 | 0.1-1.6 | 0.1-0.9 | 0.0-0.0 | 0.4 |
| November | 6 | 8.3 | 1.2-3.3 | 0.3-1.5 | 0.3-0.3 | 3.0 |
| December | 6 | 5.2 | 0.8-1.3 | 0.5-0.8 | 0.0-0.2 | 2.2 |
| February | 5 | 3.6 | 0.8-1.6 | 0.4-0.8 | 0.0-0.0 | 2.0 |
| March | 2 | 5.0 | 0.0-1.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 109 | 16-39 | 41.0 | 7-19 | 36.8 | 2-3 | 66.7 | 41 |
| Conference | 9 | - | 48 | 7-14 | 50.0 | 3-7 | 42.9 | 0-1 | 0.0 | 17 |
| Exhibition | 1 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Home | 10 | - | 52 | 10-22 | 45.5 | 4-10 | 40.0 | 2-3 | 66.7 | 26 |
| Away | 8 | - | 57 | 6-16 | 37.5 | 3-9 | 33.3 | 0-0 | - | 15 |
| Neutral | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | - | 62 | 15-28 | 53.6 | 6-13 | 46.2 | 2-3 | 66.7 | 38 |
| Losses | 7 | - | 47 | 1-11 | 9.1 | 1-6 | 16.7 | 0-0 | - | 3 |
| November | 6 | - | 50 | 7-20 | 35.0 | 2-9 | 22.2 | 2-2 | 100.0 | 18 |
| December | 6 | - | 31 | 5-8 | 62.5 | 3-5 | 60.0 | 0-1 | 0.0 | 13 |
| February | 5 | - | 18 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| March | 2 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 109 | 5.7 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| Conference | 9 | 48 | 5.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 10 | 52 | 5.2 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 57 | 7.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 12 | 62 | 5.2 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| Losses | 7 | 47 | 6.7 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 6 | 50 | 8.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| December | 6 | 31 | 5.2 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| February | 5 | 18 | 3.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.1 | 0.6 | 0.7 | 0.4 | 0.6 | 0.3 | 0.0 |
| Conference | 9 | 0.1 | 0.3 | 0.4 | 0.2 | 0.7 | 0.4 | 0.0 |
| Exhibition | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Home | 10 | 0.0 | 0.5 | 0.5 | 0.2 | 0.6 | 0.3 | 0.0 |
| Away | 8 | 0.1 | 0.9 | 1.0 | 0.8 | 0.6 | 0.4 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.1 | 0.6 | 0.7 | 0.4 | 0.7 | 0.5 | 0.0 |
| Losses | 7 | 0.0 | 0.7 | 0.7 | 0.4 | 0.4 | 0.0 | 0.0 |
| November | 6 | 0.0 | 1.2 | 1.2 | 0.7 | 1.2 | 0.5 | 0.0 |
| December | 6 | 0.2 | 0.5 | 0.7 | 0.5 | 0.3 | 0.5 | 0.0 |
| February | 5 | 0.0 | 0.4 | 0.4 | 0.2 | 0.4 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 1 | 12 | 13 | 8 | 11 | 6 | 0 |
| Conference | 9 | - | 1 | 3 | 4 | 2 | 6 | 4 | 0 |
| Exhibition | 1 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Home | 10 | - | 0 | 5 | 5 | 2 | 6 | 3 | 0 |
| Away | 8 | - | 1 | 7 | 8 | 6 | 5 | 3 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 12 | - | 1 | 7 | 8 | 5 | 8 | 6 | 0 |
| Losses | 7 | - | 0 | 5 | 5 | 3 | 3 | 0 | 0 |
| November | 6 | - | 0 | 7 | 7 | 4 | 7 | 3 | 0 |
| December | 6 | - | 1 | 3 | 4 | 3 | 2 | 3 | 0 |
| February | 5 | - | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
