Elijah Hannon

22 Elijah Hannon
Elijah Hannon
  • Height:
    6'3
  • Hometown:
    Belleville, NJ
  • Position:
    G/F
  • Year:
    2nd Year
  • High School:
    Belleville HS
  • gp
    25
  • pts/g
    12.2
  • fg %
    60.3
  • 3pt %
    16.7
  • ft %
    53.5
  • reb/g
    13.3
  • a/g
    1.4
Bio

Why did you choose PSUGA?

Best fit for me and giving me the chance to continue my education and playing sports

Who Do you Most Admire?

My mom

What is the Best Advice You've Received?

Faith without works is dead

What Music are You Listening to get you Ready for a Game?

Run this race, by Angela Monae

Player statistics
  Overall Conference
Games 25 17
Games started 25 17
Minutes 869 600
Minutes per game 34.8 35.3
FG 129-214 83-134
FG Pct 60.3 61.9
3PT 1-6 0-4
3PT Pct 16.7 0.0
FT 46-86 38-69
FT Pct 53.5 55.1
Off rebounds 97 66
Def rebounds 236 170
Total rebounds 333 236
Rebounds per game 13.3 13.9
Personal fouls 66 45
Disqualifications 2 2
Assists 36 23
Turnovers 44 37
Assist to turnover ratio 0.8 0.6
Steals 37 24
Blocks 26 17
Points 305 204
Points per game 12.2 12.0
Points per 40 min 14.0 13.6
Recent results
Recent Games
Date Opponent Result
Feb 12 Penn State Du Bois W, 94-88
Feb 15 at Penn State Beaver W, 71-62
Feb 18 at Penn State New Kensington W, 91-67
Feb 21 Penn State Fayette W, 62-57
Feb 24 Penn State New Kensington W, 77-57
Feb 26 at Penn State Du Bois L, 84-70
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 Westmoreland County Community College W, 86-79 1 26 2-3 66.7 0-0 - 1-2 50.0 5
Oct 28 Penn State-Altoona - JV - - - - - - - - -
Nov 6 Carlow W, 73-64 1 34 4-6 66.7 0-0 - 5-6 83.3 13
Nov 9 Apprentice L, 77-62 1 29 1-6 16.7 0-0 - 1-2 50.0 3
Nov 10 Miami-Hamilton L, 66-58 1 28 0-1 0.0 0-0 - 0-0 - 0
Nov 13 at Pitt Johnstown L, 112-68 1 26 4-5 80.0 0-0 - 2-3 66.7 10
Nov 15 at Penn Highlands L, 78-74 1 34 8-14 57.1 0-0 - 1-1 100.0 17
Nov 16 Madonna University L, 112-61 1 32 6-7 85.7 0-0 - 0-2 0.0 12
Nov 18 at Point Park L, 95-62 1 40 9-15 60.0 1-2 50.0 2-3 66.7 21
Nov 22 Penn State Schuylkill L, 88-71 1 39 4-6 66.7 0-0 - 1-3 33.3 9
Nov 23 Penn State Lehigh Valley W, 74-72 1 40 7-10 70.0 0-1 0.0 6-10 60.0 20
Dec 6 at Penn State Hazleton L, 69-56 1 31 3-7 42.9 0-0 - 1-3 33.3 7
Dec 7 at Penn State Scranton L, 94-85 1 40 8-12 66.7 0-0 - 2-2 100.0 18
Dec 13 Penn State Wilkes-Barre W, 94-64 1 38 5-7 71.4 0-0 - 0-2 0.0 10
Jan 17 at Penn State York L, 90-59 1 18 0-2 0.0 0-0 - 1-2 50.0 1
Jan 18 at Penn State Mont Alto L, 75-53 1 40 5-7 71.4 0-1 0.0 1-3 33.3 11
Jan 21 Penn State Shenango W, 86-68 1 38 4-6 66.7 0-1 0.0 3-4 75.0 11
Jan 25 at Penn State Du Bois L, 88-76 1 28 1-1 100.0 0-0 - 3-6 50.0 5
Jan 28 Penn State Beaver L, 65-55 1 34 5-10 50.0 0-1 0.0 5-9 55.6 15
Feb 1 Penn State New Kensington L, 90-78 1 28 3-5 60.0 0-0 - 3-5 60.0 9
Feb 4 at Penn State Fayette W, 88-80 1 38 6-11 54.5 0-0 - 3-4 75.0 15
Feb 8 at Penn State Shenango L, 75-72 1 37 4-9 44.4 0-0 - 1-2 50.0 9
Feb 12 Penn State Du Bois W, 94-88 1 39 7-10 70.0 0-0 - 2-4 50.0 16
Feb 15 at Penn State Beaver W, 71-62 1 37 8-11 72.7 0-0 - 0-1 0.0 16
Feb 18 at Penn State New Kensington W, 91-67 1 35 7-8 87.5 0-0 - 4-6 66.7 18
Feb 21 Penn State Fayette W, 62-57 1 40 6-12 50.0 0-0 - 2-3 66.7 14
Feb 24 Penn State New Kensington W, 77-57 1 40 7-16 43.8 0-0 - 0-3 0.0 14
Feb 26 at Penn State Du Bois L, 84-70 1 40 11-16 68.8 0-0 - 2-3 66.7 24
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 17 Westmoreland County Community College W, 86-79 1 26 2 4 6 3 1 1 0
Oct 28 Penn State-Altoona - JV - - - - - - - - -
Nov 6 Carlow W, 73-64 1 34 3 5 8 3 0 2 1
Nov 9 Apprentice L, 77-62 1 29 5 9 14 1 1 2 1
Nov 10 Miami-Hamilton L, 66-58 1 28 1 3 4 1 1 0 0
Nov 13 at Pitt Johnstown L, 112-68 1 26 4 8 12 0 1 3 2
Nov 15 at Penn Highlands L, 78-74 1 34 0 13 13 1 0 1 1
Nov 16 Madonna University L, 112-61 1 32 5 3 8 1 0 1 0
Nov 18 at Point Park L, 95-62 1 40 3 10 13 3 0 1 3
Nov 22 Penn State Schuylkill L, 88-71 1 39 5 9 14 3 1 1 1
Nov 23 Penn State Lehigh Valley W, 74-72 1 40 3 14 17 0 2 3 1
Dec 6 at Penn State Hazleton L, 69-56 1 31 3 12 15 0 5 2 0
Dec 7 at Penn State Scranton L, 94-85 1 40 3 13 16 1 1 0 0
Dec 13 Penn State Wilkes-Barre W, 94-64 1 38 2 13 15 2 1 0 2
Jan 17 at Penn State York L, 90-59 1 18 1 4 5 1 4 0 0
Jan 18 at Penn State Mont Alto L, 75-53 1 40 3 9 12 0 1 3 1
Jan 21 Penn State Shenango W, 86-68 1 38 6 8 14 3 4 2 1
Jan 25 at Penn State Du Bois L, 88-76 1 28 1 8 9 1 3 1 0
Jan 28 Penn State Beaver L, 65-55 1 34 8 10 18 3 2 2 1
Feb 1 Penn State New Kensington L, 90-78 1 28 5 8 13 1 2 0 0
Feb 4 at Penn State Fayette W, 88-80 1 38 10 12 22 1 1 0 4
Feb 8 at Penn State Shenango L, 75-72 1 37 8 9 17 2 4 1 2
Feb 12 Penn State Du Bois W, 94-88 1 39 2 11 13 3 3 4 2
Feb 15 at Penn State Beaver W, 71-62 1 37 3 8 11 0 0 2 0
Feb 18 at Penn State New Kensington W, 91-67 1 35 1 8 9 1 2 1 0
Feb 21 Penn State Fayette W, 62-57 1 40 2 14 16 1 1 2 2
Feb 24 Penn State New Kensington W, 77-57 1 40 7 11 18 5 1 2 0
Feb 26 at Penn State Du Bois L, 84-70 1 40 6 9 15 1 3 3 2
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 17 Westmoreland County Community College W, 86-79 1 3 - 3.0
Oct 28 Penn State-Altoona - JV - - - -
Nov 6 Carlow W, 73-64 1 5 1 -
Nov 9 Apprentice L, 77-62 1 0 - 1.0
Nov 10 Miami-Hamilton L, 66-58 1 3 - 1.0
Nov 13 at Pitt Johnstown L, 112-68 1 3 - 0.0
Nov 15 at Penn Highlands L, 78-74 1 0 - -
Nov 16 Madonna University L, 112-61 1 4 - -
Nov 18 at Point Park L, 95-62 1 3 - -
Nov 22 Penn State Schuylkill L, 88-71 1 4 - 3.0
Nov 23 Penn State Lehigh Valley W, 74-72 1 4 - 0.0
Dec 6 at Penn State Hazleton L, 69-56 1 2 - 0.0
Dec 7 at Penn State Scranton L, 94-85 1 3 - 1.0
Dec 13 Penn State Wilkes-Barre W, 94-64 1 2 - 2.0
Jan 17 at Penn State York L, 90-59 1 5 1 0.3
Jan 18 at Penn State Mont Alto L, 75-53 1 1 - 0.0
Jan 21 Penn State Shenango W, 86-68 1 1 - 0.8
Jan 25 at Penn State Du Bois L, 88-76 1 1 - 0.3
Jan 28 Penn State Beaver L, 65-55 1 3 - 1.5
Feb 1 Penn State New Kensington L, 90-78 1 5 1 0.5
Feb 4 at Penn State Fayette W, 88-80 1 2 0 1.0
Feb 8 at Penn State Shenango L, 75-72 1 0 - 0.5
Feb 12 Penn State Du Bois W, 94-88 1 1 - 1.0
Feb 15 at Penn State Beaver W, 71-62 1 4 - -
Feb 18 at Penn State New Kensington W, 91-67 1 4 - 0.5
Feb 21 Penn State Fayette W, 62-57 1 3 - 1.0
Feb 24 Penn State New Kensington W, 77-57 1 4 - 5.0
Feb 26 at Penn State Du Bois L, 84-70 1 4 - 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 31 9.1 1.3-2.4 0.0-0.1 0.2-0.5 2.8
2024-25 25 34.8 5.2-8.6 0.0-0.2 1.8-3.4 12.2
2025-26 25 35.0 5.8-10.3 0.0-0.4 2.9-4.9 14.4
Total 81 25.0 3.9-6.7 0.0-0.2 1.5-2.8 9.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 31 1 282 40-74 54.1 1-2 50.0 6-17 35.3 87
2024-25 25 25 869 129-214 60.3 1-6 16.7 46-86 53.5 305
2025-26 25 25 874 144-257 56.0 0-9 0.0 73-123 59.3 361
Total 81 51 2025 313-545 57.4 2-17 11.8 125-226 55.3 753
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 31 282 9.1 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
2024-25 25 869 34.8 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
2025-26 25 874 35.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 81 2025 25.0 0.0-0.0 0.0-0.0 11.8 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 31 1.6 2.0 3.6 0.4 0.6 0.5 0.2
2024-25 25 3.9 9.4 13.3 1.4 1.8 1.5 1.0
2025-26 25 4.4 7.2 11.6 1.4 2.1 1.8 1.4
Total 81 3.2 5.9 9.1 1.0 1.4 1.2 0.8
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 31 1 49 63 112 11 19 14 7
2024-25 25 25 97 236 333 36 44 37 26
2025-26 25 25 110 180 290 36 52 44 34
Total 81 51 256 479 735 83 115 95 67
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 81 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 34.8 5.2-8.6 0.0-0.2 1.8-3.4 12.2
Conference 17 35.3 4.9-7.9 0.0-0.2 2.2-4.1 12.0
Exhibition 2 30.0 3.0-4.5 0.0-0.0 3.0-4.0 9.0
Location
Home 12 35.4 4.6-8.0 0.0-0.2 1.9-3.9 11.1
Away 13 34.2 5.7-9.1 0.1-0.2 1.8-3.0 13.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 9 38.3 6.3-10.1 0.0-0.2 2.2-4.1 14.9
Losses 16 32.8 4.5-7.7 0.1-0.2 1.6-3.1 10.7
Month
November 8 33.5 4.9-8.0 0.1-0.4 1.6-3.0 11.5
December 3 36.3 5.3-8.7 0.0-0.0 1.0-2.3 11.7
January 5 31.6 3.0-5.2 0.0-0.6 2.6-4.8 8.6
February 9 37.1 6.6-10.9 0.0-0.0 1.9-3.4 15.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 25 869 129-214 60.3 1-6 16.7 46-86 53.5 305
Conference 17 17 600 83-134 61.9 0-4 0.0 38-69 55.1 204
Exhibition 2 2 60 6-9 66.7 0-0 - 6-8 75.0 18
Location
Home 12 12 425 55-96 57.3 0-3 0.0 23-47 48.9 133
Away 13 13 444 74-118 62.7 1-3 33.3 23-39 59.0 172
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 9 9 345 57-91 62.6 0-2 0.0 20-37 54.1 134
Losses 16 16 524 72-123 58.5 1-4 25.0 26-49 53.1 171
Month
November 8 8 268 39-64 60.9 1-3 33.3 13-24 54.2 92
December 3 3 109 16-26 61.5 0-0 - 3-7 42.9 35
January 5 5 158 15-26 57.7 0-3 0.0 13-24 54.2 43
February 9 9 334 59-98 60.2 0-0 - 17-31 54.8 135
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 869 34.8 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Conference 17 600 35.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition 2 60 30.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Location
Home 12 425 35.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 13 444 34.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 9 345 38.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 16 524 32.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Month
November 8 268 33.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 3 109 36.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 5 158 31.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 9 334 37.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 3.9 9.4 13.3 1.4 1.8 1.5 1.0
Conference 17 3.9 10.0 13.9 1.4 2.2 1.4 1.0
Exhibition 2 2.5 4.5 7.0 3.0 0.5 1.5 0.5
Location
Home 12 4.3 9.4 13.7 2.0 1.6 1.6 0.9
Away 13 3.5 9.5 13.0 0.9 1.9 1.4 1.2
Neutral - - - - - - - -
Result
Wins 9 4.0 11.0 15.0 1.8 1.7 1.8 1.3
Losses 16 3.8 8.6 12.4 1.3 1.8 1.3 0.9
Month
November 8 3.3 8.6 11.9 1.3 0.8 1.5 1.1
December 3 2.7 12.7 15.3 1.0 2.3 0.7 0.7
January 5 3.8 7.8 11.6 1.6 2.8 1.6 0.6
February 9 4.9 10.0 14.9 1.7 1.9 1.7 1.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 25 97 236 333 36 44 37 26
Conference 17 17 66 170 236 23 37 24 17
Exhibition 2 2 5 9 14 6 1 3 1
Location
Home 12 12 51 113 164 24 19 19 11
Away 13 13 46 123 169 12 25 18 15
Neutral - - - - - - - - -
Result
Wins 9 9 36 99 135 16 15 16 12
Losses 16 16 61 137 198 20 29 21 14
Month
November 8 8 26 69 95 10 6 12 9
December 3 3 8 38 46 3 7 2 2
January 5 5 19 39 58 8 14 8 3
February 9 9 44 90 134 15 17 15 12
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Hannon Picks Up POTW Honors
Hannon Picks Up POTW Honors