Official Basketball Box Score

Penn St-Gr Allegheny vs. Pitt.-Johnstown

12/2/2025 at 7:00 pm — Sports Center, Johnstown, PA

Officials: Cullen DeSantis, Christopher Wagner, Bill BuehnerAttendance: 200

Team 1 2 Total
Penn State Greater Allegheny 18 39 - 57
Pitt Johnstown 49 50 - 99
Penn State Greater Allegheny   Pitt Johnstown
41.8% Total FG% 60.0%
35.3% 3-Pt. FG% 38.5%
35.7% Free Throw% 55.6%
None Technical Fouls None
28 Points in the Paint 52
16 Points off Turnovers 30
1 2nd Chance Points 14
12 Fast Break Points 15
3 Bench Points 69
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 26.9% 55.2% 41.8%
3-Pt. FG% 20.0% 57.1% 35.3%
Free Throw% 25.0% 50.0% 35.7%
Pitt Johnstown
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 60.0% 60.0%
3-Pt. FG% 36.4% 40.0% 38.5%
Free Throw% 42.9% 100.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 DeJuan Lewis* 1-7 0-2 0-0 0 4 4 4 2 2 2 1 6 40
#00 Biagio Crossley* 5-11 3-6 0-0 0 3 3 0 13 2 3 0 0 30
#01 Jordan Poole* 3-9 2-4 2-6 2 0 2 1 10 6 5 0 0 40
#22 Elijah Hannon* 11-17 0-0 2-6 1 3 4 1 24 2 3 2 2 34
#23 Xavier Gaffney* 2-4 1-2 0-0 0 2 2 2 5 0 2 0 0 23
#04 Britton - James Johnson 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#05 Eric Porter 0-3 0-2 1-2 0 3 3 2 1 1 3 0 1 15
#11 Achilles Tucker - Turner 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 23-55 6-17 5-14 4 19 23 10 57 13 19 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Forup,Baden* 5-5 0-0 0-0 2 4 6 0 10 1 1 1 0 11
#02 Cugini,Vinnie* 2-4 0-1 1-2 0 3 3 0 5 1 1 0 1 14
#04 Rault,Cedric* 1-3 0-1 1-2 0 0 0 0 3 2 0 0 1 10
#05 Bilinsky,Adam* 4-8 1-4 0-0 0 2 2 1 9 0 1 0 2 9
#08 Kromka,Will* 1-2 1-2 0-0 1 1 2 0 3 2 0 1 0 10
#00 Finkley,Marcel 3-5 1-2 0-0 2 4 6 3 7 3 3 0 0 20
#01 Rose,Jay 5-9 1-3 0-0 0 2 2 0 11 3 0 0 1 13
#03 Jarvis,Craig 0-1 0-1 0-0 0 0 0 0 0 0 2 0 1 13
#07 Barton,Adam 3-7 1-2 0-1 3 4 7 4 7 1 3 1 1 19
#10 Barkley,Tanner 2-5 2-4 0-0 0 1 1 0 6 2 0 0 0 12
#11 Smetanka,Keegan 1-3 0-2 0-0 0 0 0 1 2 1 0 0 0 13
#12 Sprajcar,Nate 2-2 0-0 0-0 1 2 3 1 4 3 1 0 0 16
#13 Prosser,Noah 4-6 3-4 0-0 0 0 0 0 11 2 1 0 1 14
#22 Calo,Ryan 4-5 0-0 1-2 1 2 3 1 9 1 1 0 1 10
#50 Watts,Nick 5-5 0-0 2-2 1 6 7 0 12 2 0 0 2 16
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 42-70 10-26 5-9 12 32 44 11 99 24 14 3 11 200
* = Starter