Official Basketball Box Score

Penn State New Kensington vs. Penn State Greater Allegheny

2/9/2019 at 3:00 PM — Wunderly Gym

Officials: ,,Attendance: 250

Team 1 2 Total
Penn State New Kensington 39 39 - 78
Penn State Greater Allegheny 56 50 - 106
Penn State New Kensington   Penn State Greater Allegheny
32.0% Total FG% 46.7%
19.2% 3-Pt. FG% 33.3%
78.1% Free Throw% 80.0%
None Technical Fouls None
0 Points in the Paint 0
16 Points off Turnovers 23
6 2nd Chance Points 16
0 Fast Break Points 0
22 Bench Points 52
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 31.6% 32.0%
3-Pt. FG% 20.0% 18.2% 19.2%
Free Throw% 92.3% 68.4% 78.1%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 47.7% 45.7% 46.7%
3-Pt. FG% 40.0% 23.5% 33.3%
Free Throw% 100.0% 66.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Brent Ivory* 4-14 1-8 9-9 5 4 9 1 18 1 1 0 1 35
#01 Jakob Richardson* 5-13 1-3 0-0 2 3 5 1 11 2 3 0 0 36
#02 Lamar Lewis* 2-14 1-6 5-6 0 2 2 1 10 5 2 0 0 36
#05 Thomas Gilmore* 7-19 1-4 2-3 1 11 12 3 17 5 6 0 1 37
#10 Wilson Rojas* 0-4 0-3 0-0 1 3 4 2 0 0 2 0 0 24
#03 Brian Davidson 6-11 1-2 9-14 1 2 3 1 22 0 2 0 0 29
#12 Malachi Bynum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-75 5-26 25-32 10 25 35 9 78 13 16 0 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordon Payne* 6-23 4-18 0-0 1 4 5 3 16 6 2 0 2 33
#01 Antonio Hill* 2-6 0-3 2-2 2 5 7 2 6 5 1 0 1 23
#04 Mhonte Newsome* 7-9 0-0 3-4 3 5 8 2 17 4 5 0 0 23
#21 Jordan Owens* 1-4 1-3 0-0 2 0 2 0 3 0 2 0 1 6
#32 George Prota* 4-6 1-1 3-4 4 7 11 2 12 2 2 1 0 20
#02 Jeiron Lewis 3-4 0-1 0-0 0 0 0 0 6 0 0 0 1 12
#03 Eronn Hammond 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 3
#05 Evan Miller 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#10 Colby Hall 1-1 0-0 0-0 0 2 2 1 2 0 0 0 1 9
#12 Markel Sayles 3-3 1-1 0-0 1 0 1 2 7 2 1 0 1 6
#13 Kenneth Rouse 4-10 4-6 0-0 0 6 6 4 12 5 2 2 0 25
#14 Makis Rivera 3-7 0-0 0-0 2 5 7 4 6 0 1 1 0 11
#15 Koran Fleming 5-10 3-8 0-0 1 0 1 4 13 5 3 0 1 19
#22 Marquest Rainey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Jordan Jenkins 2-5 0-0 0-0 3 3 6 0 4 0 0 0 1 8
#30 James Fields 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-90 14-42 8-10 19 38 57 25 106 30 20 4 9 202
* = Starter