Mark Gobbie
gp
3
gs
1
min
146:24
ga
3
gaa
1.84
sv
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 1 | 0 |
| Minutes | 146:24 | 14:26 |
| Goals against | 3 | 3 |
| Goals-against average | 1.84 | 18.71 |
| Saves | 9 | 1 |
| Save pct | .750 | .250 |
| Wins | 2 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | at Penn State Worthington Scranton | W, 7-3 |
| Oct 9 | at Penn State Schuylkill | W, 3-0 |
| Oct 15 | Penn State Brandywine | L, 3-2 |
| Oct 19 | Penn State Beaver | L, 3-2 |
| Oct 25 | Penn State New Kensington | L, 4-0 |
| Oct 29 | Penn State New Kensington | L, 4-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Pitt-Greensburg | L, 5-1 | - | - | - | - | - | - |
| Sep 8 | Westmoreland County Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 41:58 |
| Sep 10 | at Penn State Hazleton | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 14:26 |
| Sep 11 | at Penn State Wilkes-Barre | T, 3-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | Mount Aloysius | T, 1-1 | - | - | - | - | - | - |
| Sep 17 | Penn State York | W, 2-0 | - | - | - | - | - | - |
| Sep 19 | at Westmoreland County Community College | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | at Thiel College | L, 4-0 | - | - | - | - | - | - |
| Oct 1 | Penn State Mont Alto | W, 5-2 | - | - | - | - | - | - |
| Oct 8 | at Penn State Worthington Scranton | W, 7-3 | - | - | - | - | - | - |
| Oct 9 | at Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - |
| Oct 15 | Penn State Brandywine | L, 3-2 | - | - | - | - | - | - |
| Oct 19 | Penn State Beaver | L, 3-2 | - | - | - | - | - | - |
| Oct 25 | Penn State New Kensington | L, 4-0 | - | - | - | - | - | - |
| Oct 29 | Penn State New Kensington | L, 4-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Pitt-Greensburg | L, 5-1 | - | - | - | - | - |
| Sep 8 | Westmoreland County Community College | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Sep 10 | at Penn State Hazleton | L, 6-0 | 1 | 0 | 3 | 1 | .250 |
| Sep 11 | at Penn State Wilkes-Barre | T, 3-3 | - | - | - | - | - |
| Sep 13 | Mount Aloysius | T, 1-1 | - | - | - | - | - |
| Sep 17 | Penn State York | W, 2-0 | - | - | - | - | - |
| Sep 19 | at Westmoreland County Community College | W, 9-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 24 | at Thiel College | L, 4-0 | - | - | - | - | - |
| Oct 1 | Penn State Mont Alto | W, 5-2 | - | - | - | - | - |
| Oct 8 | at Penn State Worthington Scranton | W, 7-3 | - | - | - | - | - |
| Oct 9 | at Penn State Schuylkill | W, 3-0 | - | - | - | - | - |
| Oct 15 | Penn State Brandywine | L, 3-2 | - | - | - | - | - |
| Oct 19 | Penn State Beaver | L, 3-2 | - | - | - | - | - |
| Oct 25 | Penn State New Kensington | L, 4-0 | - | - | - | - | - |
| Oct 29 | Penn State New Kensington | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 1 | .75 | 1.84 | 2.25 |
| Conference | 1 | 0 | 1.50 | 18.71 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .00 |
| Away | 2 | 1 | 1.00 | 2.59 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .00 | 0.00 | 4.00 |
| Losses | 1 | 0 | 3.00 | 18.71 | 1.00 |
| September | 3 | 1 | .75 | 1.84 | 2.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/1 | 146:24 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 14:26 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 41:58 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 104:26 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/1 | 131:58 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 14:26 |
| September | 3 | 0 | 0 | 0 | 0/1 | 146:24 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 36:36 |
| Conference | 1 | 7:13 |
| Exhibition | - | 0:00 |
| Home | 1 | 41:58 |
| Away | 2 | 34:49 |
| Neutral | - | 0:00 |
| Wins | 2 | 65:59 |
| Losses | 1 | 14:26 |
| September | 3 | 36:36 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 3 | 9 | .750 |
| Conference | 1 | 0 | 3 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | - |
| Away | 2 | 1 | 3 | 9 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 8 | 1.000 |
| Losses | 1 | 0 | 3 | 1 | .250 |
| September | 3 | 1 | 3 | 9 | .750 |
