Namy Makiese
-
- Height:
- 5'8
-
- Hometown:
- Pittsburgh, PA.
-
- Position:
- M/D
-
- Year:
- Junior
-
- High School:
- Allderdice High School
-
- Major:
- IST
-
- Mother's Name:
- Nancy Nzasa
-
- Father's Name:
- Samuel Makiese
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
| Year | Goals | Assists | Shots | SOG | SH% | SOG% | Saves | GA | Games Played |
| 2019-20 | 2 | 1 | 23 | 12 | .086 | .523 | 0 | 0 | 11 |
| 2018-19 | 2 | 2 | 8 | 5 | .250 | .625 | 0 | 0 | 12 |
| Career | 4 | 3 | 31 | 17 | .129 | .548 | 0 | 0 | 23 |
Freshman (2018-19):
Namy Makiese served as a valuable midfielder for Dale Odim's team in his freshman year. After starting the year as a defender, he showed an ability to move the ball up the field and transitioned into a midfielder by seasons end. In total, he talied two goals on eight shots, five on goal, in his 12 games played during the season.
High School (Allderdice HS):
Graduated from Allderdice High School where he was a four-year member of the boys soccer team.
Personal:
Son of Nancy Nzasa and Samuel Makiese majoring in Information Sciences and Technology.
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Game Log - Scoring
Game Log - Shooting
Game Log - Misc.
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
