Nick Formato
30 Nick Formato
-
- Hometown:
- Scottdale, PA
-
- Position:
- D
-
- Year:
- Freshman
-
- High School:
- Southmoreland High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Personal:
Accomplishments
All-Section and Team Captain for high school team
Favorite Food
Mexican
Favorite Musical Act
Imagine Dragons
Favorite Player and Team in Pro Soccer
Christian Pulisic, Chelsea
What does "Be Greater" mean to you?
For me, to “Be Greater” is to be able to look in the mirror every morning at a better person than who was standing there yesterday.
Why did you choose Penn State Greater Allegheny Men's Soccer?
I want to find the limits of my athletic ability.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 3 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | - | - | - | - | - |
| Sep 18 | Penn State Hazleton | W, 9-1 | - | - | - | - | - |
| Sep 19 | Saint Vincent College JV | W, 3-0 | - | - | - | - | - |
| Sep 21 | at Penn State New Kensington | W, 6-2 | - | - | - | - | - |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Carlow | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Penn State York | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Penn State Beaver | L, 2-1 | - | - | - | - | - |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Westmoreland County CC | W, 4-2 | - | - | - | - | - |
| Sep 18 | Penn State Hazleton | W, 9-1 | - | - | - | - | - |
| Sep 19 | Saint Vincent College JV | W, 3-0 | - | - | - | - | - |
| Sep 21 | at Penn State New Kensington | W, 6-2 | - | - | - | - | - |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Carlow | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 2 | Penn State York | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Penn State Beaver | L, 2-1 | - | - | - | - | - |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | - | - | - | - | - |
| Sep 18 | Penn State Hazleton | W, 9-1 | - | - | - | - | - |
| Sep 19 | Saint Vincent College JV | W, 3-0 | - | - | - | - | - |
| Sep 21 | at Penn State New Kensington | W, 6-2 | - | - | - | - | - |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Carlow | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Penn State York | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Penn State Beaver | L, 2-1 | - | - | - | - | - |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | 0 | 0 | 0 |
| Conference | 7 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 2 | 0 | 0 | 0 |
| Away | 7 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 3 | 0 | 0 | 0 |
| Losses | 6 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 1 | 0 | 0 | 0 |
| October | 7 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .00 | - | .00 | - |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .00 | - | .00 | - |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | - | 0 | - |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 0 | - | 0 | - |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | .00 | .00 | .00 |
| Conference | 7 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .00 | .00 | .00 |
| Away | 7 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3 | .00 | .00 | .00 |
| Losses | 6 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 1 | .00 | .00 | .00 |
| October | 7 | 2 | .00 | .00 | .00 |
