Joshua Nealey
55 Joshua Nealey
-
- Hometown:
- Radford, VA
-
- Position:
- M
-
- Year:
- Freshman
-
- High School:
- Radford High School
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Bio
Personal:
Favorite Food
German Bread
Favorite Player and Team in Pro Soccer
Kevin De Bruyne and FC Kaiserslautern
What does "Be Greater" mean to you?
Be Greater to me means to always try your best and give your best effort in whatever you do. It also means to do what’s right even when no one is watching.
Why did you choose Penn State Greater Allegheny Men's Soccer?
I choose Penn State Greater Allegheny Men’s Soccer because I really like coach Jason and I like the style of soccer he wants to implement.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 6 | 3 |
| Goals | 4 | 3 |
| Assists | 0 | 0 |
| Points | 8 | 6 |
| Shots | 12 | 9 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | - | - | - | - | - |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | - | 2 | 0 | 4 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Carlow | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Penn State York | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | - | - | - | - | - |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Carlow | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Penn State York | W, 4-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | - | - | - | - | - |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Carlow | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Penn State York | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 0 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | 4 | 0 | 8 |
| Conference | 10 | 3 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 4 | 0 | 8 |
| Away | 9 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 5 | 4 | 0 | 8 |
| Losses | 6 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 2 | 3 | 0 | 6 |
| October | 8 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .75 | .333 | .38 | .500 |
| Conference | 10 | .90 | .333 | .50 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.43 | .400 | .86 | .600 |
| Away | 9 | .22 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.00 | .400 | .60 | .600 |
| Losses | 6 | .33 | .000 | .00 | .000 |
| Month | |||||
| September | 8 | .63 | .600 | .63 | 1.000 |
| October | 8 | .88 | .143 | .13 | .143 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .333 | 6 | .500 |
| Conference | 10 | 9 | .333 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 10 | .400 | 6 | .600 |
| Away | 9 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .400 | 6 | .600 |
| Losses | 6 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 8 | 5 | .600 | 5 | 1.000 |
| October | 8 | 7 | .143 | 1 | .143 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | 1 | 0-0 | 0 |
| Conference | 10 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 2 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 1 | 0-0 | 0 |
| Month | |||||
| September | 8 | 3 | 0 | 0-0 | 0 |
| October | 8 | 0 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | .25 | .00 | .50 |
| Conference | 10 | 3 | .30 | .00 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .57 | .00 | 1.14 |
| Away | 9 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 5 | .40 | .00 | .80 |
| Losses | 6 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 2 | .38 | .00 | .75 |
| October | 8 | 4 | .13 | .00 | .25 |
