Abdi Abdalla
g
9
a
3
pts
21
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 11 | 8 |
| Goals | 9 | 7 |
| Assists | 3 | 3 |
| Points | 21 | 17 |
| Shots | 37 | 29 |
| Shot Pct | .243 | .241 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 # | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | - | 3 | 1 | 7 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Carlow | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Penn State York | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 # | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 3 | 1.000 | 3 | 1.000 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 6 | .000 | 1 | .167 |
| Oct 1 | at Carlow | L, 4-3 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | Penn State York | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 # | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Carlow | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Penn State York | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 11 | 9 | 3 | 21 |
| Conference | 10 | 8 | 7 | 3 | 17 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 4 | 1 | 0 | 2 |
| Away | 9 | 7 | 8 | 3 | 19 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 5 | 6 | 3 | 15 |
| Losses | 7 | 6 | 3 | 0 | 6 |
| September | 9 | 3 | 6 | 2 | 14 |
| October | 8 | 8 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 2.18 | .243 | 1.53 | .703 |
| Conference | 10 | 2.90 | .241 | 2.10 | .724 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.13 | .059 | 1.75 | .824 |
| Away | 9 | 2.22 | .400 | 1.33 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2.60 | .231 | 1.80 | .692 |
| Losses | 7 | 1.57 | .273 | 1.14 | .727 |
| September | 9 | 2.00 | .333 | 1.33 | .667 |
| October | 8 | 2.38 | .158 | 1.75 | .737 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 37 | .243 | 26 | .703 |
| Conference | 10 | 29 | .241 | 21 | .724 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 17 | .059 | 14 | .824 |
| Away | 9 | 20 | .400 | 12 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 26 | .231 | 18 | .692 |
| Losses | 7 | 11 | .273 | 8 | .727 |
| September | 9 | 18 | .333 | 12 | .667 |
| October | 8 | 19 | .158 | 14 | .737 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 1 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 11 | .53 | .18 | 1.24 |
| Conference | 10 | 8 | .70 | .30 | 1.70 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4 | .13 | .00 | .25 |
| Away | 9 | 7 | .89 | .33 | 2.11 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 5 | .60 | .30 | 1.50 |
| Losses | 7 | 6 | .43 | .00 | .86 |
| September | 9 | 3 | .67 | .22 | 1.56 |
| October | 8 | 8 | .38 | .13 | .88 |
