Tyller Ferderer
gp
5
gs
1
min
145:00
ga
6
gaa
3.72
sv
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 4 |
| Games started | 1 | 0 |
| Minutes | 145:00 | 145:00 |
| Goals against | 6 | 4 |
| Goals-against average | 3.72 | 2.48 |
| Saves | 10 | 4 |
| Save pct | .625 | .500 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - | - |
| Aug 26 # | Thiel College | T, 0-0 | - | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | - | - | - | - | - | - |
| Sep 12 | Villa Maria | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | - | - | - | - | - | - |
| Sep 21 | at Penn State New Kensington | W, 6-2 | - | - | - | - | - | - |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 26 | at Penn State Scranton | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | at Carlow | L, 4-3 | - | - | - | - | - | - |
| Oct 2 | Penn State York | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Oct 5 | Penn State Beaver | L, 2-1 | - | - | - | - | - | - |
| Oct 9 | at Penn State Brandywine | L, 7-0 | - | - | - | - | - | - |
| Oct 13 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - | - |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 27 | at Penn State Beaver | L, 7-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 # | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | - | - | - | - | - |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | - | - | - | - | - |
| Sep 12 | Villa Maria | W, 4-1 | - | - | - | - | - |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 0 | 1 | 2 | .667 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | - | - | - | - | - |
| Sep 21 | at Penn State New Kensington | W, 6-2 | - | - | - | - | - |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | - | - | - | - | - |
| Sep 26 | at Penn State Scranton | W, 2-1 | - | - | - | - | - |
| Oct 1 | at Carlow | L, 4-3 | - | - | - | - | - |
| Oct 2 | Penn State York | W, 4-1 | 1 | 0 | 1 | 2 | .667 |
| Oct 5 | Penn State Beaver | L, 2-1 | - | - | - | - | - |
| Oct 9 | at Penn State Brandywine | L, 7-0 | - | - | - | - | - |
| Oct 13 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 0 | 1 | 0 | .000 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 0 | 1 | 0 | .000 |
| Oct 27 | at Penn State Beaver | L, 7-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 1 | .67 | 3.72 | 1.11 |
| Conference | 4 | 0 | .67 | 2.48 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | .60 | 2.70 | .80 |
| Away | 2 | 1 | .75 | 6.00 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1 | .86 | 3.72 | 1.43 |
| Losses | - | - | - | - | - |
| September | 2 | 1 | .50 | 6.00 | 1.33 |
| October | 3 | 0 | 1.00 | 2.70 | .67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 0 | 0/0 | 145:00 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 145:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 100:00 |
| Away | 2 | 1 | 0 | 0 | 0/0 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 1 | 0 | 0 | 0/0 | 145:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 1 | 0 | 0 | 0/0 | 45:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 100:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 16:07 |
| Conference | 4 | 24:10 |
| Exhibition | - | 0:00 |
| Home | 3 | 20:00 |
| Away | 2 | 11:15 |
| Neutral | - | 0:00 |
| Wins | 5 | 20:43 |
| Losses | - | 0:00 |
| September | 2 | 7:30 |
| October | 3 | 33:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 6 | 10 | .625 |
| Conference | 4 | 0 | 4 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 3 | 4 | .571 |
| Away | 2 | 1 | 3 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1 | 6 | 10 | .625 |
| Losses | - | - | - | - | - |
| September | 2 | 1 | 3 | 8 | .727 |
| October | 3 | 0 | 3 | 2 | .400 |
