Cameron Downey
22

Cameron Downey

g
4
a
6
pts
14
gw
0
Player Stats
  Overall Conference
Games 19 9
Games started 15 8
Goals 4 3
Assists 6 4
Points 14 10
Shots 34 21
Shot Pct .118 .143
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 12 Christendom T, 1-1
Oct 15 Pitt Bradford L, 4-0
Oct 19 at Penn State York L, 1-0
Oct 20 at Penn State Mont Alto W, 2-1
Nov 2 at Penn State York W, 1-0
Nov 5 vs. Penn State Lehigh Valley L, 2-1
Date Opponent Score gp gs g a pts
Aug 26 # at LaRoche University   - - - - -
Aug 31 # Penn State Greater Allegheny   - - - - -
Sep 5 Thiel College - JV W, 6-0 1 1 1 1 3
Sep 6 Bryant & Stratton (Buffalo) L, 4-1 1 - 0 0 0
Sep 9 Ohio Christian University L, 2-0 1 1 0 0 0
Sep 11 at Christendom W, 4-3 1 1 0 0 0
Sep 14 Penn State Lehigh Valley L, 2-1 1 1 0 1 1
Sep 17 at Pitt Johnstown L, 8-0 1 1 0 0 0
Sep 19 Waynesburg University - JV L, 2-1 1 1 0 0 0
Sep 21 at Penn State Wilkes-Barre W, 11-1 1 1 1 1 3
Sep 22 at Penn State Hazleton W, 4-0 1 1 0 1 1
Sep 28 at Penn State Beaver W, 3-0 1 1 0 0 0
Sep 29 Saint Vincent - JV   - - - - -
Oct 5 Penn State Scranton W, 3-1 1 1 1 0 2
Oct 6 Penn State Schuylkill W, 8-1 1 1 1 1 3
Oct 10 Penn State New Kensington T, 1-1 1 1 0 0 0
Oct 12 Christendom T, 1-1 1 1 0 0 0
Oct 15 Pitt Bradford L, 4-0 1 1 0 0 0
Oct 19 at Penn State York L, 1-0 1 1 0 0 0
Oct 20 at Penn State Mont Alto W, 2-1 1 - 0 0 0
Nov 2 at Penn State York W, 1-0 1 - 0 0 0
Nov 5 vs. Penn State Lehigh Valley L, 2-1 1 - 0 1 1

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 26 # at LaRoche University   - - - - -
Aug 31 # Penn State Greater Allegheny   - - - - -
Sep 5 Thiel College - JV W, 6-0 1 2 .500 1 .500
Sep 6 Bryant & Stratton (Buffalo) L, 4-1 1 1 .000 0 .000
Sep 9 Ohio Christian University L, 2-0 1 2 .000 0 .000
Sep 11 at Christendom W, 4-3 1 0 - 0 -
Sep 14 Penn State Lehigh Valley L, 2-1 1 2 .000 2 1.000
Sep 17 at Pitt Johnstown L, 8-0 1 0 - 0 -
Sep 19 Waynesburg University - JV L, 2-1 1 2 .000 0 .000
Sep 21 at Penn State Wilkes-Barre W, 11-1 1 0 - 2 -
Sep 22 at Penn State Hazleton W, 4-0 1 8 .000 3 .375
Sep 28 at Penn State Beaver W, 3-0 1 3 .000 2 .667
Sep 29 Saint Vincent - JV   - - - - -
Oct 5 Penn State Scranton W, 3-1 1 2 .500 1 .500
Oct 6 Penn State Schuylkill W, 8-1 1 1 1.000 1 1.000
Oct 10 Penn State New Kensington T, 1-1 1 1 .000 0 .000
Oct 12 Christendom T, 1-1 1 1 .000 0 .000
Oct 15 Pitt Bradford L, 4-0 1 2 .000 0 .000
Oct 19 at Penn State York L, 1-0 1 2 .000 0 .000
Oct 20 at Penn State Mont Alto W, 2-1 1 2 .000 2 1.000
Nov 2 at Penn State York W, 1-0 1 2 .000 2 1.000
Nov 5 vs. Penn State Lehigh Valley L, 2-1 1 1 .000 1 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 26 # at LaRoche University   - - - - -
Aug 31 # Penn State Greater Allegheny   - - - - -
Sep 5 Thiel College - JV W, 6-0 1 0 0 0-0 0
Sep 6 Bryant & Stratton (Buffalo) L, 4-1 1 0 0 0-0 0
Sep 9 Ohio Christian University L, 2-0 1 0 0 0-0 0
Sep 11 at Christendom W, 4-3 1 0 0 0-0 0
Sep 14 Penn State Lehigh Valley L, 2-1 1 1 0 0-0 0
Sep 17 at Pitt Johnstown L, 8-0 1 0 0 0-0 0
Sep 19 Waynesburg University - JV L, 2-1 1 0 0 0-0 0
Sep 21 at Penn State Wilkes-Barre W, 11-1 1 0 0 0-0 0
Sep 22 at Penn State Hazleton W, 4-0 1 0 0 0-0 0
Sep 28 at Penn State Beaver W, 3-0 1 0 0 0-0 0
Sep 29 Saint Vincent - JV   - - - - -
Oct 5 Penn State Scranton W, 3-1 1 1 0 0-0 0
Oct 6 Penn State Schuylkill W, 8-1 1 0 0 0-0 0
Oct 10 Penn State New Kensington T, 1-1 1 0 0 0-0 0
Oct 12 Christendom T, 1-1 1 0 0 0-0 0
Oct 15 Pitt Bradford L, 4-0 1 0 0 0-0 0
Oct 19 at Penn State York L, 1-0 1 1 0 0-0 0
Oct 20 at Penn State Mont Alto W, 2-1 1 0 0 0-0 0
Nov 2 at Penn State York W, 1-0 1 0 0 0-0 0
Nov 5 vs. Penn State Lehigh Valley L, 2-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2021-22 17 3 2 1 5
2022-23 16 15 11 9 31
2023-24 21 21 5 4 14
2024-25 19 15 4 6 14
Total 73 54 22 20 64
  gp sh/g sh%/g sog/g sog%/g
2021-22 17 .94 .125 .47 .500
2022-23 16 2.06 .333 1.50 .727
2023-24 21 2.43 .098 1.29 .529
2024-25 19 1.79 .118 .89 .500
Total 73 1.84 .164 1.04 .567
  gp sh sh% sog sog%
2021-22 17 16 .125 8 .500
2022-23 16 33 .333 24 .727
2023-24 21 51 .098 27 .529
2024-25 19 34 .118 17 .500
Total 73 134 .164 76 .567
  gp yc rc pk gw
2021-22 17 2 0 0-0 0
2022-23 16 0 0 0-0 4
2023-24 21 2 0 1-2 1
2024-25 19 0 0 0-0 0
Total 73 4 0 1-2 5
  gp gs g/g a/g pts/g
2021-22 17 3 .12 .06 .29
2022-23 16 15 .69 .56 1.94
2023-24 21 21 .24 .19 .67
2024-25 19 15 .21 .32 .74
Total 73 54 .30 .27 .88
  gp gs g a pts
Total 19 15 4 6 14
Conference 9 8 3 4 10
Exhibition - - - - 0
           
Home 10 9 3 3 9
Away 8 6 1 2 4
Neutral 1 - 0 1 1
           
Wins 9 7 4 4 12
Losses 8 6 0 2 2
           
September 10 9 2 4 8
October 7 6 2 1 5
November 2 - 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.79 .118 .89 .500
Conference 9 2.33 .143 1.44 .619
Exhibition - - - - -
           
Home 10 1.60 .188 .50 .313
Away 8 2.13 .059 1.38 .647
Neutral 1 1.00 .000 1.00 1.000
           
Wins 9 2.22 .200 1.56 .700
Losses 8 1.50 .000 .38 .250
           
September 10 2.00 .100 1.00 .500
October 7 1.57 .182 .57 .364
November 2 1.50 .000 1.50 1.000
  gp sh sh% sog sog%
Total 19 34 .118 17 .500
Conference 9 21 .143 13 .619
Exhibition - - - - -
           
Home 10 16 .188 5 .313
Away 8 17 .059 11 .647
Neutral 1 1 .000 1 1.000
           
Wins 9 20 .200 14 .700
Losses 8 12 .000 3 .250
           
September 10 20 .100 10 .500
October 7 11 .182 4 .364
November 2 3 .000 3 1.000
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 9 0 0 0-0 0
Losses 8 0 0 0-0 0
           
September 10 0 0 0-0 0
October 7 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 15 .21 .32 .74
Conference 9 8 .33 .44 1.11
Exhibition - - - - -
           
Home 10 9 .30 .30 .90
Away 8 6 .13 .25 .50
Neutral 1 - .00 1.00 1.00
           
Wins 9 7 .44 .44 1.33
Losses 8 6 .00 .25 .25
           
September 10 9 .20 .40 .80
October 7 6 .29 .14 .71
November 2 - .00 .50 .50