Kayden Gelb
gp
4
gs
0
min
109:31
ga
3
gaa
2.47
sv
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 3 |
| Games started | 0 | 0 |
| Minutes | 109:31 | 64:31 |
| Goals against | 3 | 1 |
| Goals-against average | 2.47 | 1.39 |
| Saves | 5 | 3 |
| Save pct | .625 | .750 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Christendom | T, 1-1 |
| Oct 15 | Pitt Bradford | L, 4-0 |
| Oct 19 | at Penn State York | L, 1-0 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 |
| Nov 2 | at Penn State York | W, 1-0 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at LaRoche University | - | - | - | - | - | - | |
| Aug 31 # | Penn State Greater Allegheny | - | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | - | - | - | - | - | - |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | - | - | - | - | - | - |
| Sep 9 | Ohio Christian University | L, 2-0 | - | - | - | - | - | - |
| Sep 11 | at Christendom | W, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | - | - | - | - | - | - |
| Sep 17 | at Pitt Johnstown | L, 8-0 | - | - | - | - | - | - |
| Sep 19 | Waynesburg University - JV | L, 2-1 | - | - | - | - | - | - |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 9:31 |
| Sep 28 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | - | - | - | - | - | - |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Oct 10 | Penn State New Kensington | T, 1-1 | - | - | - | - | - | - |
| Oct 12 | Christendom | T, 1-1 | - | - | - | - | - | - |
| Oct 15 | Pitt Bradford | L, 4-0 | - | - | - | - | - | - |
| Oct 19 | at Penn State York | L, 1-0 | - | - | - | - | - | - |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | - | - | - | - | - | - |
| Nov 2 | at Penn State York | W, 1-0 | - | - | - | - | - | - |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at LaRoche University | - | - | - | - | - | |
| Aug 31 # | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | - | - | - | - | - |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | - | - | - | - | - |
| Sep 9 | Ohio Christian University | L, 2-0 | - | - | - | - | - |
| Sep 11 | at Christendom | W, 4-3 | 1 | 0 | 2 | 2 | .500 |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Pitt Johnstown | L, 8-0 | - | - | - | - | - |
| Sep 19 | Waynesburg University - JV | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 0 | 1 | 2 | .667 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Sep 28 | at Penn State Beaver | W, 3-0 | - | - | - | - | - |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | - | - | - | - | - |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 10 | Penn State New Kensington | T, 1-1 | - | - | - | - | - |
| Oct 12 | Christendom | T, 1-1 | - | - | - | - | - |
| Oct 15 | Pitt Bradford | L, 4-0 | - | - | - | - | - |
| Oct 19 | at Penn State York | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Nov 2 | at Penn State York | W, 1-0 | - | - | - | - | - |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 0 | .75 | 2.47 | 1.25 |
| Conference | 3 | 0 | .33 | 1.39 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | 1.00 |
| Away | 3 | 0 | 1.00 | 2.71 | 1.33 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | .75 | 2.47 | 1.25 |
| Losses | - | - | - | - | - |
| September | 3 | 0 | 1.00 | 2.71 | 1.33 |
| October | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/1 | 109:31 |
| Conference | 3 | 0 | 0 | 0 | 0/1 | 64:31 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 99:31 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/1 | 109:31 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 0 | 0 | 0 | 0/1 | 99:31 |
| October | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 27:23 |
| Conference | 3 | 21:30 |
| Exhibition | - | 0:00 |
| Home | 1 | 10:00 |
| Away | 3 | 33:10 |
| Neutral | - | 0:00 |
| Wins | 4 | 27:23 |
| Losses | - | 0:00 |
| September | 3 | 33:10 |
| October | 1 | 10:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 3 | 5 | .625 |
| Conference | 3 | 0 | 1 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 1 | 1.000 |
| Away | 3 | 0 | 3 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | 3 | 5 | .625 |
| Losses | - | - | - | - | - |
| September | 3 | 0 | 3 | 4 | .571 |
| October | 1 | 0 | 0 | 1 | 1.000 |
