Jaden Bridgers
27 Jaden Bridgers
-
- Hometown:
- Dayton, OH
-
- Position:
- D/M
-
- Year:
- 1st
-
- High School:
- Wayne High School
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 14 | 6 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 2 | 2 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at LaRoche University | - | - | - | - | - | |
| Aug 27 | at Carlow | - | - | - | - | - | |
| Aug 30 | Berkeley-NJ | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Cincinnati-Clermont | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Hilbert | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Ohio Christian University | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Frederick County Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Penn State Hazleton | W, 15-0 | 1 | - | 1 | 1 | 3 |
| Sep 20 | at Penn State Lehigh Valley | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Manor | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Muskingham University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Penn State Scranton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Penn State Schuylkill | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Christendom | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Penn State York | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Penn State Mont Alto | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Hagerstown Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Penn State New Kensington | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Penn State Beaver | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Penn State Mont Alto | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Penn State Scranton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at LaRoche University | - | - | - | - | - | |
| Aug 27 | at Carlow | - | - | - | - | - | |
| Aug 30 | Berkeley-NJ | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Cincinnati-Clermont | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Hilbert | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Ohio Christian University | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Frederick County Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Penn State Hazleton | W, 15-0 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 20 | at Penn State Lehigh Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Manor | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Muskingham University | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Penn State Scranton | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Penn State Schuylkill | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Christendom | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Penn State York | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Penn State Mont Alto | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Hagerstown Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Penn State New Kensington | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Penn State Beaver | W, 5-4 | 1 | 0 | - | 0 | - |
| Oct 29 | Penn State Mont Alto | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Penn State Scranton | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at LaRoche University | - | - | - | - | - | |
| Aug 27 | at Carlow | - | - | - | - | - | |
| Aug 30 | Berkeley-NJ | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Cincinnati-Clermont | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Hilbert | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Ohio Christian University | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Frederick County Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Penn State Hazleton | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State Lehigh Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Manor | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Muskingham University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Penn State Scranton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State Schuylkill | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Christendom | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Penn State York | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn State Mont Alto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Hagerstown Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn State New Kensington | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Penn State Beaver | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Penn State Mont Alto | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Penn State Scranton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 14 | 1 | 1 | 3 |
| Conference | 8 | 6 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 1 | 1 | 3 |
| Away | 10 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 8 | 1 | 1 | 3 |
| Losses | 9 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 9 | 5 | 1 | 1 | 3 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .11 | .500 | .05 | .500 |
| Conference | 8 | .25 | .500 | .13 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .11 | 1.000 | .00 | .000 |
| Away | 10 | .10 | .000 | .10 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .20 | .500 | .10 | .500 |
| Losses | 9 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 9 | .11 | 1.000 | .00 | .000 |
| October | 7 | .14 | .000 | .14 | 1.000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2 | .500 | 1 | .500 |
| Conference | 8 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1 | 1.000 | 0 | .000 |
| Away | 10 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 2 | .500 | 1 | .500 |
| Losses | 9 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 9 | 1 | 1.000 | 0 | .000 |
| October | 7 | 1 | .000 | 1 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 14 | .05 | .05 | .16 |
| Conference | 8 | 6 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .11 | .11 | .33 |
| Away | 10 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 8 | .10 | .10 | .30 |
| Losses | 9 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 9 | 5 | .11 | .11 | .33 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
