Mycy Makiese
11 Mycy Makiese
-
- Hometown:
- Pittsburgh, PA
-
- Position:
- F/M
-
- Year:
- 3rd
-
- High School:
- Taylor Allderdice High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at LaRoche University | - | - | - | - | - | |
| Aug 27 | at Carlow | - | - | - | - | - | |
| Aug 30 | Berkeley-NJ | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Cincinnati-Clermont | L, 3-1 | - | - | - | - | - |
| Sep 3 | Hilbert | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Ohio Christian University | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Frederick County Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Penn State Hazleton | W, 15-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Penn State Lehigh Valley | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Manor | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Muskingham University | L, 2-1 | - | - | - | - | - |
| Sep 27 | at Penn State Scranton | W, 2-1 | - | - | - | - | - |
| Sep 28 | at Penn State Schuylkill | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Christendom | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Penn State York | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Penn State Mont Alto | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Hagerstown Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Penn State New Kensington | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Penn State Beaver | W, 5-4 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Penn State Mont Alto | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Penn State Scranton | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at LaRoche University | - | - | - | - | - | |
| Aug 27 | at Carlow | - | - | - | - | - | |
| Aug 30 | Berkeley-NJ | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Cincinnati-Clermont | L, 3-1 | - | - | - | - | - |
| Sep 3 | Hilbert | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Ohio Christian University | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Frederick County Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Penn State Hazleton | W, 15-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Penn State Lehigh Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Manor | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Muskingham University | L, 2-1 | - | - | - | - | - |
| Sep 27 | at Penn State Scranton | W, 2-1 | - | - | - | - | - |
| Sep 28 | at Penn State Schuylkill | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Christendom | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Penn State York | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Penn State Mont Alto | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Hagerstown Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Penn State New Kensington | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Penn State Beaver | W, 5-4 | 1 | 0 | - | 0 | - |
| Oct 29 | Penn State Mont Alto | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Penn State Scranton | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at LaRoche University | - | - | - | - | - | |
| Aug 27 | at Carlow | - | - | - | - | - | |
| Aug 30 | Berkeley-NJ | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Cincinnati-Clermont | L, 3-1 | - | - | - | - | - |
| Sep 3 | Hilbert | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Ohio Christian University | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Frederick County Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Penn State Hazleton | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State Lehigh Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Manor | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Muskingham University | L, 2-1 | - | - | - | - | - |
| Sep 27 | at Penn State Scranton | W, 2-1 | - | - | - | - | - |
| Sep 28 | at Penn State Schuylkill | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Christendom | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Penn State York | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn State Mont Alto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Hagerstown Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn State New Kensington | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Penn State Beaver | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Penn State Mont Alto | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Penn State Scranton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | - | 0 | 0 | 0 |
| Conference | 7 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | - | 0 | 0 | 0 |
| Away | 8 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | - | 0 | 0 | 0 |
| Losses | 7 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | - | 0 | 0 | 0 |
| October | 7 | - | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .13 | .000 | .00 | .000 |
| Conference | 7 | .14 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .13 | .000 | .00 | .000 |
| Away | 8 | .13 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .22 | .000 | .00 | .000 |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .14 | .000 | .00 | .000 |
| October | 7 | .14 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | .000 | 0 | .000 |
| Conference | 7 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .000 | 0 | .000 |
| Away | 8 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2 | .000 | 0 | .000 |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 1 | .000 | 0 | .000 |
| October | 7 | 1 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | - | .00 | .00 | .00 |
| Conference | 7 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | - | .00 | .00 | .00 |
| Away | 8 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | - | .00 | .00 | .00 |
| Losses | 7 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | - | .00 | .00 | .00 |
| October | 7 | - | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
