Kayden Gelb
gp
3
gs
0
min
82:00
ga
1
gaa
1.10
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 0 | 0 |
| Minutes | 82:00 | 67:00 |
| Goals against | 1 | 1 |
| Goals-against average | 1.10 | 1.34 |
| Saves | 4 | 3 |
| Save pct | .800 | .750 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Penn State Mont Alto | W, 3-1 |
| Oct 18 | at Hagerstown Community College | L, 2-0 |
| Oct 22 | at Penn State New Kensington | W, 1-0 |
| Oct 25 | Penn State Beaver | W, 5-4 |
| Oct 29 | Penn State Mont Alto | W, 5-0 |
| Nov 1 | Penn State Scranton | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at LaRoche University | - | - | - | - | - | - | |
| Aug 27 # | at Carlow | - | - | - | - | - | - | |
| Aug 30 | Berkeley-NJ | L, 2-0 | - | - | - | - | - | - |
| Aug 31 | Cincinnati-Clermont | L, 3-1 | - | - | - | - | - | - |
| Sep 3 | Hilbert | L, 5-1 | - | - | - | - | - | - |
| Sep 11 | at Ohio Christian University | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | at Frederick County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Sep 14 | Penn State Hazleton | W, 15-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 20 | at Penn State Lehigh Valley | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | at Manor | L, 4-0 | - | - | - | - | - | - |
| Sep 24 | at Muskingham University | L, 2-1 | - | - | - | - | - | - |
| Sep 27 | at Penn State Scranton | W, 2-1 | - | - | - | - | - | - |
| Sep 28 | at Penn State Schuylkill | W, 3-2 | - | - | - | - | - | - |
| Oct 4 | at Christendom | W, 2-1 | - | - | - | - | - | - |
| Oct 11 | Penn State York | W, 3-0 | - | - | - | - | - | - |
| Oct 12 | Penn State Mont Alto | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 22:00 |
| Oct 18 | at Hagerstown Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 22 | at Penn State New Kensington | W, 1-0 | - | - | - | - | - | - |
| Oct 25 | Penn State Beaver | W, 5-4 | - | - | - | - | - | - |
| Oct 29 | Penn State Mont Alto | W, 5-0 | - | - | - | - | - | - |
| Nov 1 | Penn State Scranton | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at LaRoche University | - | - | - | - | - | |
| Aug 27 # | at Carlow | - | - | - | - | - | |
| Aug 30 | Berkeley-NJ | L, 2-0 | - | - | - | - | - |
| Aug 31 | Cincinnati-Clermont | L, 3-1 | - | - | - | - | - |
| Sep 3 | Hilbert | L, 5-1 | - | - | - | - | - |
| Sep 11 | at Ohio Christian University | W, 5-1 | - | - | - | - | - |
| Sep 13 | at Frederick County Community College | L, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 14 | Penn State Hazleton | W, 15-0 | 1 | 0 | 0 | 0 | - |
| Sep 20 | at Penn State Lehigh Valley | L, 2-0 | - | - | - | - | - |
| Sep 21 | at Manor | L, 4-0 | - | - | - | - | - |
| Sep 24 | at Muskingham University | L, 2-1 | - | - | - | - | - |
| Sep 27 | at Penn State Scranton | W, 2-1 | - | - | - | - | - |
| Sep 28 | at Penn State Schuylkill | W, 3-2 | - | - | - | - | - |
| Oct 4 | at Christendom | W, 2-1 | - | - | - | - | - |
| Oct 11 | Penn State York | W, 3-0 | - | - | - | - | - |
| Oct 12 | Penn State Mont Alto | W, 3-1 | 1 | 0 | 1 | 3 | .750 |
| Oct 18 | at Hagerstown Community College | L, 2-0 | - | - | - | - | - |
| Oct 22 | at Penn State New Kensington | W, 1-0 | - | - | - | - | - |
| Oct 25 | Penn State Beaver | W, 5-4 | - | - | - | - | - |
| Oct 29 | Penn State Mont Alto | W, 5-0 | - | - | - | - | - |
| Nov 1 | Penn State Scranton | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 0 | .20 | 1.10 | .80 |
| Conference | 2 | 0 | .33 | 1.34 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .50 | 1.34 | 1.50 |
| Away | 1 | 0 | .00 | 0.00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | .33 | 1.34 | 1.00 |
| Losses | 1 | 0 | .00 | 0.00 | .50 |
| September | 2 | 0 | .00 | 0.00 | .25 |
| October | 1 | 0 | 1.00 | 4.09 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/1 | 82:00 |
| Conference | 2 | 0 | 0 | 0 | 0/1 | 67:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 67:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/1 | 67:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| September | 2 | 0 | 0 | 0 | 0/1 | 60:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 22:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 16:24 |
| Conference | 2 | 22:20 |
| Exhibition | - | 0:00 |
| Home | 2 | 33:30 |
| Away | 1 | 5:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 22:20 |
| Losses | 1 | 7:30 |
| September | 2 | 15:00 |
| October | 1 | 22:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 1 | 4 | .800 |
| Conference | 2 | 0 | 1 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 1 | 3 | .750 |
| Away | 1 | 0 | 0 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 1 | 3 | .750 |
| Losses | 1 | 0 | 0 | 1 | 1.000 |
| September | 2 | 0 | 0 | 1 | 1.000 |
| October | 1 | 0 | 1 | 3 | .750 |
