Michael Damoah
g
6
a
3
pts
15
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 15 | 6 |
| Goals | 6 | 5 |
| Assists | 3 | 2 |
| Points | 15 | 12 |
| Shots | 33 | 20 |
| Shot Pct | .182 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at LaRoche University | - | - | - | - | - | |
| Aug 27 # | at Carlow | - | - | - | - | - | |
| Aug 30 | Berkeley-NJ | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Cincinnati-Clermont | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | Hilbert | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Ohio Christian University | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Frederick County Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Penn State Hazleton | W, 15-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | at Penn State Lehigh Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Manor | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Muskingham University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Penn State Scranton | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | at Penn State Schuylkill | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 4 | at Christendom | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Penn State York | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
| Oct 18 | at Hagerstown Community College | L, 2-0 | - | - | - | - | - |
| Oct 22 | at Penn State New Kensington | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Penn State Beaver | W, 5-4 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | Penn State Mont Alto | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Penn State Scranton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at LaRoche University | - | - | - | - | - | |
| Aug 27 # | at Carlow | - | - | - | - | - | |
| Aug 30 | Berkeley-NJ | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 31 | Cincinnati-Clermont | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Hilbert | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Ohio Christian University | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 13 | at Frederick County Community College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Penn State Hazleton | W, 15-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 20 | at Penn State Lehigh Valley | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at Manor | L, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 24 | at Muskingham University | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Penn State Scranton | W, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 28 | at Penn State Schuylkill | W, 3-2 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 4 | at Christendom | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 11 | Penn State York | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
| Oct 18 | at Hagerstown Community College | L, 2-0 | - | - | - | - | - |
| Oct 22 | at Penn State New Kensington | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | Penn State Beaver | W, 5-4 | 1 | 4 | .250 | 2 | .500 |
| Oct 29 | Penn State Mont Alto | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Penn State Scranton | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at LaRoche University | - | - | - | - | - | |
| Aug 27 # | at Carlow | - | - | - | - | - | |
| Aug 30 | Berkeley-NJ | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Cincinnati-Clermont | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | Hilbert | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Ohio Christian University | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Frederick County Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Penn State Hazleton | W, 15-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Penn State Lehigh Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Manor | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Muskingham University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Penn State Scranton | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | at Penn State Schuylkill | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Christendom | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Penn State York | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
| Oct 18 | at Hagerstown Community College | L, 2-0 | - | - | - | - | - |
| Oct 22 | at Penn State New Kensington | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Penn State Beaver | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Penn State Mont Alto | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Penn State Scranton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 15 | 6 | 3 | 15 |
| Conference | 7 | 6 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 2 | 2 | 6 |
| Away | 9 | 8 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 8 | 6 | 2 | 14 |
| Losses | 8 | 7 | 0 | 1 | 1 |
| August | 2 | 2 | 0 | 1 | 1 |
| September | 9 | 8 | 5 | 2 | 12 |
| October | 5 | 4 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.94 | .182 | 1.24 | .636 |
| Conference | 7 | 2.86 | .250 | 2.00 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.63 | .154 | .88 | .538 |
| Away | 9 | 2.22 | .200 | 1.56 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 2.67 | .250 | 1.89 | .708 |
| Losses | 8 | 1.13 | .000 | .50 | .444 |
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 9 | 2.33 | .238 | 1.67 | .714 |
| October | 5 | 1.80 | .111 | 1.00 | .556 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 33 | .182 | 21 | .636 |
| Conference | 7 | 20 | .250 | 14 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 13 | .154 | 7 | .538 |
| Away | 9 | 20 | .200 | 14 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 24 | .250 | 17 | .708 |
| Losses | 8 | 9 | .000 | 4 | .444 |
| August | 2 | 2 | .000 | 1 | .500 |
| September | 9 | 21 | .238 | 15 | .714 |
| October | 5 | 9 | .111 | 5 | .556 |
| November | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 0-0 | 3 |
| Conference | 7 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 3 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 3 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 15 | .35 | .18 | .88 |
| Conference | 7 | 6 | .71 | .29 | 1.71 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .25 | .25 | .75 |
| Away | 9 | 8 | .44 | .11 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 8 | .67 | .22 | 1.56 |
| Losses | 8 | 7 | .00 | .13 | .13 |
| August | 2 | 2 | .00 | .50 | .50 |
| September | 9 | 8 | .56 | .22 | 1.33 |
| October | 5 | 4 | .20 | .00 | .40 |
| November | 1 | 1 | .00 | .00 | .00 |
