Jermalle Leonce
g
5
a
5
pts
15
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 18 | 8 |
| Goals | 5 | 3 |
| Assists | 5 | 5 |
| Points | 15 | 11 |
| Shots | 38 | 22 |
| Shot Pct | .132 | .136 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at LaRoche University | - | - | - | - | - | |
| Aug 27 # | at Carlow | - | - | - | - | - | |
| Aug 30 | Berkeley-NJ | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Cincinnati-Clermont | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Hilbert | L, 5-1 | - | - | - | - | - |
| Sep 11 | at Ohio Christian University | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Frederick County Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Penn State Hazleton | W, 15-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 20 | at Penn State Lehigh Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Manor | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Muskingham University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Penn State Scranton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Penn State Schuylkill | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Christendom | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Penn State York | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Penn State Mont Alto | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Hagerstown Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Penn State New Kensington | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Penn State Beaver | W, 5-4 | 1 | 1 | 1 | 2 | 4 |
| Oct 29 | Penn State Mont Alto | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 1 | Penn State Scranton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at LaRoche University | - | - | - | - | - | |
| Aug 27 # | at Carlow | - | - | - | - | - | |
| Aug 30 | Berkeley-NJ | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | Cincinnati-Clermont | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 3 | Hilbert | L, 5-1 | - | - | - | - | - |
| Sep 11 | at Ohio Christian University | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Frederick County Community College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Penn State Hazleton | W, 15-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 20 | at Penn State Lehigh Valley | L, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 21 | at Manor | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 24 | at Muskingham University | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Penn State Scranton | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Penn State Schuylkill | W, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 4 | at Christendom | W, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 11 | Penn State York | W, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 12 | Penn State Mont Alto | W, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 18 | at Hagerstown Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Penn State New Kensington | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Penn State Beaver | W, 5-4 | 1 | 3 | .333 | 1 | .333 |
| Oct 29 | Penn State Mont Alto | W, 5-0 | 1 | 4 | .500 | 3 | .750 |
| Nov 1 | Penn State Scranton | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at LaRoche University | - | - | - | - | - | |
| Aug 27 # | at Carlow | - | - | - | - | - | |
| Aug 30 | Berkeley-NJ | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Cincinnati-Clermont | L, 3-1 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 3 | Hilbert | L, 5-1 | - | - | - | - | - |
| Sep 11 | at Ohio Christian University | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Frederick County Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Penn State Hazleton | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State Lehigh Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Manor | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Muskingham University | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Penn State Scranton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State Schuylkill | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Christendom | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Penn State York | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn State Mont Alto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Hagerstown Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn State New Kensington | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Penn State Beaver | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Penn State Mont Alto | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Penn State Scranton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 5 | 5 | 15 |
| Conference | 8 | 8 | 3 | 5 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 4 | 5 | 13 |
| Away | 10 | 10 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 5 | 5 | 15 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 3 | 5 |
| October | 7 | 7 | 4 | 2 | 10 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 2.11 | .132 | 1.28 | .605 |
| Conference | 8 | 2.75 | .136 | 1.50 | .545 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.75 | .182 | 1.50 | .545 |
| Away | 10 | 1.60 | .063 | 1.10 | .688 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2.50 | .200 | 1.50 | .600 |
| Losses | 8 | 1.63 | .000 | 1.00 | .615 |
| August | 2 | 1.50 | .000 | 1.00 | .667 |
| September | 8 | 1.88 | .067 | 1.00 | .533 |
| October | 7 | 2.57 | .222 | 1.86 | .722 |
| November | 1 | 2.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 38 | .132 | 23 | .605 |
| Conference | 8 | 22 | .136 | 12 | .545 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 22 | .182 | 12 | .545 |
| Away | 10 | 16 | .063 | 11 | .688 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 25 | .200 | 15 | .600 |
| Losses | 8 | 13 | .000 | 8 | .615 |
| August | 2 | 3 | .000 | 2 | .667 |
| September | 8 | 15 | .067 | 8 | .533 |
| October | 7 | 18 | .222 | 13 | .722 |
| November | 1 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 1 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 1 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 1 | 0-0 | 0 |
| August | 2 | 0 | 1 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .28 | .28 | .83 |
| Conference | 8 | 8 | .38 | .63 | 1.38 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .50 | .63 | 1.63 |
| Away | 10 | 10 | .10 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .50 | .50 | 1.50 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .38 | .63 |
| October | 7 | 7 | .57 | .29 | 1.43 |
| November | 1 | 1 | .00 | .00 | .00 |
