Sydney Creary
10 Sydney Creary
-
- Hometown:
- Sunrise, FL
-
- Position:
- IF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- South Plantation HS
-
- Bats:
- R/R
-
- gp
- 10
-
- avg
- .292
-
- hr
- 2
-
- rbi
- 7
-
- r
- 4
-
- sb
- 1
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 10 | 2 |
| Plate appearances | 26 | 5 |
| At Bats | 24 | 3 |
| Runs | 4 | 0 |
| Hits | 7 | 1 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | 2 | - |
| Runs Batted In | 7 | 2 |
| Total bases | 15 | 2 |
| Walks | 2 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 4 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .292 | .333 |
| On Base Percentage | .346 | .600 |
| Slugging Percentage | .625 | .667 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Penn State Mont Alto | L, 7-0 |
| Apr 18 | at Penn State Mont Alto | L, 7-0 |
| Apr 19 | Penn State New Kensington | L, 7-0 |
| Apr 19 | Penn State New Kensington | L, 7-0 |
| Apr 21 | at Penn State Fayette | L, 7-0 |
| Apr 21 | at Penn State Fayette | L, 7-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Spring Arbor University | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 4 | Mount Vernon Nazarene | L, 35-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Grand Rapids Community College | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Lake Michigan College | L, 14-3 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Washington & Jefferson | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 16 | at Washington & Jefferson | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Butler County Community College | L, 7-3 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Butler County Community College | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 25 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Du Bois | L, 10-1 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 29 | Penn State Du Bois | L, 25-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Penn State Scranton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Penn State Scranton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Hazleton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Hazleton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Brandywine | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Brandywine | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Butler County Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Butler County Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Franciscan University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Franciscan University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Beaver | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Beaver | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Mont Alto | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Mont Alto | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State New Kensington | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State New Kensington | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Fayette | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Fayette | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | at Spring Arbor University | L, 10-3 | 1 | 1 | 0 | - | - |
| Mar 4 | Mount Vernon Nazarene | L, 35-1 | 1 | 0 | 0 | - | - |
| Mar 5 | Mid Michigan College | - | - | - | - | - | |
| Mar 5 | at Grand Rapids Community College | - | - | - | - | - | |
| Mar 7 | Grand Rapids Community College | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 7 | at Lake Michigan College | L, 14-3 | 1 | 1 | 6 | - | - |
| Mar 16 | at Washington & Jefferson | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 16 | at Washington & Jefferson | L, 11-3 | 1 | 1 | 1 | - | - |
| Mar 22 | Butler County Community College | L, 7-3 | 1 | 1 | 5 | 1 | - |
| Mar 22 | Butler County Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 25 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 25 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 29 | Penn State Du Bois | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Du Bois | L, 25-2 | 1 | 0 | 2 | - | - |
| Mar 31 | at Penn State Scranton | L, 7-0 | - | - | - | - | - |
| Mar 31 | at Penn State Scranton | L, 7-0 | - | - | - | - | - |
| Apr 1 | at Penn State Hazleton | L, 7-0 | - | - | - | - | - |
| Apr 1 | at Penn State Hazleton | L, 7-0 | - | - | - | - | - |
| Apr 7 | Penn State Brandywine | L, 7-0 | - | - | - | - | - |
| Apr 7 | Penn State Brandywine | L, 7-0 | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - |
| Apr 12 | at Butler County Community College | L, 7-0 | - | - | - | - | - |
| Apr 12 | at Butler County Community College | L, 7-0 | - | - | - | - | - |
| Apr 14 | at Franciscan University | L, 7-0 | - | - | - | - | - |
| Apr 14 | at Franciscan University | L, 7-0 | - | - | - | - | - |
| Apr 15 | at Penn State Beaver | L, 7-0 | - | - | - | - | - |
| Apr 15 | at Penn State Beaver | L, 7-0 | - | - | - | - | - |
| Apr 18 | at Penn State Mont Alto | L, 7-0 | - | - | - | - | - |
| Apr 18 | at Penn State Mont Alto | L, 7-0 | - | - | - | - | - |
| Apr 19 | Penn State New Kensington | L, 7-0 | - | - | - | - | - |
| Apr 19 | Penn State New Kensington | L, 7-0 | - | - | - | - | - |
| Apr 21 | at Penn State Fayette | L, 7-0 | - | - | - | - | - |
| Apr 21 | at Penn State Fayette | L, 7-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Spring Arbor University | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Mount Vernon Nazarene | L, 35-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Grand Rapids Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Lake Michigan College | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Washington & Jefferson | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Washington & Jefferson | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Butler County Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Butler County Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Du Bois | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Penn State Du Bois | L, 25-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Penn State Scranton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Penn State Scranton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Hazleton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Hazleton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Brandywine | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Brandywine | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Butler County Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Butler County Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Franciscan University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Franciscan University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Beaver | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Beaver | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Mont Alto | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Mont Alto | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State New Kensington | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State New Kensington | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Fayette | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Fayette | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Spring Arbor University | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Mount Vernon Nazarene | L, 35-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Grand Rapids Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Lake Michigan College | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Washington & Jefferson | L, 10-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Washington & Jefferson | L, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 22 | Butler County Community College | L, 7-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Butler County Community College | W, 6-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Du Bois | L, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State Du Bois | L, 25-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 31 | at Penn State Scranton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Penn State Scranton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Hazleton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Hazleton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Brandywine | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Brandywine | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Butler County Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Butler County Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Franciscan University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Franciscan University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Beaver | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Beaver | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Mont Alto | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Mont Alto | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State New Kensington | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State New Kensington | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Fayette | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Fayette | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 66 | 24 | 23 | 2 | 3 | 2 | 4 | 9 | 5 | .364 | .394 | .652 | 2 | 1 | - | 2 | 14 | 18 | 0.78 | 71 |
| 2022-23 | 10 | 24 | 7 | 7 | 2 | 2 | - | 2 | 4 | 4 | .292 | .346 | .625 | - | - | - | - | 3 | 3 | 1.00 | 26 |
| Total | 34 | 90 | 31 | 30 | 4 | 5 | 2 | 6 | 13 | 9 | .344 | .381 | .644 | 2 | 1 | - | 2 | 17 | 21 | 0.81 | 97 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 10 | 24 | 7 | 7 | 2 | 2 | - | 2 | 4 | 4 | .292 | .346 | .625 | - | - | - | - | 3 | 3 | 1.00 | 26 |
| Conference | 2 | 3 | 1 | 2 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | 1 | - | - | 5 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 13 | 4 | 4 | 2 | 1 | - | 1 | 2 | 1 | .308 | .400 | .615 | - | - | - | - | 3 | - | - | 15 |
| Away | 4 | 11 | 3 | 3 | - | 1 | - | 1 | 2 | 3 | .273 | .273 | .636 | - | - | - | - | - | 3 | - | 11 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Losses | 9 | 22 | 7 | 7 | 2 | 2 | - | 2 | 4 | 4 | .318 | .375 | .682 | - | - | - | - | 1 | 3 | 0.33 | 24 |
| Month | |||||||||||||||||||||
| March | 10 | 24 | 7 | 7 | 2 | 2 | - | 2 | 4 | 4 | .292 | .346 | .625 | - | - | - | - | 3 | 3 | 1.00 | 26 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 4 | 15 | 1 | - |
| Conference | 2 | 0 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 1 | 8 | 1 | - |
| Away | 4 | 3 | 7 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 1 | 0 | 0 | - | - |
| Losses | 9 | 4 | 15 | 1 | - |
| Month | |||||
| March | 10 | 4 | 15 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 10 | 21 | 16 | 4 | 1 | - | .952 | - | 1 | - | - | - |
| Conference | 2 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 13 | 9 | 3 | 1 | - | .923 | - | - | - | - | - |
| Away | 4 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 9 | 16 | 13 | 2 | 1 | - | .938 | - | 1 | - | - | - |
| Month | ||||||||||||
| March | 10 | 21 | 16 | 4 | 1 | - | .952 | - | 1 | - | - | - |
