Theresa Lanciano
4 Theresa Lanciano
-
- Hometown:
- Levittown, PA
-
- Position:
- RHP/IF
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- High School:
- Pennsbury HS
-
- Bats:
- R/R
-
- gp
- 10
-
- avg
- .423
-
- hr
- -
-
- rbi
- 3
-
- r
- 4
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 2 |
| Plate appearances | 28 | 5 |
| At Bats | 26 | 4 |
| Runs | 4 | 1 |
| Hits | 11 | 3 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 0 |
| Total bases | 14 | 4 |
| Walks | 1 | - |
| Hit by pitch | 1 | 1 |
| Strikeouts | 4 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .423 | .750 |
| On Base Percentage | .464 | .800 |
| Slugging Percentage | .538 | 1.000 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Penn State Mont Alto | L, 7-0 |
| Apr 18 | at Penn State Mont Alto | L, 7-0 |
| Apr 19 | Penn State New Kensington | L, 7-0 |
| Apr 19 | Penn State New Kensington | L, 7-0 |
| Apr 21 | at Penn State Fayette | L, 7-0 |
| Apr 21 | at Penn State Fayette | L, 7-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Spring Arbor University | L, 10-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 4 | Mount Vernon Nazarene | L, 35-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Grand Rapids Community College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Lake Michigan College | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Washington & Jefferson | L, 10-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Mar 16 | at Washington & Jefferson | L, 11-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 22 | Butler County Community College | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | Butler County Community College | W, 6-5 | 1 | 4 | 3 | 3 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 25 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Du Bois | L, 10-1 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Penn State Du Bois | L, 25-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Mar 31 | at Penn State Scranton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Penn State Scranton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Hazleton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Hazleton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Brandywine | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Brandywine | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Butler County Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Butler County Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Franciscan University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Franciscan University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Beaver | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Beaver | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Mont Alto | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Mont Alto | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State New Kensington | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State New Kensington | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Fayette | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Fayette | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | at Spring Arbor University | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 4 | Mount Vernon Nazarene | L, 35-1 | 1 | 1 | 2 | - | - |
| Mar 5 | Mid Michigan College | - | - | - | - | - | |
| Mar 5 | at Grand Rapids Community College | - | - | - | - | - | |
| Mar 7 | Grand Rapids Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Lake Michigan College | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at Washington & Jefferson | L, 10-1 | 1 | 1 | 2 | - | - |
| Mar 16 | at Washington & Jefferson | L, 11-3 | 1 | 1 | 1 | - | - |
| Mar 22 | Butler County Community College | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 22 | Butler County Community College | W, 6-5 | 1 | 0 | 4 | 2 | - |
| Mar 25 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 25 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 29 | Penn State Du Bois | L, 10-1 | 1 | 1 | 4 | - | - |
| Mar 29 | Penn State Du Bois | L, 25-2 | 1 | 0 | 0 | - | - |
| Mar 31 | at Penn State Scranton | L, 7-0 | - | - | - | - | - |
| Mar 31 | at Penn State Scranton | L, 7-0 | - | - | - | - | - |
| Apr 1 | at Penn State Hazleton | L, 7-0 | - | - | - | - | - |
| Apr 1 | at Penn State Hazleton | L, 7-0 | - | - | - | - | - |
| Apr 7 | Penn State Brandywine | L, 7-0 | - | - | - | - | - |
| Apr 7 | Penn State Brandywine | L, 7-0 | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - |
| Apr 12 | at Butler County Community College | L, 7-0 | - | - | - | - | - |
| Apr 12 | at Butler County Community College | L, 7-0 | - | - | - | - | - |
| Apr 14 | at Franciscan University | L, 7-0 | - | - | - | - | - |
| Apr 14 | at Franciscan University | L, 7-0 | - | - | - | - | - |
| Apr 15 | at Penn State Beaver | L, 7-0 | - | - | - | - | - |
| Apr 15 | at Penn State Beaver | L, 7-0 | - | - | - | - | - |
| Apr 18 | at Penn State Mont Alto | L, 7-0 | - | - | - | - | - |
| Apr 18 | at Penn State Mont Alto | L, 7-0 | - | - | - | - | - |
| Apr 19 | Penn State New Kensington | L, 7-0 | - | - | - | - | - |
| Apr 19 | Penn State New Kensington | L, 7-0 | - | - | - | - | - |
| Apr 21 | at Penn State Fayette | L, 7-0 | - | - | - | - | - |
| Apr 21 | at Penn State Fayette | L, 7-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Spring Arbor University | L, 10-3 | 1 | 0 | 1 | 4.0 | 6 | 6 | 5 | 8.75 | 2 | 3.50 | - | 1.50 |
| Mar 4 | Mount Vernon Nazarene | L, 35-1 | 1 | 0 | 0 | 4.0 | 18 | 19 | 14 | 24.50 | 1 | 1.75 | 1 | 4.75 |
| Mar 5 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Grand Rapids Community College | L, 7-0 | 1 | 0 | 0 | 7.0 | 12 | 7 | 3 | 3.00 | 2 | 2.00 | - | 1.86 |
| Mar 7 | at Lake Michigan College | L, 14-3 | 1 | 0 | 0 | 2.0 | 6 | 6 | 3 | 10.50 | - | .00 | - | 3.00 |
| Mar 16 | at Washington & Jefferson | L, 10-1 | 1 | 0 | 1 | 4.0 | 10 | 10 | 3 | 5.25 | 0 | .00 | 1 | 2.50 |
| Mar 16 | at Washington & Jefferson | L, 11-3 | 1 | 0 | 0 | 1.2 | 7 | 3 | 3 | 12.60 | 1 | 4.20 | 1 | 4.80 |
| Mar 22 | Butler County Community College | L, 7-3 | 1 | 0 | 1 | 7.0 | 9 | 7 | 5 | 5.00 | 10 | 10.00 | - | 1.57 |
| Mar 22 | Butler County Community College | W, 6-5 | 1 | 0 | 0 | 3.0 | 3 | 1 | 1 | 2.33 | 1 | 2.33 | - | 1.00 |
| Mar 25 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Du Bois | L, 10-1 | 1 | 0 | 1 | 5.0 | 12 | 10 | 9 | 12.60 | 0 | .00 | 1 | 3.00 |
| Mar 29 | Penn State Du Bois | L, 25-2 | 1 | 0 | 0 | 2.2 | 7 | 5 | 4 | 10.50 | 2 | 5.25 | - | 3.38 |
| Mar 31 | at Penn State Scranton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Penn State Scranton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Hazleton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Hazleton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Brandywine | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Brandywine | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Butler County Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Butler County Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Franciscan University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Franciscan University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Beaver | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Beaver | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Mont Alto | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Mont Alto | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State New Kensington | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State New Kensington | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Fayette | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Fayette | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Spring Arbor University | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Mount Vernon Nazarene | L, 35-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Grand Rapids Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Lake Michigan College | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Washington & Jefferson | L, 10-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 16 | at Washington & Jefferson | L, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 22 | Butler County Community College | L, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 22 | Butler County Community College | W, 6-5 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 25 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Du Bois | L, 10-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 29 | Penn State Du Bois | L, 25-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | 1 | - | - | - | - |
| Mar 31 | at Penn State Scranton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Penn State Scranton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Hazleton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Hazleton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Brandywine | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Brandywine | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Butler County Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Butler County Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Franciscan University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Franciscan University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Beaver | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Beaver | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Mont Alto | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Mont Alto | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State New Kensington | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State New Kensington | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Fayette | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Fayette | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 49 | 17 | 11 | 9 | 5 | 1 | - | 6 | 3 | .347 | .448 | .490 | - | - | - | - | 7 | 17 | 0.41 | 58 |
| 2022-23 | 10 | 26 | 11 | 3 | 1 | 3 | - | - | 3 | 4 | .423 | .464 | .538 | 1 | - | - | - | 5 | 2 | 2.50 | 28 |
| Total | 31 | 75 | 28 | 14 | 10 | 8 | 1 | - | 9 | 7 | .373 | .453 | .507 | 1 | - | - | - | 12 | 19 | 0.63 | 86 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 10 | 26 | 11 | 3 | 1 | 3 | - | - | 3 | 4 | .423 | .464 | .538 | 1 | - | - | - | 5 | 2 | 2.50 | 28 |
| Conference | 2 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 17 | 9 | 3 | 1 | 2 | - | - | 2 | 2 | .529 | .579 | .647 | 1 | - | - | - | 2 | 2 | 1.00 | 19 |
| Away | 4 | 9 | 2 | 0 | - | 1 | - | - | 1 | 2 | .222 | .222 | .333 | - | - | - | - | 3 | - | - | 9 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 1 | 4 | 3 | 3 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Losses | 9 | 22 | 8 | 0 | - | 2 | - | - | 2 | 4 | .364 | .391 | .455 | 1 | - | - | - | 5 | 1 | 5.00 | 23 |
| Month | |||||||||||||||||||||
| March | 10 | 26 | 11 | 3 | 1 | 3 | - | - | 3 | 4 | .423 | .464 | .538 | 1 | - | - | - | 5 | 2 | 2.50 | 28 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 4 | 14 | 2 | - |
| Conference | 2 | 1 | 4 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 2 | 11 | 2 | - |
| Away | 4 | 2 | 3 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 1 | 0 | 4 | 2 | - |
| Losses | 9 | 4 | 10 | - | - |
| Month | |||||
| March | 10 | 4 | 14 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 8.68 | 0 | 4 | 10 | 3 | 0 | 40.1 | 90 | 74 | 50 | 10 | 19 | 3.30 | 4 | 2.48 | 169 | 8 | 1 |
| Conference | 11.87 | 0 | 1 | 2 | 1 | 0 | 7.2 | 19 | 15 | 13 | 5 | 2 | 1.83 | 1 | 3.13 | 48 | 4 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 8.79 | 0 | 2 | 6 | 2 | 0 | 28.2 | 61 | 49 | 36 | 9 | 16 | 3.91 | 2 | 2.44 | 129 | 6 | 1 |
| Away | 8.40 | 0 | 2 | 4 | 1 | 0 | 11.2 | 29 | 25 | 14 | 1 | 3 | 1.80 | 2 | 2.57 | 40 | 2 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 2.33 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 1 | 1 | - | 1 | 2.33 | - | 1.00 | 12 | 1 | - |
| Losses | 9.19 | 0 | 4 | 9 | 3 | 0 | 37.1 | 87 | 73 | 49 | 10 | 18 | 3.37 | 4 | 2.60 | 157 | 7 | 1 |
| Month | ||||||||||||||||||
| March | 8.68 | 0 | 4 | 10 | 3 | 0 | 40.1 | 90 | 74 | 50 | 10 | 19 | 3.30 | 4 | 2.48 | 169 | 8 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 10 | 20 | 4 | 15 | 1 | - | .950 | 1 | 5 | 1 | .167 | - |
| Conference | 2 | 5 | 0 | 4 | 1 | - | .800 | 1 | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 15 | 2 | 12 | 1 | - | .933 | 1 | 3 | 1 | .250 | - |
| Away | 4 | 5 | 2 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 8 | 1 | 7 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Losses | 9 | 12 | 3 | 8 | 1 | - | .917 | 1 | 5 | - | - | - |
| Month | ||||||||||||
| March | 10 | 20 | 4 | 15 | 1 | - | .950 | 1 | 5 | 1 | .167 | - |
