Madison Baker
gp
17
avg
.324
hr
-
rbi
2
r
2
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 17 |
| Plate appearances | 36 | 36 |
| At Bats | 34 | 34 |
| Runs | 2 | 2 |
| Hits | 11 | 11 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 2 |
| Total bases | 14 | 14 |
| Walks | 2 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 4 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .324 | .324 |
| On Base Percentage | .361 | .361 |
| Slugging Percentage | .412 | .412 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at Seton Hill | |
| Apr 24 | at Seton Hill | |
| Apr 25 | Cuyahoga Community College | |
| Apr 25 | Cuyahoga Community College | |
| Apr 26 | at Penn State Scranton | L, 17-4 |
| Apr 26 | at Penn State Scranton | L, 16-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 # | Carlow | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | Carlow | L, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Du Bois | L, 26-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | L, 27-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | Penn State Fayette | L, 19-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 1 | Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Hazleton | L, 40-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 5 | at Penn State Hazleton | L, 26-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 10 | Penn State Mont Alto | L, 22-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 10 | Penn State Mont Alto | L, 30-3 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 16 | at Penn State Beaver | L, 24-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 2 |
| Apr 16 | at Penn State Beaver | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 16 | at Penn State Du Bois | L, 28-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Penn State Schuylkill | L, 24-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | Penn State Schuylkill | L, 19-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 20 | Penn State Brandywine | L, 43-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Penn State Brandywine | L, 18-1 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Penn State New Kensington | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Penn State New Kensington | L, 13-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Seton Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Seton Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Penn State Scranton | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Scranton | L, 16-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 16 # | Carlow | L, 17-2 | - | - | - | - | - |
| Mar 16 # | Carlow | L, 22-4 | - | - | - | - | - |
| Mar 22 | at Penn State Du Bois | L, 26-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Penn State Du Bois | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | L, 27-3 | 1 | 1 | 2 | - | - |
| Mar 29 | Penn State Fayette | L, 19-4 | 1 | 0 | 1 | - | - |
| Apr 1 | Westminster | - | - | - | - | - | |
| Apr 1 | Westminster | - | - | - | - | - | |
| Apr 5 | at Penn State Hazleton | L, 40-1 | 1 | 0 | 0 | - | - |
| Apr 5 | at Penn State Hazleton | L, 26-2 | 1 | 0 | 1 | - | - |
| Apr 10 | Penn State Mont Alto | L, 22-0 | 1 | 0 | 1 | - | - |
| Apr 10 | Penn State Mont Alto | L, 30-3 | 1 | 0 | 3 | - | - |
| Apr 16 | at Penn State Beaver | L, 24-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Penn State Beaver | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Penn State Du Bois | L, 28-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at Westminster | - | - | - | - | - | |
| Apr 17 | at Westminster | - | - | - | - | - | |
| Apr 19 | Penn State Schuylkill | L, 24-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Penn State Schuylkill | L, 19-0 | 1 | 0 | 1 | - | - |
| Apr 20 | Penn State Brandywine | L, 43-0 | 1 | 0 | 1 | - | - |
| Apr 20 | Penn State Brandywine | L, 18-1 | 1 | 0 | 3 | - | - |
| Apr 23 | Penn State New Kensington | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Penn State New Kensington | L, 13-1 | 1 | 0 | 1 | - | - |
| Apr 24 | at Seton Hill | - | - | - | - | - | |
| Apr 24 | at Seton Hill | - | - | - | - | - | |
| Apr 25 | Cuyahoga Community College | - | - | - | - | - | |
| Apr 25 | Cuyahoga Community College | - | - | - | - | - | |
| Apr 26 | at Penn State Scranton | L, 17-4 | - | - | - | - | - |
| Apr 26 | at Penn State Scranton | L, 16-3 | 1 | 1 | 0 | - | - |
| Apr 27 | at Allegany College of Maryland | - | - | - | - | - | |
| Apr 27 | at Allegany College of Maryland | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 # | Carlow | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | Carlow | L, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Du Bois | L, 26-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | L, 27-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Penn State Fayette | L, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Hazleton | L, 40-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Penn State Hazleton | L, 26-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Penn State Mont Alto | L, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Penn State Mont Alto | L, 30-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State Beaver | L, 24-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State Beaver | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State Du Bois | L, 28-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Penn State Schuylkill | L, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Penn State Schuylkill | L, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Penn State Brandywine | L, 43-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Penn State Brandywine | L, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Penn State New Kensington | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Penn State New Kensington | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Seton Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Seton Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Penn State Scranton | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Scranton | L, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 # | Carlow | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | Carlow | L, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Du Bois | L, 26-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | L, 27-3 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 29 | Penn State Fayette | L, 19-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 1 | - | - | - |
| Apr 1 | Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Hazleton | L, 40-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 4 | - | - | - |
| Apr 5 | at Penn State Hazleton | L, 26-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Penn State Mont Alto | L, 22-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Penn State Mont Alto | L, 30-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Penn State Beaver | L, 24-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Penn State Beaver | L, 13-0 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Apr 16 | at Penn State Du Bois | L, 28-0 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 17 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Penn State Schuylkill | L, 24-0 | 1 | 7 | 6 | 0 | 1 | 1 | .857 | - | 1 | - | - | - |
| Apr 19 | Penn State Schuylkill | L, 19-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Penn State Brandywine | L, 43-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Penn State Brandywine | L, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Penn State New Kensington | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Penn State New Kensington | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Seton Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Seton Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Penn State Scranton | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Scranton | L, 16-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 34 | 11 | 2 | 2 | 3 | - | - | 3 | 4 | .324 | .361 | .412 | - | - | - | 1 | 6 | 5 | 1.20 | 36 |
| Total | 17 | 34 | 11 | 2 | 2 | 3 | - | - | 3 | 4 | .324 | .361 | .412 | - | - | - | 1 | 6 | 5 | 1.20 | 36 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 2 | 14 | - | - |
| Total | 17 | 2 | 14 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 35 | 24 | 4 | 7 | 1 | .800 | - | 8 | 1 | .111 | - |
| Total | 17 | 35 | 24 | 4 | 7 | 1 | .800 | - | 8 | 1 | .111 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 34 | 11 | 2 | 2 | 3 | - | - | 3 | 4 | .324 | .361 | .412 | - | - | - | 1 | 6 | 5 | 1.20 | 36 |
| Conference | 17 | 34 | 11 | 2 | 2 | 3 | - | - | 3 | 4 | .324 | .361 | .412 | - | - | - | 1 | 6 | 5 | 1.20 | 36 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 22 | 10 | 2 | - | 3 | - | - | 3 | 2 | .455 | .455 | .591 | - | - | - | - | 3 | 2 | 1.50 | 22 |
| Away | 7 | 12 | 1 | 0 | 2 | - | - | - | 0 | 2 | .083 | .214 | .083 | - | - | - | 1 | 3 | 3 | 1.00 | 14 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 17 | 34 | 11 | 2 | 2 | 3 | - | - | 3 | 4 | .324 | .361 | .412 | - | - | - | 1 | 6 | 5 | 1.20 | 36 |
| March | 3 | 8 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .333 | .375 | - | - | - | - | 2 | 1 | 2.00 | 9 |
| April | 14 | 26 | 9 | 2 | 1 | 2 | - | - | 2 | 3 | .346 | .370 | .423 | - | - | - | 1 | 4 | 4 | 1.00 | 27 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 17 | 2 | 14 | - | - |
| Conference | 17 | 2 | 14 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 1 | 13 | - | - |
| Away | 7 | 1 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 17 | 2 | 14 | - | - |
| March | 3 | 1 | 3 | - | - |
| April | 14 | 1 | 11 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 35 | 24 | 4 | 7 | 1 | .800 | - | 8 | 1 | .111 | - |
| Conference | 17 | 35 | 24 | 4 | 7 | 1 | .800 | - | 8 | 1 | .111 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 19 | 15 | 2 | 2 | 1 | .895 | - | 4 | 1 | .200 | - |
| Away | 7 | 16 | 9 | 2 | 5 | - | .688 | - | 4 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 35 | 24 | 4 | 7 | 1 | .800 | - | 8 | 1 | .111 | - |
| March | 3 | 9 | 6 | 2 | 1 | - | .889 | - | 3 | 1 | .250 | - |
| April | 14 | 26 | 18 | 2 | 6 | 1 | .769 | - | 5 | - | - | - |
