Official Basketball Box Score

Penn State Greater Allegheny vs. Penn State Beaver

12/11/2012 at 6pm — Beaver Fieldhouse

Attendance: 0

Team 1 2 Total
Penn State Greater Allegheny 16 34 - 50
Penn State Beaver 48 39 - 87
Penn State Greater Allegheny   Penn State Beaver
23.2% Total FG% 40.5%
26.3% 3-Pt. FG% 40.0%
54.2% Free Throw% 57.7%
None Technical Fouls None
8 Points off Turnovers 25
9 2nd Chance Points 22
5 Bench Points 45
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 12.1% 33.3% 23.2%
3-Pt. FG% 0% 55.6% 26.3%
Free Throw% 57.1% 50.0% 54.2%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 45.9% 40.5%
3-Pt. FG% 46.7% 20.0% 40.0%
Free Throw% 61.1% 50.0% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Taylor Fulton* 2-14 0-5 4-5 1 0 1 5 8 3 4 0 3 27
#11 Andrea Brown* 1-8 0-1 1-4 3 2 5 3 3 1 3 2 1 31
#23 Nakayla Layne* 3-12 0-1 4-7 2 4 6 5 10 0 2 0 1 25
#32 Christina Floyd* 1-2 0-0 0-3 1 10 11 4 2 1 3 3 0 31
#33 Taylor McCallister* 7-22 5-12 3-4 4 2 6 1 22 1 2 0 2 38
#13 Ciera Hussey 0-6 0-0 0-0 4 0 4 2 0 0 2 0 0 22
#22 Shelby Bendick 1-2 0-0 1-1 0 1 1 1 3 1 0 0 0 12
#25 Deja McNeil 0-1 0-0 0-0 0 0 0 0 0 3 3 0 0 9
#42 Lauren Dumm 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 2
#54 Jasmine Harris 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 16-69 5-19 13-24 15 20 35 23 50 10 19 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Bittany Tomaselli* 0-5 0-3 0-0 1 3 4 0 0 5 4 0 0 33
#21 Morgan Kurtz* 6-15 1-4 3-4 2 2 4 4 16 0 2 0 1 24
#23 Amanda Temple* 5-8 0-0 2-4 3 5 8 1 12 4 0 0 3 32
#25 Brooke Mulneix* 4-12 3-7 1-3 2 6 8 3 12 1 1 1 1 23
#34 Jocelyn Warfield* 1-4 0-0 0-1 3 4 7 4 2 1 2 1 2 12
#11 Cassandra Flowers 2-6 0-0 5-7 3 4 7 0 9 0 0 1 2 18
#13 Elle George 0-0 0-0 0-2 0 2 2 1 0 2 0 0 2 6
#14 Coleen Mead 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 7
#22 Khalia Adams 5-9 4-5 0-0 0 2 2 2 14 1 1 0 1 20
#32 Katie Dennis 5-11 0-0 2-2 4 4 8 2 12 4 1 1 0 11
#33 Kristi Tibolet 2-4 0-1 2-2 0 1 1 0 6 0 0 0 0 7
#50 Shanese Nelson 1-3 0-0 0-1 2 3 5 4 2 0 1 1 1 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-79 8-20 15-26 20 36 56 21 87 19 12 5 13 200
* = Starter