2013-14 Basketball Statistics Penn State Greater Allegheny

  • Games
    25
  • Pts
    70.2
  • FG %
    39.2
  • 3PT %
    21.9
  • FT %
    58.6
  • Reb
    49.5
  • Ast
    15.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2014 Penn College W, 82-56
1/27/2014 Penn State Beaver W, 86-75
1/31/2014 at Penn State Mont Alto W, 75-41
2/1/2014 at Penn State Hazleton L, 65-61
2/7/2014 Penn State Lehigh Valley W, 90-67
2/8/2014 at Penn State Du Bois W, 64-54
2/11/2014 Carlow L, 90-70
2/15/2014 Penn State Brandywine W, 84-63
2/16/2014 Penn State Schuylkill W, 80-33
2/22/2014 Penn State Beaver L, 84-76
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Madonna University L, 83-45 16-64 25.0 4-21 19.0 9-15 60.0 45.0
Nov 8 Penn State Mont Alto W, 76-65 28-86 32.6 2-17 11.8 18-28 64.3 76.0
Nov 9 Daemen L, 76-69 28-76 36.8 0-9 0.0 13-24 54.2 69.0
Nov 15 at Point Park L, 73-52 21-62 33.9 1-8 12.5 9-16 56.3 52.0
Nov 19 at Pitt-Titusville W, 68-61 27-60 45.0 0-5 0.0 14-24 58.3 68.0
Nov 21 at Carlow L, 52-48 19-62 30.6 1-10 10.0 9-16 56.3 48.0
Dec 2 at WCCC L, 86-75 27-74 36.5 4-18 22.2 17-32 53.1 75.0
Dec 3 Penn State Fayette L, 89-88 34-80 42.5 3-9 33.3 17-27 63.0 88.0
Dec 6 at Penn State Worthington Scranton W, 72-59 30-67 44.8 1-2 50.0 11-16 68.8 72.0
Dec 7 at Penn State Wilkes-Barre W, 51-44 19-51 37.3 3-12 25.0 10-16 62.5 51.0
Dec 11 at Penn State Beaver L, 75-71 24-74 32.4 6-16 37.5 17-32 53.1 71.0
Jan 16 Penn State Du Bois W, 57-48 23-72 31.9 2-3 66.7 9-18 50.0 57.0
Jan 18 Pitt-Titusville W, 77-54 33-72 45.8 3-11 27.3 8-14 57.1 77.0
Jan 22 at Penn State Fayette W, 57-55 25-66 37.9 0-5 0.0 7-17 41.2 57.0
Jan 24 Penn State York W, 81-51 36-79 45.6 4-12 33.3 5-12 41.7 81.0
Jan 25 Penn College W, 82-56 34-73 46.6 1-9 11.1 13-19 68.4 82.0
Jan 27 Penn State Beaver W, 86-75 30-71 42.3 2-6 33.3 24-30 80.0 86.0
Jan 31 at Penn State Mont Alto W, 75-41 34-87 39.1 1-12 8.3 6-12 50.0 75.0
Feb 1 at Penn State Hazleton L, 65-61 25-83 30.1 6-21 28.6 5-11 45.5 61.0
Feb 7 Penn State Lehigh Valley W, 90-67 37-66 56.1 2-5 40.0 14-24 58.3 90.0
Feb 8 at Penn State Du Bois W, 64-54 22-68 32.4 0-5 0.0 20-34 58.8 64.0
Feb 11 Carlow L, 90-70 30-72 41.7 2-6 33.3 8-15 53.3 70.0
Feb 15 Penn State Brandywine W, 84-63 37-78 47.4 1-7 14.3 9-15 60.0 84.0
Feb 16 Penn State Schuylkill W, 80-33 33-65 50.8 1-8 12.5 13-23 56.5 80.0
Feb 22 Penn State Beaver L, 84-76 29-79 36.7 6-19 31.6 12-17 70.6 76.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Madonna University L, 83-45 21 25 46 -1.0
Nov 8 Penn State Mont Alto W, 76-65 27 28 55 16.0
Nov 9 Daemen L, 76-69 24 33 57 12.0
Nov 15 at Point Park L, 73-52 21 28 49 6.0
Nov 19 at Pitt-Titusville W, 68-61 14 29 43 0.0
Nov 21 at Carlow L, 52-48 14 28 42 9.0
Dec 2 at WCCC L, 86-75 19 22 41 -7.0
Dec 3 Penn State Fayette L, 89-88 20 39 59 14.0
Dec 6 at Penn State Worthington Scranton W, 72-59 23 30 53 22.0
Dec 7 at Penn State Wilkes-Barre W, 51-44 11 23 34 -4.0
Dec 11 at Penn State Beaver L, 75-71 16 25 41 -5.0
Jan 16 Penn State Du Bois W, 57-48 20 34 54 11.0
Jan 18 Pitt-Titusville W, 77-54 20 39 59 20.0
Jan 22 at Penn State Fayette W, 57-55 20 31 51 7.0
Jan 24 Penn State York W, 81-51 22 21 43 8.0
Jan 25 Penn College W, 82-56 23 27 50 12.0
Jan 27 Penn State Beaver W, 86-75 23 34 57 19.0
Jan 31 at Penn State Mont Alto W, 75-41 21 34 55 20.0
Feb 1 at Penn State Hazleton L, 65-61 23 32 55 3.0
Feb 7 Penn State Lehigh Valley W, 90-67 22 23 45 13.0
Feb 8 at Penn State Du Bois W, 64-54 24 27 51 22.0
Feb 11 Carlow L, 90-70 20 23 43 11.0
Feb 15 Penn State Brandywine W, 84-63 26 38 64 33.0
Feb 16 Penn State Schuylkill W, 80-33 17 35 52 21.0
Feb 22 Penn State Beaver L, 84-76 17 21 38 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Madonna University L, 83-45 26 6 3 9
Nov 8 Penn State Mont Alto W, 76-65 16 14 0 13
Nov 9 Daemen L, 76-69 20 9 0 12
Nov 15 at Point Park L, 73-52 28 7 1 7
Nov 19 at Pitt-Titusville W, 68-61 18 8 2 14
Nov 21 at Carlow L, 52-48 20 8 4 9
Dec 2 at WCCC L, 86-75 31 26 0 16
Dec 3 Penn State Fayette L, 89-88 21 6 1 19
Dec 6 at Penn State Worthington Scranton W, 72-59 7 13 2 18
Dec 7 at Penn State Wilkes-Barre W, 51-44 16 12 2 5
Dec 11 at Penn State Beaver L, 75-71 23 12 2 10
Jan 16 Penn State Du Bois W, 57-48 21 19 2 12
Jan 18 Pitt-Titusville W, 77-54 19 8 4 19
Jan 22 at Penn State Fayette W, 57-55 14 6 4 8
Jan 24 Penn State York W, 81-51 13 18 0 25
Jan 25 Penn College W, 82-56 23 19 4 22
Jan 27 Penn State Beaver W, 86-75 28 12 3 20
Jan 31 at Penn State Mont Alto W, 75-41 14 13 0 10
Feb 1 at Penn State Hazleton L, 65-61 14 9 4 12
Feb 7 Penn State Lehigh Valley W, 90-67 20 12 3 22
Feb 8 at Penn State Du Bois W, 64-54 22 18 4 11
Feb 11 Carlow L, 90-70 25 10 0 19
Feb 15 Penn State Brandywine W, 84-63 26 16 4 31
Feb 16 Penn State Schuylkill W, 80-33 14 19 1 26
Feb 22 Penn State Beaver L, 84-76 18 7 3 22
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Madonna University L, 83-45 19 0.588 -0.483
Nov 8 Penn State Mont Alto W, 76-65 19 0.854 0.107
Nov 9 Daemen L, 76-69 20 0.821 -0.105
Nov 15 at Point Park L, 73-52 15 0.675 -0.292
Nov 19 at Pitt-Titusville W, 68-61 15 0.895 0.097
Nov 21 at Carlow L, 52-48 21 0.632 -0.076
Dec 2 at WCCC L, 86-75 27 0.735 -0.112
Dec 3 Penn State Fayette L, 89-88 24 0.931 -0.011
Dec 6 at Penn State Worthington Scranton W, 72-59 14 1.220 0.313
Dec 7 at Penn State Wilkes-Barre W, 51-44 14 0.797 0.173
Dec 11 at Penn State Beaver L, 75-71 22 0.732 -0.083
Jan 16 Penn State Du Bois W, 57-48 13 0.695 0.120
Jan 18 Pitt-Titusville W, 77-54 20 0.987 0.304
Jan 22 at Penn State Fayette W, 57-55 19 0.832 0.035
Jan 24 Penn State York W, 81-51 18 1.066 0.362
Jan 25 Penn College W, 82-56 18 0.994 0.343
Jan 27 Penn State Beaver W, 86-75 24 0.945 0.116
Jan 31 at Penn State Mont Alto W, 75-41 11 0.872 0.372
Feb 1 at Penn State Hazleton L, 65-61 23 0.767 -0.030
Feb 7 Penn State Lehigh Valley W, 90-67 17 1.184 0.291
Feb 8 at Penn State Du Bois W, 64-54 12 0.771 0.100
Feb 11 Carlow L, 90-70 17 0.828 -0.224
Feb 15 Penn State Brandywine W, 84-63 12 0.982 0.246
Feb 16 Penn State Schuylkill W, 80-33 11 1.088 0.651
Feb 22 Penn State Beaver L, 84-76 24 0.859 -0.141
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Madonna University L, 83-45 31-70 44.3 5-20 25.0 83.0
Nov 8 Penn State Mont Alto W, 76-65 23-53 43.4 2-7 28.6 65.0
Nov 9 Daemen L, 76-69 26-73 35.6 5-20 25.0 76.0
Nov 15 at Point Park L, 73-52 30-68 44.1 4-11 36.4 73.0
Nov 19 at Pitt-Titusville W, 68-61 22-66 33.3 4-19 21.1 61.0
Nov 21 at Carlow L, 52-48 19-59 32.2 4-8 50.0 52.0
Dec 2 at WCCC L, 86-75 29-56 51.8 3-6 50.0 86.0
Dec 3 Penn State Fayette L, 89-88 33-78 42.3 4-14 28.6 89.0
Dec 6 at Penn State Worthington Scranton W, 72-59 24-63 38.1 6-12 50.0 59.0
Dec 7 at Penn State Wilkes-Barre W, 51-44 18-63 28.6 0-15 0.0 44.0
Dec 11 at Penn State Beaver L, 75-71 25-64 39.1 4-13 30.8 75.0
Jan 16 Penn State Du Bois W, 57-48 18-59 30.5 3-18 16.7 48.0
Jan 18 Pitt-Titusville W, 77-54 20-71 28.2 2-18 11.1 54.0
Jan 22 at Penn State Fayette W, 57-55 17-58 29.3 4-18 22.2 55.0
Jan 24 Penn State York W, 81-51 14-41 34.1 2-9 22.2 51.0
Jan 25 Penn College W, 82-56 21-59 35.6 1-10 10.0 56.0
Jan 27 Penn State Beaver W, 86-75 27-71 38.0 4-19 21.1 75.0
Jan 31 at Penn State Mont Alto W, 75-41 17-69 24.6 2-20 10.0 41.0
Feb 1 at Penn State Hazleton L, 65-61 27-70 38.6 1-13 7.7 65.0
Feb 7 Penn State Lehigh Valley W, 90-67 27-63 42.9 3-9 33.3 67.0
Feb 8 at Penn State Du Bois W, 64-54 20-55 36.4 5-18 27.8 54.0
Feb 11 Carlow L, 90-70 35-62 56.5 4-11 36.4 90.0
Feb 15 Penn State Brandywine W, 84-63 22-69 31.9 11-28 39.3 63.0
Feb 16 Penn State Schuylkill W, 80-33 12-53 22.6 2-12 16.7 33.0
Feb 22 Penn State Beaver L, 84-76 28-71 39.4 5-12 41.7 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Madonna University L, 83-45 18.0 29.0 47.0 -1.0
Nov 8 Penn State Mont Alto W, 76-65 4.0 35.0 39.0 16.0
Nov 9 Daemen L, 76-69 16.0 29.0 45.0 12.0
Nov 15 at Point Park L, 73-52 15.0 28.0 43.0 6.0
Nov 19 at Pitt-Titusville W, 68-61 17.0 26.0 43.0 0.0
Nov 21 at Carlow L, 52-48 11.0 22.0 33.0 9.0
Dec 2 at WCCC L, 86-75 11.0 37.0 48.0 -7.0
Dec 3 Penn State Fayette L, 89-88 13.0 32.0 45.0 14.0
Dec 6 at Penn State Worthington Scranton W, 72-59 12.0 19.0 31.0 22.0
Dec 7 at Penn State Wilkes-Barre W, 51-44 18.0 20.0 38.0 -4.0
Dec 11 at Penn State Beaver L, 75-71 14.0 32.0 46.0 -5.0
Jan 16 Penn State Du Bois W, 57-48 9.0 34.0 43.0 11.0
Jan 18 Pitt-Titusville W, 77-54 17.0 22.0 39.0 20.0
Jan 22 at Penn State Fayette W, 57-55 16.0 28.0 44.0 7.0
Jan 24 Penn State York W, 81-51 10.0 25.0 35.0 8.0
Jan 25 Penn College W, 82-56 16.0 22.0 38.0 12.0
Jan 27 Penn State Beaver W, 86-75 17.0 21.0 38.0 19.0
Jan 31 at Penn State Mont Alto W, 75-41 10.0 25.0 35.0 20.0
Feb 1 at Penn State Hazleton L, 65-61 15.0 37.0 52.0 3.0
Feb 7 Penn State Lehigh Valley W, 90-67 17.0 15.0 32.0 13.0
Feb 8 at Penn State Du Bois W, 64-54 8.0 21.0 29.0 22.0
Feb 11 Carlow L, 90-70 6.0 26.0 32.0 11.0
Feb 15 Penn State Brandywine W, 84-63 12.0 19.0 31.0 33.0
Feb 16 Penn State Schuylkill W, 80-33 9.0 22.0 31.0 21.0
Feb 22 Penn State Beaver L, 84-76 18.0 28.0 46.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Madonna University L, 83-45 13.0 12.0 5.0 22.0
Nov 8 Penn State Mont Alto W, 76-65 27.0 6.0 1.0 12.0
Nov 9 Daemen L, 76-69 14.0 9.0 3.0 15.0
Nov 15 at Point Park L, 73-52 14.0 16.0 12.0 17.0
Nov 19 at Pitt-Titusville W, 68-61 19.0 8.0 0.0 10.0
Nov 21 at Carlow L, 52-48 18.0 8.0 3.0 17.0
Dec 2 at WCCC L, 86-75 38.0 10.0 1.0 20.0
Dec 3 Penn State Fayette L, 89-88 13.0 14.0 1.0 15.0
Dec 6 at Penn State Worthington Scranton W, 72-59 10.0 8.0 3.0 20.0
Dec 7 at Penn State Wilkes-Barre W, 51-44 18.0 8.0 4.0 7.0
Dec 11 at Penn State Beaver L, 75-71 26.0 10.0 6.0 15.0
Jan 16 Penn State Du Bois W, 57-48 26.0 10.0 1.0 10.0
Jan 18 Pitt-Titusville W, 77-54 16.0 13.0 2.0 6.0
Jan 22 at Penn State Fayette W, 57-55 16.0 13.0 1.0 14.0
Jan 24 Penn State York W, 81-51 28.0 3.0 0.0 6.0
Jan 25 Penn College W, 82-56 32.0 8.0 1.0 4.0
Jan 27 Penn State Beaver W, 86-75 22.0 11.0 1.0 12.0
Jan 31 at Penn State Mont Alto W, 75-41 18.0 7.0 0.0 11.0
Feb 1 at Penn State Hazleton L, 65-61 18.0 5.0 1.0 17.0
Feb 7 Penn State Lehigh Valley W, 90-67 20.0 10.0 0.0 15.0
Feb 8 at Penn State Du Bois W, 64-54 25.0 6.0 0.0 17.0
Feb 11 Carlow L, 90-70 19.0 9.0 0.0 19.0
Feb 15 Penn State Brandywine W, 84-63 23.0 14.0 0.0 14.0
Feb 16 Penn State Schuylkill W, 80-33 24.0 8.0 1.0 7.0
Feb 22 Penn State Beaver L, 84-76 13.0 10.0 5.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Madonna University L, 83-45 16.0 1.071 -0.483
Nov 8 Penn State Mont Alto W, 76-65 18.0 0.747 0.107
Nov 9 Daemen L, 76-69 17.0 0.927 -0.105
Nov 15 at Point Park L, 73-52 15.0 0.967 -0.292
Nov 19 at Pitt-Titusville W, 68-61 19.0 0.797 0.097
Nov 21 at Carlow L, 52-48 17.0 0.707 -0.076
Dec 2 at WCCC L, 86-75 19.0 0.847 -0.112
Dec 3 Penn State Fayette L, 89-88 21.0 0.942 -0.011
Dec 6 at Penn State Worthington Scranton W, 72-59 10.0 0.908 0.313
Dec 7 at Penn State Wilkes-Barre W, 51-44 11.0 0.624 0.173
Dec 11 at Penn State Beaver L, 75-71 24.0 0.815 -0.083
Jan 16 Penn State Du Bois W, 57-48 14.0 0.575 0.120
Jan 18 Pitt-Titusville W, 77-54 11.0 0.684 0.304
Jan 22 at Penn State Fayette W, 57-55 12.0 0.797 0.035
Jan 24 Penn State York W, 81-51 13.0 0.703 0.362
Jan 25 Penn College W, 82-56 14.0 0.651 0.343
Jan 27 Penn State Beaver W, 86-75 25.0 0.829 0.116
Jan 31 at Penn State Mont Alto W, 75-41 12.0 0.500 0.372
Feb 1 at Penn State Hazleton L, 65-61 10.0 0.798 -0.030
Feb 7 Penn State Lehigh Valley W, 90-67 18.0 0.893 0.291
Feb 8 at Penn State Du Bois W, 64-54 20.0 0.671 0.100
Feb 11 Carlow L, 90-70 15.0 1.053 -0.224
Feb 15 Penn State Brandywine W, 84-63 12.0 0.737 0.246
Feb 16 Penn State Schuylkill W, 80-33 20.0 0.437 0.651
Feb 22 Penn State Beaver L, 84-76 13.0 1.000 -0.141
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 701-1787 39.2 56-256 21.9 297-507 58.6 70.2
Conference 16 472-1159 40.7 39-151 25.8 192-323 59.4 73.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 428-1033 41.4 33-142 23.2 172-281 61.2 75.8
Away 11 273-754 36.2 23-114 20.2 125-226 55.3 63.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 448-1061 42.2 23-119 19.3 181-302 59.9 73.3
Losses 10 253-726 34.8 33-137 24.1 116-205 56.6 65.5
 
November 6 139-410 33.9 8-70 11.4 72-123 58.5 59.7
December 5 134-346 38.7 17-57 29.8 72-123 58.5 71.4
January 7 215-520 41.3 13-58 22.4 72-122 59.0 73.6
February 7 213-511 41.7 18-71 25.4 81-139 58.3 75.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 20.3 29.2 49.5 10.2
Conference 16 20.5 29.6 50.1 11.8
Exhibition - - - - -
 
Home 14 21.6 30.0 51.6 12.9
Away 11 18.7 28.1 46.8 6.6
Neutral - - - - -
 
Wins 15 20.9 30.2 51.1 14.7
Losses 10 19.5 27.6 47.1 3.4
 
November 6 20.2 28.5 48.7 7.0
December 5 17.8 27.8 45.6 4.0
January 7 21.3 31.4 52.7 13.9
February 7 21.3 28.4 49.7 13.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 19.9 9.4 2.1 15.6
Conference 16 18.4 9.1 1.6 17.1
Exhibition - - - - -
 
Home 14 20.7 9.8 1.5 19.4
Away 11 18.8 9.0 2.8 10.9
Neutral - - - - -
 
Wins 15 18.1 8.9 1.0 17.1
Losses 10 22.6 10.3 3.7 13.5
 
November 6 21.3 9.8 4.0 10.7
December 5 19.6 10.0 3.0 13.6
January 7 18.9 9.3 0.9 16.6
February 7 19.9 8.9 1.0 20.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 18.0 0.865 0.075
Conference 16 17.3 0.913 0.168
Exhibition - - - -
 
Home 14 18.3 0.913 0.107
Away 11 17.5 0.800 0.033
Neutral - - - -
 
Wins 15 15.8 0.940 0.239
Losses 10 21.2 0.762 -0.150
 
November 6 18.2 0.748 -0.120
December 5 20.2 0.857 0.024
January 7 17.6 0.913 0.238
February 7 16.6 0.920 0.117
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 585-1584 36.9 90-360 25.0 64.0
Conference 16 350-1006 34.8 57-240 23.8 59.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 337-893 37.7 53-207 25.6 66.7
Away 11 248-691 35.9 37-153 24.2 60.5
Neutral - 0-0 - 0-0 - -
 
Wins 15 302-913 33.1 51-232 22.0 55.1
Losses 10 283-671 42.2 39-128 30.5 77.3
 
November 6 151-389 38.8 24-85 28.2 68.3
December 5 129-324 39.8 17-60 28.3 70.6
January 7 134-428 31.3 18-112 16.1 54.3
February 7 171-443 38.6 31-103 30.1 65.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.2 26.2 39.3 10.2
Conference 16 13.4 25.0 38.4 11.8
Exhibition - - - - -
 
Home 14 13.0 25.6 38.6 12.9
Away 11 13.4 26.8 40.2 6.6
Neutral - - - - -
 
Wins 15 12.8 23.6 36.4 14.7
Losses 10 13.7 30.0 43.7 3.4
 
November 6 13.5 28.2 41.7 7.0
December 5 13.6 28.0 41.6 4.0
January 7 13.6 25.3 38.9 13.9
February 7 12.1 24.0 36.1 13.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 20.4 12.3 2.1 13.6
Conference 16 20.8 13.2 2.4 12.6
Exhibition - - - - -
 
Home 14 20.7 12.5 2.0 12.4
Away 11 20.0 12.0 2.3 15.0
Neutral - - - - -
 
Wins 15 21.6 13.8 2.3 11.0
Losses 10 18.6 10.0 1.8 17.4
 
November 6 17.5 8.7 1.7 15.5
December 5 21.0 13.8 1.4 15.4
January 7 22.6 13.6 2.4 9.0
February 7 20.3 13.0 2.7 15.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 15.8 0.789 0.075
Conference 16 15.6 0.745 0.168
Exhibition - - - -
 
Home 14 16.2 0.807 0.107
Away 11 15.4 0.767 0.033
Neutral - - - -
 
Wins 15 15.3 0.701 0.239
Losses 10 16.7 0.912 -0.150
 
November 6 17.0 0.869 -0.120
December 5 17.0 0.834 0.024
January 7 14.4 0.676 0.238
February 7 15.4 0.804 0.117
Attendance Statistics
Date Opponent Score Attend
Nov 1 Madonna University L, 83-45 65
Nov 8 Penn State Mont Alto W, 76-65 135
Nov 9 Daemen L, 76-69 155
Nov 15 at Point Park L, 73-52 126
Nov 19 at Pitt-Titusville W, 68-61 110
Nov 21 at Carlow L, 52-48 0
Dec 2 at WCCC L, 86-75 205
Dec 3 Penn State Fayette L, 89-88 210
Dec 6 at Penn State Worthington Scranton W, 72-59 0
Dec 7 at Penn State Wilkes-Barre W, 51-44 0
Dec 11 at Penn State Beaver L, 75-71 0
Jan 16 Penn State Du Bois W, 57-48 115
Jan 18 Pitt-Titusville W, 77-54 180
Jan 22 at Penn State Fayette W, 57-55 0
Jan 24 Penn State York W, 81-51 170
Jan 25 Penn College W, 82-56 98
Jan 27 Penn State Beaver W, 86-75 185
Jan 31 at Penn State Mont Alto W, 75-41 0
Feb 1 at Penn State Hazleton L, 65-61 0
Feb 7 Penn State Lehigh Valley W, 90-67 98
Feb 8 at Penn State Du Bois W, 64-54 0
Feb 11 Carlow L, 90-70 60
Feb 15 Penn State Brandywine W, 84-63 110
Feb 16 Penn State Schuylkill W, 80-33 75
Feb 22 Penn State Beaver L, 84-76 0