2014-15 Basketball Statistics Penn State Greater Allegheny

  • Games
    21
  • Pts
    62.2
  • FG %
    33.7
  • 3PT %
    24.9
  • FT %
    58.8
  • Reb
    52.6
  • Ast
    13.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2015 at Penn State Mont Alto L, 62-60
1/18/2015 at Penn State York W, 2-0
1/21/2015 at Penn State Du Bois W, 58-47
1/24/2015 Penn State Schuylkill W, 58-52
1/25/2015 Penn State Brandywine L, 84-70
1/30/2015 at Penn State Wilkes-Barre W, 71-53
1/31/2015 at Penn State Worthington Scranton W, 91-60
2/7/2015 Penn State Fayette W, 77-64
2/11/2015 at Pitt-Titusville W, 83-48
2/13/2015 at Penn State Beaver L, 77-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Westmoreland County Community College L, 61-58 19-75 25.3 6-20 30.0 14-22 63.6 58.0
Nov 7 vs. Pitt-Titusville W, 68-55 30-73 41.1 2-7 28.6 6-16 37.5 68.0
Nov 8 Cincinnati-Clermont L, 74-60 25-87 28.7 5-23 21.7 5-9 55.6 60.0
Nov 14 vs. Southern St. W, 82-72 31-73 42.5 7-21 33.3 13-20 65.0 82.0
Nov 15 vs. Cincinnati Christian University L, 75-50 16-45 35.6 2-17 11.8 16-25 64.0 50.0
Nov 19 Carlow L, 73-53 16-51 31.4 6-14 42.9 15-27 55.6 53.0
Nov 22 Penn State Du Bois W, 67-53 27-76 35.5 4-17 23.5 9-16 56.3 67.0
Nov 24 at Slippery Rock L, 65-24 6-50 12.0 3-14 21.4 9-16 56.3 24.0
Dec 3 at Westmoreland County Community College L, 66-57 - - - - - - -
Dec 6 Penn State Hazleton L, 63-46 20-66 30.3 4-15 26.7 2-6 33.3 46.0
Dec 7 Penn State Lehigh Valley L, 63-61 22-79 27.8 6-19 31.6 11-16 68.8 61.0
Dec 9 Penn State Beaver L, 69-58 19-62 30.6 4-21 19.0 16-25 64.0 58.0
Dec 12 at Penn State Fayette L, 71-56 19-64 29.7 5-19 26.3 13-19 68.4 56.0
Jan 15 at Carlow L, 64-43 16-56 28.6 5-10 50.0 6-21 28.6 43.0
Jan 17 at Penn State Mont Alto L, 62-60 - - - - - - -
Jan 18 # at Penn State York W, 2-0 - - - - - - -
Jan 21 at Penn State Du Bois W, 58-47 22-71 31.0 3-50 6.0 11-20 55.0 58.0
Jan 24 Penn State Schuylkill W, 58-52 24-65 36.9 1-6 16.7 9-13 69.2 58.0
Jan 25 Penn State Brandywine L, 84-70 27-79 34.2 4-18 22.2 12-17 70.6 70.0
Jan 30 at Penn State Wilkes-Barre W, 71-53 30-83 36.1 5-14 35.7 6-15 40.0 71.0
Jan 31 at Penn State Worthington Scranton W, 91-60 35-79 44.3 4-10 40.0 17-28 60.7 91.0
Feb 7 Penn State Fayette W, 77-64 27-85 31.8 3-11 27.3 20-28 71.4 77.0
Feb 11 at Pitt-Titusville W, 83-48 35-72 48.6 3-14 21.4 10-15 66.7 83.0
Feb 13 at Penn State Beaver L, 77-73 23-61 37.7 9-25 36.0 18-31 58.1 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Westmoreland County Community College L, 61-58 25 24 49 -1.0
Nov 7 vs. Pitt-Titusville W, 68-55 29 28 57 19.0
Nov 8 Cincinnati-Clermont L, 74-60 29 25 54 9.0
Nov 14 vs. Southern St. W, 82-72 23 36 59 24.0
Nov 15 vs. Cincinnati Christian University L, 75-50 11 29 40 7.0
Nov 19 Carlow L, 73-53 21 26 47 2.0
Nov 22 Penn State Du Bois W, 67-53 26 43 69 14.0
Nov 24 at Slippery Rock L, 65-24 8 32 40 -12.0
Dec 3 at Westmoreland County Community College L, 66-57 - - - -
Dec 6 Penn State Hazleton L, 63-46 21 23 44 -5.0
Dec 7 Penn State Lehigh Valley L, 63-61 29 39 68 17.0
Dec 9 Penn State Beaver L, 69-58 24 29 53 4.0
Dec 12 at Penn State Fayette L, 71-56 25 28 53 -5.0
Jan 15 at Carlow L, 64-43 20 19 39 -6.0
Jan 17 at Penn State Mont Alto L, 62-60 - - - -
Jan 18 # at Penn State York W, 2-0 - - - -
Jan 21 at Penn State Du Bois W, 58-47 23 30 53 13.0
Jan 24 Penn State Schuylkill W, 58-52 20 32 52 13.0
Jan 25 Penn State Brandywine L, 84-70 27 27 54 14.0
Jan 30 at Penn State Wilkes-Barre W, 71-53 31 26 57 25.0
Jan 31 at Penn State Worthington Scranton W, 91-60 15 38 53 21.0
Feb 7 Penn State Fayette W, 77-64 34 32 66 28.0
Feb 11 at Pitt-Titusville W, 83-48 21 41 62 31.0
Feb 13 at Penn State Beaver L, 77-73 11 25 36 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Westmoreland County Community College L, 61-58 24 15 2 14
Nov 7 vs. Pitt-Titusville W, 68-55 20 12 1 19
Nov 8 Cincinnati-Clermont L, 74-60 16 7 2 13
Nov 14 vs. Southern St. W, 82-72 29 7 1 19
Nov 15 vs. Cincinnati Christian University L, 75-50 30 5 2 8
Nov 19 Carlow L, 73-53 25 8 2 11
Nov 22 Penn State Du Bois W, 67-53 18 5 4 16
Nov 24 at Slippery Rock L, 65-24 20 2 5 5
Dec 3 at Westmoreland County Community College L, 66-57 - - - -
Dec 6 Penn State Hazleton L, 63-46 22 9 5 16
Dec 7 Penn State Lehigh Valley L, 63-61 30 14 5 17
Dec 9 Penn State Beaver L, 69-58 23 6 5 13
Dec 12 at Penn State Fayette L, 71-56 19 1 6 11
Jan 15 at Carlow L, 64-43 31 15 3 7
Jan 17 at Penn State Mont Alto L, 62-60 - - - -
Jan 18 # at Penn State York W, 2-0 - - - -
Jan 21 at Penn State Du Bois W, 58-47 11 11 1 11
Jan 24 Penn State Schuylkill W, 58-52 18 7 4 8
Jan 25 Penn State Brandywine L, 84-70 19 10 1 16
Jan 30 at Penn State Wilkes-Barre W, 71-53 14 11 1 14
Jan 31 at Penn State Worthington Scranton W, 91-60 6 7 1 11
Feb 7 Penn State Fayette W, 77-64 18 15 1 11
Feb 11 at Pitt-Titusville W, 83-48 14 5 4 18
Feb 13 at Penn State Beaver L, 77-73 20 8 1 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Westmoreland County Community College L, 61-58 26 0.682 -0.044
Nov 7 vs. Pitt-Titusville W, 68-55 16 0.944 0.196
Nov 8 Cincinnati-Clermont L, 74-60 15 0.764 -0.197
Nov 14 vs. Southern St. W, 82-72 27 0.921 0.094
Nov 15 vs. Cincinnati Christian University L, 75-50 19 0.654 -0.320
Nov 19 Carlow L, 73-53 16 0.774 -0.262
Nov 22 Penn State Du Bois W, 67-53 24 0.882 0.135
Nov 24 at Slippery Rock L, 65-24 15 0.343 -0.586
Dec 3 at Westmoreland County Community College L, 66-57 - - -
Dec 6 Penn State Hazleton L, 63-46 19 0.657 -0.305
Dec 7 Penn State Lehigh Valley L, 63-61 23 0.693 -0.039
Dec 9 Penn State Beaver L, 69-58 22 0.789 -0.176
Dec 12 at Penn State Fayette L, 71-56 21 0.830 -0.427
Jan 15 at Carlow L, 64-43 19 0.555 -0.287
Jan 17 at Penn State Mont Alto L, 62-60 - - -
Jan 18 # at Penn State York W, 2-0 - - -
Jan 21 at Penn State Du Bois W, 58-47 11 0.841 0.149
Jan 24 Penn State Schuylkill W, 58-52 17 0.835 0.070
Jan 25 Penn State Brandywine L, 84-70 18 0.881 -0.225
Jan 30 at Penn State Wilkes-Barre W, 71-53 17 0.966 0.230
Jan 31 at Penn State Worthington Scranton W, 91-60 17 1.083 0.329
Feb 7 Penn State Fayette W, 77-64 14 0.928 0.152
Feb 11 at Pitt-Titusville W, 83-48 10 1.145 0.478
Feb 13 at Penn State Beaver L, 77-73 22 0.854 -0.068
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Westmoreland County Community College L, 61-58 21-52 40.4 2-10 20.0 61.0
Nov 7 vs. Pitt-Titusville W, 68-55 21-65 32.3 5-15 33.3 55.0
Nov 8 Cincinnati-Clermont L, 74-60 28-63 44.4 6-19 31.6 74.0
Nov 14 vs. Southern St. W, 82-72 21-67 31.3 6-24 25.0 72.0
Nov 15 vs. Cincinnati Christian University L, 75-50 29-65 44.6 2-11 18.2 75.0
Nov 19 Carlow L, 73-53 31-68 45.6 3-11 27.3 73.0
Nov 22 Penn State Du Bois W, 67-53 20-76 26.3 6-32 18.8 53.0
Nov 24 at Slippery Rock L, 65-24 22-63 34.9 6-19 31.6 65.0
Dec 3 at Westmoreland County Community College L, 66-57 - - - - -
Dec 6 Penn State Hazleton L, 63-46 24-58 41.4 6-16 37.5 63.0
Dec 7 Penn State Lehigh Valley L, 63-61 22-64 34.4 2-12 16.7 63.0
Dec 9 Penn State Beaver L, 69-58 22-61 36.1 2-13 15.4 69.0
Dec 12 at Penn State Fayette L, 71-56 25-67 37.3 10-20 50.0 71.0
Jan 15 at Carlow L, 64-43 23-65 35.4 2-14 14.3 64.0
Jan 17 at Penn State Mont Alto L, 62-60 - - - - -
Jan 18 # at Penn State York W, 2-0 - - - - -
Jan 21 at Penn State Du Bois W, 58-47 19-60 31.7 5-41 12.2 47.0
Jan 24 Penn State Schuylkill W, 58-52 20-61 32.8 4-15 26.7 52.0
Jan 25 Penn State Brandywine L, 84-70 31-61 50.8 7-14 50.0 84.0
Jan 30 at Penn State Wilkes-Barre W, 71-53 18-48 37.5 4-9 44.4 53.0
Jan 31 at Penn State Worthington Scranton W, 91-60 20-67 29.9 10-33 30.3 60.0
Feb 7 Penn State Fayette W, 77-64 25-64 39.1 3-17 17.6 64.0
Feb 11 at Pitt-Titusville W, 83-48 17-70 24.3 4-17 23.5 48.0
Feb 13 at Penn State Beaver L, 77-73 28-75 37.3 3-17 17.6 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Westmoreland County Community College L, 61-58 15.0 35.0 50.0 -1.0
Nov 7 vs. Pitt-Titusville W, 68-55 18.0 20.0 38.0 19.0
Nov 8 Cincinnati-Clermont L, 74-60 11.0 34.0 45.0 9.0
Nov 14 vs. Southern St. W, 82-72 15.0 20.0 35.0 24.0
Nov 15 vs. Cincinnati Christian University L, 75-50 11.0 22.0 33.0 7.0
Nov 19 Carlow L, 73-53 20.0 25.0 45.0 2.0
Nov 22 Penn State Du Bois W, 67-53 25.0 30.0 55.0 14.0
Nov 24 at Slippery Rock L, 65-24 12.0 40.0 52.0 -12.0
Dec 3 at Westmoreland County Community College L, 66-57 - - - -
Dec 6 Penn State Hazleton L, 63-46 22.0 27.0 49.0 -5.0
Dec 7 Penn State Lehigh Valley L, 63-61 19.0 32.0 51.0 17.0
Dec 9 Penn State Beaver L, 69-58 22.0 27.0 49.0 4.0
Dec 12 at Penn State Fayette L, 71-56 33.0 25.0 58.0 -5.0
Jan 15 at Carlow L, 64-43 25.0 20.0 45.0 -6.0
Jan 17 at Penn State Mont Alto L, 62-60 - - - -
Jan 18 # at Penn State York W, 2-0 - - - -
Jan 21 at Penn State Du Bois W, 58-47 13.0 27.0 40.0 13.0
Jan 24 Penn State Schuylkill W, 58-52 15.0 24.0 39.0 13.0
Jan 25 Penn State Brandywine L, 84-70 10.0 30.0 40.0 14.0
Jan 30 at Penn State Wilkes-Barre W, 71-53 10.0 22.0 32.0 25.0
Jan 31 at Penn State Worthington Scranton W, 91-60 6.0 26.0 32.0 21.0
Feb 7 Penn State Fayette W, 77-64 9.0 29.0 38.0 28.0
Feb 11 at Pitt-Titusville W, 83-48 12.0 19.0 31.0 31.0
Feb 13 at Penn State Beaver L, 77-73 18.0 28.0 46.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Westmoreland County Community College L, 61-58 30.0 16.0 1.0 16.0
Nov 7 vs. Pitt-Titusville W, 68-55 21.0 17.0 2.0 8.0
Nov 8 Cincinnati-Clermont L, 74-60 17.0 7.0 4.0 15.0
Nov 14 vs. Southern St. W, 82-72 16.0 14.0 0.0 8.0
Nov 15 vs. Cincinnati Christian University L, 75-50 12.0 11.0 0.0 15.0
Nov 19 Carlow L, 73-53 14.0 14.0 1.0 18.0
Nov 22 Penn State Du Bois W, 67-53 10.0 10.0 0.0 12.0
Nov 24 at Slippery Rock L, 65-24 9.0 15.0 7.0 14.0
Dec 3 at Westmoreland County Community College L, 66-57 - - - -
Dec 6 Penn State Hazleton L, 63-46 20.0 12.0 3.0 13.0
Dec 7 Penn State Lehigh Valley L, 63-61 25.0 18.0 6.0 8.0
Dec 9 Penn State Beaver L, 69-58 16.0 14.0 1.0 5.0
Dec 12 at Penn State Fayette L, 71-56 9.0 14.0 7.0 21.0
Jan 15 at Carlow L, 64-43 24.0 15.0 4.0 13.0
Jan 17 at Penn State Mont Alto L, 62-60 - - - -
Jan 18 # at Penn State York W, 2-0 - - - -
Jan 21 at Penn State Du Bois W, 58-47 17.0 5.0 0.0 10.0
Jan 24 Penn State Schuylkill W, 58-52 15.0 5.0 2.0 13.0
Jan 25 Penn State Brandywine L, 84-70 13.0 13.0 2.0 19.0
Jan 30 at Penn State Wilkes-Barre W, 71-53 23.0 7.0 3.0 10.0
Jan 31 at Penn State Worthington Scranton W, 91-60 9.0 7.0 10.0 16.0
Feb 7 Penn State Fayette W, 77-64 20.0 11.0 6.0 14.0
Feb 11 at Pitt-Titusville W, 83-48 8.0 4.0 0.0 8.0
Feb 13 at Penn State Beaver L, 77-73 15.0 8.0 1.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Westmoreland County Community College L, 61-58 22.0 0.726 -0.044
Nov 7 vs. Pitt-Titusville W, 68-55 16.0 0.748 0.196
Nov 8 Cincinnati-Clermont L, 74-60 13.0 0.961 -0.197
Nov 14 vs. Southern St. W, 82-72 20.0 0.828 0.094
Nov 15 vs. Cincinnati Christian University L, 75-50 21.0 0.974 -0.320
Nov 19 Carlow L, 73-53 20.0 1.035 -0.262
Nov 22 Penn State Du Bois W, 67-53 15.0 0.746 0.135
Nov 24 at Slippery Rock L, 65-24 16.0 0.929 -0.586
Dec 3 at Westmoreland County Community College L, 66-57 - - -
Dec 6 Penn State Hazleton L, 63-46 14.0 0.962 -0.305
Dec 7 Penn State Lehigh Valley L, 63-61 17.0 0.733 -0.039
Dec 9 Penn State Beaver L, 69-58 20.0 0.965 -0.176
Dec 12 at Penn State Fayette L, 71-56 17.0 1.257 -0.427
Jan 15 at Carlow L, 64-43 21.0 0.842 -0.287
Jan 17 at Penn State Mont Alto L, 62-60 - - -
Jan 18 # at Penn State York W, 2-0 - - -
Jan 21 at Penn State Du Bois W, 58-47 12.0 0.691 0.149
Jan 24 Penn State Schuylkill W, 58-52 14.0 0.765 0.070
Jan 25 Penn State Brandywine L, 84-70 19.0 1.105 -0.225
Jan 30 at Penn State Wilkes-Barre W, 71-53 15.0 0.736 0.230
Jan 31 at Penn State Worthington Scranton W, 91-60 19.0 0.755 0.329
Feb 7 Penn State Fayette W, 77-64 21.0 0.776 0.152
Feb 11 at Pitt-Titusville W, 83-48 13.0 0.667 0.478
Feb 13 at Penn State Beaver L, 77-73 25.0 0.922 -0.068
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 489-1452 33.7 91-365 24.9 238-405 58.8 62.2
Conference 12 295-870 33.9 52-225 23.1 144-234 61.5 65.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 226-725 31.2 43-164 26.2 113-179 63.1 60.8
Away 8 186-536 34.7 37-156 23.7 90-165 54.5 62.4
Neutral 3 77-191 40.3 11-45 24.4 35-61 57.4 66.7
 
Wins 9 261-677 38.6 32-150 21.3 101-171 59.1 72.8
Losses 12 228-775 29.4 59-215 27.4 137-234 58.5 54.3
 
November 8 170-530 32.1 35-133 26.3 87-151 57.6 57.8
December 4 80-271 29.5 19-74 25.7 42-66 63.6 55.3
January 6 154-433 35.6 22-108 20.4 61-114 53.5 65.2
February 3 85-218 39.0 15-50 30.0 48-74 64.9 77.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 22.5 30.1 52.6 9.6
Conference 12 23.8 31.0 54.8 10.8
Exhibition - - - - -
 
Home 10 25.6 30.0 55.6 9.5
Away 8 19.3 29.9 49.1 7.1
Neutral 3 21.0 31.0 52.0 16.7
 
Wins 9 24.7 34.0 58.7 20.9
Losses 12 20.9 27.2 48.1 1.2
 
November 8 21.5 30.4 51.9 7.8
December 4 24.8 29.8 54.5 2.8
January 6 22.7 28.7 51.3 13.3
February 3 22.0 32.7 54.7 16.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 20.3 11.3 2.9 13.0
Conference 12 18.2 10.3 3.4 13.3
Exhibition - - - - -
 
Home 10 21.3 12.0 2.6 13.5
Away 8 16.9 9.4 4.0 11.5
Neutral 3 26.3 14.0 0.7 15.3
 
Wins 9 16.4 8.9 2.6 14.1
Losses 12 23.3 13.1 3.1 12.2
 
November 8 22.8 13.0 1.9 13.1
December 4 23.5 14.5 4.3 14.3
January 6 16.5 8.7 3.5 11.2
February 3 17.3 7.7 2.3 14.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 18.5 0.813 -0.044
Conference 12 18.8 0.855 -0.004
Exhibition - - - -
 
Home 10 19.4 0.788 -0.084
Away 8 16.5 0.832 -0.007
Neutral 3 20.7 0.842 -0.008
 
Wins 9 17.0 0.951 0.203
Losses 12 19.6 0.709 -0.230
 
November 8 19.8 0.751 -0.115
December 4 21.3 0.739 -0.213
January 6 16.5 0.863 0.044
February 3 15.3 0.967 0.173
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 487-1340 36.3 98-379 25.9 64.0
Conference 12 274-762 36.0 62-239 25.9 63.0
Exhibition - 0-0 - 0-0 - -
 
Home 10 244-628 38.9 41-159 25.8 65.6
Away 8 172-515 33.4 44-170 25.9 60.6
Neutral 3 71-197 36.0 13-50 26.0 67.3
 
Wins 9 181-578 31.3 47-203 23.2 56.0
Losses 12 306-762 40.2 51-176 29.0 69.9
 
November 8 193-519 37.2 36-141 25.5 66.0
December 4 93-250 37.2 20-61 32.8 66.5
January 6 131-362 36.2 32-126 25.4 60.0
February 3 70-209 33.5 10-51 19.6 63.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 16.2 26.8 43.0 9.6
Conference 12 16.8 27.3 44.1 10.8
Exhibition - - - - -
 
Home 10 16.8 29.3 46.1 9.5
Away 8 16.1 25.9 42.0 7.1
Neutral 3 14.7 20.7 35.3 16.7
 
Wins 9 13.7 24.1 37.8 20.9
Losses 12 18.2 28.8 46.9 1.2
 
November 8 15.9 28.3 44.1 7.8
December 4 24.0 27.8 51.8 2.8
January 6 13.2 24.8 38.0 13.3
February 3 13.0 25.3 38.3 16.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 16.3 8.6 2.7 12.7
Conference 12 16.0 8.7 2.9 12.7
Exhibition - - - - -
 
Home 10 18.0 9.6 3.1 13.3
Away 8 14.3 7.5 2.8 12.9
Neutral 3 16.3 8.0 1.3 10.3
 
Wins 9 15.4 8.9 2.0 11.0
Losses 12 17.0 8.3 3.3 14.0
 
November 8 16.1 7.6 2.4 13.3
December 4 17.5 7.5 5.3 11.8
January 6 16.8 10.2 1.8 13.5
February 3 14.3 9.3 2.0 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 17.6 0.857 -0.044
Conference 12 17.3 0.859 -0.004
Exhibition - - - -
 
Home 10 17.5 0.872 -0.084
Away 8 17.3 0.840 -0.007
Neutral 3 19.0 0.851 -0.008
 
Wins 9 16.1 0.748 0.203
Losses 12 18.8 0.939 -0.230
 
November 8 17.9 0.866 -0.115
December 4 17.0 0.952 -0.213
January 6 16.7 0.819 0.044
February 3 19.7 0.794 0.173
Attendance Statistics
Date Opponent Score Attend
Nov 1 Westmoreland County Community College L, 61-58 143
Nov 7 vs. Pitt-Titusville W, 68-55 0
Nov 8 Cincinnati-Clermont L, 74-60 0
Nov 14 vs. Southern St. W, 82-72 0
Nov 15 vs. Cincinnati Christian University L, 75-50 0
Nov 19 Carlow L, 73-53 115
Nov 22 Penn State Du Bois W, 67-53 110
Nov 24 at Slippery Rock L, 65-24 98
Dec 3 at Westmoreland County Community College 57-66 Loss -
Dec 6 Penn State Hazleton L, 63-46 90
Dec 7 Penn State Lehigh Valley L, 63-61 0
Dec 9 Penn State Beaver L, 69-58 130
Dec 12 at Penn State Fayette L, 71-56 120
Jan 15 at Carlow L, 64-43 0
Jan 17 at Penn State Mont Alto 60-62 Loss -
Jan 18 at Penn State York 2-0 Win -
Jan 21 at Penn State Du Bois W, 58-47 0
Jan 24 Penn State Schuylkill W, 58-52 150
Jan 25 Penn State Brandywine L, 84-70 160
Jan 30 at Penn State Wilkes-Barre W, 71-53 0
Jan 31 at Penn State Worthington Scranton W, 91-60 0
Feb 7 Penn State Fayette W, 77-64 170
Feb 11 at Pitt-Titusville W, 83-48 90
Feb 13 at Penn State Beaver L, 77-73 0