Huntur Lear
gp
6
pts/g
0.5
fg %
50.0
3pt %
-
ft %
50.0
reb/g
0.8
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | - | - |
| Minutes | 81 | 50 |
| Minutes per game | 13.5 | 16.7 |
| FG | 1-2 | 0-1 |
| FG Pct | 50.0 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 2 | 2 |
| Def rebounds | 3 | 0 |
| Total rebounds | 5 | 2 |
| Rebounds per game | 0.8 | 0.7 |
| Personal fouls | 4 | 4 |
| Disqualifications | 0 | - |
| Assists | 0 | 0 |
| Turnovers | 5 | 3 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 3 | 1 |
| Points per game | 0.5 | 0.3 |
| Points per 40 min | 1.5 | 0.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Penn State York | L, 71-51 |
| Jan 31 | at Penn State Fayette | L, 91-65 |
| Feb 2 | at Central Penn | W, 65-48 |
| Feb 5 | at SUNY Delhi | L, 72-67 |
| Feb 7 | Penn State Du Bois | L, 79-60 |
| Feb 11 | at Penn State Beaver | L, 101-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Butler County Community College | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | at Geneva | L, 43-38 | - | - | - | - | - | - | - | - | - |
| Nov 9 | CCAC Allegheny | W, 98-34 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Southern State CC | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Cincinnati-Clermont | L, 85-49 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Point Park | L, 79-36 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Penn State Beaver | L, 85-73 | - | 20 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 30 | at Clarion University | L, 117-42 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Penn State Schuylkill | W, 68-55 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Penn State Hazleton | L, 79-55 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Carlow | L, 78-50 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 # | Grove City JV | W, 74-61 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Penn State Du Bois | L, 87-64 | - | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Penn State Wilkes-Barre | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Penn State Worthington Scranton | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Penn State Lehigh Valley | L, 92-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Penn State Brandywine | L, 67-41 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Fayette | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Penn State Mont Alto | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State York | L, 71-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Fayette | L, 91-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Central Penn | W, 65-48 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at SUNY Delhi | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Penn State Du Bois | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State Beaver | L, 101-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Butler County Community College | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | at Geneva | L, 43-38 | - | - | - | - | - | - | - | - | - |
| Nov 9 | CCAC Allegheny | W, 98-34 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Southern State CC | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Cincinnati-Clermont | L, 85-49 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Point Park | L, 79-36 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Penn State Beaver | L, 85-73 | - | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | at Clarion University | L, 117-42 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 2 | Penn State Schuylkill | W, 68-55 | - | 12 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dec 3 | Penn State Hazleton | L, 79-55 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Carlow | L, 78-50 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 7 # | Grove City JV | W, 74-61 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 9 | at Penn State Du Bois | L, 87-64 | - | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 13 | at Penn State Wilkes-Barre | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Penn State Worthington Scranton | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Penn State Lehigh Valley | L, 92-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Penn State Brandywine | L, 67-41 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Fayette | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Penn State Mont Alto | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State York | L, 71-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Fayette | L, 91-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Central Penn | W, 65-48 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at SUNY Delhi | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Penn State Du Bois | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State Beaver | L, 101-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Butler County Community College | L, 86-71 | - | - | - | - |
| Nov 3 # | at Geneva | L, 43-38 | - | - | - | - |
| Nov 9 | CCAC Allegheny | W, 98-34 | - | - | - | - |
| Nov 11 | at Southern State CC | W, 87-82 | - | - | - | - |
| Nov 12 | vs. Cincinnati-Clermont | L, 85-49 | - | - | - | - |
| Nov 17 | Point Park | L, 79-36 | - | 0 | - | - |
| Nov 29 | Penn State Beaver | L, 85-73 | - | 3 | - | 0.0 |
| Nov 30 | at Clarion University | L, 117-42 | - | 0 | - | 0.0 |
| Dec 2 | Penn State Schuylkill | W, 68-55 | - | 1 | - | 0.0 |
| Dec 3 | Penn State Hazleton | L, 79-55 | - | - | - | - |
| Dec 6 | at Carlow | L, 78-50 | - | 0 | 0 | 0.0 |
| Dec 7 # | Grove City JV | W, 74-61 | - | 1 | - | 0.0 |
| Dec 9 | at Penn State Du Bois | L, 87-64 | - | 0 | - | - |
| Jan 13 | at Penn State Wilkes-Barre | W, 72-70 | - | - | - | - |
| Jan 14 | at Penn State Worthington Scranton | L, 66-51 | - | - | - | - |
| Jan 20 | Penn State Lehigh Valley | L, 92-50 | - | - | - | - |
| Jan 21 | Penn State Brandywine | L, 67-41 | - | - | - | - |
| Jan 24 | Penn State Fayette | W, 64-57 | - | - | - | - |
| Jan 27 | at Penn State Mont Alto | L, 64-54 | - | - | - | - |
| Jan 28 | at Penn State York | L, 71-51 | - | - | - | - |
| Jan 31 | at Penn State Fayette | L, 91-65 | - | - | - | - |
| Feb 2 | at Central Penn | W, 65-48 | - | - | - | - |
| Feb 5 | at SUNY Delhi | L, 72-67 | - | - | - | - |
| Feb 7 | Penn State Du Bois | L, 79-60 | - | - | - | - |
| Feb 11 | at Penn State Beaver | L, 101-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 6 | 13.5 | 0.2-0.3 | 0.0-0.0 | 0.2-0.3 | 0.5 |
| Total | 6 | 13.5 | 0.2-0.3 | 0.0-0.0 | 0.2-0.3 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | - | 81 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Total | 6 | - | 81 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | 81 | 13.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 6 | 81 | 13.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | 0.3 | 0.5 | 0.8 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 6 | 0.3 | 0.5 | 0.8 | 0.0 | 0.8 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | - | 2 | 3 | 5 | 0 | 5 | 0 | 0 |
| Total | 6 | - | 2 | 3 | 5 | 0 | 5 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 13.5 | 0.2-0.3 | 0.0-0.0 | 0.2-0.3 | 0.5 |
| Conference | 3 | 16.7 | 0.0-0.3 | 0.0-0.0 | 0.3-0.7 | 0.3 |
| Exhibition | 1 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 3 | 11.3 | 0.0-0.3 | 0.0-0.0 | 0.3-0.7 | 0.3 |
| Away | 3 | 15.7 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 12.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 13.8 | 0.2-0.2 | 0.0-0.0 | 0.2-0.4 | 0.6 |
| November | 3 | 12.3 | 0.0-0.0 | 0.0-0.0 | 0.3-0.7 | 0.3 |
| December | 3 | 14.7 | 0.3-0.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 81 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Conference | 3 | - | 50 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Exhibition | 1 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 34 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Away | 3 | - | 47 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | - | 69 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| November | 3 | - | 37 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| December | 3 | - | 44 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 81 | 13.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 3 | 50 | 16.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 3 | 34 | 11.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 47 | 15.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 69 | 13.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 37 | 12.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 44 | 14.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.3 | 0.5 | 0.8 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 3 | 0.7 | 0.0 | 0.7 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Home | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 3 | 0.3 | 1.0 | 1.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 5 | 0.2 | 0.6 | 0.8 | 0.0 | 0.6 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 3 | 0.7 | 0.7 | 1.3 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 2 | 3 | 5 | 0 | 5 | 0 | 0 |
| Conference | 3 | - | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Home | 3 | - | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Away | 3 | - | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Losses | 5 | - | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| November | 3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| December | 3 | - | 2 | 2 | 4 | 0 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
