Jess Manfredi
gp
11
pts/g
9.4
fg %
39.1
3pt %
36.4
ft %
70.4
reb/g
4.1
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 9 | 3 |
| Minutes | 338 | 116 |
| Minutes per game | 30.7 | 23.2 |
| FG | 36-92 | 21-40 |
| FG Pct | 39.1 | 52.5 |
| 3PT | 12-33 | 7-18 |
| 3PT Pct | 36.4 | 38.9 |
| FT | 19-27 | 5-11 |
| FT Pct | 70.4 | 45.5 |
| Off rebounds | 17 | 8 |
| Def rebounds | 28 | 16 |
| Total rebounds | 45 | 24 |
| Rebounds per game | 4.1 | 4.8 |
| Personal fouls | 21 | 11 |
| Disqualifications | 0 | - |
| Assists | 24 | 12 |
| Turnovers | 18 | 6 |
| Assist to turnover ratio | 1.3 | 2.0 |
| Steals | 17 | 8 |
| Blocks | 7 | 6 |
| Points | 103 | 54 |
| Points per game | 9.4 | 10.8 |
| Points per 40 min | 12.2 | 18.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Penn State York | L, 71-51 |
| Jan 31 | at Penn State Fayette | L, 91-65 |
| Feb 2 | at Central Penn | W, 65-48 |
| Feb 5 | at SUNY Delhi | L, 72-67 |
| Feb 7 | Penn State Du Bois | L, 79-60 |
| Feb 11 | at Penn State Beaver | L, 101-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Butler County Community College | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | at Geneva | L, 43-38 | - | - | - | - | - | - | - | - | - |
| Nov 9 | CCAC Allegheny | W, 98-34 | 1 | 36 | 3-5 | 60.0 | 1-2 | 50.0 | 6-6 | 100.0 | 13 |
| Nov 11 | at Southern State CC | W, 87-82 | 1 | 34 | 4-6 | 66.7 | 2-2 | 100.0 | 0-0 | - | 10 |
| Nov 12 | vs. Cincinnati-Clermont | L, 85-49 | 1 | 36 | 1-2 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 6 |
| Nov 17 | Point Park | L, 79-36 | 1 | 40 | 0-10 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 29 | Penn State Beaver | L, 85-73 | 1 | 39 | 6-11 | 54.5 | 2-3 | 66.7 | 4-9 | 44.4 | 18 |
| Nov 30 | at Clarion University | L, 117-42 | 1 | 36 | 2-10 | 20.0 | 0-3 | 0.0 | 4-4 | 100.0 | 8 |
| Dec 2 | Penn State Schuylkill | W, 68-55 | 1 | 37 | 9-16 | 56.3 | 5-11 | 45.5 | 1-2 | 50.0 | 24 |
| Dec 3 | Penn State Hazleton | L, 79-55 | 1 | 40 | 6-13 | 46.2 | 0-4 | 0.0 | 0-0 | - | 12 |
| Dec 6 | at Carlow | L, 78-50 | 1 | 40 | 5-19 | 26.3 | 1-5 | 20.0 | 1-2 | 50.0 | 12 |
| Dec 7 # | Grove City JV | W, 74-61 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | at Penn State Du Bois | L, 87-64 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Wilkes-Barre | W, 72-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Penn State Worthington Scranton | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Penn State Lehigh Valley | L, 92-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Penn State Brandywine | L, 67-41 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Penn State Fayette | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Penn State Mont Alto | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State York | L, 71-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Fayette | L, 91-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Central Penn | W, 65-48 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at SUNY Delhi | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Penn State Du Bois | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State Beaver | L, 101-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Butler County Community College | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | at Geneva | L, 43-38 | - | - | - | - | - | - | - | - | - |
| Nov 9 | CCAC Allegheny | W, 98-34 | 1 | 36 | 7 | 6 | 13 | 8 | 5 | 4 | 0 |
| Nov 11 | at Southern State CC | W, 87-82 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Cincinnati-Clermont | L, 85-49 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Point Park | L, 79-36 | 1 | 40 | 2 | 2 | 4 | 1 | 2 | 1 | 1 |
| Nov 29 | Penn State Beaver | L, 85-73 | 1 | 39 | 2 | 8 | 10 | 4 | 1 | 3 | 2 |
| Nov 30 | at Clarion University | L, 117-42 | 1 | 36 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Dec 2 | Penn State Schuylkill | W, 68-55 | 1 | 37 | 3 | 5 | 8 | 6 | 2 | 4 | 2 |
| Dec 3 | Penn State Hazleton | L, 79-55 | 1 | 40 | 3 | 2 | 5 | 2 | 3 | 1 | 2 |
| Dec 6 | at Carlow | L, 78-50 | 1 | 40 | 0 | 3 | 3 | 1 | 3 | 4 | 0 |
| Dec 7 # | Grove City JV | W, 74-61 | 1 | 14 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| Dec 9 | at Penn State Du Bois | L, 87-64 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Wilkes-Barre | W, 72-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Penn State Worthington Scranton | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Penn State Lehigh Valley | L, 92-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Penn State Brandywine | L, 67-41 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 24 | Penn State Fayette | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Penn State Mont Alto | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State York | L, 71-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Fayette | L, 91-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Central Penn | W, 65-48 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at SUNY Delhi | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Penn State Du Bois | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State Beaver | L, 101-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Butler County Community College | L, 86-71 | - | - | - | - |
| Nov 3 # | at Geneva | L, 43-38 | - | - | - | - |
| Nov 9 | CCAC Allegheny | W, 98-34 | 1 | 1 | - | 1.6 |
| Nov 11 | at Southern State CC | W, 87-82 | 1 | 0 | - | - |
| Nov 12 | vs. Cincinnati-Clermont | L, 85-49 | 1 | 0 | - | - |
| Nov 17 | Point Park | L, 79-36 | 1 | 4 | - | 0.5 |
| Nov 29 | Penn State Beaver | L, 85-73 | 1 | 4 | - | 4.0 |
| Nov 30 | at Clarion University | L, 117-42 | 1 | 2 | - | 1.0 |
| Dec 2 | Penn State Schuylkill | W, 68-55 | 1 | 3 | - | 3.0 |
| Dec 3 | Penn State Hazleton | L, 79-55 | 1 | 4 | - | 0.7 |
| Dec 6 | at Carlow | L, 78-50 | 1 | 3 | 0 | 0.3 |
| Dec 7 # | Grove City JV | W, 74-61 | 1 | 0 | - | - |
| Dec 9 | at Penn State Du Bois | L, 87-64 | - | - | - | - |
| Jan 13 | at Penn State Wilkes-Barre | W, 72-70 | - | 0 | - | - |
| Jan 14 | at Penn State Worthington Scranton | L, 66-51 | - | - | - | - |
| Jan 20 | Penn State Lehigh Valley | L, 92-50 | - | - | - | - |
| Jan 21 | Penn State Brandywine | L, 67-41 | - | 0 | - | - |
| Jan 24 | Penn State Fayette | W, 64-57 | - | - | - | - |
| Jan 27 | at Penn State Mont Alto | L, 64-54 | - | - | - | - |
| Jan 28 | at Penn State York | L, 71-51 | - | - | - | - |
| Jan 31 | at Penn State Fayette | L, 91-65 | - | - | - | - |
| Feb 2 | at Central Penn | W, 65-48 | - | - | - | - |
| Feb 5 | at SUNY Delhi | L, 72-67 | - | - | - | - |
| Feb 7 | Penn State Du Bois | L, 79-60 | - | - | - | - |
| Feb 11 | at Penn State Beaver | L, 101-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 30.7 | 3.3-8.4 | 1.1-3.0 | 1.7-2.5 | 9.4 |
| Conference | 5 | 23.2 | 4.2-8.0 | 1.4-3.6 | 1.0-2.2 | 10.8 |
| Exhibition | 1 | 14.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Home | 6 | 32.0 | 4.0-9.2 | 1.3-3.7 | 1.8-2.8 | 11.2 |
| Away | 4 | 27.5 | 2.8-8.8 | 0.8-2.5 | 1.2-1.5 | 7.5 |
| Neutral | 1 | 36.0 | 1.0-2.0 | 1.0-1.0 | 3.0-4.0 | 6.0 |
| Wins | 4 | 26.8 | 4.0-6.8 | 2.0-3.8 | 1.8-2.0 | 11.8 |
| Losses | 7 | 33.0 | 2.9-9.3 | 0.6-2.6 | 1.7-2.7 | 8.0 |
| November | 6 | 36.8 | 2.7-7.3 | 1.0-2.2 | 2.8-3.8 | 9.2 |
| December | 3 | 39.0 | 6.7-16.0 | 2.0-6.7 | 0.7-1.3 | 16.0 |
| January | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 338 | 36-92 | 39.1 | 12-33 | 36.4 | 19-27 | 70.4 | 103 |
| Conference | 5 | 3 | 116 | 21-40 | 52.5 | 7-18 | 38.9 | 5-11 | 45.5 | 54 |
| Exhibition | 1 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Home | 6 | 5 | 192 | 24-55 | 43.6 | 8-22 | 36.4 | 11-17 | 64.7 | 67 |
| Away | 4 | 3 | 110 | 11-35 | 31.4 | 3-10 | 30.0 | 5-6 | 83.3 | 30 |
| Neutral | 1 | 1 | 36 | 1-2 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 6 |
| Wins | 4 | 3 | 107 | 16-27 | 59.3 | 8-15 | 53.3 | 7-8 | 87.5 | 47 |
| Losses | 7 | 6 | 231 | 20-65 | 30.8 | 4-18 | 22.2 | 12-19 | 63.2 | 56 |
| November | 6 | 6 | 221 | 16-44 | 36.4 | 6-13 | 46.2 | 17-23 | 73.9 | 55 |
| December | 3 | 3 | 117 | 20-48 | 41.7 | 6-20 | 30.0 | 2-4 | 50.0 | 48 |
| January | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 338 | 30.7 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Conference | 5 | 116 | 23.2 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 6 | 192 | 32.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Away | 4 | 110 | 27.5 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 36 | 36.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 107 | 26.8 | 0.0-0.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | 0.0 |
| Losses | 7 | 231 | 33.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| November | 6 | 221 | 36.8 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| December | 3 | 117 | 39.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| January | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.5 | 2.5 | 4.1 | 2.2 | 1.6 | 1.5 | 0.6 |
| Conference | 5 | 1.6 | 3.2 | 4.8 | 2.4 | 1.2 | 1.6 | 1.2 |
| Exhibition | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 |
| Home | 6 | 2.8 | 4.0 | 6.8 | 3.5 | 2.2 | 2.2 | 1.2 |
| Away | 4 | 0.0 | 1.0 | 1.0 | 0.8 | 1.3 | 1.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 2.5 | 2.8 | 5.3 | 3.5 | 1.8 | 2.0 | 0.5 |
| Losses | 7 | 1.0 | 2.4 | 3.4 | 1.4 | 1.6 | 1.3 | 0.7 |
| November | 6 | 1.8 | 2.8 | 4.7 | 2.5 | 1.7 | 1.3 | 0.5 |
| December | 3 | 2.0 | 3.3 | 5.3 | 3.0 | 2.7 | 3.0 | 1.3 |
| January | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 17 | 28 | 45 | 24 | 18 | 17 | 7 |
| Conference | 5 | 3 | 8 | 16 | 24 | 12 | 6 | 8 | 6 |
| Exhibition | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| Home | 6 | 5 | 17 | 24 | 41 | 21 | 13 | 13 | 7 |
| Away | 4 | 3 | 0 | 4 | 4 | 3 | 5 | 4 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | 3 | 10 | 11 | 21 | 14 | 7 | 8 | 2 |
| Losses | 7 | 6 | 7 | 17 | 24 | 10 | 11 | 9 | 5 |
| November | 6 | 6 | 11 | 17 | 28 | 15 | 10 | 8 | 3 |
| December | 3 | 3 | 6 | 10 | 16 | 9 | 8 | 9 | 4 |
| January | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | - | - | - | - | - | - | - |
