2017-18 Basketball Statistics Penn State Greater Allegheny

  • Games
    21
  • Pts
    49.1
  • FG %
    31.5
  • 3PT %
    23.9
  • FT %
    51.1
  • Reb
    34.5
  • Ast
    8.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2018 at Penn State Brandywine L, 82-59
1/23/2018 at Penn State Fayette W, 52-50
1/26/2018 Penn State Mont Alto L, 61-53
1/27/2018 Penn State York L, 64-42
1/31/2018 Carlow L, 68-20
2/5/2018 Penn State Beaver L, 88-41
2/6/2018 Penn State Du Bois W, 67-62
2/9/2018 Penn State Wilkes-Barre L, 68-55
2/10/2018 Penn State Worthington Scranton W, 68-50
2/12/2018 Penn State Fayette W, 61-52
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 # at Pitt-Titusville   - - - - - - -
Nov 1 # Geneva L, 74-41 11-49 22.4 4-20 20.0 15-22 68.2 41.0
Nov 3 Butler County Community College L, 74-69 30-93 32.3 3-14 21.4 6-14 42.9 69.0
Nov 5 SUNY Delhi L, 74-45 19-76 25.0 1-12 8.3 6-13 46.2 45.0
Nov 8 Point Park L, 94-44 20-54 37.0 2-9 22.2 2-5 40.0 44.0
Nov 17 at Cincinnati-Clermont L, 75-46 18-42 42.9 3-10 30.0 7-16 43.8 46.0
Nov 18 at Southern State CC L, 99-61 26-64 40.6 2-8 25.0 7-9 77.8 61.0
Nov 20 # at Grove City JV L, 93-16 6-33 18.2 0-4 0.0 4-7 57.1 16.0
Nov 28 at Penn State Beaver L, 94-37 13-54 24.1 2-9 22.2 9-16 56.3 37.0
Dec 1 at Penn State Schuylkill L, 62-39 15-60 25.0 0-8 0.0 9-17 52.9 39.0
Dec 2 at Penn State Hazleton L, 73-53 21-71 29.6 4-15 26.7 4-13 30.8 53.0
Dec 6 at Clarion L, 74-21 9-39 23.1 2-16 12.5 1-5 20.0 21.0
Dec 8 at Penn State Du Bois L, 74-46 17-61 27.9 3-13 23.1 9-20 45.0 46.0
Jan 19 at Penn State Lehigh Valley L, 95-56 18-69 26.1 8-28 28.6 12-16 75.0 56.0
Jan 20 at Penn State Brandywine L, 82-59 24-60 40.0 4-7 57.1 7-16 43.8 59.0
Jan 23 at Penn State Fayette W, 52-50 19-53 35.8 4-11 36.4 10-20 50.0 52.0
Jan 26 Penn State Mont Alto L, 61-53 24-73 32.9 0-4 0.0 5-14 35.7 53.0
Jan 27 Penn State York L, 64-42 16-52 30.8 0-11 0.0 10-18 55.6 42.0
Jan 31 Carlow L, 68-20 9-46 19.6 0-2 0.0 2-7 28.6 20.0
Feb 5 Penn State Beaver L, 88-41 17-55 30.9 3-9 33.3 4-6 66.7 41.0
Feb 6 Penn State Du Bois W, 67-62 27-72 37.5 2-10 20.0 11-21 52.4 67.0
Feb 9 Penn State Wilkes-Barre L, 68-55 21-71 29.6 5-12 41.7 8-11 72.7 55.0
Feb 10 Penn State Worthington Scranton W, 68-50 28-80 35.0 6-18 33.3 6-8 75.0 68.0
Feb 12 Penn State Fayette W, 61-52 25-75 33.3 4-17 23.5 7-13 53.8 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 # at Pitt-Titusville   - - - -
Nov 1 # Geneva L, 74-41 4 11 15 -18.0
Nov 3 Butler County Community College L, 74-69 20 27 47 -7.0
Nov 5 SUNY Delhi L, 74-45 16 17 33 -16.0
Nov 8 Point Park L, 94-44 6 22 28 -19.0
Nov 17 at Cincinnati-Clermont L, 75-46 3 15 18 -28.0
Nov 18 at Southern State CC L, 99-61 10 22 32 -8.0
Nov 20 # at Grove City JV L, 93-16 6 11 17 17.0
Nov 28 at Penn State Beaver L, 94-37 5 20 25 -29.0
Dec 1 at Penn State Schuylkill L, 62-39 3 22 25 -25.0
Dec 2 at Penn State Hazleton L, 73-53 22 25 47 -4.0
Dec 6 at Clarion L, 74-21 6 23 29 -14.0
Dec 8 at Penn State Du Bois L, 74-46 8 15 23 -33.0
Jan 19 at Penn State Lehigh Valley L, 95-56 9 18 27 -27.0
Jan 20 at Penn State Brandywine L, 82-59 15 25 40 0.0
Jan 23 at Penn State Fayette W, 52-50 11 33 44 12.0
Jan 26 Penn State Mont Alto L, 61-53 14 26 40 -9.0
Jan 27 Penn State York L, 64-42 12 27 39 4.0
Jan 31 Carlow L, 68-20 5 18 23 -22.0
Feb 5 Penn State Beaver L, 88-41 8 17 25 -9.0
Feb 6 Penn State Du Bois W, 67-62 16 30 46 -7.0
Feb 9 Penn State Wilkes-Barre L, 68-55 17 20 37 -3.0
Feb 10 Penn State Worthington Scranton W, 68-50 20 25 45 10.0
Feb 12 Penn State Fayette W, 61-52 22 30 52 10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 # at Pitt-Titusville   - - - -
Nov 1 # Geneva L, 74-41 25 2 0 6
Nov 3 Butler County Community College L, 74-69 27 17 2 12
Nov 5 SUNY Delhi L, 74-45 19 9 0 8
Nov 8 Point Park L, 94-44 24 1 1 13
Nov 17 at Cincinnati-Clermont L, 75-46 12 5 0 2
Nov 18 at Southern State CC L, 99-61 14 7 5 17
Nov 20 # at Grove City JV L, 93-16 33 7 0 4
Nov 28 at Penn State Beaver L, 94-37 27 6 0 5
Dec 1 at Penn State Schuylkill L, 62-39 25 11 1 7
Dec 2 at Penn State Hazleton L, 73-53 26 10 3 11
Dec 6 at Clarion L, 74-21 25 4 0 1
Dec 8 at Penn State Du Bois L, 74-46 17 8 3 3
Jan 19 at Penn State Lehigh Valley L, 95-56 32 11 2 10
Jan 20 at Penn State Brandywine L, 82-59 30 5 3 12
Jan 23 at Penn State Fayette W, 52-50 27 11 1 4
Jan 26 Penn State Mont Alto L, 61-53 13 11 0 13
Jan 27 Penn State York L, 64-42 29 11 0 2
Jan 31 Carlow L, 68-20 24 10 2 2
Feb 5 Penn State Beaver L, 88-41 31 10 0 9
Feb 6 Penn State Du Bois W, 67-62 15 13 4 17
Feb 9 Penn State Wilkes-Barre L, 68-55 29 16 2 8
Feb 10 Penn State Worthington Scranton W, 68-50 21 18 2 15
Feb 12 Penn State Fayette W, 61-52 22 11 3 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 # at Pitt-Titusville   - - -
Nov 1 # Geneva L, 74-41 26 0.506 -0.515
Nov 3 Butler County Community College L, 74-69 29 0.645 -0.077
Nov 5 SUNY Delhi L, 74-45 14 0.526 -0.324
Nov 8 Point Park L, 94-44 13 0.591 -0.663
Nov 17 at Cincinnati-Clermont L, 75-46 10 0.780 -0.292
Nov 18 at Southern State CC L, 99-61 16 0.841 -0.290
Nov 20 # at Grove City JV L, 93-16 20 0.252 0.252
Nov 28 at Penn State Beaver L, 94-37 14 0.440 -0.659
Dec 1 at Penn State Schuylkill L, 62-39 22 0.431 -0.286
Dec 2 at Penn State Hazleton L, 73-53 16 0.650 -0.251
Dec 6 at Clarion L, 74-21 8 0.347 -0.856
Dec 8 at Penn State Du Bois L, 74-46 17 0.575 -0.306
Jan 19 at Penn State Lehigh Valley L, 95-56 25 0.560 -0.376
Jan 20 at Penn State Brandywine L, 82-59 18 0.711 -0.265
Jan 23 at Penn State Fayette W, 52-50 22 0.658 0.056
Jan 26 Penn State Mont Alto L, 61-53 22 0.671 -0.096
Jan 27 Penn State York L, 64-42 19 0.538 -0.267
Jan 31 Carlow L, 68-20 13 0.292 -0.694
Feb 5 Penn State Beaver L, 88-41 14 0.506 -0.523
Feb 6 Penn State Du Bois W, 67-62 22 0.822 0.093
Feb 9 Penn State Wilkes-Barre L, 68-55 14 0.621 -0.188
Feb 10 Penn State Worthington Scranton W, 68-50 23 0.800 0.229
Feb 12 Penn State Fayette W, 61-52 19 0.748 0.077
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 # at Pitt-Titusville   - - - - -
Nov 1 # Geneva L, 74-41 28-46 60.9 4-9 44.4 74.0
Nov 3 Butler County Community College L, 74-69 20-74 27.0 2-8 25.0 74.0
Nov 5 SUNY Delhi L, 74-45 31-71 43.7 0-7 0.0 74.0
Nov 8 Point Park L, 94-44 36-84 42.9 12-32 37.5 94.0
Nov 17 at Cincinnati-Clermont L, 75-46 29-70 41.4 7-24 29.2 75.0
Nov 18 at Southern State CC L, 99-61 36-79 45.6 13-33 39.4 99.0
Nov 20 # at Grove City JV L, 93-16 0-0 - 0-0 - 93.0
Nov 28 at Penn State Beaver L, 94-37 43-77 55.8 2-9 22.2 94.0
Dec 1 at Penn State Schuylkill L, 62-39 20-63 31.7 1-8 12.5 62.0
Dec 2 at Penn State Hazleton L, 73-53 30-73 41.1 3-18 16.7 73.0
Dec 6 at Clarion L, 74-21 30-69 43.5 7-24 29.2 74.0
Dec 8 at Penn State Du Bois L, 74-46 31-75 41.3 5-12 41.7 74.0
Jan 19 at Penn State Lehigh Valley L, 95-56 35-73 47.9 7-15 46.7 95.0
Jan 20 at Penn State Brandywine L, 82-59 32-71 45.1 4-16 25.0 82.0
Jan 23 at Penn State Fayette W, 52-50 20-63 31.7 2-11 18.2 50.0
Jan 26 Penn State Mont Alto L, 61-53 23-70 32.9 4-14 28.6 61.0
Jan 27 Penn State York L, 64-42 21-59 35.6 4-15 26.7 64.0
Jan 31 Carlow L, 68-20 30-68 44.1 2-17 11.8 68.0
Feb 5 Penn State Beaver L, 88-41 35-74 47.3 8-19 42.1 88.0
Feb 6 Penn State Du Bois W, 67-62 20-79 25.3 6-28 21.4 62.0
Feb 9 Penn State Wilkes-Barre L, 68-55 27-65 41.5 5-16 31.3 68.0
Feb 10 Penn State Worthington Scranton W, 68-50 15-52 28.8 1-13 7.7 50.0
Feb 12 Penn State Fayette W, 61-52 17-62 27.4 5-16 31.3 52.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 # at Pitt-Titusville   - - - -
Nov 1 # Geneva L, 74-41 5.0 28.0 33.0 -18.0
Nov 3 Butler County Community College L, 74-69 23.0 31.0 54.0 -7.0
Nov 5 SUNY Delhi L, 74-45 15.0 34.0 49.0 -16.0
Nov 8 Point Park L, 94-44 23.0 24.0 47.0 -19.0
Nov 17 at Cincinnati-Clermont L, 75-46 20.0 26.0 46.0 -28.0
Nov 18 at Southern State CC L, 99-61 11.0 29.0 40.0 -8.0
Nov 20 # at Grove City JV L, 93-16 0.0 0.0 0.0 17.0
Nov 28 at Penn State Beaver L, 94-37 16.0 38.0 54.0 -29.0
Dec 1 at Penn State Schuylkill L, 62-39 18.0 32.0 50.0 -25.0
Dec 2 at Penn State Hazleton L, 73-53 18.0 33.0 51.0 -4.0
Dec 6 at Clarion L, 74-21 20.0 23.0 43.0 -14.0
Dec 8 at Penn State Du Bois L, 74-46 24.0 32.0 56.0 -33.0
Jan 19 at Penn State Lehigh Valley L, 95-56 16.0 38.0 54.0 -27.0
Jan 20 at Penn State Brandywine L, 82-59 17.0 23.0 40.0 0.0
Jan 23 at Penn State Fayette W, 52-50 10.0 22.0 32.0 12.0
Jan 26 Penn State Mont Alto L, 61-53 18.0 31.0 49.0 -9.0
Jan 27 Penn State York L, 64-42 13.0 22.0 35.0 4.0
Jan 31 Carlow L, 68-20 17.0 28.0 45.0 -22.0
Feb 5 Penn State Beaver L, 88-41 13.0 21.0 34.0 -9.0
Feb 6 Penn State Du Bois W, 67-62 28.0 25.0 53.0 -7.0
Feb 9 Penn State Wilkes-Barre L, 68-55 15.0 25.0 40.0 -3.0
Feb 10 Penn State Worthington Scranton W, 68-50 11.0 24.0 35.0 10.0
Feb 12 Penn State Fayette W, 61-52 15.0 27.0 42.0 10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 # at Pitt-Titusville   - - - -
Nov 1 # Geneva L, 74-41 20.0 2.0 0.0 10.0
Nov 3 Butler County Community College L, 74-69 30.0 15.0 1.0 5.0
Nov 5 SUNY Delhi L, 74-45 22.0 8.0 1.0 15.0
Nov 8 Point Park L, 94-44 7.0 13.0 0.0 22.0
Nov 17 at Cincinnati-Clermont L, 75-46 12.0 12.0 3.0 26.0
Nov 18 at Southern State CC L, 99-61 11.0 10.0 7.0 22.0
Nov 20 # at Grove City JV L, 93-16 0.0 0.0 0.0 0.0
Nov 28 at Penn State Beaver L, 94-37 16.0 15.0 1.0 28.0
Dec 1 at Penn State Schuylkill L, 62-39 25.0 8.0 0.0 12.0
Dec 2 at Penn State Hazleton L, 73-53 20.0 18.0 1.0 18.0
Dec 6 at Clarion L, 74-21 6.0 13.0 3.0 21.0
Dec 8 at Penn State Du Bois L, 74-46 26.0 6.0 5.0 18.0
Jan 19 at Penn State Lehigh Valley L, 95-56 28.0 12.0 6.0 28.0
Jan 20 at Penn State Brandywine L, 82-59 19.0 16.0 1.0 20.0
Jan 23 at Penn State Fayette W, 52-50 17.0 11.0 4.0 7.0
Jan 26 Penn State Mont Alto L, 61-53 18.0 5.0 0.0 13.0
Jan 27 Penn State York L, 64-42 19.0 12.0 0.0 12.0
Jan 31 Carlow L, 68-20 14.0 14.0 2.0 17.0
Feb 5 Penn State Beaver L, 88-41 17.0 20.0 2.0 20.0
Feb 6 Penn State Du Bois W, 67-62 20.0 6.0 1.0 12.0
Feb 9 Penn State Wilkes-Barre L, 68-55 28.0 14.0 2.0 16.0
Feb 10 Penn State Worthington Scranton W, 68-50 32.0 12.0 0.0 7.0
Feb 12 Penn State Fayette W, 61-52 19.0 10.0 4.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 # at Pitt-Titusville   - - -
Nov 1 # Geneva L, 74-41 17.0 1.021 -0.515
Nov 3 Butler County Community College L, 74-69 18.0 0.722 -0.077
Nov 5 SUNY Delhi L, 74-45 17.0 0.851 -0.324
Nov 8 Point Park L, 94-44 10.0 1.253 -0.663
Nov 17 at Cincinnati-Clermont L, 75-46 0.0 1.071 -0.292
Nov 18 at Southern State CC L, 99-61 9.0 1.131 -0.290
Nov 20 # at Grove City JV L, 93-16 0.0 - 0.252
Nov 28 at Penn State Beaver L, 94-37 19.0 1.099 -0.659
Dec 1 at Penn State Schuylkill L, 62-39 20.0 0.717 -0.286
Dec 2 at Penn State Hazleton L, 73-53 15.0 0.901 -0.251
Dec 6 at Clarion L, 74-21 5.0 1.203 -0.856
Dec 8 at Penn State Du Bois L, 74-46 18.0 0.881 -0.306
Jan 19 at Penn State Lehigh Valley L, 95-56 17.0 0.936 -0.376
Jan 20 at Penn State Brandywine L, 82-59 15.0 0.976 -0.265
Jan 23 at Penn State Fayette W, 52-50 18.0 0.602 0.056
Jan 26 Penn State Mont Alto L, 61-53 18.0 0.767 -0.096
Jan 27 Penn State York L, 64-42 15.0 0.805 -0.267
Jan 31 Carlow L, 68-20 8.0 0.986 -0.694
Feb 5 Penn State Beaver L, 88-41 10.0 1.029 -0.523
Feb 6 Penn State Du Bois W, 67-62 15.0 0.729 0.093
Feb 9 Penn State Wilkes-Barre L, 68-55 8.0 0.810 -0.188
Feb 10 Penn State Worthington Scranton W, 68-50 10.0 0.571 0.229
Feb 12 Penn State Fayette W, 61-52 13.0 0.671 0.077
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 416-1320 31.5 58-243 23.9 142-278 51.1 49.1
Conference 14 285-906 31.5 45-172 26.2 111-209 53.1 51.9
Exhibition 2 17-82 20.7 4-24 16.7 19-29 65.5 28.5
 
Home 11 236-747 31.6 26-118 22.0 67-130 51.5 51.4
Away 10 180-573 31.4 32-125 25.6 75-148 50.7 46.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 4 99-280 35.4 16-56 28.6 34-62 54.8 62.0
Losses 17 317-1040 30.5 42-187 22.5 108-216 50.0 46.1
 
November 6 126-383 32.9 13-62 21.0 37-73 50.7 50.3
December 4 62-231 26.8 9-52 17.3 23-55 41.8 39.0
January 6 110-353 31.2 16-63 25.4 46-91 50.5 47.0
February 5 118-353 33.4 20-66 30.3 36-59 61.0 58.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 11.8 22.7 34.5 -10.7
Conference 14 13.0 23.8 36.8 -7.9
Exhibition 2 5.0 11.0 16.0 -0.5
 
Home 11 14.2 23.5 37.7 -6.2
Away 10 9.2 21.8 31.0 -15.6
Neutral - - - - -
 
Wins 4 17.3 29.5 46.8 6.3
Losses 17 10.5 21.1 31.6 -14.6
 
November 6 10.0 20.5 30.5 -17.8
December 4 9.8 21.3 31.0 -19.0
January 6 11.0 24.5 35.5 -7.0
February 5 16.6 24.4 41.0 0.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 23.3 11.9 2.1 8.7
Conference 14 24.6 11.8 1.9 9.1
Exhibition 2 29.0 1.0 0.0 5.0
 
Home 11 23.1 11.7 1.2 10.1
Away 10 23.5 12.1 3.1 7.2
Neutral - - - - -
 
Wins 4 21.3 9.8 2.3 12.0
Losses 17 23.8 12.4 2.1 7.9
 
November 6 20.5 12.2 2.2 9.5
December 4 23.3 11.3 2.3 5.5
January 6 25.8 11.7 2.2 7.2
February 5 23.6 12.4 1.8 12.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 17.6 0.607 -0.276
Conference 14 19.1 0.619 -0.204
Exhibition 2 23.0 0.394 -0.626
 
Home 11 18.4 0.621 -0.207
Away 10 16.8 0.591 -0.352
Neutral - - - -
 
Wins 4 21.5 0.758 0.116
Losses 17 16.7 0.571 -0.369
 
November 6 16.0 0.626 -0.379
December 4 15.8 0.499 -0.405
January 6 19.8 0.578 -0.267
February 5 18.4 0.699 -0.063
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 581-1471 39.5 100-355 28.2 73.0
Conference 14 369-956 38.6 57-210 27.1 69.6
Exhibition 2 28-46 60.9 4-9 44.4 37.0
 
Home 11 275-758 36.3 49-185 26.5 68.6
Away 10 306-713 42.9 51-170 30.0 77.8
Neutral - 0-0 - 0-0 - -
 
Wins 4 72-256 28.1 14-68 20.6 53.5
Losses 17 509-1215 41.9 86-287 30.0 77.6
 
November 6 195-455 42.9 36-113 31.9 85.0
December 4 111-280 39.6 16-62 25.8 70.8
January 6 161-404 39.9 23-88 26.1 70.0
February 5 114-332 34.3 25-92 27.2 64.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 17.2 28.0 45.2 -10.7
Conference 14 16.6 28.1 44.6 -7.9
Exhibition 2 2.5 14.0 16.5 -0.5
 
Home 11 17.4 26.5 43.9 -6.2
Away 10 17.0 29.6 46.6 -15.6
Neutral - - - - -
 
Wins 4 16.0 24.5 40.5 6.3
Losses 17 17.5 28.8 46.3 -14.6
 
November 6 18.0 30.3 48.3 -17.8
December 4 20.0 30.0 50.0 -19.0
January 6 15.2 27.3 42.5 -7.0
February 5 16.4 24.4 40.8 0.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 19.3 9.8 1.6 16.6
Conference 14 21.7 10.9 1.7 15.8
Exhibition 2 10.0 4.5 0.0 5.0
 
Home 11 20.5 11.5 1.5 13.5
Away 10 18.0 7.8 1.8 20.0
Neutral - - - - -
 
Wins 4 22.0 13.3 2.5 9.0
Losses 17 18.7 8.9 1.4 18.4
 
November 6 16.3 7.5 1.3 19.7
December 4 19.3 8.3 1.8 17.3
January 6 19.2 9.8 1.3 16.2
February 5 23.2 13.6 2.2 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 13.2 0.883 -0.276
Conference 14 15.1 0.823 -0.204
Exhibition 2 8.5 1.021 -0.626
 
Home 11 12.9 0.828 -0.207
Away 10 13.6 0.944 -0.352
Neutral - - - -
 
Wins 4 14.0 0.643 0.116
Losses 17 13.1 0.940 -0.369
 
November 6 12.2 1.005 -0.379
December 4 14.5 0.904 -0.405
January 6 15.2 0.846 -0.267
February 5 11.2 0.763 -0.063
Attendance Statistics
Date Opponent Score Attend
Oct 28 at Pitt-Titusville   -
Nov 1 Geneva L, 74-41 20
Nov 3 Butler County Community College L, 74-69 50
Nov 5 SUNY Delhi L, 74-45 100
Nov 8 Point Park L, 94-44 0
Nov 17 at Cincinnati-Clermont L, 75-46 0
Nov 18 at Southern State CC L, 99-61 0
Nov 20 at Grove City JV L, 93-16 0
Nov 28 at Penn State Beaver L, 94-37 0
Dec 1 at Penn State Schuylkill L, 62-39 0
Dec 2 at Penn State Hazleton L, 73-53 0
Dec 6 at Clarion L, 74-21 285
Dec 8 at Penn State Du Bois L, 74-46 0
Jan 19 at Penn State Lehigh Valley L, 95-56 0
Jan 20 at Penn State Brandywine L, 82-59 120
Jan 23 at Penn State Fayette W, 52-50 0
Jan 26 Penn State Mont Alto L, 61-53 100
Jan 27 Penn State York L, 64-42 100
Jan 31 Carlow L, 68-20 50
Feb 5 Penn State Beaver L, 88-41 100
Feb 6 Penn State Du Bois W, 67-62 100
Feb 9 Penn State Wilkes-Barre L, 68-55 0
Feb 10 Penn State Worthington Scranton W, 68-50 0
Feb 12 Penn State Fayette W, 61-52 100