2018-19 Basketball Statistics Penn State Greater Allegheny

  • Games
    26
  • Pts
    65.1
  • FG %
    33.6
  • 3PT %
    27.7
  • FT %
    52.7
  • Reb
    42.7
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2019 at Penn State New Kensington W, 87-22
1/25/2019 at Penn State York W, 79-48
1/29/2019 Penn State Du Bois W, 58-54
2/1/2019 Penn State Lehigh Valley L, 104-78
2/2/2019 Penn State Brandywine L, 69-53
2/4/2019 Penn State Wilkes-Barre W, 56-45
2/6/2019 Penn State Beaver W, 62-59
2/9/2019 Penn State New Kensington W, 87-32
2/15/2019 at Penn State Fayette L, 73-66
2/19/2019 Penn State Fayette L, 77-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 Butler County Community College W, 96-47 43-116 37.1 6-14 42.9 4-6 66.7 96.0
Nov 7 Ave Maria L, 92-47 20-59 33.9 2-3 66.7 5-8 62.5 47.0
Nov 9 vs. Andrews L, 51-49 22-65 33.8 5-13 38.5 0-0 - 49.0
Nov 10 vs. Alfred State L, 63-52 22-65 33.8 6-13 46.2 2-9 22.2 52.0
Nov 13 Central Penn W, 2-0 23-73 31.5 4-12 33.3 14-23 60.9 64.0
Nov 14 at Clarion L, 77-23 8-39 20.5 1-11 9.1 6-11 54.5 23.0
Nov 28 Point Park L, 65-38 14-53 26.4 4-14 28.6 6-13 46.2 38.0
Nov 30 at Penn State Hazleton W, 69-68 28-84 33.3 6-21 28.6 7-14 50.0 69.0
Dec 1 at Penn State Schuylkill W, 51-44 21-73 28.8 6-21 28.6 3-8 37.5 51.0
Dec 5 Penn State Mont Alto W, 79-55 34-77 44.2 7-20 35.0 4-7 57.1 79.0
Dec 7 Villa Maria L, 95-75 30-66 45.5 5-18 27.8 10-21 47.6 75.0
Dec 15 at Penn State Du Bois W, 74-69 27-84 32.1 8-21 38.1 12-28 42.9 74.0
Jan 7 at Penn State Beaver L, 70-47 19-77 24.7 0-11 0.0 9-16 56.3 47.0
Jan 9 Penn State Fayette W, 79-73 30-84 35.7 6-25 24.0 13-22 59.1 79.0
Jan 15 at Penn State Mont Alto W, 72-65 22-84 26.2 4-19 21.1 24-34 70.6 72.0
Jan 18 Penn State Scranton W, 81-45 34-86 39.5 11-30 36.7 2-6 33.3 81.0
Jan 21 at Penn State New Kensington W, 87-22 36-90 40.0 5-20 25.0 10-16 62.5 87.0
Jan 25 at Penn State York W, 79-48 31-74 41.9 4-15 26.7 13-20 65.0 79.0
Jan 29 Penn State Du Bois W, 58-54 20-79 25.3 0-5 0.0 18-33 54.5 58.0
Feb 1 Penn State Lehigh Valley L, 104-78 30-86 34.9 11-32 34.4 7-12 58.3 78.0
Feb 2 Penn State Brandywine L, 69-53 22-67 32.8 3-19 15.8 6-11 54.5 53.0
Feb 4 Penn State Wilkes-Barre W, 56-45 23-93 24.7 4-23 17.4 6-15 40.0 56.0
Feb 6 Penn State Beaver W, 62-59 26-84 31.0 4-21 19.0 6-19 31.6 62.0
Feb 9 Penn State New Kensington W, 87-32 36-88 40.9 4-20 20.0 11-14 78.6 87.0
Feb 15 at Penn State Fayette L, 73-66 26-79 32.9 6-17 35.3 8-23 34.8 66.0
Feb 19 Penn State Fayette L, 77-70 29-84 34.5 3-14 21.4 9-19 47.4 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Butler County Community College W, 96-47 43 29 72 39.0
Nov 7 Ave Maria L, 92-47 8 18 26 -15.0
Nov 9 vs. Andrews L, 51-49 14 21 35 0.0
Nov 10 vs. Alfred State L, 63-52 11 23 34 -13.0
Nov 13 Central Penn W, 2-0 15 30 45 4.0
Nov 14 at Clarion L, 77-23 8 21 29 -11.0
Nov 28 Point Park L, 65-38 6 21 27 -13.0
Nov 30 at Penn State Hazleton W, 69-68 20 37 57 10.0
Dec 1 at Penn State Schuylkill W, 51-44 19 16 35 2.0
Dec 5 Penn State Mont Alto W, 79-55 15 20 35 8.0
Dec 7 Villa Maria L, 95-75 15 27 42 9.0
Dec 15 at Penn State Du Bois W, 74-69 21 17 38 -17.0
Jan 7 at Penn State Beaver L, 70-47 18 20 38 -12.0
Jan 9 Penn State Fayette W, 79-73 16 22 38 -5.0
Jan 15 at Penn State Mont Alto W, 72-65 36 28 64 18.0
Jan 18 Penn State Scranton W, 81-45 23 30 53 18.0
Jan 21 at Penn State New Kensington W, 87-22 33 15 48 13.0
Jan 25 at Penn State York W, 79-48 22 31 53 31.0
Jan 29 Penn State Du Bois W, 58-54 26 28 54 14.0
Feb 1 Penn State Lehigh Valley L, 104-78 8 22 30 -25.0
Feb 2 Penn State Brandywine L, 69-53 11 16 27 -6.0
Feb 4 Penn State Wilkes-Barre W, 56-45 30 26 56 19.0
Feb 6 Penn State Beaver W, 62-59 26 20 46 2.0
Feb 9 Penn State New Kensington W, 87-32 23 29 52 22.0
Feb 15 at Penn State Fayette L, 73-66 17 22 39 -3.0
Feb 19 Penn State Fayette L, 77-70 18 19 37 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Butler County Community College W, 96-47 27 30 1 22
Nov 7 Ave Maria L, 92-47 31 6 2 5
Nov 9 vs. Andrews L, 51-49 19 14 1 5
Nov 10 vs. Alfred State L, 63-52 20 13 0 7
Nov 13 Central Penn W, 2-0 28 19 4 14
Nov 14 at Clarion L, 77-23 30 6 3 4
Nov 28 Point Park L, 65-38 28 8 3 11
Nov 30 at Penn State Hazleton W, 69-68 22 16 1 17
Dec 1 at Penn State Schuylkill W, 51-44 15 23 1 13
Dec 5 Penn State Mont Alto W, 79-55 15 15 3 22
Dec 7 Villa Maria L, 95-75 33 8 1 21
Dec 15 at Penn State Du Bois W, 74-69 13 24 2 11
Jan 7 at Penn State Beaver L, 70-47 17 10 0 1
Jan 9 Penn State Fayette W, 79-73 14 17 2 15
Jan 15 at Penn State Mont Alto W, 72-65 15 19 2 10
Jan 18 Penn State Scranton W, 81-45 17 15 4 26
Jan 21 at Penn State New Kensington W, 87-22 19 44 0 15
Jan 25 at Penn State York W, 79-48 14 9 1 11
Jan 29 Penn State Du Bois W, 58-54 28 28 2 7
Feb 1 Penn State Lehigh Valley L, 104-78 21 18 2 19
Feb 2 Penn State Brandywine L, 69-53 21 9 0 10
Feb 4 Penn State Wilkes-Barre W, 56-45 20 19 1 11
Feb 6 Penn State Beaver W, 62-59 20 18 1 11
Feb 9 Penn State New Kensington W, 87-32 13 25 3 22
Feb 15 at Penn State Fayette L, 73-66 21 18 4 9
Feb 19 Penn State Fayette L, 77-70 15 22 3 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 Butler County Community College W, 96-47 24 0.932 0.491
Nov 7 Ave Maria L, 92-47 18 0.547 -0.511
Nov 9 vs. Andrews L, 51-49 16 0.700 -0.034
Nov 10 vs. Alfred State L, 63-52 25 0.662 -0.135
Nov 13 Central Penn W, 2-0 33 0.656 -0.014
Nov 14 at Clarion L, 77-23 17 0.346 -0.786
Nov 28 Point Park L, 65-38 24 0.466 -0.367
Nov 30 at Penn State Hazleton W, 69-68 29 0.742 -0.022
Dec 1 at Penn State Schuylkill W, 51-44 19 0.699 0.088
Dec 5 Penn State Mont Alto W, 79-55 20 0.981 0.334
Dec 7 Villa Maria L, 95-75 13 0.794 -0.212
Dec 15 at Penn State Du Bois W, 74-69 21 0.822 0.084
Jan 7 at Penn State Beaver L, 70-47 18 0.560 -0.294
Jan 9 Penn State Fayette W, 79-73 29 0.849 0.029
Jan 15 at Penn State Mont Alto W, 72-65 23 0.900 0.093
Jan 18 Penn State Scranton W, 81-45 24 0.976 0.430
Jan 21 at Penn State New Kensington W, 87-22 17 1.036 0.746
Jan 25 at Penn State York W, 79-48 28 1.039 0.412
Jan 29 Penn State Du Bois W, 58-54 24 0.595 0.058
Feb 1 Penn State Lehigh Valley L, 104-78 28 0.743 -0.324
Feb 2 Penn State Brandywine L, 69-53 23 0.642 -0.284
Feb 4 Penn State Wilkes-Barre W, 56-45 25 0.619 0.089
Feb 6 Penn State Beaver W, 62-59 14 0.709 0.030
Feb 9 Penn State New Kensington W, 87-32 18 1.024 0.645
Feb 15 at Penn State Fayette L, 73-66 29 0.698 -0.108
Feb 19 Penn State Fayette L, 77-70 26 0.773 -0.068
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 Butler County Community College W, 96-47 12-61 19.7 4-19 21.1 47.0
Nov 7 Ave Maria L, 92-47 39-71 54.9 4-9 44.4 92.0
Nov 9 vs. Andrews L, 51-49 19-50 38.0 3-9 33.3 51.0
Nov 10 vs. Alfred State L, 63-52 23-61 37.7 2-8 25.0 63.0
Nov 13 Central Penn W, 2-0 24-64 37.5 1-10 10.0 67.0
Nov 14 at Clarion L, 77-23 31-64 48.4 6-17 35.3 77.0
Nov 28 Point Park L, 65-38 20-54 37.0 5-12 41.7 65.0
Nov 30 at Penn State Hazleton W, 69-68 20-59 33.9 1-5 20.0 68.0
Dec 1 at Penn State Schuylkill W, 51-44 16-38 42.1 3-11 27.3 44.0
Dec 5 Penn State Mont Alto W, 79-55 17-54 31.5 0-7 0.0 55.0
Dec 7 Villa Maria L, 95-75 38-81 46.9 10-29 34.5 95.0
Dec 15 at Penn State Du Bois W, 74-69 24-58 41.4 4-10 40.0 69.0
Jan 7 at Penn State Beaver L, 70-47 24-61 39.3 5-19 26.3 70.0
Jan 9 Penn State Fayette W, 79-73 26-53 49.1 1-4 25.0 73.0
Jan 15 at Penn State Mont Alto W, 72-65 18-54 33.3 9-20 45.0 65.0
Jan 18 Penn State Scranton W, 81-45 12-56 21.4 4-17 23.5 45.0
Jan 21 at Penn State New Kensington W, 87-22 7-28 25.0 1-4 25.0 22.0
Jan 25 at Penn State York W, 79-48 13-53 24.5 3-19 15.8 48.0
Jan 29 Penn State Du Bois W, 58-54 18-62 29.0 2-11 18.2 54.0
Feb 1 Penn State Lehigh Valley L, 104-78 40-67 59.7 4-9 44.4 104.0
Feb 2 Penn State Brandywine L, 69-53 23-48 47.9 4-10 40.0 69.0
Feb 4 Penn State Wilkes-Barre W, 56-45 12-44 27.3 1-10 10.0 45.0
Feb 6 Penn State Beaver W, 62-59 21-66 31.8 5-21 23.8 59.0
Feb 9 Penn State New Kensington W, 87-32 10-51 19.6 3-14 21.4 32.0
Feb 15 at Penn State Fayette L, 73-66 25-56 44.6 1-13 7.7 73.0
Feb 19 Penn State Fayette L, 77-70 29-63 46.0 2-10 20.0 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Butler County Community College W, 96-47 15.0 18.0 33.0 39.0
Nov 7 Ave Maria L, 92-47 11.0 30.0 41.0 -15.0
Nov 9 vs. Andrews L, 51-49 11.0 24.0 35.0 0.0
Nov 10 vs. Alfred State L, 63-52 19.0 28.0 47.0 -13.0
Nov 13 Central Penn W, 2-0 8.0 33.0 41.0 4.0
Nov 14 at Clarion L, 77-23 16.0 24.0 40.0 -11.0
Nov 28 Point Park L, 65-38 11.0 29.0 40.0 -13.0
Nov 30 at Penn State Hazleton W, 69-68 7.0 40.0 47.0 10.0
Dec 1 at Penn State Schuylkill W, 51-44 7.0 26.0 33.0 2.0
Dec 5 Penn State Mont Alto W, 79-55 11.0 16.0 27.0 8.0
Dec 7 Villa Maria L, 95-75 14.0 19.0 33.0 9.0
Dec 15 at Penn State Du Bois W, 74-69 15.0 40.0 55.0 -17.0
Jan 7 at Penn State Beaver L, 70-47 14.0 36.0 50.0 -12.0
Jan 9 Penn State Fayette W, 79-73 9.0 34.0 43.0 -5.0
Jan 15 at Penn State Mont Alto W, 72-65 16.0 30.0 46.0 18.0
Jan 18 Penn State Scranton W, 81-45 13.0 22.0 35.0 18.0
Jan 21 at Penn State New Kensington W, 87-22 10.0 25.0 35.0 13.0
Jan 25 at Penn State York W, 79-48 8.0 14.0 22.0 31.0
Jan 29 Penn State Du Bois W, 58-54 13.0 27.0 40.0 14.0
Feb 1 Penn State Lehigh Valley L, 104-78 13.0 42.0 55.0 -25.0
Feb 2 Penn State Brandywine L, 69-53 7.0 26.0 33.0 -6.0
Feb 4 Penn State Wilkes-Barre W, 56-45 8.0 29.0 37.0 19.0
Feb 6 Penn State Beaver W, 62-59 15.0 29.0 44.0 2.0
Feb 9 Penn State New Kensington W, 87-32 6.0 24.0 30.0 22.0
Feb 15 at Penn State Fayette L, 73-66 12.0 30.0 42.0 -3.0
Feb 19 Penn State Fayette L, 77-70 11.0 33.0 44.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Butler County Community College W, 96-47 43.0 13.0 3.0 7.0
Nov 7 Ave Maria L, 92-47 17.0 13.0 1.0 31.0
Nov 9 vs. Andrews L, 51-49 23.0 10.0 0.0 6.0
Nov 10 vs. Alfred State L, 63-52 23.0 10.0 6.0 11.0
Nov 13 Central Penn W, 2-0 29.0 12.0 6.0 16.0
Nov 14 at Clarion L, 77-23 11.0 15.0 3.0 21.0
Nov 28 Point Park L, 65-38 18.0 17.0 0.0 15.0
Nov 30 at Penn State Hazleton W, 69-68 21.0 8.0 4.0 11.0
Dec 1 at Penn State Schuylkill W, 51-44 33.0 3.0 3.0 10.0
Dec 5 Penn State Mont Alto W, 79-55 28.0 5.0 5.0 9.0
Dec 7 Villa Maria L, 95-75 21.0 21.0 1.0 27.0
Dec 15 at Penn State Du Bois W, 74-69 36.0 6.0 0.0 11.0
Jan 7 at Penn State Beaver L, 70-47 23.0 8.0 0.0 5.0
Jan 9 Penn State Fayette W, 79-73 27.0 7.0 4.0 13.0
Jan 15 at Penn State Mont Alto W, 72-65 24.0 5.0 3.0 14.0
Jan 18 Penn State Scranton W, 81-45 25.0 8.0 2.0 7.0
Jan 21 at Penn State New Kensington W, 87-22 50.0 8.0 1.0 7.0
Jan 25 at Penn State York W, 79-48 15.0 4.0 0.0 9.0
Jan 29 Penn State Du Bois W, 58-54 37.0 13.0 5.0 14.0
Feb 1 Penn State Lehigh Valley L, 104-78 26.0 10.0 8.0 18.0
Feb 2 Penn State Brandywine L, 69-53 22.0 8.0 2.0 16.0
Feb 4 Penn State Wilkes-Barre W, 56-45 33.0 3.0 2.0 7.0
Feb 6 Penn State Beaver W, 62-59 29.0 15.0 4.0 11.0
Feb 9 Penn State New Kensington W, 87-32 33.0 4.0 1.0 6.0
Feb 15 at Penn State Fayette L, 73-66 28.0 8.0 8.0 15.0
Feb 19 Penn State Fayette L, 77-70 27.0 11.0 3.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 Butler County Community College W, 96-47 8.0 0.441 0.491
Nov 7 Ave Maria L, 92-47 13.0 1.057 -0.511
Nov 9 vs. Andrews L, 51-49 9.0 0.734 -0.034
Nov 10 vs. Alfred State L, 63-52 12.0 0.797 -0.135
Nov 13 Central Penn W, 2-0 22.0 0.670 -0.014
Nov 14 at Clarion L, 77-23 12.0 1.132 -0.786
Nov 28 Point Park L, 65-38 16.0 0.833 -0.367
Nov 30 at Penn State Hazleton W, 69-68 16.0 0.764 -0.022
Dec 1 at Penn State Schuylkill W, 51-44 10.0 0.611 0.088
Dec 5 Penn State Mont Alto W, 79-55 15.0 0.647 0.334
Dec 7 Villa Maria L, 95-75 17.0 1.005 -0.212
Dec 15 at Penn State Du Bois W, 74-69 16.0 0.738 0.084
Jan 7 at Penn State Beaver L, 70-47 17.0 0.854 -0.294
Jan 9 Penn State Fayette W, 79-73 20.0 0.820 0.029
Jan 15 at Penn State Mont Alto W, 72-65 25.0 0.807 0.093
Jan 18 Penn State Scranton W, 81-45 6.0 0.545 0.430
Jan 21 at Penn State New Kensington W, 87-22 12.0 0.289 0.746
Jan 25 at Penn State York W, 79-48 17.0 0.627 0.412
Jan 29 Penn State Du Bois W, 58-54 23.0 0.537 0.058
Feb 1 Penn State Lehigh Valley L, 104-78 12.0 1.067 -0.324
Feb 2 Penn State Brandywine L, 69-53 17.0 0.926 -0.284
Feb 4 Penn State Wilkes-Barre W, 56-45 13.0 0.529 0.089
Feb 6 Penn State Beaver W, 62-59 17.0 0.678 0.030
Feb 9 Penn State New Kensington W, 87-32 10.0 0.379 0.645
Feb 15 at Penn State Fayette L, 73-66 18.0 0.807 -0.108
Feb 19 Penn State Fayette L, 77-70 17.0 0.842 -0.068
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 676-2009 33.6 125-452 27.7 215-408 52.7 65.1
Conference 15 393-1211 32.5 80-300 26.7 138-268 51.5 66.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 414-1195 34.6 74-270 27.4 121-229 52.8 68.2
Away 9 218-684 31.9 40-156 25.6 92-170 54.1 63.1
Neutral 2 44-130 33.8 11-26 42.3 2-9 22.2 50.5
 
Wins 15 434-1269 34.2 79-287 27.5 147-265 55.5 72.9
Losses 11 242-740 32.7 46-165 27.9 68-143 47.6 54.4
 
November 8 180-554 32.5 34-101 33.7 44-84 52.4 54.8
December 4 112-300 37.3 26-80 32.5 29-64 45.3 69.8
January 7 192-574 33.4 30-125 24.0 89-147 60.5 71.9
February 7 192-581 33.0 35-146 24.0 53-113 46.9 67.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 19.3 23.4 42.7 3.2
Conference 15 20.5 23.7 44.2 3.6
Exhibition - - - - -
 
Home 15 18.9 23.8 42.7 4.3
Away 9 21.6 23.0 44.6 3.4
Neutral 2 12.5 22.0 34.5 -6.5
 
Wins 15 24.5 25.2 49.7 11.9
Losses 11 12.2 20.9 33.1 -8.7
 
November 8 15.6 25.0 40.6 0.1
December 4 17.5 20.0 37.5 0.5
January 7 24.9 24.9 49.7 11.0
February 7 19.0 22.0 41.0 0.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 20.6 9.4 2.9 12.8
Conference 15 18.2 7.4 3.3 12.9
Exhibition - - - - -
 
Home 15 22.1 10.7 3.1 15.4
Away 9 18.4 7.2 2.4 10.1
Neutral 2 19.5 10.0 3.0 6.0
 
Wins 15 18.7 7.6 2.9 15.1
Losses 11 23.3 11.9 2.9 9.7
 
November 8 25.6 12.3 2.9 10.6
December 4 19.0 8.8 2.3 16.8
January 7 17.7 7.6 2.1 12.1
February 7 18.7 8.4 4.0 13.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 22.5 0.753 0.020
Conference 15 23.6 0.766 0.036
Exhibition - - - -
 
Home 15 22.9 0.754 0.025
Away 9 22.3 0.767 0.034
Neutral 2 20.5 0.680 -0.088
 
Wins 15 23.2 0.833 0.229
Losses 11 21.5 0.641 -0.276
 
November 8 23.3 0.648 -0.131
December 4 18.3 0.825 0.063
January 7 23.3 0.842 0.200
February 7 23.3 0.743 -0.009
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 561-1477 38.0 88-327 26.9 62.5
Conference 15 309-829 37.3 47-186 25.3 62.5
Exhibition - 0-0 - 0-0 - -
 
Home 15 341-895 38.1 50-192 26.0 65.3
Away 9 178-471 37.8 33-118 28.0 59.2
Neutral 2 42-111 37.8 5-17 29.4 57.0
 
Wins 15 250-801 31.2 42-182 23.1 52.7
Losses 11 311-676 46.0 46-145 31.7 76.0
 
November 8 188-484 38.8 26-89 29.2 65.9
December 4 95-231 41.1 17-57 29.8 65.8
January 7 118-367 32.2 25-94 26.6 53.9
February 7 160-395 40.5 20-87 23.0 65.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.5 28.0 39.5 3.2
Conference 15 11.2 29.4 40.6 3.6
Exhibition - - - - -
 
Home 15 11.0 27.4 38.4 4.3
Away 9 11.7 29.4 41.1 3.4
Neutral 2 15.0 26.0 41.0 -6.5
 
Wins 15 10.7 27.1 37.9 11.9
Losses 11 12.6 29.2 41.8 -8.7
 
November 8 12.3 28.3 40.5 0.1
December 4 11.8 25.3 37.0 0.5
January 7 11.9 26.9 38.7 11.0
February 7 10.3 30.4 40.7 0.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 27.0 17.4 1.8 12.8
Conference 15 27.1 17.2 1.7 11.3
Exhibition - - - - -
 
Home 15 27.7 17.1 2.1 14.3
Away 9 26.8 18.8 1.6 11.4
Neutral 2 23.0 13.5 0.5 8.5
 
Wins 15 30.9 21.4 1.9 10.1
Losses 11 21.7 12.0 1.7 16.5
 
November 8 23.1 14.0 1.9 14.8
December 4 29.5 17.5 1.8 14.3
January 7 28.7 20.3 1.6 9.9
February 7 28.3 18.4 2.0 12.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 15.0 0.733 0.020
Conference 15 16.1 0.730 0.036
Exhibition - - - -
 
Home 15 15.1 0.729 0.025
Away 9 15.9 0.732 0.034
Neutral 2 10.5 0.768 -0.088
 
Wins 15 15.3 0.604 0.229
Losses 11 14.5 0.917 -0.276
 
November 8 13.5 0.778 -0.131
December 4 14.5 0.762 0.063
January 7 17.1 0.642 0.200
February 7 14.9 0.752 -0.009
Attendance Statistics
Date Opponent Score Attend
Nov 2 Butler County Community College W, 96-47 100
Nov 7 Ave Maria L, 92-47 50
Nov 9 vs. Andrews L, 51-49 0
Nov 10 vs. Alfred State L, 63-52 0
Nov 13 Central Penn W, 2-0 50
Nov 14 at Clarion L, 77-23 97
Nov 28 Point Park L, 65-38 50
Nov 30 at Penn State Hazleton W, 69-68 0
Dec 1 at Penn State Schuylkill W, 51-44 0
Dec 5 Penn State Mont Alto W, 79-55 100
Dec 7 Villa Maria L, 95-75 100
Dec 15 at Penn State Du Bois W, 74-69 0
Jan 7 at Penn State Beaver L, 70-47 0
Jan 9 Penn State Fayette W, 79-73 100
Jan 15 at Penn State Mont Alto W, 72-65 75
Jan 18 Penn State Scranton W, 81-45 0
Jan 21 at Penn State New Kensington W, 87-22 45
Jan 25 at Penn State York W, 79-48 0
Jan 29 Penn State Du Bois W, 58-54 100
Feb 1 Penn State Lehigh Valley L, 104-78 100
Feb 2 Penn State Brandywine L, 69-53 100
Feb 4 Penn State Wilkes-Barre W, 56-45 100
Feb 6 Penn State Beaver W, 62-59 100
Feb 9 Penn State New Kensington W, 87-32 100
Feb 15 at Penn State Fayette L, 73-66 0
Feb 19 Penn State Fayette L, 77-70 250