Official Basketball Box Score

Penn State Beaver vs. Penn State Greater Allegheny

11/16/2021 at 8:00 PM — Wunderley Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Beaver 24 21 20 19 - 84
Penn State Greater Allegheny 11 14 17 12 - 54
Penn State Beaver   Penn State Greater Allegheny
42.7% Total FG% 37.7%
37.5% 3-Pt. FG% 18.8%
62.5% Free Throw% 38.5%
None Technical Fouls None
56 Points in the Paint 34
20 Points off Turnovers 5
17 2nd Chance Points 4
0 Fast Break Points 0
28 Bench Points 21
Penn State Beaver
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 42.1% 55.6% 38.9% 42.7%
3-Pt. FG% 33.3% 100.0% 0% 0% 37.5%
Free Throw% 90.0% 33.3% 0% 55.6% 62.5%
Penn State Greater Allegheny
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 31.6% 50.0% 31.3% 37.7%
3-Pt. FG% 0% 0% 60.0% 0% 18.8%
Free Throw% 50.0% 50.0% 0% 40.0% 38.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Jimya Chambers* 3-6 0-0 4-5 0 3 3 1 10 6 0 0 0 27
#20 Alexis Cross* 6-10 1-4 2-2 2 4 6 0 15 0 1 0 1 31
#23 Caitlyn O'Hara* 5-14 0-0 3-6 4 2 6 2 13 2 0 0 1 18
#40 Emily Keener* 4-8 2-2 0-0 1 2 3 2 10 3 1 0 0 31
#42 Mikayla Womer* 2-6 0-1 4-4 2 4 6 1 8 1 1 1 1 19
#3 Aaliyah Booker 0-2 0-1 1-2 0 0 0 1 1 0 0 0 0 7
#12 Katherine Miller 2-3 0-0 0-0 0 4 4 0 4 0 1 0 0 6
#15 Amaya Wright 1-3 0-0 0-0 0 2 2 1 2 1 1 0 0 14
#21 Megan Guy 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 6
#22 Kiera Baker 6-13 0-0 0-1 1 0 1 2 12 0 0 0 0 15
#24 Kyra Seggewiss 3-7 0-0 0-2 2 2 4 1 6 0 3 0 1 16
#43 Emerson Tooch 0-3 0-0 1-2 3 4 7 3 1 1 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-75 3-8 15-24 15 28 43 16 82 14 9 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isabella Vazquez* 2-9 0-1 2-4 4 4 8 2 6 2 2 1 1 35
#10 Kennedy Henderson* 2-9 0-2 1-5 0 5 5 4 5 0 2 0 0 26
#11 Tomisha Pierce* 7-12 1-3 0-0 1 1 2 4 15 0 3 0 2 22
#22 Mia McNair* 3-7 0-3 1-2 0 0 0 4 7 0 0 0 2 16
#24 Brooke Vigil* 0-0 0-0 0-0 0 4 4 1 0 1 3 1 1 24
#02 Lauren Harris 3-7 0-2 0-0 0 0 0 0 6 2 0 0 0 12
#03 De'Neisha Williams. 2-6 0-1 0-0 2 2 4 1 4 0 2 0 1 15
#04 Esther Sankoh 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 17
#05 Genesis Escalera 3-6 2-3 0-0 0 2 2 0 8 1 1 0 0 23
#13 Nevaeh Maynes 1-4 0-1 1-2 0 2 2 1 3 0 3 0 0 12
#TM Team 0-0 0-0 0-0 1 0 1 0 3
Totals 23-61 3-16 5-13 8 20 28 17 54 6 19 2 7 202
* = Starter