Official Basketball Box Score

PSUGA vs. Shaw WBB

11/27/2021 at 1:00 p.m. — Ettrick, VA (VSU Multipurpose center)

Attendance: 0

Team 1 2 3 4 Total
Penn State Greater Allegheny 23 14 12 10 - 59
Shaw University 28 31 21 22 - 102
Penn State Greater Allegheny   Shaw University
29.6% Total FG% 50.0%
29.7% 3-Pt. FG% 25.0%
50.0% Free Throw% 81.5%
None Technical Fouls None
15 Points off Turnovers 36
4 2nd Chance Points 15
17 Bench Points 38
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 25.0% 29.6%
3-Pt. FG% 31.6% 27.8% 29.7%
Free Throw% 62.5% 25.0% 50.0%
Shaw University
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 50.0%
3-Pt. FG% 27.3% 20.0% 25.0%
Free Throw% 100.0% 61.5% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Isabella Vazquez* 2-4 2-2 2-2 0 3 3 0 8 3 3 0 0 23
#02 Lauren Harris* 2-5 2-5 0-0 0 3 3 3 6 0 5 0 0 18
#10 Kennedy Henderson* 1-8 0-1 2-3 2 1 3 1 4 0 1 0 1 21
#11 Tomisha Pierce* 5-13 2-8 0-4 2 2 4 4 12 3 2 0 2 20
#23 Jada Morrow* 4-8 4-8 0-0 0 0 0 2 12 0 1 0 0 18
#01 Karissa Spade 1-6 0-1 2-3 2 2 4 1 4 3 4 0 3 17
#03 De'Neisha Williams. 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0 6
#04 Esther Sankoh 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 18
#05 Genesis Escalera 2-5 0-2 0-0 0 2 2 2 4 6 1 0 1 23
#12 Mariah Garcia 0-3 0-0 0-0 0 2 2 1 0 0 0 0 0 8
#13 Nevaeh Maynes 0-3 0-1 0-0 1 0 1 3 0 1 0 0 0 3
#22 Mia McNair 2-10 1-6 0-0 0 2 2 1 5 1 3 0 1 18
#24 Brooke Vigil 2-3 0-1 0-0 1 1 2 0 4 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 3 5 8 0 1
Totals 21-71 11-37 6-12 11 24 35 20 59 17 23 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tanayja London* 8-12 0-0 4-8 5 6 11 1 20 0 3 1 0 23
#04 Inari Jones* 5-9 0-1 2-2 2 3 5 4 12 1 1 0 3 26
#10 Ashley Rojas* 5-10 1-2 4-4 4 8 12 2 15 6 1 1 1 29
#11 Truth Taylor* 5-15 0-3 1-1 2 3 5 0 11 1 1 1 3 21
#23 Makayla Sutton* 2-8 1-3 1-2 0 4 4 0 6 6 2 1 2 38
#01 Cherelle Washington 4-5 0-1 4-4 1 4 5 2 12 4 1 0 0 12
#25 Makenzie Pollard 7-12 2-6 0-0 0 6 6 1 16 5 2 0 1 21
#32 Aydia Cobb 2-2 0-0 4-4 1 1 2 2 8 0 3 0 2 10
#42 Amani Moxley 0-3 0-0 2-2 0 3 3 2 2 0 0 0 0 20
#TM TEAM 0-0 0-0 0-0 0 5 5 0 2
Totals 38-76 4-16 22-27 15 43 58 14 102 23 16 4 12 200
* = Starter