Lauren Harris

2 Lauren Harris
Lauren Harris
  • Height:
    5'6
  • Hometown:
    Euclid, OH
  • Position:
    G
  • Year:
    Junior
  • High School:
    Cornerstone Christian HS
  • Previous College:
    Malone University
  • gp
    22
  • pts/g
    15.3
  • fg %
    43.5
  • 3pt %
    32.2
  • ft %
    66.2
  • reb/g
    2.2
  • a/g
    3.1
Bio

High School: Cornerstone Christian's Offensive Player of the year, 4 District Championships, 2 Regional Championships, 2 State appearances,  2nd Team all conference for News Herald.  

Personal: Lauren is the eldest of her brother Larry Harris.  Aside from basketball, Lauren also has a love for softball. Both parents had impressive athletic careers, her mother, Shantee' Clay,  played softball for Euclid High School and father, Larry Harris, played basketball for Villa-Angela St. Joseph. Lauren is currently pursuing a Bachelors of Science in Business and a real estate career. 

Why did you choose Penn State GA?

"I chose Penn State GA to give myself a fresh start in a new university and to play the sport I love. I finally found a place that not only caters to my academic needs, but also my athletic goals. Now is the time to rebuild, grow, and learn in my career."

Player statistics
  Overall Conference
Games 22 17
Games started 21 16
Minutes 722 575
Minutes per game 32.8 33.8
FG 127-292 111-240
FG Pct 43.5 46.3
3PT 39-121 35-101
3PT Pct 32.2 34.7
FT 43-65 38-59
FT Pct 66.2 64.4
Off rebounds 13 11
Def rebounds 36 27
Total rebounds 49 38
Rebounds per game 2.2 2.2
Personal fouls 64 51
Disqualifications 1 1
Assists 68 50
Turnovers 58 39
Assist to turnover ratio 1.2 1.3
Steals 40 32
Blocks 4 2
Points 336 295
Points per game 15.3 17.4
Points per 40 min 18.6 20.5
Recent results
Recent Games
Date Opponent Result
Feb 7 at Penn State Shenango W, 71-64
Feb 11 Penn State New Kensington W, 75-52
Feb 18 at Penn State Du Bois W, 79-59
Feb 21 at Penn State New Kensington W, 2-0
Feb 26 Penn State Shenango W, 96-72
Mar 1 at Penn State Schuylkill L, 63-41
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Point Park W, 2-0 1 38 3-7 42.9 1-2 50.0 1-2 50.0 8
Nov 2 Community College of Allegheny County W, 87-36 1 29 7-15 46.7 2-5 40.0 0-0 - 16
Nov 15 at Penn State Beaver L, 81-75 1 37 7-13 53.8 1-2 50.0 5-6 83.3 20
Nov 18 at Penn State Schuylkill L, 65-58 1 40 3-11 27.3 0-4 0.0 2-6 33.3 8
Nov 19 at Penn State Hazleton L, 78-68 1 36 3-9 33.3 2-6 33.3 2-2 100.0 10
Nov 29 Penn State Fayette W, 69-62 1 40 6-17 35.3 3-9 33.3 3-5 60.0 18
Dec 2 Penn State Lehigh Valley L, 119-52 1 24 1-6 16.7 0-2 0.0 1-3 33.3 3
Dec 3 Penn State Brandywine W, 90-84 1 40 13-22 59.1 3-9 33.3 3-5 60.0 32
Dec 5 at Community College of Allegheny County - - - - - - - - -
Dec 7 at Point Park L, 109-36 1 27 1-6 16.7 0-2 0.0 0-0 - 2
Dec 9 at Penn State York W, 80-64 1 36 5-12 41.7 1-4 25.0 2-2 100.0 13
Dec 10 at Penn State Mont Alto W, 76-50 1 28 8-14 57.1 1-4 25.0 0-3 0.0 17
Jan 15 Penn State Wilkes-Barre W, 81-48 1 32 7-15 46.7 4-8 50.0 3-4 75.0 21
Jan 16 Penn State Scranton W, 80-38 - - - - - - - - -
Jan 18 Penn State Shenango W, 90-74 1 39 9-14 64.3 6-10 60.0 4-4 100.0 28
Jan 24 Penn State Mont Alto W, 78-51 1 26 10-21 47.6 0-6 0.0 6-8 75.0 26
Jan 28 at Penn State Fayette L, 61-55 1 33 0-6 0.0 0-3 0.0 1-2 50.0 1
Jan 31 Penn State Du Bois W, 68-50 1 32 7-17 41.2 1-6 16.7 4-4 100.0 19
Feb 4 Penn State Beaver W, 90-71 1 36 8-16 50.0 3-5 60.0 2-2 100.0 21
Feb 7 at Penn State Shenango W, 71-64 1 40 7-18 38.9 2-10 20.0 0-0 - 16
Feb 11 Penn State New Kensington W, 75-52 - 24 7-11 63.6 5-6 83.3 0-0 - 19
Feb 18 at Penn State Du Bois W, 79-59 1 32 10-18 55.6 3-7 42.9 0-3 0.0 23
Feb 21 at Penn State New Kensington W, 2-0 - - - - - - - - -
Feb 26 Penn State Shenango W, 96-72 1 34 5-17 29.4 1-7 14.3 4-4 100.0 15
Mar 1 at Penn State Schuylkill L, 63-41 1 19 0-7 0.0 0-4 0.0 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Point Park W, 2-0 1 38 0 1 1 2 0 1 1
Nov 2 Community College of Allegheny County W, 87-36 1 29 2 3 5 8 1 2 1
Nov 15 at Penn State Beaver L, 81-75 1 37 0 0 0 2 5 3 0
Nov 18 at Penn State Schuylkill L, 65-58 1 40 2 1 3 3 4 1 0
Nov 19 at Penn State Hazleton L, 78-68 1 36 1 3 4 2 2 2 0
Nov 29 Penn State Fayette W, 69-62 1 40 2 1 3 2 2 4 0
Dec 2 Penn State Lehigh Valley L, 119-52 1 24 0 0 0 1 2 0 0
Dec 3 Penn State Brandywine W, 90-84 1 40 1 4 5 4 3 2 1
Dec 5 at Community College of Allegheny County - - - - - - - - -
Dec 7 at Point Park L, 109-36 1 27 0 1 1 3 14 2 0
Dec 9 at Penn State York W, 80-64 1 36 0 1 1 3 2 1 0
Dec 10 at Penn State Mont Alto W, 76-50 1 28 0 1 1 0 3 3 0
Jan 15 Penn State Wilkes-Barre W, 81-48 1 32 1 2 3 3 0 0 0
Jan 16 Penn State Scranton W, 80-38 - - - - - - - - -
Jan 18 Penn State Shenango W, 90-74 1 39 0 6 6 5 3 1 0
Jan 24 Penn State Mont Alto W, 78-51 1 26 3 0 3 3 0 2 1
Jan 28 at Penn State Fayette L, 61-55 1 33 1 0 1 3 2 1 0
Jan 31 Penn State Du Bois W, 68-50 1 32 0 1 1 4 2 3 0
Feb 4 Penn State Beaver W, 90-71 1 36 0 3 3 4 4 1 0
Feb 7 at Penn State Shenango W, 71-64 1 40 0 1 1 4 1 3 0
Feb 11 Penn State New Kensington W, 75-52 - 24 0 2 2 4 3 1 0
Feb 18 at Penn State Du Bois W, 79-59 1 32 0 1 1 3 1 4 0
Feb 21 at Penn State New Kensington W, 2-0 - - - - - - - - -
Feb 26 Penn State Shenango W, 96-72 1 34 0 2 2 2 3 0 0
Mar 1 at Penn State Schuylkill L, 63-41 1 19 0 2 2 3 1 3 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 1 Point Park W, 2-0 1 2 - -
Nov 2 Community College of Allegheny County W, 87-36 1 3 - 8.0
Nov 15 at Penn State Beaver L, 81-75 1 4 - 0.4
Nov 18 at Penn State Schuylkill L, 65-58 1 4 - 0.8
Nov 19 at Penn State Hazleton L, 78-68 1 3 - 1.0
Nov 29 Penn State Fayette W, 69-62 1 4 - 1.0
Dec 2 Penn State Lehigh Valley L, 119-52 1 4 - 0.5
Dec 3 Penn State Brandywine W, 90-84 1 2 - 1.3
Dec 5 at Community College of Allegheny County - - - -
Dec 7 at Point Park L, 109-36 1 3 - 0.2
Dec 9 at Penn State York W, 80-64 1 5 1 1.5
Dec 10 at Penn State Mont Alto W, 76-50 1 1 - 0.0
Jan 15 Penn State Wilkes-Barre W, 81-48 1 3 - -
Jan 16 Penn State Scranton W, 80-38 - - - -
Jan 18 Penn State Shenango W, 90-74 1 2 - 1.7
Jan 24 Penn State Mont Alto W, 78-51 1 2 - -
Jan 28 at Penn State Fayette L, 61-55 1 4 - 1.5
Jan 31 Penn State Du Bois W, 68-50 1 3 - 2.0
Feb 4 Penn State Beaver W, 90-71 1 3 - 1.0
Feb 7 at Penn State Shenango W, 71-64 1 2 - 4.0
Feb 11 Penn State New Kensington W, 75-52 - 2 - 1.3
Feb 18 at Penn State Du Bois W, 79-59 1 3 - 3.0
Feb 21 at Penn State New Kensington W, 2-0 - - - -
Feb 26 Penn State Shenango W, 96-72 1 4 - 0.7
Mar 1 at Penn State Schuylkill L, 63-41 1 1 - 3.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 12 22.4 4.0-10.6 1.6-4.7 0.6-1.2 10.2
2022-23 22 32.8 5.8-13.3 1.8-5.5 2.0-3.0 15.3
2023-24 24 34.2 5.2-14.9 1.3-4.8 3.1-4.6 14.8
Total 58 31.2 5.2-13.4 1.5-5.0 2.2-3.3 14.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 12 5 269 48-127 37.8 19-56 33.9 7-15 46.7 122
2022-23 22 21 722 127-292 43.5 39-121 32.2 43-65 66.2 336
2023-24 24 24 821 125-357 35.0 31-114 27.2 75-111 67.6 356
Total 58 50 1812 300-776 38.7 89-291 30.6 125-191 65.4 814
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 12 269 22.4 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
2022-23 22 722 32.8 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
2023-24 24 821 34.2 0.0-0.0 0.0-0.0 27.2 0.0-0.0 0.0
Total 58 1812 31.2 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 12 0.8 2.1 2.8 2.2 1.3 0.9 0.1
2022-23 22 0.6 1.6 2.2 3.1 2.6 1.8 0.2
2023-24 24 0.6 2.6 3.2 4.5 4.4 2.6 0.3
Total 58 0.6 2.1 2.7 3.5 3.1 1.9 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 12 5 9 25 34 26 16 11 1
2022-23 22 21 13 36 49 68 58 40 4
2023-24 24 24 14 62 76 107 106 62 8
Total 58 50 36 123 159 201 180 113 13
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 22 32.8 5.8-13.3 1.8-5.5 2.0-3.0 15.3
Conference 17 33.8 6.5-14.1 2.1-5.9 2.2-3.5 17.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 32.8 6.9-14.8 2.4-6.2 2.6-3.4 18.8
Away 10 32.8 4.4-11.4 1.0-4.6 1.2-2.4 11.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 15 33.7 7.5-15.6 2.4-6.5 2.1-3.1 19.5
Losses 7 30.9 2.1-8.3 0.4-3.3 1.6-2.7 6.3
Month
November 6 36.7 4.8-12.0 1.5-4.7 2.2-3.5 13.3
December 5 31.0 5.6-12.0 1.0-4.2 1.2-2.6 13.4
January 5 32.4 6.6-14.6 2.2-6.6 3.6-4.4 19.0
February 5 33.2 7.4-16.0 2.8-7.0 1.2-1.8 18.8
March 1 19.0 0.0-7.0 0.0-4.0 0.0-0.0 0.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 22 21 722 127-292 43.5 39-121 32.2 43-65 66.2 336
Conference 17 16 575 111-240 46.3 35-101 34.7 38-59 64.4 295
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 11 394 83-178 46.6 29-75 38.7 31-41 75.6 226
Away 10 10 328 44-114 38.6 10-46 21.7 12-24 50.0 110
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 15 14 506 112-234 47.9 36-98 36.7 32-46 69.6 292
Losses 7 7 216 15-58 25.9 3-23 13.0 11-19 57.9 44
Month
November 6 6 220 29-72 40.3 9-28 32.1 13-21 61.9 80
December 5 5 155 28-60 46.7 5-21 23.8 6-13 46.2 67
January 5 5 162 33-73 45.2 11-33 33.3 18-22 81.8 95
February 5 4 166 37-80 46.3 14-35 40.0 6-9 66.7 94
March 1 1 19 0-7 0.0 0-4 0.0 0-0 - 0
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 22 722 32.8 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Conference 17 575 33.8 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 394 32.8 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
Away 10 328 32.8 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 15 506 33.7 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
Losses 7 216 30.9 0.0-0.0 0.0-0.0 13.0 0.0-0.0 0.0
Month
November 6 220 36.7 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
December 5 155 31.0 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
January 5 162 32.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 5 166 33.2 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
March 1 19 19.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 22 0.6 1.6 2.2 3.1 2.6 1.8 0.2
Conference 17 0.6 1.6 2.2 2.9 2.3 1.9 0.1
Exhibition - - - - - - - -
Location
Home 12 0.8 2.1 2.8 3.5 1.9 1.4 0.3
Away 10 0.4 1.1 1.5 2.6 3.5 2.3 0.0
Neutral - - - - - - - -
Result
Wins 15 0.6 1.9 2.5 3.4 1.9 1.9 0.3
Losses 7 0.6 1.0 1.6 2.4 4.3 1.7 0.0
Month
November 6 1.2 1.5 2.7 3.2 2.3 2.2 0.3
December 5 0.2 1.4 1.6 2.2 4.8 1.6 0.2
January 5 1.0 1.8 2.8 3.6 1.4 1.4 0.2
February 5 0.0 1.8 1.8 3.4 2.4 1.8 0.0
March 1 0.0 2.0 2.0 3.0 1.0 3.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 22 21 13 36 49 68 58 40 4
Conference 17 16 11 27 38 50 39 32 2
Exhibition - - - - - - - - -
Location
Home 12 11 9 25 34 42 23 17 4
Away 10 10 4 11 15 26 35 23 0
Neutral - - - - - - - - -
Result
Wins 15 14 9 29 38 51 28 28 4
Losses 7 7 4 7 11 17 30 12 0
Month
November 6 6 7 9 16 19 14 13 2
December 5 5 1 7 8 11 24 8 1
January 5 5 5 9 14 18 7 7 1
February 5 4 0 9 9 17 12 9 0
March 1 1 0 2 2 3 1 3 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
GA Women's Hoops are the PSUAC Team of the Week