Nevaeh Maynes

12 Nevaeh Maynes
Nevaeh Maynes
  • Height:
    6'0
  • Hometown:
    Manassas Park, VA
  • Position:
    F
  • Year:
    4th Year
  • City:
    Manassas Park
  • State:
    VA
  • High School:
    Manassas Park HS
  • gp
    19
  • pts/g
    9.1
  • fg %
    26.4
  • 3pt %
    15.9
  • ft %
    57.4
  • reb/g
    6.9
  • a/g
    1.9
Bio

High School:

Second Team All-Conference… First Team All-District… MVP of the season for the last 3 years.. 7th in the state for track and field for indoor shot… 9th in the state for outdoor shot, 8th in the state for discus… 

Personal:

Oldest of five…Father was in the army for about 6 years.. Mother played volleyball and did cheer all through high school and served in the air force for 8 years...Sister, Maliyah, is 12, she plays soccer. Brother, Michael ,is 13, he plays basketball and runs track, Brother, Major is 7, he plays football and basketball and my youngest brother is mecca who is 5. 

Why did you chose Penn state-GA?

I chose Penn State because the coaches believed in me to thrive in the sports I play. The school is a very good school and has many opportunities for me here to pursue the career i’ve been passionate about since I was ten. The coaches and players have welcomed me with open arms and feel as though i already have a family here. 

Player statistics
  Overall Conference
Games 19 17
Games started 19 17
Minutes 697 628
Minutes per game 36.7 36.9
FG 65-246 62-234
FG Pct 26.4 26.5
3PT 11-69 11-67
3PT Pct 15.9 16.4
FT 31-54 29-52
FT Pct 57.4 55.8
Off rebounds 30 29
Def rebounds 101 92
Total rebounds 131 121
Rebounds per game 6.9 7.1
Personal fouls 45 43
Disqualifications 1 1
Assists 36 35
Turnovers 70 69
Assist to turnover ratio 0.5 0.5
Steals 11 11
Blocks 10 10
Points 172 164
Points per game 9.1 9.6
Points per 40 min 9.9 10.4
Recent results
Recent Games
Date Opponent Result
Feb 4 at Penn State Fayette L, 80-61
Feb 8 at Penn State Shenango L, 93-51
Feb 12 Penn State Du Bois L, 94-47
Feb 15 at Penn State Beaver L, 98-57
Feb 18 at Penn State New Kensington L, 81-66
Feb 21 Penn State Fayette L, 60-55
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Franciscan L, 90-57 1 40 4-9 44.4 0-2 0.0 4-6 66.7 12
Nov 18 at Point Park - JV L, 95-46 1 35 3-8 37.5 0-0 - 2-2 100.0 8
Nov 22 Penn State Schuylkill L, 74-44 1 38 1-7 14.3 0-3 0.0 0-0 - 2
Nov 23 Penn State Lehigh Valley L, 88-47 1 40 4-13 30.8 2-5 40.0 3-6 50.0 13
Dec 6 at Penn State Hazleton L, 80-49 1 21 0-5 0.0 0-0 - 0-0 - 0
Dec 7 at Penn State Scranton W, 63-43 1 40 5-16 31.3 3-4 75.0 6-6 100.0 19
Dec 13 Penn State Wilkes-Barre L, 104-61 1 35 4-13 30.8 0-6 0.0 1-4 25.0 9
Dec 20 Christendom L, 79-41 1 34 0-4 0.0 0-2 0.0 0-0 - 0
Jan 17 at Penn State York L, 89-52 1 39 1-14 7.1 0-2 0.0 0-0 - 2
Jan 18 at Penn State Mont Alto L, 67-58 1 36 5-12 41.7 0-3 0.0 2-3 66.7 12
Jan 21 Penn State Shenango L, 83-46 1 34 1-12 8.3 1-3 33.3 3-4 75.0 6
Jan 25 at Penn State Du Bois L, 76-54 1 39 3-15 20.0 0-3 0.0 2-4 50.0 8
Jan 28 Penn State Beaver L, 101-72 1 36 6-15 40.0 3-7 42.9 1-2 50.0 16
Feb 1 Penn State New Kensington L, 59-53 1 40 5-20 25.0 0-6 0.0 3-5 60.0 13
Feb 4 at Penn State Fayette L, 80-61 1 31 4-14 28.6 1-6 16.7 2-4 50.0 11
Feb 8 at Penn State Shenango L, 93-51 1 40 3-17 17.6 1-7 14.3 0-0 - 7
Feb 12 Penn State Du Bois L, 94-47 1 39 3-10 30.0 0-3 0.0 1-3 33.3 7
Feb 15 at Penn State Beaver L, 98-57 1 40 5-14 35.7 0-3 0.0 4-4 100.0 14
Feb 18 at Penn State New Kensington L, 81-66 1 40 9-15 60.0 0-0 - 1-4 25.0 19
Feb 21 Penn State Fayette L, 60-55 1 40 3-22 13.6 0-6 0.0 0-3 0.0 6
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 Franciscan L, 90-57 1 40 1 4 5 2 2 0 0
Nov 18 at Point Park - JV L, 95-46 1 35 0 8 8 1 0 0 0
Nov 22 Penn State Schuylkill L, 74-44 1 38 0 10 10 0 2 1 1
Nov 23 Penn State Lehigh Valley L, 88-47 1 40 4 3 7 2 4 0 1
Dec 6 at Penn State Hazleton L, 80-49 1 21 2 3 5 0 3 0 0
Dec 7 at Penn State Scranton W, 63-43 1 40 1 8 9 0 2 1 1
Dec 13 Penn State Wilkes-Barre L, 104-61 1 35 1 8 9 2 3 1 0
Dec 20 Christendom L, 79-41 1 34 1 1 2 0 1 0 0
Jan 17 at Penn State York L, 89-52 1 39 1 4 5 1 2 0 0
Jan 18 at Penn State Mont Alto L, 67-58 1 36 2 3 5 4 6 1 0
Jan 21 Penn State Shenango L, 83-46 1 34 3 4 7 1 2 0 0
Jan 25 at Penn State Du Bois L, 76-54 1 39 0 6 6 6 3 3 2
Jan 28 Penn State Beaver L, 101-72 1 36 2 8 10 3 6 0 0
Feb 1 Penn State New Kensington L, 59-53 1 40 5 9 14 3 2 0 2
Feb 4 at Penn State Fayette L, 80-61 1 31 2 2 4 0 8 1 0
Feb 8 at Penn State Shenango L, 93-51 1 40 1 3 4 3 2 1 3
Feb 12 Penn State Du Bois L, 94-47 1 39 0 7 7 3 6 0 0
Feb 15 at Penn State Beaver L, 98-57 1 40 2 7 9 1 8 0 0
Feb 18 at Penn State New Kensington L, 81-66 1 40 1 4 5 4 2 1 0
Feb 21 Penn State Fayette L, 60-55 1 40 2 3 5 2 8 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 30 Franciscan L, 90-57 1 2 - 1.0
Nov 18 at Point Park - JV L, 95-46 1 2 - -
Nov 22 Penn State Schuylkill L, 74-44 1 1 - 0.0
Nov 23 Penn State Lehigh Valley L, 88-47 1 1 - 0.5
Dec 6 at Penn State Hazleton L, 80-49 1 5 1 0.0
Dec 7 at Penn State Scranton W, 63-43 1 1 - 0.0
Dec 13 Penn State Wilkes-Barre L, 104-61 1 2 - 0.7
Dec 20 Christendom L, 79-41 1 0 - 0.0
Jan 17 at Penn State York L, 89-52 1 3 - 0.5
Jan 18 at Penn State Mont Alto L, 67-58 1 3 - 0.7
Jan 21 Penn State Shenango L, 83-46 1 3 - 0.5
Jan 25 at Penn State Du Bois L, 76-54 1 3 - 2.0
Jan 28 Penn State Beaver L, 101-72 1 3 - 0.5
Feb 1 Penn State New Kensington L, 59-53 1 3 - 1.5
Feb 4 at Penn State Fayette L, 80-61 1 4 0 0.0
Feb 8 at Penn State Shenango L, 93-51 1 0 - 1.5
Feb 12 Penn State Du Bois L, 94-47 1 1 - 0.5
Feb 15 at Penn State Beaver L, 98-57 1 3 - 0.1
Feb 18 at Penn State New Kensington L, 81-66 1 3 - 2.0
Feb 21 Penn State Fayette L, 60-55 1 4 - 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 22 12.5 1.0-4.2 0.0-0.7 0.8-1.8 2.7
2022-23 22 13.7 1.5-5.0 0.2-1.3 0.6-1.3 3.7
2023-24 23 27.0 2.4-7.8 0.0-0.6 1.9-3.8 6.7
2024-25 19 36.7 3.4-12.9 0.6-3.6 1.6-2.8 9.1
Total 86 22.0 2.0-7.3 0.2-1.5 1.2-2.4 5.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 22 6 274 21-92 22.8 0-16 0.0 17-39 43.6 59
2022-23 22 1 301 32-109 29.4 4-29 13.8 14-29 48.3 82
2023-24 23 23 620 55-180 30.6 1-13 7.7 44-87 50.6 155
2024-25 19 19 697 65-246 26.4 11-69 15.9 31-54 57.4 172
Total 86 49 1892 173-627 27.6 16-127 12.6 106-209 50.7 468
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 22 274 12.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2022-23 22 301 13.7 0.0-0.0 0.0-0.0 13.8 0.0-0.0 0.0
2023-24 23 620 27.0 0.0-0.0 0.0-0.0 7.7 0.0-0.0 0.0
2024-25 19 697 36.7 0.0-0.0 0.0-0.0 15.9 0.0-0.0 0.0
Total 86 1892 22.0 0.0-0.0 0.0-0.0 12.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 22 1.2 1.4 2.6 0.2 1.9 0.1 0.2
2022-23 22 1.0 2.3 3.3 0.4 1.5 0.5 0.1
2023-24 23 2.3 4.9 7.1 0.7 2.4 1.0 0.6
2024-25 19 1.6 5.3 6.9 1.9 3.7 0.6 0.5
Total 86 1.5 3.4 4.9 0.7 2.3 0.6 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 22 6 27 31 58 4 41 2 4
2022-23 22 1 22 50 72 9 34 12 2
2023-24 23 23 52 112 164 15 56 24 14
2024-25 19 19 30 101 131 36 70 11 10
Total 86 49 131 294 425 64 201 49 30
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 86 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 19 36.7 3.4-12.9 0.6-3.6 1.6-2.8 9.1
Conference 17 36.9 3.6-13.8 0.6-3.9 1.7-3.1 9.6
Exhibition 1 40.0 4.0-9.0 0.0-2.0 4.0-6.0 12.0
Location
Home 9 37.3 3.0-12.9 0.7-4.6 1.3-3.0 8.0
Away 10 36.1 3.8-13.0 0.5-2.8 1.9-2.7 10.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 1 40.0 5.0-16.0 3.0-4.0 6.0-6.0 19.0
Losses 18 36.5 3.3-12.8 0.4-3.6 1.4-2.7 8.5
Month
November 3 37.7 2.7-9.3 0.7-2.7 1.7-2.7 7.7
December 4 32.5 2.2-9.5 0.8-3.0 1.8-2.5 7.0
January 5 36.8 3.2-13.6 0.8-3.6 1.6-2.6 8.8
February 7 38.6 4.6-16.0 0.3-4.4 1.6-3.3 11.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 19 19 697 65-246 26.4 11-69 15.9 31-54 57.4 172
Conference 17 17 628 62-234 26.5 11-67 16.4 29-52 55.8 164
Exhibition 1 1 40 4-9 44.4 0-2 0.0 4-6 66.7 12
Location
Home 9 9 336 27-116 23.3 6-41 14.6 12-27 44.4 72
Away 10 10 361 38-130 29.2 5-28 17.9 19-27 70.4 100
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 1 1 40 5-16 31.3 3-4 75.0 6-6 100.0 19
Losses 18 18 657 60-230 26.1 8-65 12.3 25-48 52.1 153
Month
November 3 3 113 8-28 28.6 2-8 25.0 5-8 62.5 23
December 4 4 130 9-38 23.7 3-12 25.0 7-10 70.0 28
January 5 5 184 16-68 23.5 4-18 22.2 8-13 61.5 44
February 7 7 270 32-112 28.6 2-31 6.5 11-23 47.8 77
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 19 697 36.7 0.0-0.0 0.0-0.0 15.9 0.0-0.0 0.0
Conference 17 628 36.9 0.0-0.0 0.0-0.0 16.4 0.0-0.0 0.0
Exhibition 1 40 40.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Location
Home 9 336 37.3 0.0-0.0 0.0-0.0 14.6 0.0-0.0 0.0
Away 10 361 36.1 0.0-0.0 0.0-0.0 17.9 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 1 40 40.0 0.0-0.0 0.0-0.0 75.0 0.0-0.0 0.0
Losses 18 657 36.5 0.0-0.0 0.0-0.0 12.3 0.0-0.0 0.0
Month
November 3 113 37.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 4 130 32.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 5 184 36.8 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
February 7 270 38.6 0.0-0.0 0.0-0.0 6.5 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 19 1.6 5.3 6.9 1.9 3.7 0.6 0.5
Conference 17 1.7 5.4 7.1 2.1 4.1 0.6 0.6
Exhibition 1 1.0 4.0 5.0 2.0 2.0 0.0 0.0
Location
Home 9 2.0 5.9 7.9 1.8 3.8 0.3 0.4
Away 10 1.2 4.8 6.0 2.0 3.6 0.8 0.6
Neutral - - - - - - - -
Result
Wins 1 1.0 8.0 9.0 0.0 2.0 1.0 1.0
Losses 18 1.6 5.2 6.8 2.0 3.8 0.6 0.5
Month
November 3 1.3 7.0 8.3 1.0 2.0 0.3 0.7
December 4 1.3 5.0 6.3 0.5 2.3 0.5 0.3
January 5 1.6 5.0 6.6 3.0 3.8 0.8 0.4
February 7 1.9 5.0 6.9 2.3 5.1 0.6 0.7
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 19 19 30 101 131 36 70 11 10
Conference 17 17 29 92 121 35 69 11 10
Exhibition 1 1 1 4 5 2 2 0 0
Location
Home 9 9 18 53 71 16 34 3 4
Away 10 10 12 48 60 20 36 8 6
Neutral - - - - - - - - -
Result
Wins 1 1 1 8 9 0 2 1 1
Losses 18 18 29 93 122 36 68 10 9
Month
November 3 3 4 21 25 3 6 1 2
December 4 4 5 20 25 2 9 2 1
January 5 5 8 25 33 15 19 4 2
February 7 7 13 35 48 16 36 4 5
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Women's Basketball Honors 4
Women's Basketball Honors 4