Courtney Shadd
m
16
k/s
0.33
h %
.017
a/s
5.15
b/s
0.15
sa/s
1.35
d/s
0.94
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 14 |
| Sets | 54 | 47 |
| Kills | 18 | 16 |
| Kills per set | 0.33 | 0.34 |
| Errors | 17 | 14 |
| Total Attacks | 59 | 51 |
| Total Attacks per set | 1.09 | 1.09 |
| Hitting Percentage | .017 | .039 |
| Assists | 278 | 245 |
| Assists per set | 5.15 | 5.21 |
| Service Total Attempts | 5 | 5 |
| Service Aces | 73 | 69 |
| Service Errors | 21 | 19 |
| Service Aces per set | 1.35 | 1.47 |
| Receptions | 11 | 11 |
| Reception Errors | 7 | 6 |
| Digs | 51 | 45 |
| Digs per set | 0.94 | 0.96 |
| Block Solo | 2 | 2 |
| Block Assist | 6 | 5 |
| Block Total | 8 | 7 |
| Blocks per set | 0.15 | 0.15 |
| Block Errors | 6 | 5 |
| Ball Handling Errors | 5 | 4 |
| Points | 96.0 | 89.5 |
| Points per set | 1.8 | 1.9 |
| Matches started | 16 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Chatham | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 1.0 |
| Sep 11 | at Penn State New Kensington | L, 3-2 | 1 | 3 | 2 | 0 | 0 | - | 13 | 4.0 |
| Sep 19 | at Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 20 | Penn State Fayette | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 7 | 2.5 |
| Sep 25 | Westmoreland County Community College | L, 3-1 | 1 | 4 | 2 | 3 | 8 | -.125 | 23 | 5.5 |
| Sep 27 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 18 | 4.0 |
| Sep 29 | Penn State New Kensington | W, 3-1 | 1 | 4 | 2 | 1 | 3 | .333 | 43 | 20.0 |
| Oct 3 | Penn State Hazleton | W, 3-1 | 1 | 4 | 2 | 1 | 4 | .250 | 33 | 9.5 |
| Oct 3 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 18 | 11.0 |
| Oct 4 | vs. Penn State Worthington Scranton | W, 3-2 | 1 | 5 | 1 | 2 | 5 | -.200 | 35 | 14.5 |
| Oct 4 | vs. Penn State Wilkes Barre | L, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 29 | 8.5 |
| Oct 6 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Penn State Beaver | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 10 | 3.0 |
| Oct 14 | at Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 0.5 |
| Oct 17 # | vs. Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 6 | 4.0 |
| Oct 18 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 3 | 2 | 5 | .200 | 10 | 3.0 |
| Oct 18 | vs. Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 2 | 11 | -.182 | 13 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Chatham | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 |
| Sep 11 | at Penn State New Kensington | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Penn State Beaver | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Penn State Fayette | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 25 | Westmoreland County Community College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Penn State New Kensington | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Penn State Hazleton | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 4 | vs. Penn State Worthington Scranton | W, 3-2 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | vs. Penn State Wilkes Barre | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 1 | 1 | 0 |
| Oct 6 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Penn State Beaver | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| Oct 14 | at Penn State Fayette | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 1 |
| Oct 17 # | vs. Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State Mont Alto | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Penn State Schuylkill | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Chatham | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Sep 11 | at Penn State New Kensington | L, 3-2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 19 | at Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 2 |
| Sep 20 | Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | Westmoreland County Community College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Sep 27 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 29 | Penn State New Kensington | W, 3-1 | 1 | 4 | 0 | 18 | 3 | 0 | 0 |
| Oct 3 | Penn State Hazleton | W, 3-1 | 1 | 4 | 0 | 7 | 1 | 0 | 0 |
| Oct 3 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 10 | 1 | 0 | 1 |
| Oct 4 | vs. Penn State Worthington Scranton | W, 3-2 | 1 | 5 | 0 | 12 | 2 | 0 | 0 |
| Oct 4 | vs. Penn State Wilkes Barre | L, 3-1 | 1 | 4 | 0 | 7 | 1 | 0 | 0 |
| Oct 6 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
| Oct 9 | Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 |
| Oct 14 | at Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 # | vs. Penn State York | W, 1-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 18 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 |
| Oct 18 | vs. Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 18 | 0.33 | 17 | 59 | 1.09 | .017 | 278 | 5.15 | 96.0 | 1.8 |
| Conference | 14 | 47 | 16 | 0.34 | 14 | 51 | 1.09 | .039 | 245 | 5.21 | 89.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 9 | 0.43 | 6 | 21 | 1.00 | .143 | 126 | 6.00 | 41.5 | 2.0 |
| Away | 5 | 15 | 6 | 0.40 | 4 | 14 | 0.93 | .143 | 51 | 3.40 | 12.5 | 0.8 |
| Neutral | 5 | 18 | 3 | 0.17 | 7 | 24 | 1.33 | -.167 | 101 | 5.61 | 42.0 | 2.3 |
| Wins | 5 | 19 | 7 | 0.37 | 6 | 21 | 1.11 | .048 | 147 | 7.74 | 59.0 | 3.1 |
| Losses | 11 | 35 | 11 | 0.31 | 11 | 38 | 1.09 | .000 | 131 | 3.74 | 37.0 | 1.1 |
| September | 7 | 23 | 9 | 0.39 | 6 | 23 | 1.00 | .130 | 114 | 4.96 | 38.0 | 1.7 |
| October | 9 | 31 | 9 | 0.29 | 11 | 36 | 1.16 | -.056 | 164 | 5.29 | 58.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 51 | 0.94 | 2 | 6 | 8 | 0.15 |
| Conference | 14 | 47 | 45 | 0.96 | 2 | 5 | 7 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 15 | 0.71 | 0 | 3 | 3 | 0.14 |
| Away | 5 | 15 | 15 | 1.00 | 0 | 1 | 1 | 0.07 |
| Neutral | 5 | 18 | 21 | 1.17 | 2 | 2 | 4 | 0.22 |
| Wins | 5 | 19 | 14 | 0.74 | 1 | 2 | 3 | 0.16 |
| Losses | 11 | 35 | 37 | 1.06 | 1 | 4 | 5 | 0.14 |
| September | 7 | 23 | 20 | 0.87 | 0 | 2 | 2 | 0.09 |
| October | 9 | 31 | 31 | 1.00 | 2 | 4 | 6 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 5 | 73 | 1.35 | 21 | 11 | 7 |
| Conference | 14 | 47 | 5 | 69 | 1.47 | 19 | 11 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 0 | 31 | 1.48 | 10 | 0 | 2 |
| Away | 5 | 15 | 5 | 6 | 0.40 | 4 | 11 | 3 |
| Neutral | 5 | 18 | 0 | 36 | 2.00 | 7 | 0 | 2 |
| Wins | 5 | 19 | 0 | 50 | 2.63 | 9 | 0 | 1 |
| Losses | 11 | 35 | 5 | 23 | 0.66 | 12 | 11 | 6 |
| September | 7 | 23 | 0 | 28 | 1.22 | 7 | 10 | 4 |
| October | 9 | 31 | 5 | 45 | 1.45 | 14 | 1 | 3 |
