Official Volleyball Box Score

Penn State Greater A vs. Penn State Beaver

11/8/2019 — Virginia Beach, va.

Attendance: 103Duration: 1:18

Team 1 2 3 Sets Record
Penn State Greater Allegheny 25 25 25 3 19-11
Penn State Beaver 18 17 16 0 19-12
Penn State Greater Allegheny
Team Attack Per Set
Set K E TA PCT
1 12 6 33 .182
2 17 3 42 .333
3 14 4 46 .217
Penn State Beaver
Team Attack Per Set
Set K E TA PCT
1 8 9 38 -.026
2 11 3 39 .205
3 11 7 43 .093
Penn State Greater Allegheny (19-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Juliana Brill 3 0 0 0 .000 2 3 2 1 15 0 0 0 0 3.0
02 Andrea Ghiloni * 3 2 0 8 .250 31 1 0 0 12 0 0 0 0 3.0
03 Nicole Caballero * 3 5 4 19 .053 3 2 1 0 7 0 0 0 0 7.0
04 Sueriah Timsah * 3 6 1 22 .227 0 0 0 0 9 0 1 1 0 6.5
06 Daisy Pastories 3 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
07 Alix Ellis * 3 12 4 28 .286 0 0 0 0 4 0 0 1 0 12.0
13 Angelina Alpirez 3 0 0 2 .000 0 0 0 1 4 0 0 0 0 0.0
14 Kaylee Holtzman * 3 3 2 15 .067 0 0 0 0 0 1 1 0 0 4.5
25 Alexa Martell * 3 15 2 27 .481 0 1 0 0 3 1 0 0 0 17.0
TM Team 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 43 13 121 .248 37 7 3 4 58 2 2 2 0 53.0
Penn State Beaver (19-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Mine' Okoloko * 3 7 1 14 .429 0 0 0 0 1 0 0 0 0 7.0
02 Amanda Mike * 3 6 3 29 .103 1 0 0 0 9 0 0 0 0 6.0
03 Priscilla Medal * 3 7 7 22 .000 0 0 0 0 1 0 1 1 1 7.5
06 Ashley Rabang * 3 0 0 4 .000 1 0 1 0 11 0 0 0 0 0.0
07 Emily Keener * 3 0 1 6 -.167 13 0 0 0 4 0 0 0 2 0.0
09 Ramiya White 3 2 5 21 -.143 0 0 0 0 1 0 0 0 0 2.0
13 Alexis Albrecht 3 0 0 1 .000 1 0 0 1 3 0 0 0 0 0.0
14 Maria Slater * 3 7 1 12 .500 0 1 0 0 5 0 1 0 0 8.5
15 Cheyenne Sherman 3 0 1 2 -.500 0 0 0 2 6 0 0 0 0 0.0
19 Heaven Bowman 3 0 0 3 .000 0 2 0 2 16 0 0 0 1 2.0
21 Tylai Smith 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
23 Kelsie Hallum 2 1 0 6 .167 8 1 0 0 4 0 0 0 0 2.0
TM Team 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 30 19 120 .092 24 4 1 7 61 0 2 1 4 35.0
* = Starter