Daisy Pastories
06

Daisy Pastories

m
30
k/s
0.01
h %
-.643
a/s
0.02
b/s
0.00
sa/s
0.07
d/s
1.17
Player Stats
  Overall Conference
Matches 30 11
Sets 89 33
Kills 1 0
Kills per set 0.01 0.00
Errors 10 5
Total Attacks 14 6
Total Attacks per set 0.16 0.18
Hitting Percentage -.643 -.833
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 129 48
Service Aces 6 2
Service Errors 8 6
Service Aces per set 0.07 0.06
Receptions 84 43
Reception Errors 16 7
Digs 104 40
Digs per set 1.17 1.21
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 7.0 2.0
Points per set 0.1 0.1
Matches started 1 1
Recent Results
Date Opponent Result
Oct 22 at Penn State New Kensington W, 3-0
Oct 24 at Penn State Beaver L, 3-1
Nov 7 vs. Cincinnati Clermont L, 3-0
Nov 8 vs. Penn State Beaver W, 3-0
Nov 8 vs. Penn State Fayette L, 3-0
Nov 9 vs. Cincinnati Clermont L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Carlow L, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 vs. Penn State Mont Alto L, 3-1 - 4 0 0 0 - 0 2.0
Aug 31 vs. Penn State Du Bois L, 3-0 - 3 0 0 0 - 0 1.0
Sep 9 Carlow L, 3-1 - 1 1 0 1 1.000 0 1.0
Sep 11 Penn State Shenango W, 3-2 - 4 0 0 0 - 0 0.0
Sep 14 at Penn State Mont Alto L, 3-1 - - - - - - - -
Sep 14 at Christendom W, 3-1 - 4 0 0 0 - 0 0.0
Sep 16 Point Park University L, 3-0 - 1 0 0 0 - 0 0.0
Sep 18 at Penn State Du Bois W, 3-1 - 3 0 0 0 - 0 2.0
Sep 21 Penn State Beaver L, 3-0 - 3 0 0 0 - 0 0.0
Sep 22 at Penn State Fayette W, 3-1 - 1 0 5 5 -1.000 0 0.0
Sep 24 Penn State New Kensington W, 3-1 - 4 0 0 0 - 0 0.0
Sep 26 at Westmoreland County CC W, 3-0 - 3 0 3 4 -.750 0 0.0
Sep 28 vs. Penn State York W, 3-0 - 3 0 0 0 - 0 0.0
Sep 28 vs. Penn State Scranton W, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 - - - - - - - -
Sep 29 vs. Penn State Wilkes Barre W, 3-0 - 3 0 0 0 - 0 0.0
Oct 1 Westmoreland County CC W, 3-0 - 1 0 0 0 - 0 0.0
Oct 2 at Penn State Shenango W, 3-0 1 3 0 0 0 - 0 0.0
Oct 5 Penn State Mont Alto W, 3-0 - 3 0 0 0 - 0 0.0
Oct 8 at Carlow W, 3-2 - 5 0 0 1 .000 0 0.0
Oct 12 Penn State Du Bois W, 3-1 - 3 0 0 0 - 0 0.0
Oct 14 Butler County CC W, 3-0 - 3 0 0 0 - 0 0.0
Oct 15 at Penn State Beaver L, 3-0 - 3 0 0 0 - 0 0.0
Oct 19 Penn State Fayette L, 3-1 - 4 0 0 0 - 0 0.0
Oct 19 Kent St.-Tuscarawas W, 3-0 - 3 0 0 0 - 0 0.0
Oct 22 at Penn State New Kensington W, 3-0 - 2 0 0 1 .000 0 0.0
Oct 24 at Penn State Beaver L, 3-1 - 4 0 0 0 - 0 1.0
Nov 7 vs. Cincinnati Clermont L, 3-0 - 3 0 1 1 -1.000 1 0.0
Nov 8 vs. Penn State Beaver W, 3-0 - 3 0 0 0 - 1 0.0
Nov 8 vs. Penn State Fayette L, 3-0 - 3 0 0 0 - 0 0.0
Nov 9 vs. Cincinnati Clermont L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Carlow L, 3-0 - 3 1 0 0 0 0 0
Aug 30 vs. Penn State Mont Alto L, 3-1 - 4 3 0 0 0 0 0
Aug 31 vs. Penn State Du Bois L, 3-0 - 3 3 0 0 0 0 0
Sep 9 Carlow L, 3-1 - 1 0 0 0 0 0 0
Sep 11 Penn State Shenango W, 3-2 - 4 1 0 0 0 0 0
Sep 14 at Penn State Mont Alto L, 3-1 - - - - - - - -
Sep 14 at Christendom W, 3-1 - 4 0 0 0 0 0 0
Sep 16 Point Park University L, 3-0 - 1 0 0 0 0 0 0
Sep 18 at Penn State Du Bois W, 3-1 - 3 0 0 0 0 0 0
Sep 21 Penn State Beaver L, 3-0 - 3 2 0 0 0 0 0
Sep 22 at Penn State Fayette W, 3-1 - 1 6 0 0 0 0 0
Sep 24 Penn State New Kensington W, 3-1 - 4 4 0 0 0 0 0
Sep 26 at Westmoreland County CC W, 3-0 - 3 1 0 0 0 0 0
Sep 28 vs. Penn State York W, 3-0 - 3 5 0 0 0 0 0
Sep 28 vs. Penn State Scranton W, 3-0 - 3 11 0 0 0 0 0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 - - - - - - - -
Sep 29 vs. Penn State Wilkes Barre W, 3-0 - 3 1 0 0 0 0 0
Oct 1 Westmoreland County CC W, 3-0 - 1 1 0 0 0 0 0
Oct 2 at Penn State Shenango W, 3-0 1 3 0 0 0 0 0 0
Oct 5 Penn State Mont Alto W, 3-0 - 3 7 0 0 0 0 0
Oct 8 at Carlow W, 3-2 - 5 5 0 0 0 0 0
Oct 12 Penn State Du Bois W, 3-1 - 3 6 0 0 0 0 0
Oct 14 Butler County CC W, 3-0 - 3 9 0 0 0 0 0
Oct 15 at Penn State Beaver L, 3-0 - 3 1 0 0 0 0 0
Oct 19 Penn State Fayette L, 3-1 - 4 6 0 0 0 0 0
Oct 19 Kent St.-Tuscarawas W, 3-0 - 3 4 0 0 0 0 0
Oct 22 at Penn State New Kensington W, 3-0 - 2 7 0 0 0 0 0
Oct 24 at Penn State Beaver L, 3-1 - 4 5 0 0 0 0 0
Nov 7 vs. Cincinnati Clermont L, 3-0 - 3 2 0 0 0 0 0
Nov 8 vs. Penn State Beaver W, 3-0 - 3 4 0 0 0 0 0
Nov 8 vs. Penn State Fayette L, 3-0 - 3 1 0 0 0 0 0
Nov 9 vs. Cincinnati Clermont L, 3-0 - 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Carlow L, 3-0 - 3 10 0 1 0 0
Aug 30 vs. Penn State Mont Alto L, 3-1 - 4 19 2 0 0 0
Aug 31 vs. Penn State Du Bois L, 3-0 - 3 0 1 0 0 3
Sep 9 Carlow L, 3-1 - 1 0 0 0 0 0
Sep 11 Penn State Shenango W, 3-2 - 4 10 0 0 0 0
Sep 14 at Penn State Mont Alto L, 3-1 - - - - - - -
Sep 14 at Christendom W, 3-1 - 4 0 0 0 0 0
Sep 16 Point Park University L, 3-0 - 1 0 0 0 5 0
Sep 18 at Penn State Du Bois W, 3-1 - 3 0 2 2 0 0
Sep 21 Penn State Beaver L, 3-0 - 3 11 0 0 2 0
Sep 22 at Penn State Fayette W, 3-1 - 1 0 0 0 0 0
Sep 24 Penn State New Kensington W, 3-1 - 4 9 0 0 8 3
Sep 26 at Westmoreland County CC W, 3-0 - 3 0 0 0 0 0
Sep 28 vs. Penn State York W, 3-0 - 3 0 0 0 0 0
Sep 28 vs. Penn State Scranton W, 3-0 - 3 0 0 0 0 0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 - - - - - - -
Sep 29 vs. Penn State Wilkes Barre W, 3-0 - 3 0 0 0 0 0
Oct 1 Westmoreland County CC W, 3-0 - 1 1 0 0 1 0
Oct 2 at Penn State Shenango W, 3-0 1 3 0 0 0 0 0
Oct 5 Penn State Mont Alto W, 3-0 - 3 8 0 0 6 2
Oct 8 at Carlow W, 3-2 - 5 0 0 0 3 0
Oct 12 Penn State Du Bois W, 3-1 - 3 10 0 0 5 0
Oct 14 Butler County CC W, 3-0 - 3 9 0 1 1 0
Oct 15 at Penn State Beaver L, 3-0 - 3 0 0 2 10 0
Oct 19 Penn State Fayette L, 3-1 - 4 0 0 0 12 2
Oct 19 Kent St.-Tuscarawas W, 3-0 - 3 5 0 0 2 1
Oct 22 at Penn State New Kensington W, 3-0 - 2 0 0 2 0 0
Oct 24 at Penn State Beaver L, 3-1 - 4 9 1 0 5 1
Nov 7 vs. Cincinnati Clermont L, 3-0 - 3 7 0 0 13 2
Nov 8 vs. Penn State Beaver W, 3-0 - 3 10 0 0 4 1
Nov 8 vs. Penn State Fayette L, 3-0 - 3 5 0 0 6 0
Nov 9 vs. Cincinnati Clermont L, 3-0 - 3 6 0 0 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 10 34 0 0.00 3 3 0.09 -1.000 4 0.12 6.0 0.2
2018-19 16 40 4 0.10 2 14 0.35 .143 3 0.07 7.0 0.2
2019-20 30 89 1 0.01 10 14 0.16 -.643 2 0.02 7.0 0.1
2020-21 - - - - - - - - - - - -
Total 56 163 5 0.03 15 31 0.19 -.323 9 0.06 20.0 0.1
  m s digs d/s bs ba tot b/s
2017-18 10 34 24 0.71 0 0 0 0.00
2018-19 16 40 15 0.38 0 0 0 0.00
2019-20 30 89 104 1.17 0 0 0 0.00
2020-21 - - - - - - - -
Total 56 163 143 0.88 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 10 34 20 6 0.18 10 24 4
2018-19 16 40 34 3 0.07 2 43 6
2019-20 30 89 129 6 0.07 8 84 16
2020-21 - - - - - - - -
Total 56 163 183 15 0.09 20 151 26
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 89 1 0.01 10 14 0.16 -.643 2 0.02 7.0 0.1
Conference 11 33 0 0.00 5 6 0.18 -.833 0 0.00 2.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 11 30 1 0.03 0 1 0.03 1.000 0 0.00 1.0 0.0
Away 9 28 0 0.00 8 11 0.39 -.727 0 0.00 3.0 0.1
Neutral 10 31 0 0.00 2 2 0.06 -1.000 2 0.06 3.0 0.1
                         
Wins 18 54 0 0.00 9 12 0.22 -.750 1 0.02 2.0 0.0
Losses 12 35 1 0.03 1 2 0.06 .000 1 0.03 5.0 0.1
                         
August 3 10 0 0.00 0 0 0.00 - 0 0.00 3.0 0.3
September 12 33 1 0.03 9 11 0.33 -.727 0 0.00 3.0 0.1
October 11 34 0 0.00 0 2 0.06 .000 0 0.00 1.0 0.0
November 4 12 0 0.00 1 1 0.08 -1.000 2 0.17 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 30 89 104 1.17 0 0 0 0.00
Conference 11 33 40 1.21 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 30 40 1.33 0 0 0 0.00
Away 9 28 25 0.89 0 0 0 0.00
Neutral 10 31 39 1.26 0 0 0 0.00
                 
Wins 18 54 72 1.33 0 0 0 0.00
Losses 12 35 32 0.91 0 0 0 0.00
                 
August 3 10 7 0.70 0 0 0 0.00
September 12 33 31 0.94 0 0 0 0.00
October 11 34 51 1.50 0 0 0 0.00
November 4 12 15 1.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 89 129 6 0.07 8 84 16
Conference 11 33 48 2 0.06 6 43 7
Exhibition - - - - - - - -
                 
Home 11 30 63 0 0.00 1 42 8
Away 9 28 9 3 0.11 6 18 1
Neutral 10 31 57 3 0.10 1 24 7
                 
Wins 18 54 62 2 0.04 5 30 7
Losses 12 35 67 4 0.11 3 54 9
                 
August 3 10 29 3 0.30 1 0 3
September 12 33 30 2 0.06 2 15 3
October 11 34 42 1 0.03 5 45 6
November 4 12 28 0 0.00 0 24 4