Kourtney Kelly
10 Kourtney Kelly
-
- Height:
- 5'4
-
- Hometown:
- Pittsburgh, PA.
-
- Position:
- DS
-
- Year:
- Junior
-
- High School:
- Brashear HS
-
- m
- 2
-
- k/s
- 0.50
-
- h %
- 1.000
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.00
Bio
Accomplishments/Favorite Volleyball Memory:
Honor Society, Deans List, Going to Virginia Beach for Nationals
Favorite Food:
Acai Bowls
Favorite Pre-game Hype Song:
“Dreams and Nightmares” – Meek Mill
What does "Be Greater" mean to you?
Becoming the best you can and being a better version of you
Why did you choose Penn State Greater Allegheny Women’s Volleyball?
The location and small campus that I could continue my volleyball journey.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | - |
| Sets | 2 | - |
| Kills | 1 | - |
| Kills per set | 0.50 | - |
| Errors | 0 | - |
| Total Attacks | 1 | - |
| Total Attacks per set | 0.50 | - |
| Hitting Percentage | 1.000 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 1.0 | - |
| Points per set | 0.5 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | vs. Penn State York | W, 3-0 |
| Nov 2 | vs. Penn State Schuylkill | W, 3-0 |
| Nov 11 | vs. Penn State Mont Alto | L, 3-0 |
| Nov 11 | vs. King's (NY) | W, 3-1 |
| Nov 12 | vs. Cincinnati Clermont | L, 3-1 |
| Nov 13 | vs. Penn State Du Bois | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Me.-Fort Kent | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | at Butler County CC | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | at Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Chatham | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Pitt-Greensburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Waynesburg University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Penn State Du Bois | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Penn State Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Penn State York | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Penn State Du Bois | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Penn State York | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Penn State Mont Alto | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 11 | vs. King's (NY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Cincinnati Clermont | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Me.-Fort Kent | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | at Butler County CC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Chatham | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Pitt-Greensburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Waynesburg University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Penn State Du Bois | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Penn State Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Penn State York | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Penn State Du Bois | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Penn State York | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Penn State Mont Alto | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. King's (NY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Cincinnati Clermont | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Me.-Fort Kent | W, 3-2 | - | - | - | - | - | - | - |
| Sep 1 | at Butler County CC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Bay Path | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Carlow | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Chatham | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Pitt-Greensburg | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Waynesburg University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Penn State Du Bois | L, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | vs. Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Penn State Scranton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Penn State York | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Penn State Du Bois | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | vs. Penn State York | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Penn State Mont Alto | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. King's (NY) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | vs. Cincinnati Clermont | L, 3-1 | - | - | - | - | - | - | - |
| Nov 13 | vs. Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 2 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 0 | 0.00 | 1.0 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 0 | 0.00 | 1.0 | 0.5 |
| Month | ||||||||||||
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
